ONGOLE railway station is one of the many dirty, stinky stations of India. India has approximately 4000 train stations and India has the worlds largest railway network but its stations are the most dirty stations in the world. The main reason for stinkiness of these stations is that Indian trains provide the facility of toilets inside train and generally when a train is waiting at a station, many of the passengers use the toilet, making the station super stinky. Indian railways needs to do something so that train passengers can’t use toilets when train is at a station. The other better option is to have a good sewer system so that excreta and urine is not thrown out on the tracks.
Here is the time table of ONGOLE railway station showing the list of all the trains passing through it.
| # | No. | Name | Type | Arr | Dep | Halt | PF | Delay | Class | Rundays |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17644 | CIRCAR EXP | Mail & Express | 00.30 | 00.31 | 1 | – | 2A 3A SL GN | Daily | |
| 2 | 12604 | CHENNAI EXP | Super Fast | 00.48 | 00.49 | 1 | – | 1A 2A 3A SL GN | Daily | |
| 3 | 17487 | TIRUMALA EXP | Mail & Express | 00.52 | 00.53 | 1 | – | 2A 3A SL GN | Daily | |
| 4 | 17210 | SHESHADRI EXP | Mail & Express | 01.05 | 01.06 | 1 | – | 2A 3A SL GN | Daily | |
| 5 | 02846 | BHUBANESWAR EXP | Special | 01.20 | 01.22 | 2 | – | 2A 3A SL GN | Sa | |
| 6 | 12616 | G T EXPRESS | Super Fast | 01.21 | 01.23 | 2 | – | 1A 2A 3A SL GN | Daily | |
| 7 | 12829 | BHUBANESWAR EXP | Super Fast | 01.27 | 01.28 | 1 | – | 2A 3A SL GN | Sa | |
| 8 | 12852 | BILASPUR EXPRES | Super Fast | 01.27 | 01.28 | 1 | – | 2A 3A SL GN | Tu | |
| 9 | 07406 | TPTY AWB SPL | Special | 01.26 | 01.28 | 2 | – | 3A SL GN | Su | |
| 10 | 22870 | VISAKAPATNAM EX | Super Fast | 01.26 | 01.28 | 2 | – | 2A 3A SL GN | W | |
| 11 | 22631 | BKN AC SF EXP | Super Fast | 01.26 | 01.28 | 2 | – | 1A 2A 3A | F | |
| 12 | 12734 | NARAYANADRI EXP | Super Fast | 01.32 | 01.33 | 1 | – | 1A 2A 3A SL GN | Daily | |
| 13 | 16688 | NAVYUG EXPRESS | Mail & Express | 01.45 | 01.47 | 2 | – | 2A 3A SL GN | Su | |
| 14 | 16688 | NAVYUG EXPRESS | Slip | 01.45 | 01.47 | 2 | – | 2A SL GN | Su | |
| 15 | 12764 | PADMAVATI EXP | Super Fast | 02.35 | 02.36 | 1 | – | 2A 3A SL GN | M Tu F Sa Su | |
| 16 | 12760 | CHARMINAR EXP | Super Fast | 03.04 | 03.05 | 1 | – | 1A 2A 3A SL GN | Daily | |
| 17 | 12664 | HOWRAH EXPRESS | Super Fast | 03.09 | 03.10 | 1 | – | 2A 3A SL GN | W Sa | |
| 18 | 12666 | CAPE HOWRAH EXP | Super Fast | 03.09 | 03.10 | 1 | – | 2A 3A SL GN | Su | |
| 19 | 12897 | PDY BBS EXPRESS | Super Fast | 03.09 | 03.10 | 1 | – | 2A 3A SL GN | Th | |
| 20 | 15629 | GUWAHATI EXPRES | Mail & Express | 03.09 | 03.10 | 1 | – | 1A 2A 3A SL GN | Tu | |
| 21 | 15929 | DIBRUGARH EXP | Mail & Express | 03.09 | 03.10 | 1 | – | 2A 3A SL GN | F | |
| 22 | 12512 | RAPTISAGAR EXP | Super Fast | 03.29 | 03.30 | 1 | – | 2A 3A SL GN | M W Th | |
| 23 | 12522 | RAPTISAGAR EXP | Super Fast | 03.29 | 03.30 | 1 | – | 2A 3A SL GN | Sa | |
| 24 | 16326 | AHILYANAGARI EX | Mail & Express | 03.29 | 03.30 | 1 | – | 2A 3A SL GN | Su | |
| 25 | 16328 | KORBA EXPRESS | Mail & Express | 03.29 | 03.30 | 1 | – | 2A 3A SL GN | Tu F | |
| 26 | 12830 | BBS CHENNAI EXP | Super Fast | 03.31 | 03.32 | 1 | – | 2A 3A SL GN | F | |
| 27 | 12851 | BSP MAS EXP | Super Fast | 03.31 | 03.32 | 1 | – | 2A 3A SL GN | M | |
| 28 | 12898 | BBS PDY EXPRESS | Super Fast | 03.31 | 03.32 | 1 | – | 2A 3A SL GN | W | |
| 29 | 22869 | VSKP MAS SF EXP | Super Fast | 03.31 | 03.32 | 1 | – | 2A 3A SL GN | Tu | |
| 30 | 12840 | HOWRAH MAIL | Super Fast | 03.44 | 03.45 | 1 | – | 1A 2A 3A SL GN | Daily | |
| 31 | 22871 | BBS TPTY EXPRES | Super Fast | 03.51 | 03.52 | 1 | – | 2A 3A SL GN | M | |
| 32 | 22879 | BBS TPTY SUP EX | Super Fast | 03.51 | 03.52 | 1 | – | 2A 3A SL GN | Su | |
| 33 | 08301 | SBP YPR SPECIAL | Special | 03.51 | 03.52 | 1 | – | 2A 3A SL GN | Th | |
| 34 | 22632 | BKN MAS AC SF | Super Fast | 03.55 | 03.57 | 2 | – | 1A 2A 3A | Tu | |
| 35 | 13352 | DHANBAD EXPRESS | Mail & Express | 04.26 | 04.27 | 1 | – | 2A 3A SL GN | Daily | |
| 36 | 13352 | DHANBAD EXPRESS | Slip | 04.26 | 04.27 | 1 | – | 2A 3A SL GN | Daily | |
| 37 | 17229 | SABARI EXPRESS | Mail & Express | 04.39 | 04.40 | 1 | – | 1A 2A 3A SL GN | Daily | |
| 38 | 16032 | ANDAMAN EXPRESS | Mail & Express | 04.40 | 04.42 | 2 | – | 3A SL GN | M Tu F | |
| 39 | 16094 | LJN MAS EXP | Mail & Express | 04.40 | 04.42 | 2 | – | 3A SL GN | W Sa | |
| 40 | 14260 | BSB RMM EXPRESS | Mail & Express | 04.51 | 04.53 | 2 | – | 2A 3A SL GN | Tu | |
| 41 | 16360 | PNBE ERS EXPRES | Mail & Express | 04.52 | 04.53 | 1 | – | 2A 3A SL GN | Th | |
| 42 | 57241 | BTTR BZA PASS | Passenger | 05.25 | 05.30 | 5 | – | GN | Daily | |
| 43 | 57640 | GNT TPTY PAS | Passenger | 05.42 | 05.44 | 2 | – | GN | Daily | |
| 44 | 12710 | SIMHAPURI EXP | Super Fast | 06.13 | 06.14 | 1 | – | 1A 2A 3A SL GN | Daily | |
| 45 | 12864 | YPR HOWRAH EXP | Super Fast | 06.52 | 06.53 | 1 | – | 2A 3A SL GN | Daily | |
| 46 | 57257 | KAKINADA PSGR | Passenger | 07.24 | 07.25 | 1 | – | SL GN | Daily | |
| 47 | 12711 | PINAKINI EXP | Intercity Express | 08.03 | 08.04 | 1 | – | CC 2S GN | Daily | |
| 48 | 12296 | SANGHA MITRA EX | Super Fast | 08.13 | 08.14 | 1 | – | 2A 3A SL GN | Daily | |
| 49 | 67298 | BZA OGL MEMU | MEMU | 09.05 | Last Stn | 0 | – | GN | Daily | |
| 50 | 57277 | GDR BZA PASS | Passenger | 09.09 | 09.10 | 1 | – | GN | Daily | |
| 51 | 12577 | BAGMATI EXPRESS | Super Fast | 09.18 | 09.19 | 1 | – | 2A 3A SL GN | Th | |
| 52 | 12670 | GANGAKAVERI EXP | Super Fast | 09.17 | 09.19 | 2 | – | 2A 3A SL GN | W F | |
| 53 | 22351 | PPTA YPR EXP | Super Fast | 09.18 | 09.19 | 1 | – | 2A 3A SL GN | Su | |
| 54 | 15906 | VIVEK EXPRESS | Mail & Express | 09.28 | 09.29 | 1 | – | 2A 3A SL | Tu | |
| 55 | 22612 | NJP MAS EXPRESS | Super Fast | 09.28 | 09.29 | 1 | – | 2A 3A SL GN | Su | |
| 56 | 22859 | PURI CHENNAI EX | Super Fast | 09.28 | 09.29 | 1 | – | 2A 3A SL GN | M | |
| 57 | 67280 | OGL GDR MEMU | MEMU | First Stn | 09.40 | 0 | – | GN | Daily | |
| 58 | 12611 | NZM GARIB RATH | Garib Rath | 09.49 | 09.50 | 1 | – | 3A | Sa | |
| 59 | 17405 | KRISHNA EXPRESS | Mail & Express | 09.57 | 09.58 | 1 | – | 3A CC SL 2S GN | Daily | |
| 60 | 16031 | ANDAMAN EXPRESS | Mail & Express | 10.25 | 10.26 | 1 | – | 3A SL GN | W Th Su | |
| 61 | 16093 | LUCKNOW EXP | Mail & Express | 10.25 | 10.26 | 1 | – | 3A SL GN | Tu Sa | |
| 62 | 17479 | PURI TPTY EXP | Mail & Express | 10.44 | 10.45 | 1 | – | 3A SL GN | M Tu Th F Sa | |
| 63 | 17481 | BSP TPTY EXPRES | Mail & Express | 10.44 | 10.45 | 1 | – | 2A 3A SL GN | W Su | |
| 64 | 12509 | GUWAHATI EXP | Super Fast | 10.49 | 10.50 | 1 | – | 1A 2A 3A SL GN | Th F Sa | |
| 65 | 12515 | GUWAHATI EXP | Super Fast | 10.49 | 10.50 | 1 | – | 2A 3A SL GN | M | |
| 66 | 16309 | PATNA EXPRESS | Mail & Express | 10.49 | 10.50 | 1 | – | 2A 3A SL GN | Tu W | |
| 67 | 12655 | NAVJEEVAN EXP | Super Fast | 10.55 | 10.57 | 2 | – | 1A 2A 3A SL GN | Daily | |
| 68 | 12077 | JAN SHATABDI | Jan Shatabdi | 11.12 | 11.13 | 1 | – | CC 2S GN | M W Th F Sa Su | |
| 69 | 12643 | NIZAMUDDIN EXP | Super Fast | 11.35 | 11.36 | 1 | – | 2A 3A SL GN | W | |
| 70 | 12645 | NIZAMUDDIN EXP | Super Fast | 11.35 | 11.36 | 1 | – | 2A 3A SL GN | Su | |
| 71 | 67263 | BZA OGL MEMU | MEMU | 11.40 | Last Stn | 0 | – | GN | Daily | |
| 72 | 22605 | PRR VM EXPRES | Super Fast | 11.41 | 11.42 | 1 | – | 2A 3A SL GN | Tu | |
| 73 | 22614 | HLZ MAS SUP EXP | Super Fast | 11.41 | 11.42 | 1 | – | 3A SL GN | Su | |
| 74 | 22825 | SHM MAS SF EXP | Super Fast | 11.41 | 11.42 | 1 | – | 2A 3A SL GN | W | |
| 75 | 12390 | MS GAYA EXPRESS | Super Fast | 12.00 | 12.01 | 1 | – | 2A 3A SL GN | Tu | |
| 76 | 22808 | MAS SRC AC EXP | Super Fast | 12.00 | 12.01 | 1 | – | 1A 2A 3A | Th Su | |
| 77 | 08302 | YPR SBP EXP | Special | 12.05 | 12.06 | 1 | – | 2A 3A SL GN | F | |
| 78 | 67257 | OGL TEL MEMU | MEMU | First Stn | 12.35 | 0 | – | GN | Daily | |
| 79 | 22851 | MAQ VIVEK EXP | Super Fast | 12.53 | 12.54 | 1 | – | 2A 3A SL GN | F | |
| 80 | 02851 | SRC ERS SPL | Special | 12.52 | 12.54 | 2 | – | 3A SL GN | Su | |
| 81 | 12842 | COROMANDEL EXP | Super Fast | 12.54 | 12.55 | 1 | – | 1A 2A 3A SL GN | Daily | |
| 82 | 12659 | GURUDEV EXPRESS | Super Fast | 13.32 | 13.33 | 1 | – | 2A 3A SL GN | M | |
| 83 | 16317 | HIMSAGAR EXP | Mail & Express | 13.32 | 13.33 | 1 | – | 3A SL GN | Sa | |
| 84 | 16687 | NAVYUG EXP | Mail & Express | 13.32 | 13.33 | 1 | – | 2A 3A SL GN | Tu | |
| 85 | 16787 | TEN JAMMU EXP | Mail & Express | 13.32 | 13.33 | 1 | – | 2A SL GN | Tu Sa | |
| 86 | 15905 | DBRG VIVEK EXP | Mail & Express | 13.32 | 13.33 | 1 | – | 2A 3A SL GN | Su | |
| 87 | 12656 | NAVAJIVAN EXP | Super Fast | 13.56 | 13.57 | 1 | – | 1A 2A 3A SL GN | Daily | |
| 88 | 67256 | TEL OGL MEMU | MEMU | 14.00 | Last Stn | 0 | – | GN | Daily | |
| 89 | 07405 | AWB TPTY SPL | Special | 14.03 | 14.05 | 2 | – | 3A SL GN | Sa | |
| 90 | 12663 | HWH TPJ EXPRESS | Super Fast | 14.08 | 14.09 | 1 | – | 2A 3A SL GN | M F | |
| 91 | 12665 | KANNYAKUMARI EX | Super Fast | 14.08 | 14.09 | 1 | – | 2A 3A SL GN | Tu | |
| 92 | 15630 | GUWAHATI MS EXP | Mail & Express | 14.08 | 14.09 | 1 | – | 1A 2A 3A SL GN | Su | |
| 93 | 15930 | DBRG MS EXPRESS | Mail & Express | 14.08 | 14.09 | 1 | – | 2A 3A SL GN | W | |
| 94 | 12507 | GUWAHATI EXP | Super Fast | 14.20 | 14.21 | 1 | – | 2A 3A SL GN | W | |
| 95 | 16323 | SHALIMAR EXP | Mail & Express | 14.20 | 14.21 | 1 | – | 2A 3A SL GN | F Su | |
| 96 | 15901 | DIBRUGARH EXP | Mail & Express | 14.20 | 14.21 | 1 | – | 2A 3A SL GN | Tu | |
| 97 | 67260 | OGL BZA MEMU | MEMU | First Stn | 14.35 | 0 | – | GN | Daily | |
| 98 | 12389 | GAYA MS EXPRESS | Super Fast | 14.43 | 14.44 | 1 | – | 2A 3A SL GN | M | |
| 99 | 22611 | MAS NJP EXPRESS | Super Fast | 15.04 | 15.05 | 1 | – | 2A 3A SL GN | W | |
| 100 | 17480 | TPTY PURI EXP | Mail & Express | 15.21 | 15.22 | 1 | – | 3A SL GN | M Tu W F Sa | |
| 101 | 17482 | TPTY BSP EXP | Mail & Express | 15.21 | 15.22 | 1 | – | 3A SL GN | Th Su | |
| 102 | 17406 | KRISHNA EXP | Mail & Express | 15.46 | 15.48 | 2 | – | 3A CC SL 2S GN | Daily | |
| 103 | 12612 | MAS GARIB RATH | Garib Rath | 16.17 | 16.19 | 2 | – | 3A | Tu | |
| 104 | 22872 | TPTY BBS EXP | Super Fast | 16.44 | 16.45 | 1 | – | 2A 3A SL GN | M | |
| 105 | 22880 | TPTY BBS SF EX | Super Fast | 16.44 | 16.45 | 1 | – | 2A 3A SL GN | Su | |
| 106 | 18568 | QLN VSKP EXP | Mail & Express | 16.43 | 16.45 | 2 | – | 2A 3A SL GN | Sa | |
| 107 | 02845 | BBS YPR SF SPL | Special | 17.00 | 17.02 | 2 | – | 2A 3A SL GN | Th | |
| 108 | 18567 | VSKP QLN EXP | Mail & Express | 17.06 | 17.08 | 2 | – | 2A 3A SL GN | Th | |
| 109 | 22807 | SRC MAS AC EXP | Super Fast | 17.07 | 17.08 | 1 | – | 1A 2A 3A | W Sa | |
| 110 | 12078 | JAN SHATABDI | Jan Shatabdi | 17.30 | 17.31 | 1 | – | CC 2S GN | M W Th F Sa Su | |
| 111 | 12889 | TATA YPR EXP | Super Fast | 17.33 | 17.34 | 1 | – | 2A 3A SL GN | Sa | |
| 112 | 12376 | ASN MAS EXPRESS | Super Fast | 17.40 | 17.41 | 1 | – | 2A 3A SL GN | Th | |
| 113 | 14259 | RMM VARANASI EX | Mail & Express | 17.44 | 17.45 | 1 | – | 2A 3A SL GN | Th | |
| 114 | 16359 | ERS PATNA EXP | Mail & Express | 17.44 | 17.45 | 1 | – | 2A 3A SL GN | Su | |
| 115 | 12511 | RAPTI SAGAR EXP | Super Fast | 18.02 | 18.04 | 2 | – | 2A 3A SL GN | M F Sa | |
| 116 | 12521 | RAPTI SAGAR EXP | Super Fast | 18.03 | 18.04 | 1 | – | 1A 2A 3A SL GN | W | |
| 117 | 16325 | AHILYANAGARI EX | Mail & Express | 18.02 | 18.04 | 2 | – | 2A 3A SL GN | Tu | |
| 118 | 16327 | KRBA TVC EXPRES | Mail & Express | 18.03 | 18.04 | 1 | – | 2A 3A SL GN | Th Su | |
| 119 | 67279 | GDR OGL MEMU | MEMU | 18.15 | Last Stn | 0 | – | GN | Daily | |
| 120 | 12712 | PINAKINI EXP | Intercity Express | 18.30 | 18.31 | 1 | – | CC 2S GN | Daily | |
| 121 | 67297 | OGL BZA MEMU | MEMU | First Stn | 18.35 | 0 | – | GN | Daily | |
| 122 | 57242 | BZA BTTR PASS | Passenger | 18.49 | 18.50 | 1 | – | GN | Daily | |
| 123 | 12863 | HWH YPR EXPRESS | Super Fast | 18.56 | 18.57 | 1 | – | 2A 3A SL GN | Daily | |
| 124 | 12890 | YPR TATA EXP | Super Fast | 18.59 | 19.00 | 1 | – | 2A 3A SL GN | M | |
| 125 | 22852 | SRC VIVEK EXP | Super Fast | 18.59 | 19.00 | 1 | – | 2A 3A SL GN | Su | |
| 126 | 22613 | HALDIA EXPRESS | Super Fast | 18.59 | 19.00 | 1 | – | 3A SL GN | Th | |
| 127 | 12375 | MAS ASN EXPRESS | Super Fast | 18.58 | 19.00 | 2 | – | 2A 3A SL GN | Sa | |
| 128 | 57258 | TIRUPATI PSGR | Passenger | 19.09 | 19.10 | 1 | – | SL GN | Daily | |
| 129 | 12295 | SANGHAMITRA EXP | Super Fast | 19.53 | 19.54 | 1 | – | 2A 3A SL GN | Daily | |
| 130 | 17230 | SABARI EXP | Mail & Express | 19.57 | 19.59 | 2 | – | 1A 2A 3A SL GN | Daily | |
| 131 | 13351 | DHN ALAPPUZHA E | Mail & Express | 20.12 | 20.13 | 1 | – | 2A 3A SL GN | Daily | |
| 132 | 18189 | TATA ALLP EXP | Mail & Express | 20.12 | 20.13 | 1 | – | 2A 3A SL GN | Daily | |
| 133 | 57639 | TPTY GNT PASS | Passenger | 20.18 | 20.19 | 1 | – | GN | Daily | |
| 134 | 12578 | BAGMATI EXPRESS | Super Fast | 20.36 | 20.37 | 1 | – | 2A 3A SL GN | Sa | |
| 135 | 22352 | PATLIPUTRAEXP | Super Fast | 20.36 | 20.37 | 1 | – | 2A 3A SL GN | M | |
| 136 | 12763 | PADMAVATHI EXP | Super Fast | 20.48 | 20.50 | 2 | – | 2A 3A SL GN | M Tu F Sa Su | |
| 137 | 12254 | ANGA EXPRESS | Super Fast | 20.59 | 21.00 | 1 | – | 2A 3A SL GN | Th | |
| 138 | 22606 | PURULIA EXPRESS | Super Fast | 21.04 | 21.05 | 1 | – | 2A 3A SL GN | Sa | |
| 139 | 22826 | MAS SHM EXP | Super Fast | 21.04 | 21.05 | 1 | – | 2A 3A SL GN | Th | |
| 140 | 22860 | MAS PURI EXPRES | Super Fast | 21.04 | 21.05 | 1 | – | 2A 3A SL GN | M | |
| 141 | 16318 | HIMSAGAR EXP | Mail & Express | 21.11 | 21.13 | 2 | – | 2A 3A SL GN | W | |
| 142 | 16318 | HIMSAGAR EXP | Slip | 21.11 | 21.13 | 2 | – | 2A SL GN | W | |
| 143 | 12603 | HYDERABAD EXP | Super Fast | 21.26 | 21.27 | 1 | – | 1A 2A 3A SL GN | Daily | |
| 144 | 57278 | BZA BTTR PASS | Passenger | 21.39 | 21.40 | 1 | – | GN | Daily | |
| 145 | 12669 | GANGAKAVERI EXP | Super Fast | 21.44 | 21.45 | 1 | – | 2A 3A SL GN | M Sa | |
| 146 | 17209 | SESHADRI EXPRES | Mail & Express | 21.57 | 21.59 | 2 | – | 2A 3A SL GN | Daily | |
| 147 | 12733 | NARAYANADRI EXP | Super Fast | 22.17 | 22.18 | 1 | – | 1A 2A 3A SL GN | Daily | |
| 148 | 17643 | CIRCAR EXP | Mail & Express | 22.36 | 22.37 | 1 | – | 2A 3A SL GN | Daily | |
| 149 | 12759 | CHARMINAR EXP | Super Fast | 22.42 | 22.43 | 1 | – | 1A 2A 3A SL GN | Daily | |
| 150 | 12839 | HWH MAS MAIL | Super Fast | 22.45 | 22.46 | 1 | – | 1A 2A 3A SL GN | Daily | |
| 151 | 12660 | GURUDEV EXPRESS | Super Fast | 22.56 | 22.57 | 1 | – | 2A 3A SL GN | Th | |
| 152 | 12709 | SIMHAPURI EXP | Super Fast | 23.08 | 23.09 | 1 | – | 1A 2A 3A SL GN | Daily | |
| 153 | 17488 | TIRUMALA EXP | Mail & Express | 23.21 | 23.22 | 1 | – | 2A 3A SL GN | Daily | |
| 154 | 12615 | GRAND TRUNK EXP | Super Fast | 23.24 | 23.25 | 1 | – | 1A 2A 3A SL GN | Daily | |
| 155 | 17402 | MTM TPTY EXP | Mail & Express | 23.32 | 23.33 | 1 | – | 3A SL GN | Daily | |
| 156 | 17404 | NS TPTY EXP | Mail & Express | 23.32 | 23.33 | 1 | – | 3A SL GN | Daily | |
| 157 | 17401 | TPTY MTM NS EXP | Slip | 23.36 | 23.37 | 1 | – | 3A SL GN | Daily | |
| 158 | 17401 | TPTY MTM NS EXP | Mail & Express | 23.36 | 23.37 | 1 | – | 3A SL GN | Daily | |
| 159 | 15902 | DBRG SBC EXPRES | Mail & Express | 23.39 | 23.40 | 1 | – | 2A 3A SL GN | Su | |
| 160 | 12253 | ANGA EXPRESS | Super Fast | 23.52 | 23.53 | 1 | – | 2A 3A SL GN | Sa |
ONGOLE train time table data source: Erail
