PANAGARH railway station is one of the many dirty, stinky stations of India. India has approximately 4000 train stations and India has the worlds largest railway network but its stations are the most dirty stations in the world. The main reason for stinkiness of these stations is that Indian trains provide the facility of toilets inside train and generally when a train is waiting at a station, many of the passengers use the toilet, making the station super stinky. Indian railways needs to do something so that train passengers can’t use toilets when train is at a station. The other better option is to have a good sewer system so that excreta and urine is not thrown out on the tracks.
Here is the time table of PANAGARH railway station showing the list of all the trains passing through it.
| # | No. | Name | Type | Arr | Dep | Halt | PF | Delay | Class | Rundays |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53139 | KOAA DGHR PGS | Passenger | 02.01 | 02.02 | 1 | – | SL GN | Daily | |
| 2 | 53141 | KOAA JSME PASS | Passenger | 02.01 | 02.02 | 1 | – | SL GN | Su | |
| 3 | 53049 | HWH MKA PAS | Passenger | 02.21 | 02.22 | 1 | – | SL 2S GN | Daily | |
| 4 | 13010 | DOON EXPRESS | Mail & Express | 03.17 | 03.19 | 2 | – | 2A 3A SL GN | Daily | |
| 5 | 23010 | DOON EXXPRESS | Link | 03.17 | 03.19 | 2 | – | SL GN | Daily | |
| 6 | 63505 | BWN ASN MEMU | MEMU | 04.53 | 04.54 | 1 | – | GN | Daily | |
| 7 | 63506 | ASN BWN MEMU | MEMU | 05.50 | 05.51 | 1 | – | GN | Daily | |
| 8 | 63507 | BWN ASN MEMU | MEMU | 05.58 | 05.59 | 1 | – | GN | Daily | |
| 9 | 12342 | AGNIBINA EXPRES | Intercity Express | 06.25 | 06.26 | 1 | – | CC 2S GN | Daily | |
| 10 | 63508 | ASN BWN MEMU | MEMU | 06.41 | 06.42 | 1 | – | GN | Daily | |
| 11 | 53061 | BWN HTE PASS | Passenger | 07.05 | 07.06 | 1 | – | GN | Daily | |
| 12 | 63510 | ASN BWN MEMU | MEMU | 07.14 | 07.15 | 1 | – | GN | Daily | |
| 13 | 12340 | COALFIELD EXP | Intercity Express | 08.03 | 08.04 | 1 | – | CC 2S GN | Daily | |
| 14 | 63509 | BWN ASN MEMU | MEMU | 08.13 | 08.14 | 1 | – | GN | Daily | |
| 15 | 53046 | MAYURAKSHI F PA | Passenger | 08.31 | 08.32 | 1 | – | GN | Daily | |
| 16 | 22387 | BLACKDIAMOND EX | Intercity Express | 08.38 | 08.39 | 1 | – | CC 2S GN | Daily | |
| 17 | 63512 | ASN BWN MEMU | MEMU | 08.45 | 08.46 | 1 | – | GN | Daily | |
| 18 | 12322 | KOLKATA MAIL | Super Fast | 09.23 | 09.25 | 2 | – | 1A 2A 3A SL GN | Daily | |
| 19 | 13051 | HOOL EXPRESS | Intercity Express | 09.26 | 09.27 | 1 | – | CC GN | Daily | |
| 20 | 63511 | BWN ASN MEMU | MEMU | 09.27 | 09.28 | 1 | – | GN | Daily | |
| 21 | 53131 | SDAH MFP FSTPGR | Passenger | 09.43 | 09.44 | 1 | – | GN | Daily | |
| 22 | 13020 | BAGH EXPRESS | Mail & Express | 09.42 | 09.44 | 2 | – | 2A 3A SL GN | Daily | |
| 23 | 63514 | ASN BWN MEMU | MEMU | 09.55 | 09.56 | 1 | – | GN | Daily | |
| 24 | 53140 | DGHR KOAA PGS | Passenger | 10.16 | 10.17 | 1 | – | SL GN | Daily | |
| 25 | 53142 | JSME KOAA PASS | Passenger | 10.16 | 10.17 | 1 | – | SL GN | Su | |
| 26 | 63516 | ASN BWN MEMU | MEMU | 10.26 | 10.27 | 1 | – | GN | Daily | |
| 27 | 63513 | BWN ASN MEMU | MEMU | 10.53 | 10.54 | 1 | – | GN | Daily | |
| 28 | 13050 | ASR HWH EXPRESS | Mail & Express | 12.07 | 12.09 | 2 | – | 3A SL GN | Daily | |
| 29 | 13007 | U ABHATOOFAN EX | Mail & Express | 12.15 | 12.16 | 1 | – | 3A SL GN | Daily | |
| 30 | 63515 | BWN ASN MEMU | MEMU | 12.48 | 12.49 | 1 | – | GN | Daily | |
| 31 | 13152 | SEALDAH EXPRESS | Mail & Express | 12.55 | 12.57 | 2 | – | 2A 3A SL GN | Daily | |
| 32 | 63518 | ASN BWN MEMU | MEMU | 13.35 | 13.36 | 1 | – | GN | Daily | |
| 33 | 63517 | BWN ASN MEMU | MEMU | 13.58 | 13.59 | 1 | – | GN | Daily | |
| 34 | 13151 | JAMMU TAWI EXP | Mail & Express | 14.08 | 14.09 | 1 | – | 2A 3A SL GN | Daily | |
| 35 | 63520 | ASN BWN MEMU | MEMU | 15.01 | 15.02 | 1 | – | GN | Daily | |
| 36 | 13052 | HOOL EXPRESS | Intercity Express | 15.22 | 15.23 | 1 | – | CC GN | Daily | |
| 37 | 63519 | BWN ASN MEMU | MEMU | 16.03 | 16.04 | 1 | – | GN | Daily | |
| 38 | 13008 | U A TOOFAN EXP | Mail & Express | 16.07 | 16.09 | 2 | – | 3A SL GN | Daily | |
| 39 | 63521 | BWN ASN MEMU | MEMU | 16.50 | 16.51 | 1 | – | GN | Daily | |
| 40 | 13049 | AMRITSAR EXP | Mail & Express | 16.58 | 16.59 | 1 | – | 3A SL GN | Daily | |
| 41 | 63522 | ASN BWN MEMU | MEMU | 17.11 | 17.12 | 1 | – | GN | Daily | |
| 42 | 63524 | ASN BWN MEMU | MEMU | 17.51 | 17.52 | 1 | – | GN | Daily | |
| 43 | 63523 | BWN ASN MEMU | MEMU | 18.08 | 18.09 | 1 | – | GN | Daily | |
| 44 | 22388 | BLACKDIAMOND EX | Intercity Express | 18.32 | 18.33 | 1 | – | CC 2S GN | Daily | |
| 45 | 13021 | MITHILA EXPRESS | Mail & Express | 18.47 | 18.48 | 1 | – | 2A 3A SL GN | Daily | |
| 46 | 53045 | MAYURAKSHI F PA | Passenger | 18.57 | 18.58 | 1 | – | GN | Daily | |
| 47 | 12339 | COAL FIELD EXP | Intercity Express | 19.08 | 19.09 | 1 | – | CC 2S GN | Daily | |
| 48 | 12341 | AGNIBINA EXPRES | Intercity Express | 20.08 | 20.09 | 1 | – | CC 2S GN | Daily | |
| 49 | 53062 | HATIA BWN PASS | Passenger | 20.09 | 20.10 | 1 | – | GN | Daily | |
| 50 | 63525 | BWN ASN MEMU | MEMU | 20.48 | 20.49 | 1 | – | GN | Daily | |
| 51 | 53050 | MKA HWH PASS | Passenger | 22.18 | 22.19 | 1 | – | SL 2S GN | Daily | |
| 52 | 63526 | ASN BWN MEMU | MEMU | 22.51 | 22.52 | 1 | – | GN | Daily | |
| 53 | 13009 | DOON EXPRESS | Slip | 23.15 | 23.16 | 1 | – | SL GN | Daily | |
| 54 | 13009 | DOON EXPRESS | Mail & Express | 23.15 | 23.16 | 1 | – | 2A 3A SL GN | Daily | |
| 55 | 53132 | MFP SDAH PASS | Passenger | 23.17 | 23.18 | 1 | – | GN | Daily | |
| 56 | 12321 | HWH MUMBAI MAIL | Super Fast | 23.49 | 23.50 | 1 | – | 1A 2A 3A SL GN | Daily |
PANAGARH train time table data source: Erail
