PANIPAT JUNCTION railway station is one of the many dirty, stinky stations of India. India has approximately 4000 train stations and India has the worlds largest railway network but its stations are the most dirty stations in the world. The main reason for stinkiness of these stations is that Indian trains provide the facility of toilets inside train and generally when a train is waiting at a station, many of the passengers use the toilet, making the station super stinky. Indian railways needs to do something so that train passengers can’t use toilets when train is at a station. The other better option is to have a good sewer system so that excreta and urine is not thrown out on the tracks.
Here is the time table of PANIPAT JUNCTION railway station showing the list of all the trains passing through it.
| # | No. | Name | Type | Arr | Dep | Halt | PF | Delay | Class | Rundays |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14011 | DLI HSX EXP | Mail & Express | 00.23 | 00.25 | 2 | – | 2A 3A SL GN | Su | |
| 2 | 14553 | HIMACHAL EXP | Mail & Express | 00.51 | 00.53 | 2 | – | 2A 3A SL GN | Daily | |
| 3 | 22402 | UHP DEE AC SUP | Super Fast | 02.37 | 02.39 | 2 | – | 1A 2A 3A | M W F | |
| 4 | 18110 | JAT MURI ROU EX | Mail & Express | 02.48 | 02.50 | 2 | – | 2A 3A SL GN | Daily | |
| 5 | 18110 | JAT MURI ROU EX | Slip | 02.48 | 02.50 | 2 | – | 3A SL GN | Daily | |
| 6 | 64463 | NDLS KKDE MEMU | MEMU | 03.25 | 03.27 | 2 | – | GN | Daily | |
| 7 | 14554 | HIMACHAL EXPRES | Mail & Express | 03.31 | 03.33 | 2 | – | 2A 3A SL GN | Daily | |
| 8 | 14034 | JAMMU MAIL | Mail & Express | 03.47 | 03.49 | 2 | – | 1A 2A 3A SL GN | Daily | |
| 9 | 24034 | JAMMU MAIL | Link | 03.47 | 03.49 | 2 | – | SL GN | Daily | |
| 10 | 12983 | AII CDG G RATH | Garib Rath | 03.55 | 03.58 | 3 | – | 3A | M W Sa | |
| 11 | 19307 | CHANDIGARH EXP | Mail & Express | 03.53 | 03.58 | 5 | – | 2A 3A SL GN | F | |
| 12 | 12312 | KALKA MAIL | Super Fast | 03.59 | 04.01 | 2 | – | 1A 2A 3A SL GN | Daily | |
| 13 | 09021 | JAMMU TAWI SPL | Special | 04.05 | 04.07 | 2 | – | 2A 3A SL GN | Tu | |
| 14 | 12450 | GOA SMPRK K EXP | Sampark Kranti | 04.13 | 04.15 | 2 | – | 1A 2A 3A SL GN | M Sa | |
| 15 | 14012 | HSX DLI EXP | Mail & Express | 04.28 | 04.30 | 2 | – | 2A 3A SL GN | M | |
| 16 | 15707 | KIR ASR EXPRESS | Mail & Express | 04.51 | 04.53 | 2 | – | 2A 3A SL GN | Daily | |
| 17 | 12446 | UTTAR S KRANTI | Sampark Kranti | 04.53 | 04.55 | 2 | – | 1A 2A 3A SL GN | Daily | |
| 18 | 64464 | PNP NDLS MEMU | MEMU | First Stn | 05.15 | 0 | – | GN | Daily | |
| 19 | 64541 | PNP UMB MEMU | MEMU | First Stn | 05.45 | 0 | – | GN | Daily | |
| 20 | 18508 | HIRAKUND EXP | Mail & Express | 05.45 | 05.47 | 2 | – | 2A 3A SL GN | M Th Su | |
| 21 | 22686 | YPR S KRANTI EX | Super Fast | 05.45 | 05.47 | 2 | – | 1A 2A 3A SL GN | Tu Sa | |
| 22 | 54049 | ROK JIND PASS | Passenger | 06.05 | 06.10 | 5 | – | GN | Daily | |
| 23 | 64472 | PNP GZB MEMU | MEMU | First Stn | 06.10 | 0 | – | GN | Daily | |
| 24 | 12471 | SWARAJ EXPRESS | Super Fast | 06.11 | 06.13 | 2 | – | 2A 3A SL GN | M Tu F Sa | |
| 25 | 12473 | SARVODAYA EXP | Super Fast | 06.11 | 06.13 | 2 | – | 2A 3A SL GN | Su | |
| 26 | 12475 | HAPA JAT EXPRES | Super Fast | 06.11 | 06.13 | 2 | – | 2A 3A SL GN | Th | |
| 27 | 12477 | JAM JAT EXPRESS | Super Fast | 06.11 | 06.13 | 2 | – | 2A 3A SL GN | W | |
| 28 | 64002 | PNP DLI MEMU | MEMU | First Stn | 06.30 | 0 | – | GN | Daily | |
| 29 | 14217 | UNCHAHAR EXP | Mail & Express | 06.28 | 06.30 | 2 | – | 2A 3A SL GN | Daily | |
| 30 | 11057 | AMRITSAR EXPRES | Mail & Express | 06.42 | 06.44 | 2 | – | 2A 3A SL GN | Daily | |
| 31 | 54006 | JIND ROK PASS | Passenger | 06.43 | 06.45 | 2 | – | GN | Daily | |
| 32 | 64470 | PNP NDLS LADIES SPL | MEMU | First Stn | 06.45 | 0 | – | GN | M Tu W Th F | |
| 33 | 12919 | MALWA EXPRESS | Super Fast | 06.58 | 07.00 | 2 | – | 2A 3A SL GN | Daily | |
| 34 | 64462 | KKDE NZM MEMU | MEMU | 06.58 | 07.00 | 2 | – | GN | Daily | |
| 35 | 64452 | KKDE DLI MEMU | MEMU | 07.18 | 07.20 | 2 | – | GN | Daily | |
| 36 | 14095 | HIMALYAN QUEEN | Intercity Express | 07.25 | 07.45 | 20 | – | CC 2S GN | Daily | |
| 37 | 14795 | EKTA EXPRESS | Intercity Express | 06.50 | 07.45 | 55 | – | GN | Daily | |
| 38 | 11078 | JHELUM EXPRESS | Mail & Express | 07.47 | 07.49 | 2 | – | 2A 3A SL GN | Daily | |
| 39 | 12497 | SHANE PUNJAB | Intercity Express | 08.00 | 08.02 | 2 | – | CC 2S GN | Daily | |
| 40 | 22452 | CDG BDTS SF EXP | Super Fast | 08.02 | 08.05 | 3 | – | 2A 3A SL GN | W Su | |
| 41 | 64531 | DLI PNP MEMU | MEMU | 08.15 | Last Stn | 0 | – | GN | Daily | |
| 42 | 04031 | DLI UMB EXP | Special | 08.18 | 08.20 | 2 | – | GN | Daily | |
| 43 | 12011 | KALKA SHTBDI | Shatabdi | 08.54 | 08.56 | 2 | – | 1A CC | Daily | |
| 44 | 22455 | SNSI KLK SUP EX | Super Fast | 09.13 | 09.15 | 2 | – | 2A 3A SL GN | W Su | |
| 45 | 64532 | UMB DLI EMU | EMU | 09.20 | 09.21 | 1 | – | GN | Daily | |
| 46 | 14037 | DLI PTK EXP | Intercity Express | 09.25 | 09.27 | 2 | – | CC 2S GN | M Tu W F Sa Su | |
| 47 | 18215 | DURG JAT EXPRES | Mail & Express | 09.25 | 09.27 | 2 | – | 2A 3A SL GN | Th | |
| 48 | 64536 | PNP DLI MEMU | MEMU | First Stn | 09.55 | 0 | – | GN | Daily | |
| 49 | 12058 | NDLS JANSHTBDI | Jan Shatabdi | 10.12 | 10.14 | 2 | – | CC 2S GN | Daily | |
| 50 | 64465 | NDLS KKDE MEMU | MEMU | 10.23 | 10.25 | 2 | – | GN | Daily | |
| 51 | 14732 | FKA DLI EXP | Mail & Express | 10.44 | 10.46 | 2 | – | CC 2S GN | Daily | |
| 52 | 12716 | ASR NED EXPRESS | Super Fast | 11.28 | 11.30 | 2 | – | 2A 3A SL GN | Daily | |
| 53 | 54007 | ROK JIND PASS | Passenger | 11.27 | 11.32 | 5 | – | GN | Daily | |
| 54 | 54008 | JIND ROK PASS | Passenger | 12.03 | 12.05 | 2 | – | GN | Daily | |
| 55 | 12460 | ASR NDLS EXP | Intercity Express | 12.34 | 12.36 | 2 | – | CC 2S GN | Daily | |
| 56 | 12925 | PASCHIM EXPRESS | Super Fast | 12.42 | 12.44 | 2 | – | 1A 2A 3A SL GN | Daily | |
| 57 | 12925 | PASCHIM EXPRESS | Slip | 12.42 | 12.44 | 2 | – | 2A 3A SL GN | Daily | |
| 58 | 09022 | JAT ADH SF SPL | Special | 13.10 | 13.12 | 2 | – | 2A 3A SL GN | W | |
| 59 | 15708 | ASR KIR EXPRESS | Mail & Express | 13.26 | 13.28 | 2 | – | 2A 3A SL GN | Daily | |
| 60 | 22451 | CDG SUP FAST | Super Fast | 13.42 | 13.44 | 2 | – | 2A 3A SL GN | Tu F | |
| 61 | 12715 | SACHKHAND EXP | Super Fast | 13.52 | 13.54 | 2 | – | 2A 3A SL GN | Daily | |
| 62 | 54025 | ROK PNP PASS | Passenger | 14.00 | Last Stn | 0 | – | GN | Daily | |
| 63 | 14649 | SARYU YAMUNA EX | Mail & Express | 14.20 | 14.25 | 5 | – | 2A 3A SL GN | M W Sa | |
| 64 | 14673 | SHAHEED EXPRESS | Mail & Express | 14.20 | 14.25 | 5 | – | 2A 3A SL GN | Tu Th F Su | |
| 65 | 64454 | KKDE DLI MEMU | MEMU | 14.26 | 14.27 | 1 | – | GN | Daily | |
| 66 | 54026 | PNP ROK PASS | Passenger | First Stn | 14.30 | 0 | – | GN | Daily | |
| 67 | 12926 | PASCHIM EXPRESS | Super Fast | 14.39 | 14.41 | 2 | – | 1A 2A 3A SL GN | Daily | |
| 68 | 22926 | PASCHIM EXPRESS | Link | 14.39 | 14.41 | 2 | – | 2A 3A SL GN | Daily | |
| 69 | 12459 | NDLSASR EXPRESS | Intercity Express | 15.03 | 15.05 | 2 | – | CC 2S GN | Daily | |
| 70 | 22685 | YPR SKRANTIEXP | Super Fast | 15.14 | 15.16 | 2 | – | 1A 2A 3A SL GN | M F | |
| 71 | 22457 | NED UHL SF EXP | Super Fast | 15.25 | 15.27 | 2 | – | 2A 3A SL GN | Su | |
| 72 | 14038 | PTK DLI EXP | Intercity Express | 15.34 | 15.36 | 2 | – | CC 2S GN | M Tu W Th Sa Su | |
| 73 | 64533 | DLI PNP EMU | EMU | 15.45 | Last Stn | 0 | – | GN | Daily | |
| 74 | 12057 | UHL JANSHATABDI | Jan Shatabdi | 16.03 | 16.05 | 2 | – | CC 2S GN | Daily | |
| 75 | 14731 | DLI FKA EXP | Intercity Express | 16.17 | 16.19 | 2 | – | CC 2S GN | Daily | |
| 76 | 18507 | VSKP ASR HKG EX | Mail & Express | 16.37 | 16.39 | 2 | – | 2A 3A SL GN | W Sa Su | |
| 77 | 18216 | JAT DURG EXP | Mail & Express | 16.45 | 16.47 | 2 | – | 2A 3A SL GN | F | |
| 78 | 12920 | MALWA EXPRESS | Super Fast | 17.15 | 17.17 | 2 | – | 2A 3A SL GN | Daily | |
| 79 | 64534 | PNP GZB EMU | EMU | First Stn | 17.40 | 0 | – | GN | Daily | |
| 80 | 64543 | PNP UMB MEMU | MEMU | First Stn | 17.50 | 0 | – | GN | Daily | |
| 81 | 11058 | ASR LTT EXPRESS | Mail & Express | 17.56 | 17.58 | 2 | – | 2A 3A SL GN | Daily | |
| 82 | 54303 | DLI KLK PASS | Passenger | 17.55 | 18.05 | 10 | – | GN | Daily | |
| 83 | 54050 | JIND ROK PASS | Passenger | 18.05 | 18.10 | 5 | – | GN | Daily | |
| 84 | 04032 | UMB DLI EXP | Intercity Express | 18.18 | 18.20 | 2 | – | GN | Daily | |
| 85 | 14650 | SARYUYAMUNA EXP | Mail & Express | 18.49 | 18.51 | 2 | – | 2A 3A SL GN | M W Sa | |
| 86 | 14674 | SHAHEED EXP | Mail & Express | 18.49 | 18.51 | 2 | – | 2A 3A SL GN | Tu Th F Su | |
| 87 | 14218 | UNCHAHAR EXP | Mail & Express | 19.07 | 19.09 | 2 | – | 2A 3A SL GN | Daily | |
| 88 | 64451 | DLI PNP MEMU | MEMU | 19.15 | Last Stn | 0 | – | GN | Daily | |
| 89 | 12472 | SWARAJ EXPRESS | Super Fast | 19.32 | 19.34 | 2 | – | 2A 3A SL GN | Tu W F Sa | |
| 90 | 12474 | SARVODAYA EXP | Super Fast | 19.32 | 19.34 | 2 | – | 2A 3A SL GN | Th | |
| 91 | 12476 | JAT HAPA EXP | Super Fast | 19.32 | 19.34 | 2 | – | 2A 3A SL GN | M | |
| 92 | 12478 | JAT JAMNAGR EXP | Super Fast | 19.32 | 19.34 | 2 | – | 2A 3A SL GN | Su | |
| 93 | 64453 | DLI PNP MEMU | MEMU | 19.50 | Last Stn | 0 | – | GN | Daily | |
| 94 | 64481 | PNP UMB MEMU | MEMU | First Stn | 20.00 | 0 | – | GN | Daily | |
| 95 | 64469 | NDLS PNP LADIES SPL | MEMU | 20.05 | Last Stn | 0 | – | GN | M Tu W Th F | |
| 96 | 14796 | EKTA EXPRESS | Intercity Express | 20.05 | 20.07 | 2 | – | GN | Daily | |
| 97 | 14096 | HIMALAYAN QUEEN | Intercity Express | 20.07 | 20.10 | 3 | – | CC 2S GN | Daily | |
| 98 | 54009 | ROK JIND PASS | Passenger | 19.55 | 20.15 | 20 | – | GN | Daily | |
| 99 | 64471 | GZB PNP MEMU | MEMU | 20.20 | Last Stn | 0 | – | GN | Daily | |
| 100 | 12012 | KALKA SHTBDI | Shatabdi | 20.30 | 20.32 | 2 | – | 1A CC | Daily | |
| 101 | 64461 | NZM KKDE MEMU | MEMU | 20.44 | 20.45 | 1 | – | GN | Daily | |
| 102 | 12449 | GOA SMPRK K EXP | Sampark Kranti | 20.44 | 20.46 | 2 | – | 1A 2A 3A SL GN | W Th | |
| 103 | 12498 | SHANE PUNJAB | Intercity Express | 20.55 | 20.57 | 2 | – | CC 2S GN | Daily | |
| 104 | 64466 | PNP NDLS MEMU | MEMU | First Stn | 21.10 | 0 | – | GN | Daily | |
| 105 | 19308 | CDG INDB EXP | Mail & Express | 21.28 | 21.33 | 5 | – | 2A 3A SL GN | F | |
| 106 | 22458 | UHL NED SF EXP | Super Fast | 21.34 | 21.36 | 2 | – | 2A 3A SL GN | Th | |
| 107 | 64001 | DLI PNP MEMU | MEMU | 21.40 | Last Stn | 0 | – | GN | Daily | |
| 108 | 22456 | KLK SNSI SF EXP | Super Fast | 21.57 | 21.59 | 2 | – | 2A 3A SL GN | Th Su | |
| 109 | 12445 | UTTAR S KRANTI | Sampark Kranti | 22.08 | 22.10 | 2 | – | 1A 2A 3A SL GN | Daily | |
| 110 | 14033 | JAMMU MAIL | Mail & Express | 22.18 | 22.20 | 2 | – | 1A 2A 3A SL GN | Daily | |
| 111 | 24033 | JAMMU MAIL | Link | 22.18 | 22.20 | 2 | – | SL GN | Daily | |
| 112 | 11077 | JHELUM EXPRESS | Mail & Express | 23.02 | 23.04 | 2 | – | 2A 3A SL GN | Daily | |
| 113 | 64542 | UMB PNP MEMU | MEMU | 23.10 | Last Stn | 0 | – | GN | Daily | |
| 114 | 12311 | HWH DLI KLK MAI | Super Fast | 23.16 | 23.18 | 2 | – | 1A 2A 3A SL 2S GN | Daily | |
| 115 | 22401 | DEE UHP AC SUP | Super Fast | 23.30 | 23.32 | 2 | – | 1A 2A 3A | M W Sa | |
| 116 | 12984 | CDG AII G RATH | Garib Rath | 23.35 | 23.38 | 3 | – | 3A | M W Sa | |
| 117 | 18101 | TATA JAT EXP | Mail & Express | 23.48 | 23.50 | 2 | – | 2A 3A SL GN | Daily | |
| 118 | 18109 | ROU MURI JAT EX | Mail & Express | 23.48 | 23.50 | 2 | – | 2A 3A SL GN | Daily |
PANIPAT JUNCTION train time table data source: Erail
