PURI railway station is one of the many dirty, stinky stations of India. India has approximately 4000 train stations and India has the worlds largest railway network but its stations are the most dirty stations in the world. The main reason for stinkiness of these stations is that Indian trains provide the facility of toilets inside train and generally when a train is waiting at a station, many of the passengers use the toilet, making the station super stinky. Indian railways needs to do something so that train passengers can’t use toilets when train is at a station. The other better option is to have a good sewer system so that excreta and urine is not thrown out on the tracks.
Here is the time table of PURI railway station showing the list of all the trains passing through it.
| # | No. | Name | Type | Arr | Dep | Halt | PF | Delay | Class | Rundays | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58131 | ROU PURI PASS | Passenger | 00.15 | Last Stn | – | GN | Daily | ||
| 2 | 18420 | JYG DBG PURI EX | Mail & Express | 03.20 | Last Stn | 0 | – | 2A 3A SL GN | Su | |
| 3 | 18450 | B NATH DHAM EXP | Mail & Express | 03.20 | Last Stn | – | 2A 3A SL GN | Th | ||
| 4 | 15640 | GHY PURI EXPRES | Mail & Express | 03.20 | Last Stn | 0 | – | 2A 3A SL GN | Tu | |
| 5 | 22877 | DGHA PURI EXP | Super Fast | 03.20 | Last Stn | 0 | – | 2A 3A SL GN | F | |
| 6 | 22889 | DGHA PURI SUP E | Super Fast | 03.20 | Last Stn | 0 | – | 2A 3A SL GN | M | |
| 7 | 58132 | PURI ROU PASS | Passenger | First Stn | 03.30 | – | GN | Daily | ||
| 8 | 22201 | DURONTO EXPRESS | Duranto | 04.00 | Last Stn | 0 | – | 1A 2A 3A SL | Tu Th Sa | |
| 9 | 08402 | SRC PURI SPL | Special | 04.00 | Last Stn | – | 2A 3A SL GN | Su | ||
| 10 | 18409 | SRIJAGANNATHEXP | Mail & Express | 04.45 | Last Stn | 0 | – | 2A 3A SL GN | Daily | |
| 11 | 12802 | PURSHOTTAM EXP | Super Fast | 05.25 | Last Stn | – | 2A 3A SL GN | Daily | ||
| 12 | 22910 | PURI VALSAD EXP | Super Fast | First Stn | 05.30 | – | 2A 3A SL GN | Su | ||
| 13 | 22866 | PURI LTT SF EXP | Super Fast | First Stn | 05.30 | – | 2A 3A SL GN | Tu | ||
| 14 | 14710 | PURI BKN EXPRES | Mail & Express | First Stn | 05.30 | – | 2A 3A SL GN | W | ||
| 15 | 12881 | HWH PURI G RATH | Garib Rath | 05.55 | Last Stn | 0 | – | 3A | W F | |
| 16 | 12887 | HWH PURI EXPRES | Super Fast | 05.55 | Last Stn | 0 | – | 2A 3A SL GN | Tu | |
| 17 | 12895 | HWH PURI EXPRES | Super Fast | 05.55 | Last Stn | 0 | – | 2A 3A SL GN | Sa | |
| 18 | 22835 | SHM PURI SF EXP | Super Fast | 05.55 | Last Stn | 0 | – | 2A 3A SL GN | Th | |
| 19 | 22884 | PURI GARIB RATH | Garib Rath | 05.55 | Last Stn | – | 3A | M | ||
| 20 | 12278 | SATABDI EXPRESS | Shatabdi | First Stn | 06.00 | 0 | – | 1A CC | M Tu Th F Sa Su | |
| 21 | 18414 | PURI PRDP EXPRE | Intercity Express | First Stn | 06.15 | – | GN | Daily | ||
| 22 | 18416 | PURI KDJR EXP | Intercity Express | First Stn | 06.15 | – | CC 2S GN | Daily | ||
| 23 | 18478 | KALINGAUTKALEXP | Mail & Express | 07.00 | Last Stn | – | 2A 3A SL GN | Daily | ||
| 24 | 18302 | RGDA SBP EXPRES | Slip | 07.15 | Last Stn | – | SL GN | Daily | ||
| 25 | 18451 | TAPASWINI EXPRE | Mail & Express | 07.15 | Last Stn | – | 1A 2A 3A SL GN | Daily | ||
| 26 | 12837 | HWH PURI EXP | Super Fast | 07.30 | Last Stn | 0 | – | 1A 2A 3A SL GN | Daily | |
| 27 | 12145 | LTT PURI SUP EX | Super Fast | 07.45 | Last Stn | – | 2A 3A SL GN | Tu | ||
| 28 | 15644 | KYQ PURI EXPRES | Mail & Express | 07.45 | Last Stn | – | 2A 3A SL GN | Sa | ||
| 29 | 58416 | PURI CTC PASS | Passenger | First Stn | 08.00 | 0 | – | GN | Daily | |
| 30 | 58417 | PURI GNPR PASS | Passenger | First Stn | 08.30 | 0 | – | GN | Daily | |
| 31 | 58407 | KUR PURI PASS | Passenger | 08.35 | Last Stn | 0 | – | GN | Daily | |
| 32 | 03101 | SDAH PURI SPL | Special | 08.45 | Last Stn | – | 3A SL GN | Su | ||
| 33 | 12844 | ADI PURI EXP | Super Fast | 08.55 | Last Stn | – | 2A 3A SL GN | M Tu W Sa | ||
| 34 | 18401 | PURI OKHA EXP | Mail & Express | First Stn | 08.55 | – | 2A 3A SL GN | Su | ||
| 35 | 22865 | LTT PURI SUP EX | Super Fast | 09.05 | Last Stn | – | 2A 3A SL GN | F | ||
| 36 | 18406 | ADI PURI EXP | Mail & Express | 09.25 | Last Stn | – | 2A 3A SL GN | Su | ||
| 37 | 18426 | DURG PURI EXP | Mail & Express | 09.40 | Last Stn | – | 1A 2A 3A SL GN | Daily | ||
| 38 | 58002 | PURI SRC PASS | Passenger | First Stn | 09.45 | 0 | – | GN | Daily | |
| 39 | 22909 | BL PURI S F EX | Super Fast | 10.15 | Last Stn | – | 2A 3A SL GN | Sa | ||
| 40 | 14709 | BKN PURI EXP | Mail & Express | 10.15 | Last Stn | – | 2A 3A SL GN | Tu | ||
| 41 | 18402 | OKHA PURI EXP | Mail & Express | 10.45 | Last Stn | – | 2A 3A SL GN | F | ||
| 42 | 12815 | NANDAN KANAN EX | Super Fast | First Stn | 10.55 | – | 2A 3A SL GN | M W Th Sa | ||
| 43 | 12875 | NEELACHAL EXP | Super Fast | First Stn | 10.55 | – | 2A 3A SL GN | Tu F Su | ||
| 44 | 58421 | ANGL PURI PASS | Passenger | 11.26 | Last Stn | – | GN | Daily | ||
| 45 | 58413 | TLHR PURI PASS | Passenger | 11.45 | Last Stn | 0 | – | GN | Daily | |
| 46 | 12822 | DHAULI EXP | Super Fast | First Stn | 11.50 | – | CC 2S GN | Daily | ||
| 47 | 12816 | NANDAN KANAN EX | Super Fast | 12.20 | Last Stn | – | 2A 3A SL GN | Tu Th F Su | ||
| 48 | 18474 | JU PURI EXPRESS | Mail & Express | 12.20 | Last Stn | 0 | – | 1A 2A 3A SL GN | M | |
| 49 | 17479 | PURI TPTY EXP | Mail & Express | First Stn | 12.25 | – | 3A SL GN | M W Th F Su | ||
| 50 | 18303 | SBP PURI INT EX | Intercity Express | 12.55 | Last Stn | 0 | – | 3A CC 2S GN | Daily | |
| 51 | 18473 | PURI JU EXPRESS | Mail & Express | First Stn | 13.30 | – | 1A 2A 3A SL GN | W | ||
| 52 | 03102 | PURI SDAH SPL | Special | First Stn | 13.30 | – | 3A SL GN | Su | ||
| 53 | 18419 | PURI DBG JYG EX | Mail & Express | First Stn | 13.45 | 0 | – | 2A 3A SL GN | Th | |
| 54 | 18449 | B NATH DHAM EXP | Mail & Express | First Stn | 13.45 | – | 2A 3A SL GN | M | ||
| 55 | 15639 | PURI GHY EXPRES | Mail & Express | First Stn | 13.45 | 0 | – | 2A 3A SL GN | Tu | |
| 56 | 58409 | KUR PURI PASS | Passenger | 14.15 | Last Stn | 0 | – | GN | Daily | |
| 57 | 12821 | DHAULI EXP | Intercity Express | 14.30 | Last Stn | – | CC 2S GN | Daily | ||
| 58 | 22883 | PURI YPR G RATH | Garib Rath | First Stn | 14.45 | – | 3A | F | ||
| 59 | 17480 | TPTY PURI EXP | Mail & Express | 14.55 | Last Stn | – | 3A SL GN | Tu W Th Sa Su | ||
| 60 | 22860 | MAS PURI EXPRES | Super Fast | 15.10 | Last Stn | – | 2A 3A SL GN | Tu | ||
| 61 | 18304 | PURI SBP INT EX | Intercity Express | First Stn | 15.25 | 0 | – | 3A CC 2S GN | Daily | |
| 62 | 58422 | PURI ANGL PASS | Passenger | First Stn | 15.40 | – | GN | Daily | ||
| 63 | 12993 | GIMB PURI EXP | Super Fast | 16.15 | Last Stn | – | 2A 3A SL GN | Su | ||
| 64 | 22828 | SURAT PURI EXP | Super Fast | 16.15 | Last Stn | – | 2A 3A SL GN | W | ||
| 65 | 58414 | PURI TLHR PASS | Passenger | First Stn | 16.20 | 0 | – | GN | Daily | |
| 66 | 12876 | NEELACHAL EXP | Super Fast | 17.10 | Last Stn | – | 2A 3A SL GN | M W Sa | ||
| 67 | 18425 | PURI DURG EXP | Mail & Express | First Stn | 17.15 | – | 1A 2A 3A SL GN | Daily | ||
| 68 | 12843 | PURI ADI EXP | Super Fast | First Stn | 17.30 | – | 2A 3A SL GN | Tu Th F Sa | ||
| 69 | 22859 | PURI CHENNAI EX | Super Fast | First Stn | 17.30 | – | 2A 3A SL GN | Su | ||
| 70 | 58408 | PURI KUR PASS | Passenger | First Stn | 17.45 | 0 | – | GN | Daily | |
| 71 | 18405 | PURI ADI EXP | Mail & Express | First Stn | 18.20 | – | 2A 3A SL GN | W | ||
| 72 | 18422 | AII PURI EXP | Mail & Express | 18.45 | Last Stn | – | 2A 3A SL GN | Th Su | ||
| 73 | 58001 | HOWRAH PURI PASS | Passenger | 19.00 | Last Stn | 0 | – | GN | Daily | |
| 74 | 58418 | GNPR PURI PASS | Passenger | 19.10 | Last Stn | 0 | – | GN | Daily | |
| 75 | 58415 | CTC PURI PASS | Passenger | 19.35 | Last Stn | 0 | – | GN | Daily | |
| 76 | 12994 | PURI GIMB EXP | Super Fast | First Stn | 19.45 | – | 2A 3A SL GN | M | ||
| 77 | 22202 | DURONTO EXPRESS | Duranto | First Stn | 19.45 | 0 | – | 1A 2A 3A SL | Tu Th Sa | |
| 78 | 22827 | PURI SURAT EXP | Super Fast | First Stn | 19.45 | – | 2A 3A SL GN | Su | ||
| 79 | 12838 | PURI HWH EXPRES | Super Fast | First Stn | 20.00 | 0 | – | 1A 2A 3A SL GN | Daily | |
| 80 | 18415 | BBN PURI EXP | Intercity Express | 20.25 | Last Stn | – | CC 2S GN | Daily | ||
| 81 | 18452 | TAPASWINI EXPRE | Mail & Express | First Stn | 20.35 | – | 1A 2A 3A SL GN | Daily | ||
| 82 | 18452 | TAPASWINI EXPRE | Slip | First Stn | 20.35 | – | SL GN | Daily | ||
| 83 | 18477 | UTKAL EXPRESS | Mail & Express | First Stn | 20.55 | – | 2A 3A SL GN | Daily | ||
| 84 | 12146 | BBS LTT SUP EXP | Super Fast | First Stn | 21.25 | 0 | – | 2A 3A SL GN | Tu | |
| 85 | 18421 | PURI AJMER EXP | Mail & Express | First Stn | 21.25 | – | 2A 3A SL GN | M Th | ||
| 86 | 08401 | PURI SRC SPL | Special | First Stn | 21.25 | – | 2A 3A SL GN | F | ||
| 87 | 12801 | PURUSHOTTAM EXP | Super Fast | First Stn | 21.45 | – | 2A 3A SL GN | Daily | ||
| 88 | 12277 | SATABDI EXPRESS | Shatabdi | 22.10 | Last Stn | 0 | – | 1A CC | M Tu Th F Sa Su | |
| 89 | 12882 | PURI HWH G RATH | Garib Rath | First Stn | 22.15 | 0 | – | 3A | M W | |
| 90 | 12888 | PURI HWH EXPRES | Super Fast | First Stn | 22.15 | 0 | – | 2A 3A SL GN | Su | |
| 91 | 12896 | PURI HWH EXPRES | Super Fast | First Stn | 22.15 | 0 | – | 2A 3A SL GN | Th | |
| 92 | 15643 | PURI KYQ EXPRES | Mail & Express | First Stn | 22.15 | – | 2A 3A SL GN | Sa | ||
| 93 | 22836 | PURI SHM SF EXP | Super Fast | First Stn | 22.15 | 0 | – | 2A 3A SL GN | Tu | |
| 94 | 18407 | PURI SNSI EXP | Mail & Express | First Stn | 22.15 | 0 | – | 2A 3A SL GN | F | |
| 95 | 18410 | SRIJAGANNATH EX | Mail & Express | First Stn | 22.30 | 0 | – | 2A 3A SL GN | Daily | |
| 96 | 18408 | SNSI PURI EXP | Mail & Express | 23.00 | Last Stn | 0 | – | 2A 3A SL GN | M | |
| 97 | 58410 | PURI KUR PASS | Passenger | First Stn | 23.05 | 0 | – | GN | Daily | |
| 98 | 18413 | PRDP PURI EXPRE | Intercity Express | 23.15 | Last Stn | – | GN | Daily | ||
| 99 | 22878 | PURI DIGHA EXP | Super Fast | First Stn | 23.35 | 0 | – | 2A 3A SL GN | W | |
| 100 | 22890 | PURI DGHA SUP E | Super Fast | First Stn | 23.35 | 0 | – | 2A 3A SL GN | Sa | 
PURI train time table data source: Erail
