RAMPUR railway station is one of the many dirty, stinky stations of India. India has approximately 4000 train stations and India has the worlds largest railway network but its stations are the most dirty stations in the world. The main reason for stinkiness of these stations is that Indian trains provide the facility of toilets inside train and generally when a train is waiting at a station, many of the passengers use the toilet, making the station super stinky. Indian railways needs to do something so that train passengers can’t use toilets when train is at a station. The other better option is to have a good sewer system so that excreta and urine is not thrown out on the tracks.
Here is the time table of RAMPUR railway station showing the list of all the trains passing through it.
| # | No. | Name | Type | Arr | Dep | Halt | PF | Delay | Class | Rundays |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14512 | NAUCHANDI EXP | Mail & Express | 23.59 | 00.01 | 2 | – | 1A 2A 3A SL GN | Daily | |
| 2 | 24512 | KRJ ALD LINK EX | Link | 23.59 | 00.01 | 2 | – | 2A SL GN | Daily | |
| 3 | 13020 | BAGH EXPRESS | Mail & Express | 00.20 | 00.45 | 25 | – | 2A 3A SL GN | Daily | |
| 4 | 14266 | DDN BSB EXPRESS | Mail & Express | 01.00 | 01.02 | 2 | – | 2A 3A SL GN | Daily | |
| 5 | 55322 | RMR BSB EXPRESS | Link | 01.00 | 01.02 | 2 | – | SL GN | Daily | |
| 6 | 14650 | SARYUYAMUNA EXP | Mail & Express | 01.15 | 01.17 | 2 | – | 2A 3A SL GN | Tu Th Su | |
| 7 | 14674 | SHAHEED EXP | Mail & Express | 01.15 | 01.17 | 2 | – | 2A 3A SL GN | M W F Sa | |
| 8 | 14257 | K V EXP | Mail & Express | 01.36 | 01.38 | 2 | – | 1A 2A 3A SL GN | Daily | |
| 9 | 12230 | LUCKNOW MAIL | Super Fast | 01.50 | 01.52 | 2 | – | 1A 2A 3A SL GN | Daily | |
| 10 | 14207 | PADMAVAT EXPRES | Mail & Express | 02.20 | 02.22 | 2 | – | 1A 2A 3A SL GN | Daily | |
| 11 | 15013 | RANIKHET EXP | Mail & Express | 02.25 | 02.30 | 5 | – | 1A 2A 3A SL GN | Daily | |
| 12 | 13010 | DOON EXPRESS | Mail & Express | 02.38 | 02.40 | 2 | – | 2A 3A SL GN | Daily | |
| 13 | 23010 | DOON EXXPRESS | Link | 02.38 | 02.40 | 2 | – | SL GN | Daily | |
| 14 | 12229 | LUCKNOW MAIL | Super Fast | 02.48 | 02.50 | 2 | – | 1A 2A 3A SL GN | Daily | |
| 15 | 14120 | DDN KGM EXPRESS | Mail & Express | 04.10 | 04.15 | 5 | – | 1A 2A 3A SL GN | Daily | |
| 16 | 14511 | NAUCHANDI EXP | Slip | 04.20 | 04.22 | 2 | – | 2A SL GN | Daily | |
| 17 | 14511 | NAUCHANDI EXP | Mail & Express | 04.20 | 04.22 | 2 | – | 1A 2A 3A SL GN | Daily | |
| 18 | 15273 | SATYAGRAH EXP | Mail & Express | 04.42 | 04.43 | 1 | – | 3A SL GN | Daily | |
| 19 | 13006 | ASR HWH MAIL | Mail & Express | 05.15 | 05.17 | 2 | – | 1A 2A 3A SL GN | Daily | |
| 20 | 14205 | FD DLI EXP | Mail & Express | 05.23 | 05.25 | 2 | – | 1A 2A 3A SL GN | Daily | |
| 21 | 14315 | INTERCITY EXP | Intercity Express | 05.48 | 05.50 | 2 | – | CC 2S GN | Daily | |
| 22 | 13019 | BAGH EXPRESS | Mail & Express | 05.35 | 06.00 | 25 | – | 2A 3A SL GN | Daily | |
| 23 | 12353 | HWH LKU EXP | Super Fast | 06.04 | 06.05 | 1 | – | 2A 3A SL GN | Sa | |
| 24 | 15209 | JANSEWA EXP | Mail & Express | 06.16 | 06.18 | 2 | – | GN | Daily | |
| 25 | 14649 | SARYU YAMUNA EX | Mail & Express | 06.31 | 06.32 | 1 | – | 2A 3A SL GN | M W Sa | |
| 26 | 14673 | SHAHEED EXPRESS | Mail & Express | 06.31 | 06.32 | 1 | – | 2A 3A SL GN | Tu Th F Su | |
| 27 | 13308 | GANGASATLUJ EXP | Mail & Express | 06.45 | 06.47 | 2 | – | 2A 3A SL GN | Daily | |
| 28 | 54076 | SITAPURCITY PAS | Passenger | 06.58 | 07.00 | 2 | – | SL GN | Daily | |
| 29 | 14311 | ALA HAZRAT EXP | Mail & Express | 07.06 | 07.08 | 2 | – | 2A 3A SL GN | Th F Su | |
| 30 | 14321 | BE BHUJ EXP | Mail & Express | 07.06 | 07.08 | 2 | – | 2A 3A SL GN | M Tu W Sa | |
| 31 | 15001 | MFP DDN EXP | Mail & Express | 07.42 | 07.43 | 1 | – | 2A 3A SL GN | Tu | |
| 32 | 15005 | GKP DDN EXPRESS | Mail & Express | 07.41 | 07.43 | 2 | – | 2A 3A SL GN | Th Sa | |
| 33 | 22454 | RAJYA RANI EXP | Intercity Express | 08.04 | 08.06 | 2 | – | CC 2S GN | Daily | |
| 34 | 54251 | LKO SRE PAS | Passenger | 09.05 | 09.07 | 2 | – | SL GN | Daily | |
| 35 | 12040 | ANVT KGM SHT | Shatabdi | 09.33 | 09.35 | 2 | – | 1A CC | M Tu W F Sa Su | |
| 36 | 14115 | ALD HW EXP | Mail & Express | 09.51 | 09.53 | 2 | – | 2A SL GN | M W F | |
| 37 | 15609 | ABADH ASSAM EXP | Mail & Express | 10.11 | 10.12 | 1 | – | 2A 3A SL GN | Daily | |
| 38 | 19062 | RMR BDTS EXP | Mail & Express | 10.15 | 10.50 | 35 | – | 2A 3A SL GN | Sa | |
| 39 | 55302 | KGM MB PASS | Passenger | 10.55 | 11.05 | 10 | – | GN | Daily | |
| 40 | 13152 | SEALDAH EXPRESS | Mail & Express | 11.15 | 11.17 | 2 | – | 2A 3A SL GN | Daily | |
| 41 | 15036 | UTR SAMPRK K EX | Sampark Kranti | 11.15 | 11.20 | 5 | – | CC 2S GN | Daily | |
| 42 | 15610 | AVADH ASSAM EXP | Mail & Express | 11.51 | 11.53 | 2 | – | 2A 3A SL GN | Daily | |
| 43 | 12208 | KGM GARIB RATH | Garib Rath | 12.20 | 12.25 | 5 | – | 3A | M | |
| 44 | 02040 | NDLS LKU AC SPL | Special | 12.23 | 12.25 | 2 | – | 1A CC | F Sa Su | |
| 45 | 12209 | KGM GARIB RATH | Garib Rath | 12.35 | 12.55 | 20 | – | 3A | Tu | |
| 46 | 55301 | MB KGM PASS | Passenger | 15.07 | 15.12 | 5 | – | GN | Daily | |
| 47 | 14258 | KASHI V EXPRESS | Mail & Express | 15.46 | 15.48 | 2 | – | 1A 2A 3A SL GN | Daily | |
| 48 | 13151 | JAMMU TAWI EXP | Mail & Express | 16.22 | 16.23 | 1 | – | 2A 3A SL GN | Daily | |
| 49 | 19061 | RAMNAGAR EXPRES | Mail & Express | 16.05 | 16.30 | 25 | – | 2A 3A SL GN | F | |
| 50 | 15210 | JANSEWA EXP | Mail & Express | 17.16 | 17.18 | 2 | – | GN | Daily | |
| 51 | 54252 | SRE LKO PASS | Passenger | 17.40 | 17.42 | 2 | – | SL GN | Daily | |
| 52 | 12039 | KGM ANVT SHT | Shatabdi | 17.55 | 17.57 | 2 | – | 1A CC | M Tu W F Sa Su | |
| 53 | 02039 | LKU NDLS AC SPL | Special | 18.18 | 18.20 | 2 | – | 1A CC | F Sa Su | |
| 54 | 22453 | RAJYA RANI EXP | Intercity Express | 19.08 | 19.10 | 2 | – | CC 2S GN | Daily | |
| 55 | 14312 | ALA HAZRAT EXP | Mail & Express | 19.10 | 19.12 | 2 | – | 2A 3A SL GN | M W F | |
| 56 | 14322 | BAREILLY EXPRES | Mail & Express | 19.10 | 19.12 | 2 | – | 2A 3A SL GN | Tu Th Sa Su | |
| 57 | 13307 | GANGASUTLEJ EXP | Mail & Express | 20.09 | 20.10 | 1 | – | 2A 3A SL GN | Daily | |
| 58 | 15035 | UTR SAMPRK K EX | Sampark Kranti | 20.05 | 20.10 | 5 | – | CC 2S GN | Daily | |
| 59 | 13005 | AMRITSAR MAIL | Mail & Express | 20.17 | 20.18 | 1 | – | 1A 2A 3A SL GN | Daily | |
| 60 | 14116 | HW ALD EXP | Mail & Express | 20.18 | 20.20 | 2 | – | 2A 3A SL GN | M W F | |
| 61 | 12354 | LKU HWH EXP | Super Fast | 19.55 | 20.25 | 30 | – | 2A 3A SL GN | Sa | |
| 62 | 14316 | INTERCITY EXP | Intercity Express | 20.38 | 20.40 | 2 | – | CC 2S GN | Daily | |
| 63 | 12207 | JAMMU GARIB RAT | Garib Rath | 20.55 | 21.00 | 5 | – | 3A | Tu | |
| 64 | 15002 | DDN MFP EXP | Mail & Express | 21.06 | 21.08 | 2 | – | 2A 3A SL GN | Sa | |
| 65 | 15006 | DDN GKP EXP | Mail & Express | 21.06 | 21.08 | 2 | – | 2A 3A SL GN | Tu Th | |
| 66 | 12210 | CNB GARIB RATH | Garib Rath | 20.55 | 21.25 | 30 | – | 3A | M | |
| 67 | 15274 | SATYAGRAH EXP | Mail & Express | 21.32 | 21.34 | 2 | – | 3A SL GN | Daily | |
| 68 | 54075 | SPC DELHI PASS | Passenger | 21.33 | 21.35 | 2 | – | SL GN | Daily | |
| 69 | 14119 | KGM DDN EXPRESS | Mail & Express | 22.33 | 22.38 | 5 | – | 1A 2A 3A SL GN | Daily | |
| 70 | 14265 | BSB DDN EXP | Mail & Express | 22.43 | 22.45 | 2 | – | 2A 3A SL GN | Daily | |
| 71 | 14265 | BSB DDN EXP | Slip | 22.43 | 22.45 | 2 | – | SL GN | Daily | |
| 72 | 14206 | DLI FD EXP | Mail & Express | 22.53 | 22.55 | 2 | – | 1A 2A 3A SL GN | Daily | |
| 73 | 15014 | RANIKHET EXP | Mail & Express | 23.18 | 23.23 | 5 | – | 1A 2A 3A SL GN | Daily | |
| 74 | 13009 | DOON EXPRESS | Slip | 23.32 | 23.33 | 1 | – | SL GN | Daily | |
| 75 | 13009 | DOON EXPRESS | Mail & Express | 23.32 | 23.33 | 1 | – | 2A 3A SL GN | Daily | |
| 76 | 14208 | PADMAVAT EXPRES | Mail & Express | 23.35 | 23.37 | 2 | – | 1A 2A 3A SL GN | Daily |
RAMPUR train time table data source: Erail
