SABARMATI JUNCTION railway station is one of the many dirty, stinky stations of India. India has approximately 4000 train stations and India has the worlds largest railway network but its stations are the most dirty stations in the world. The main reason for stinkiness of these stations is that Indian trains provide the facility of toilets inside train and generally when a train is waiting at a station, many of the passengers use the toilet, making the station super stinky. Indian railways needs to do something so that train passengers can’t use toilets when train is at a station. The other better option is to have a good sewer system so that excreta and urine is not thrown out on the tracks.
Here is the time table of SABARMATI JUNCTION railway station showing the list of all the trains passing through it.
| # | No. | Name | Type | Arr | Dep | Halt | PF | Delay | Class | Rundays |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14708 | RANAKPUR EXPRES | Mail & Express | 00.25 | 00.27 | 2 | – | 2A 3A SL GN | Daily | |
| 2 | 19263 | DELHI SR EXPRES | Mail & Express | 01.09 | 01.11 | 2 | – | 2A 3A SL GN | W Su | |
| 3 | 18422 | AII PURI EXP | Mail & Express | 01.36 | 01.38 | 2 | – | 2A 3A SL GN | W Sa | |
| 4 | 19056 | JU BL EXPRESS | Mail & Express | 02.08 | 02.10 | 2 | – | 2A 3A SL GN | Th | |
| 5 | 06512 | YPR G RATH SPL | Garib Rath | 02.30 | 02.32 | 2 | – | 3A | W | |
| 6 | 54806 | JP ADI PASSNGER | Passenger | 02.37 | 02.50 | 13 | – | SL GN | Daily | |
| 7 | 59473 | ADI PTN PASS | Passenger | 03.43 | 03.45 | 2 | – | GN | Tu Sa | |
| 8 | 19055 | BL JODHPUR EXP | Mail & Express | 04.16 | 04.18 | 2 | – | 2A 3A SL GN | W | |
| 9 | 52910 | ADI MSH PASS M G | Passenger | 05.13 | 05.15 | 2 | – | GN | Daily | |
| 10 | 19216 | SAURASHTRA EXP | Mail & Express | 05.37 | 05.39 | 2 | – | 3A FC SL GN | Daily | |
| 11 | 19707 | ARAVALI EXPRESS | Mail & Express | 05.40 | 05.42 | 2 | – | 2A 3A SL GN | Daily | |
| 12 | 04514 | BTI SBI SPL | Special | 06.10 | Last Stn | – | 2A 3A SL GN | M | ||
| 13 | 19403 | SULTANPUR EXP | Mail & Express | 06.20 | 06.22 | 2 | – | 2A 3A SL GN | Tu | |
| 14 | 19413 | KOLKATA EXPRESS | Mail & Express | 06.20 | 06.22 | 2 | – | 2A 3A SL GN | W | |
| 15 | 09413 | ADI BHIWANI SPL | Special | 06.21 | 06.23 | 2 | – | CC 2S GN | M Th | |
| 16 | 54804 | ADI JU PASS | Passenger | 06.28 | 06.30 | 2 | – | GN | Daily | |
| 17 | 12916 | ASHRAM EXPRESS | Super Fast | 07.03 | 07.05 | 2 | – | 1A 2A 3A SL GN | Daily | |
| 18 | 04513 | SBI BAHTINDA SP | Special | First Stn | 07.10 | – | 2A 3A SL GN | M | ||
| 19 | 52903 | MSH ADI PASS M G | Passenger | 07.21 | 07.23 | 2 | – | GN | Daily | |
| 20 | 52914 | ADI RANUJ PASS | Passenger | 07.13 | 07.28 | 15 | – | GN | Daily | |
| 21 | 11090 | PUNE JODHPUR EX | Mail & Express | 08.20 | 08.22 | 2 | – | 1A 2A 3A SL GN | M | |
| 22 | 79434 | PTN ADI DMU | DMU | 08.18 | 08.24 | 6 | – | GN | Daily | |
| 23 | 52905 | MSH ADI PASS M G | Passenger | 08.23 | 08.25 | 2 | – | GN | Daily | |
| 24 | 19916 | INTERCITY EXP MG | Intercity Express | 08.27 | 08.29 | 2 | – | GN | Daily | |
| 25 | 19030 | DEE BDTS EXP | Mail & Express | 08.28 | 08.30 | 2 | – | 2A 3A SL GN | F | |
| 26 | 19064 | JSM BDTS EXP | Mail & Express | 08.30 | 08.32 | 2 | – | 2A 3A SL GN | Su | |
| 27 | 22916 | HSR BDTS S F EX | Super Fast | 08.30 | 08.32 | 2 | – | 2A 3A SL GN | W | |
| 28 | 59050 | VG BL PASS | Passenger | 08.59 | 09.00 | 1 | – | GN | Daily | |
| 29 | 19310 | INDORE GNC EXP | Mail & Express | 09.05 | 09.07 | 2 | – | 2A 3A SL GN | Daily | |
| 30 | 52911 | RANUJ ADI PASS M G | Passenger | 09.27 | 09.29 | 2 | – | GN | Daily | |
| 31 | 19411 | AJMER INTERCITY | Intercity Express | 09.30 | 09.32 | 2 | – | CC 2S GN | Daily | |
| 32 | 79432 | MSH ADI DMU | DMU | 09.32 | 09.34 | 2 | – | GN | Daily | |
| 33 | 19060 | SURAT INTERCITY | Intercity Express | 10.02 | 10.04 | 2 | – | CC FC 2S GN | M W Th F Sa Su | |
| 34 | 29060 | SURAT INTERCITY | Intercity Express | 10.02 | 10.04 | 2 | – | CC FC 2S GN | Tu | |
| 35 | 19105 | HARIDWAR MAIL | Mail & Express | 10.20 | 10.22 | 2 | – | 1A 2A 3A SL GN | Daily | |
| 36 | 79435 | ADI PTN DMU | DMU | 11.01 | 11.03 | 2 | – | GN | M Tu W Th F Sa | |
| 37 | 52908 | ADI MSH PASS M G | Passenger | 11.38 | 11.40 | 2 | – | GN | Daily | |
| 38 | 19409 | GORAKHPUR EXP | Mail & Express | 11.50 | 11.52 | 2 | – | 2A 3A SL GN | Th F | |
| 39 | 69131 | ADI GNC MEMU | MEMU | 12.23 | 12.25 | 2 | – | GN | Daily | |
| 40 | 19410 | GKP ADI EXP | Mail & Express | 12.48 | 12.50 | 2 | – | 2A 3A SL GN | M Su | |
| 41 | 14806 | BME YPR AC EXP | Mail & Express | 12.50 | 12.52 | 2 | – | 1A 2A 3A | F | |
| 42 | 52907 | MSH ADI PASS M G | Passenger | 14.21 | 14.23 | 2 | – | GN | Daily | |
| 43 | 52906 | ADI MSH PASS M G | Passenger | 14.14 | 14.25 | 11 | – | GN | Daily | |
| 44 | 19412 | INTERCITY EXP | Intercity Express | 14.51 | 14.53 | 2 | – | CC 2S GN | Daily | |
| 45 | 02207 | ADI JAT GR SPL | Special | 15.15 | 15.17 | 2 | – | 3A | F | |
| 46 | 79431 | ADI MSH DMU | DMU | 15.36 | 15.38 | 2 | – | GN | Daily | |
| 47 | 69132 | GNC ADI MEMU | MEMU | 15.52 | 15.54 | 2 | – | GN | Daily | |
| 48 | 79436 | PTN ADI DEMU | DMU | 16.13 | 16.15 | 2 | – | GN | M Tu W Th F Sa | |
| 49 | 52909 | MSH ADI PASS M G | Passenger | 16.20 | 16.22 | 2 | – | GN | Daily | |
| 50 | 19106 | HW ADI MAIL | Mail & Express | 16.26 | 16.28 | 2 | – | 1A 2A 3A SL GN | Daily | |
| 51 | 52913 | RUJ ADI PASS | Passenger | 16.45 | 16.47 | 2 | – | GN | Daily | |
| 52 | 06511 | YPR JP EXP | Garib Rath | 16.45 | 16.47 | 2 | – | 3A | M | |
| 53 | 52912 | ADI RUJ PASS | Passenger | 18.02 | 18.04 | 2 | – | GN | Daily | |
| 54 | 19059 | JAMNAGAR INTCIT | Intercity Express | 18.12 | 18.14 | 2 | – | CC FC 2S GN | Tu W Th F Sa Su | |
| 55 | 29059 | HAPA INTERCITY | Intercity Express | 18.12 | 18.14 | 2 | – | CC FC 2S GN | M | |
| 56 | 19414 | KOAA ADI EXPRES | Mail & Express | 18.22 | 18.23 | 1 | – | 2A 3A SL GN | M | |
| 57 | 59049 | BL VG PASS | Passenger | 18.42 | 18.43 | 1 | – | GN | Daily | |
| 58 | 12915 | ASHRAM EXPRESS | Super Fast | 18.45 | 18.47 | 2 | – | 1A 2A 3A SL GN | Daily | |
| 59 | 19309 | GNC INDORE EXP | Mail & Express | 19.05 | 19.07 | 2 | – | 2A 3A SL GN | Daily | |
| 60 | 14803 | BGKT ADI EXPRES | Mail & Express | 19.10 | 19.12 | 2 | – | 2A 3A SL GN | F | |
| 61 | 79433 | ADI PTN DMU | DMU | 19.06 | 19.14 | 8 | – | GN | Daily | |
| 62 | 52904 | ADI MSH PASS M G | Passenger | 19.18 | 19.20 | 2 | – | GN | Daily | |
| 63 | 19915 | INTERCITY EXP MG | Intercity Express | 20.00 | 20.02 | 2 | – | GN | Daily | |
| 64 | 14805 | BARMER AC EXP | Mail & Express | 20.12 | 20.14 | 2 | – | 1A 2A 3A | Tu | |
| 65 | 09421 | ADI BME AC SPL | Special | 20.12 | 20.14 | 2 | – | 1A 2A 3A | W | |
| 66 | 19215 | SAURASHTRA EXP | Mail & Express | 20.17 | 20.19 | 2 | – | 3A FC SL GN | Daily | |
| 67 | 69191 | ANND GNC MEMU | MEMU | 20.47 | 20.49 | 2 | – | GN | Daily | |
| 68 | 52902 | ADI MSH PASS M G | Passenger | 20.53 | 20.55 | 2 | – | GN | Daily | |
| 69 | 54803 | JU ADI PASS | Passenger | 20.54 | 20.56 | 2 | – | GN | Daily | |
| 70 | 19708 | ARAVALI EXPRESS | Mail & Express | 21.08 | 21.10 | 2 | – | 2A 3A SL GN | Daily | |
| 71 | 19407 | ADI VARANASI EX | Mail & Express | 21.15 | 21.17 | 2 | – | 2A 3A SL GN | Th | |
| 72 | 19029 | BDTS DEE EXPRES | Mail & Express | 21.15 | 21.17 | 2 | – | 2A 3A SL GN | W | |
| 73 | 22915 | BDTS HSR SF EXP | Super Fast | 21.17 | 21.19 | 2 | – | 2A 3A SL GN | M | |
| 74 | 14804 | ADI BGKT EXPRES | Mail & Express | 21.17 | 21.19 | 2 | – | 2A 3A SL GN | F | |
| 75 | 52901 | MSH ADI PASS M G | Passenger | 21.43 | 21.45 | 2 | – | GN | Daily | |
| 76 | 09414 | BNW ADI SPL | Special | 22.25 | 22.27 | 2 | – | CC 2S GN | Tu F | |
| 77 | 19063 | BDTS JSM EXP | Mail & Express | 22.47 | 22.49 | 2 | – | 2A 3A SL GN | F | |
| 78 | 59474 | PTN ADI PASS | Passenger | 23.07 | 23.09 | 2 | – | GN | M F | |
| 79 | 19408 | BSB ADI EXP | Mail & Express | 23.23 | 23.25 | 2 | – | 2A 3A SL GN | Su | |
| 80 | 19404 | SLN ADI EXP | Mail & Express | 23.23 | 23.25 | 2 | – | 2A 3A SL GN | Th | |
| 81 | 54805 | JAIPUR PASSENGE | Passenger | 23.28 | 23.30 | 2 | – | SL GN | Daily |
SABARMATI JUNCTION train time table data source: Erail
