VIRAR railway station is one of the many dirty, stinky stations of India. India has approximately 4000 train stations and India has the worlds largest railway network but its stations are the most dirty stations in the world. The main reason for stinkiness of these stations is that Indian trains provide the facility of toilets inside train and generally when a train is waiting at a station, many of the passengers use the toilet, making the station super stinky. Indian railways needs to do something so that train passengers can’t use toilets when train is at a station. The other better option is to have a good sewer system so that excreta and urine is not thrown out on the tracks.
Here is the time table of VIRAR railway station showing the list of all the trains passing through it.
| # | No. | Name | Type | Arr | Dep | Halt | PF | Delay | Class | Rundays |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 91180 | VIRAR BVI LOCAL | EMU | First Stn | 00.00 | 0 | – | GN | Daily | |
| 2 | 91182 | VIRAR CCG LOCAL | EMU | First Stn | 00.05 | 0 | – | GN | Daily | |
| 3 | 91187 | CCG VIRAR FAST | EMU | 00.24 | Last Stn | 0 | – | GN | Daily | |
| 4 | 59441 | AHMEDABAD PASS | Passenger | 00.26 | 00.28 | 2 | – | 2A SL GN | Daily | |
| 5 | 59441 | AHMEDABAD PASS | Passenger | 00.26 | 00.28 | 2 | – | SL GN | Daily | |
| 6 | 91199 | CCG VIRAR FAST | EMU | 00.48 | Last Stn | 0 | – | GN | Daily | |
| 7 | 91207 | CCG VIRAR FAST | EMU | 01.05 | Last Stn | 0 | – | GN | Daily | |
| 8 | 91217 | CCG VR LOCAL | EMU | 01.40 | Last Stn | 0 | – | GN | Daily | |
| 9 | 91227 | CCG VR LOCAL | EMU | 01.58 | Last Stn | 0 | – | GN | Daily | |
| 10 | 91239 | CCG VR LOCAL | EMU | 02.30 | Last Stn | 0 | – | GN | Daily | |
| 11 | 59442 | AHMEDABAD PASS | Passenger | 02.43 | 02.45 | 2 | – | 2A SL GN | Daily | |
| 12 | 59076 | BSL ST BCT PASS | Slip | 02.43 | 02.45 | 2 | – | SL GN | Daily | |
| 13 | 19020 | DEHRADUN EXP | Express Cum ordinary | 02.56 | 02.58 | 2 | – | 2A 3A SL GN | Daily | |
| 14 | 90006 | VIRAR CCG LOCAL | EMU | First Stn | 03.25 | 0 | – | GN | Daily | |
| 15 | 90024 | VIRAR CCG LOCAL | EMU | First Stn | 03.53 | 0 | – | GN | Daily | |
| 16 | 59009 | VR BH PASS | Passenger | First Stn | 04.00 | 0 | – | GN | Daily | |
| 17 | 19018 | SAU JANATA EXP | Mail & Express | 04.14 | 04.16 | 2 | – | 2A 3A SL GN | Daily | |
| 18 | 90038 | VIRAR CCG LOCAL | EMU | First Stn | 04.23 | 0 | – | GN | Daily | |
| 19 | 93001 | VR DRD EMU | EMU | First Stn | 04.25 | 0 | – | GN | Daily | |
| 20 | 69143 | VR SJN MEMU | MEMU | First Stn | 04.40 | 0 | – | GN | Daily | |
| 21 | 90054 | VIRAR CCG SEMI FAST | EMU | First Stn | 04.45 | 0 | – | GN | Daily | |
| 22 | 90062 | VIRAR CCG SEMI FAST | EMU | First Stn | 04.58 | 0 | – | GN | Daily | |
| 23 | 93003 | VR DRD EMU | EMU | First Stn | 05.00 | 0 | – | GN | Daily | |
| 24 | 90072 | VIRAR CCG S FAST | EMU | First Stn | 05.15 | 0 | – | GN | Daily | |
| 25 | 90005 | BVI VR LOCAL | EMU | 05.22 | Last Stn | 0 | – | GN | Daily | |
| 26 | 90080 | VIRAR CCG SEMI FAST | EMU | First Stn | 05.22 | 0 | – | GN | Daily | |
| 27 | 90007 | ADH VR LOCAL | EMU | 05.26 | Last Stn | 0 | – | GN | Daily | |
| 28 | 92002 | VIRAR CCG FAST | EMU | First Stn | 05.28 | 0 | – | GN | M Tu W Th F Sa | |
| 29 | 90011 | BYR VR LOCAL | EMU | 05.34 | Last Stn | 0 | – | GN | Daily | |
| 30 | 90088 | VIRAR ADH LOCAL | EMU | First Stn | 05.34 | 0 | – | GN | Daily | |
| 31 | 69147 | VR DRD MEMU | MEMU | First Stn | 05.35 | 0 | – | GN | Daily | |
| 32 | 90092 | VIRAR BVI LOCAL | EMU | First Stn | 05.38 | 0 | – | GN | Daily | |
| 33 | 92001 | BVI VR LOCAL | EMU | 05.42 | Last Stn | 0 | – | GN | M Tu W Th F Sa | |
| 34 | 90096 | VIRAR CCG SEMI FAST | EMU | First Stn | 05.44 | 0 | – | GN | Daily | |
| 35 | 90015 | BA VR LOCAL | EMU | 05.48 | Last Stn | 0 | – | GN | Daily | |
| 36 | 92004 | VIRAR ADH FAST | EMU | First Stn | 05.52 | 0 | – | GN | M Tu W Th F Sa | |
| 37 | 90017 | CCG VR LOCAL | EMU | 05.55 | Last Stn | 0 | – | GN | Daily | |
| 38 | 90116 | VIRAR BVI LOCAL | EMU | First Stn | 06.00 | 0 | – | GN | Daily | |
| 39 | 90031 | CCG VIRAR FAST | EMU | 06.06 | Last Stn | 0 | – | GN | Daily | |
| 40 | 90025 | BYR VIRAR LOCAL | EMU | 06.09 | Last Stn | 0 | – | GN | Daily | |
| 41 | 90122 | VIRAR CCG SEMI FAST | EMU | First Stn | 06.10 | 0 | – | GN | Daily | |
| 42 | 59044 | DRD VR PASS | Passenger | 06.15 | Last Stn | 0 | – | GN | Daily | |
| 43 | 69157 | DDR DRD MEMU | MEMU | 06.14 | 06.15 | 1 | – | GN | Daily | |
| 44 | 90128 | VIRAR DDR FAST | EMU | First Stn | 06.18 | 0 | – | GN | Daily | |
| 45 | 90027 | ADH VR LOCAL | EMU | 06.19 | Last Stn | 0 | – | GN | Daily | |
| 46 | 90136 | VIRAR BVI LOCAL | EMU | First Stn | 06.22 | 0 | – | GN | Daily | |
| 47 | 90039 | CCG VR FAST | EMU | 06.28 | Last Stn | 0 | – | GN | Daily | |
| 48 | 90043 | BYR VR LOCAL | EMU | 06.28 | Last Stn | 0 | – | GN | Daily | |
| 49 | 90146 | VIRAR CCG SEMI FAST | EMU | First Stn | 06.32 | 0 | – | GN | Daily | |
| 50 | 90047 | CCG VR FAST | EMU | 06.36 | Last Stn | 0 | – | GN | Daily | |
| 51 | 90154 | VIRAR ADH LOCAL | EMU | First Stn | 06.41 | 0 | – | GN | Daily | |
| 52 | 69164 | DRD PNVL MEMU | MEMU | 06.41 | 06.42 | 1 | – | GN | Daily | |
| 53 | 90156 | VIRAR BA LOCAL | EMU | First Stn | 06.45 | 0 | – | GN | Daily | |
| 54 | 93005 | CCG DRD FAST LOCAL | EMU | 06.45 | 06.46 | 1 | – | GN | Daily | |
| 55 | 90059 | CCG VR FAST | EMU | 06.50 | Last Stn | 0 | – | GN | Daily | |
| 56 | 90164 | VIRAR CCG SEMI FAST | EMU | First Stn | 06.53 | 0 | – | GN | Daily | |
| 57 | 90067 | CCG VR FAST | EMU | 06.54 | Last Stn | 0 | – | GN | Daily | |
| 58 | 90168 | VIRAR DDR FAST | EMU | First Stn | 06.58 | 0 | – | GN | Daily | |
| 59 | 90055 | BVI VR LOCAL | EMU | 06.59 | Last Stn | 0 | – | GN | Daily | |
| 60 | 90180 | VIRAR BVI LOCAL | EMU | First Stn | 07.02 | 0 | – | GN | Daily | |
| 61 | 71082 | DI BSR DMU | DMU | 07.03 | 07.04 | 1 | – | GN | Daily | |
| 62 | 90061 | BA VIRAR LOCAL | EMU | 07.04 | Last Stn | 0 | – | GN | Daily | |
| 63 | 90190 | VIRAR CCG SEMI FAST | EMU | First Stn | 07.09 | 0 | – | GN | Daily | |
| 64 | 93002 | DRD BVI EMU | EMU | 07.08 | 07.09 | 1 | – | GN | Daily | |
| 65 | 90196 | VIRAR ADH LOCAL | EMU | First Stn | 07.14 | 0 | – | GN | Daily | |
| 66 | 90073 | BVI VR LOCAL | EMU | 07.17 | Last Stn | 0 | – | GN | Daily | |
| 67 | 90081 | CCG VIRAR FAST | EMU | 07.21 | Last Stn | 0 | – | GN | Daily | |
| 68 | 90083 | BYR VR LOCAL | EMU | 07.26 | Last Stn | 0 | – | GN | Daily | |
| 69 | 90206 | VIRAR BA LOCAL | EMU | First Stn | 07.26 | 0 | – | GN | Daily | |
| 70 | 90214 | VIRAR CCG SEMI FAST | EMU | First Stn | 07.30 | 0 | – | GN | Daily | |
| 71 | 90093 | CCG VR FAST | EMU | 07.31 | Last Stn | 0 | – | GN | Daily | |
| 72 | 90089 | BVI VR LOCAL | EMU | 07.36 | Last Stn | 0 | – | GN | Daily | |
| 73 | 90222 | VIRAR CCG LADIES SPL | EMU | First Stn | 07.38 | 0 | – | GN | Daily | |
| 74 | 59047 | VR ST PASS | Passenger | First Stn | 07.40 | 0 | – | GN | Daily | |
| 75 | 90105 | CCG VR FAST | EMU | 07.42 | Last Stn | 0 | – | GN | Daily | |
| 76 | 90230 | VIRAR CCG SEMI FAST | EMU | First Stn | 07.42 | 0 | – | GN | Daily | |
| 77 | 90234 | VIRAR BVI LOCAL | EMU | First Stn | 07.44 | 0 | – | GN | Daily | |
| 78 | 90246 | VIRAR BVI LOCAL | EMU | First Stn | 07.49 | 0 | – | GN | Daily | |
| 79 | 90095 | CCG VR LOCAL | EMU | 07.50 | Last Stn | 0 | – | GN | Daily | |
| 80 | 90117 | CCG VR FAST | EMU | 07.54 | Last Stn | 0 | – | GN | Daily | |
| 81 | 59024 | BL BCT PASS | Passenger | 07.54 | 07.55 | 1 | – | GN | Daily | |
| 82 | 90250 | VIRAR CCG SEMI FAST | EMU | First Stn | 07.58 | 0 | – | GN | Daily | |
| 83 | 12935 | BDTS SURAT EXP | Intercity Express | 07.58 | 08.00 | 2 | – | CC FC 2S GN | Daily | |
| 84 | 90125 | CCG VR FAST | EMU | 08.03 | Last Stn | 0 | – | GN | Daily | |
| 85 | 90113 | BA VIRAR LOCAL | EMU | 08.07 | Last Stn | 0 | – | GN | Daily | |
| 86 | 90270 | VIRAR CCG SEMI FAST | EMU | First Stn | 08.11 | 0 | – | GN | Daily | |
| 87 | 90129 | DDR VIRAR FAST | EMU | 08.12 | Last Stn | 0 | – | GN | Daily | |
| 88 | 90274 | VIRAR ADH LOCAL | EMU | First Stn | 08.15 | 0 | – | GN | Daily | |
| 89 | 90137 | CCG VR FAST | EMU | 08.16 | Last Stn | 0 | – | GN | Daily | |
| 90 | 90276 | VIRAR BVI LOCAL | EMU | First Stn | 08.19 | 0 | – | GN | Daily | |
| 91 | 92005 | CCG VR FAST | EMU | 08.21 | Last Stn | 0 | – | GN | M Tu W Th F Sa | |
| 92 | 90284 | VIRAR CCG SEMI FAST | EMU | First Stn | 08.24 | 0 | – | GN | Daily | |
| 93 | 69148 | DRD VR MEMU | MEMU | 08.25 | Last Stn | 0 | – | GN | Daily | |
| 94 | 90147 | CCG VR FAST | EMU | 08.25 | Last Stn | 0 | – | GN | Daily | |
| 95 | 90288 | VIRAR CCG SEMI FAST | EMU | First Stn | 08.28 | 0 | – | GN | Daily | |
| 96 | 93004 | DRD CCG FAST LOCAL | EMU | 08.31 | 08.32 | 1 | – | GN | Daily | |
| 97 | 90155 | DDR VIRAR FAST | EMU | 08.34 | Last Stn | 0 | – | GN | Daily | |
| 98 | 90298 | VIRAR BVI LOCAL | EMU | First Stn | 08.34 | 0 | – | GN | Daily | |
| 99 | 93007 | BVI DRD EMU | EMU | 08.34 | 08.35 | 1 | – | GN | Daily | |
| 100 | 90300 | VIRAR CCG SEMI FAST | EMU | First Stn | 08.40 | 0 | – | GN | Daily | |
| 101 | 90149 | ADH VR LOCAL | EMU | 08.41 | Last Stn | 0 | – | GN | Daily | |
| 102 | 90163 | BYR VIRAR LOCAL | EMU | 08.46 | Last Stn | 0 | – | GN | Daily | |
| 103 | 90314 | VIRAR BVI LOCAL | EMU | First Stn | 08.49 | 0 | – | GN | Daily | |
| 104 | 90171 | CCG VR FAST | EMU | 08.51 | Last Stn | 0 | – | GN | Daily | |
| 105 | 90320 | VIRAR CCG SEMI FAST | EMU | First Stn | 08.54 | 0 | – | GN | Daily | |
| 106 | 90181 | CCG VR FAST | EMU | 08.55 | Last Stn | 0 | – | GN | Daily | |
| 107 | 90183 | DDR VIRAR FAST | EMU | 09.00 | Last Stn | 0 | – | GN | Daily | |
| 108 | 90328 | VIRAR DDR FAST | EMU | First Stn | 09.00 | 0 | – | GN | Daily | |
| 109 | 90336 | VIRAR BVI LOCAL | EMU | First Stn | 09.05 | 0 | – | GN | Daily | |
| 110 | 92008 | VIRAR ADH FAST | EMU | First Stn | 09.05 | 0 | – | GN | M Tu W Th F Sa | |
| 111 | 90187 | BVI VR LOCAL | EMU | 09.06 | Last Stn | 0 | – | GN | Daily | |
| 112 | 90338 | VIRAR CCG SEMI FAST | EMU | First Stn | 09.09 | 0 | – | GN | Daily | |
| 113 | 69149 | VR DRD MEMU | MEMU | First Stn | 09.10 | 0 | – | GN | Daily | |
| 114 | 90197 | CCG VR FAST | EMU | 09.10 | Last Stn | 0 | – | GN | Daily | |
| 115 | 90209 | CCG VR FAST | EMU | 09.15 | Last Stn | 0 | – | GN | Daily | |
| 116 | 90352 | VIRAR CCG SEMI FAST | EMU | First Stn | 09.16 | 0 | – | GN | Daily | |
| 117 | 90211 | DDR VIRAR FAST | EMU | 09.20 | Last Stn | 0 | – | GN | Daily | |
| 118 | 90193 | BA VIRAR LOCAL | EMU | 09.20 | Last Stn | 0 | – | GN | Daily | |
| 119 | 90358 | VIRAR ADH FAST | EMU | First Stn | 09.23 | 0 | – | GN | Daily | |
| 120 | 90366 | VIRAR BVI LOCAL | EMU | First Stn | 09.25 | 0 | – | GN | Daily | |
| 121 | 71088 | BOR BSR DEMU | DMU | 09.27 | 09.28 | 1 | – | GN | Daily | |
| 122 | 90217 | CCG VR FAST | EMU | 09.28 | Last Stn | 0 | – | GN | Daily | |
| 123 | 90372 | VIRAR CCG SEMI FAST | EMU | First Stn | 09.34 | 0 | – | GN | Daily | |
| 124 | 92007 | ADH VRR SEMI FAST | EMU | 09.35 | Last Stn | 0 | – | GN | M Tu W Th F Sa | |
| 125 | 90378 | VIRAR ADH FAST | EMU | First Stn | 09.38 | 0 | – | GN | Daily | |
| 126 | 19215 | SAURASHTRA EXP | Mail & Express | 09.38 | 09.40 | 2 | – | 3A FC SL GN | Daily | |
| 127 | 92010 | VIRAR DDR FAST | EMU | First Stn | 09.43 | 0 | – | GN | M Tu W Th F Sa | |
| 128 | 90239 | CCG VR FAST | EMU | 09.46 | Last Stn | 0 | – | GN | Daily | |
| 129 | 93006 | DRD BVI EMU | EMU | 09.46 | 09.47 | 1 | – | GN | Daily | |
| 130 | 90231 | BVI VR LOCAL | EMU | 09.53 | Last Stn | 0 | – | GN | Daily | |
| 131 | 59038 | ST VR PASS | Passenger | 09.55 | Last Stn | 0 | – | GN | Daily | |
| 132 | 90402 | VIRAR CCG SEMI FAST | EMU | First Stn | 09.56 | 0 | – | GN | Daily | |
| 133 | 90245 | CCG VR FAST | EMU | 10.00 | Last Stn | 0 | – | GN | Daily | |
| 134 | 90412 | VIRAR ADH LOCAL | EMU | First Stn | 10.03 | 0 | – | GN | Daily | |
| 135 | 90257 | BVI VR LOCAL | EMU | 10.07 | Last Stn | 0 | – | GN | Daily | |
| 136 | 90416 | VIRAR BVI LOCAL | EMU | First Stn | 10.08 | 0 | – | GN | Daily | |
| 137 | 90277 | CCG VR FAST | EMU | 10.13 | Last Stn | 0 | – | GN | Daily | |
| 138 | 90424 | VIRAR CCG FAST | EMU | First Stn | 10.15 | 0 | – | GN | Daily | |
| 139 | 90430 | VIRAR CCG SEMI FAST | EMU | First Stn | 10.22 | 0 | – | GN | Daily | |
| 140 | 90291 | CCG VR FAST | EMU | 10.26 | Last Stn | 0 | – | GN | Daily | |
| 141 | 90285 | BVI VR LOCAL | EMU | 10.28 | Last Stn | 0 | – | GN | Daily | |
| 142 | 90299 | CCG VR FAST | EMU | 10.32 | Last Stn | 0 | – | GN | Daily | |
| 143 | 90438 | VIRAR BA LOCAL | EMU | First Stn | 10.35 | 0 | – | GN | Daily | |
| 144 | 90442 | VIRAR CCG SEMI FAST | EMU | First Stn | 10.39 | 0 | – | GN | Daily | |
| 145 | 59045 | VAPI PASS | Passenger | 10.38 | 10.40 | 2 | – | GN | Daily | |
| 146 | 90295 | BVI VR LOCAL | EMU | 10.45 | Last Stn | 0 | – | GN | Daily | |
| 147 | 69158 | DRD VR MEMU | MEMU | 10.48 | Last Stn | 0 | – | GN | Daily | |
| 148 | 90319 | CCG VR FAST | EMU | 10.50 | Last Stn | 0 | – | GN | Daily | |
| 149 | 90454 | VIRAR CCG S FAST | EMU | First Stn | 10.52 | 0 | – | GN | Daily | |
| 150 | 92009 | ADH VRR SEMI FAST | EMU | 10.54 | Last Stn | 0 | – | GN | M Tu W Th F Sa | |
| 151 | 90460 | VIRAR BVI LOCAL | EMU | First Stn | 10.56 | 0 | – | GN | Daily | |
| 152 | 90331 | CCG VR FAST | EMU | 10.59 | Last Stn | 0 | – | GN | Daily | |
| 153 | 90309 | ADH VR LOCAL | EMU | 11.01 | Last Stn | 0 | – | GN | Daily | |
| 154 | 90462 | VIRAR CCG SEMI FAST | EMU | First Stn | 11.02 | 0 | – | GN | Daily | |
| 155 | 93009 | BVI DRD EMU | EMU | 11.04 | 11.05 | 1 | – | GN | Daily | |
| 156 | 90468 | VIRAR CCG SEMI FAST | EMU | First Stn | 11.08 | 0 | – | GN | Daily | |
| 157 | 92012 | VIRAR CCG SEMI FAST | EMU | First Stn | 11.10 | 0 | – | GN | M Tu W Th F Sa | |
| 158 | 90349 | ADH VRR SEMI FAST | EMU | 11.12 | Last Stn | 0 | – | GN | Daily | |
| 159 | 90474 | VIRAR ADH LOCAL | EMU | First Stn | 11.15 | 0 | – | GN | Daily | |
| 160 | 93008 | DRD VR LOCAL | EMU | 11.20 | Last Stn | 0 | – | GN | Daily | |
| 161 | 90361 | DDR VIRAR FAST | EMU | 11.21 | Last Stn | 0 | – | GN | Daily | |
| 162 | 90480 | VIRAR CCG SEMI FAST | EMU | First Stn | 11.24 | 0 | – | GN | Daily | |
| 163 | 59039 | VR BL MEMU | Passenger | First Stn | 11.25 | 0 | – | GN | Daily | |
| 164 | 90363 | CCG VR FAST | EMU | 11.25 | Last Stn | 0 | – | GN | Daily | |
| 165 | 90365 | ADH VR SEMI FAST | EMU | 11.29 | Last Stn | 0 | – | GN | Daily | |
| 166 | 93011 | CCG DRD FAST LOCAL | EMU | 11.29 | 11.30 | 1 | – | GN | Daily | |
| 167 | 90490 | VIRAR ADH FAST | EMU | First Stn | 11.33 | 0 | – | GN | Daily | |
| 168 | 90494 | VIRAR BVI LOCAL | EMU | First Stn | 11.37 | 0 | – | GN | Daily | |
| 169 | 90381 | DDR VIRAR FAST | EMU | 11.38 | Last Stn | 0 | – | GN | Daily | |
| 170 | 90496 | VIRAR CCG FAST | EMU | First Stn | 11.39 | 0 | – | GN | Daily | |
| 171 | 90387 | CCG VR FAST | EMU | 11.43 | Last Stn | 0 | – | GN | Daily | |
| 172 | 90506 | VIRAR ADH LOCAL | EMU | First Stn | 11.47 | 0 | – | GN | Daily | |
| 173 | 90399 | CCG VR FAST | EMU | 11.51 | Last Stn | 0 | – | GN | Daily | |
| 174 | 90508 | VIRAR CCG SEMI FAST | EMU | First Stn | 11.54 | 0 | – | GN | Daily | |
| 175 | 69159 | VR DRD MEMU | MEMU | First Stn | 11.55 | 0 | – | GN | Daily | |
| 176 | 90393 | BVI VR LOCAL | EMU | 11.55 | Last Stn | 0 | – | GN | Daily | |
| 177 | 90514 | VIRAR CCG FAST | EMU | First Stn | 11.59 | 0 | – | GN | Daily | |
| 178 | 90395 | ADH VR LOCAL | EMU | 12.01 | Last Stn | 0 | – | GN | Daily | |
| 179 | 92011 | DDR VIRAR FAST | EMU | 12.02 | Last Stn | 0 | – | GN | M Tu W Th F Sa | |
| 180 | 90522 | VIRAR ADH LOCAL | EMU | First Stn | 12.05 | 0 | – | GN | Daily | |
| 181 | 90524 | VIRAR BVI LOCAL | EMU | First Stn | 12.09 | 0 | – | GN | Daily | |
| 182 | 90423 | CCG VR FAST | EMU | 12.11 | Last Stn | 0 | – | GN | Daily | |
| 183 | 92014 | VIRAR DDR FAST | EMU | First Stn | 12.14 | 0 | – | GN | M Tu W Th F Sa | |
| 184 | 93013 | VIRAR DRD MEMU | MEMU | First Stn | 12.15 | 0 | – | GN | Daily | |
| 185 | 90530 | VIRAR CCG SEMI FAST | EMU | First Stn | 12.19 | 0 | – | GN | Daily | |
| 186 | 90413 | CCG VIRAR LOCAL | EMU | 12.19 | Last Stn | 0 | – | GN | Daily | |
| 187 | 90435 | CCG VR FAST | EMU | 12.22 | Last Stn | 0 | – | GN | Daily | |
| 188 | 69150 | DRD VR MEMU | MEMU | 12.25 | Last Stn | 0 | – | GN | Daily | |
| 189 | 90439 | CCG VR FAST | EMU | 12.27 | Last Stn | 0 | – | GN | Daily | |
| 190 | 90540 | VIRAR CCG LOCAL | EMU | First Stn | 12.27 | 0 | – | GN | Daily | |
| 191 | 90542 | VIRAR DDR FAST | EMU | First Stn | 12.32 | 0 | – | GN | Daily | |
| 192 | 90451 | CCG VR FAST | EMU | 12.35 | Last Stn | 0 | – | GN | Daily | |
| 193 | 90548 | VIRAR CCG SEMI FAST | EMU | First Stn | 12.39 | 0 | – | GN | Daily | |
| 194 | 90443 | BVI VR LOCAL | EMU | 12.43 | Last Stn | 0 | – | GN | Daily | |
| 195 | 90465 | CCG VR FAST | EMU | 12.48 | Last Stn | 0 | – | GN | Daily | |
| 196 | 90556 | VIRAR CCG SEMI FAST | EMU | First Stn | 12.48 | 0 | – | GN | Daily | |
| 197 | 90483 | CCG VR FAST | EMU | 12.57 | Last Stn | 0 | – | GN | Daily | |
| 198 | 90562 | VIRAR CCG SEMI FAST | EMU | First Stn | 12.57 | 0 | – | GN | Daily | |
| 199 | 90459 | BVI VR LOCAL | EMU | 12.58 | Last Stn | 0 | – | GN | Daily | |
| 200 | 90574 | VIRAR CCG SEMI FAST | EMU | First Stn | 13.06 | 0 | – | GN | Daily | |
| 201 | 90499 | CCG VR FAST | EMU | 13.12 | Last Stn | 0 | – | GN | Daily | |
| 202 | 90580 | VIRAR CCG S FAST | EMU | First Stn | 13.13 | 0 | – | GN | Daily | |
| 203 | 90487 | ADH VR LOCAL | EMU | 13.17 | Last Stn | 0 | – | GN | Daily | |
| 204 | 59440 | AHMADABAD PASS | Passenger | 13.18 | 13.20 | 2 | – | SL GN | Daily | |
| 205 | 69155 | VR DRD MEMU | MEMU | First Stn | 13.20 | 0 | – | GN | Daily | |
| 206 | 90584 | VIRAR DDR FAST | EMU | First Stn | 13.20 | 0 | – | GN | Daily | |
| 207 | 90489 | CCG VIRAR LOCAL | EMU | 13.21 | Last Stn | 0 | – | GN | Daily | |
| 208 | 90501 | ADH VRR SEMI FAST | EMU | 13.25 | Last Stn | 0 | – | GN | Daily | |
| 209 | 90588 | VIRAR CCG S FAST | EMU | First Stn | 13.25 | 0 | – | GN | Daily | |
| 210 | 90594 | VIRAR CCG SEMI FAST | EMU | First Stn | 13.29 | 0 | – | GN | Daily | |
| 211 | 90509 | CCG VR FAST | EMU | 13.30 | Last Stn | 0 | – | GN | Daily | |
| 212 | 90513 | DDR VIRAR FAST | EMU | 13.34 | Last Stn | 0 | – | GN | Daily | |
| 213 | 90598 | VIRAR ADH FAST | EMU | First Stn | 13.35 | 0 | – | GN | Daily | |
| 214 | 90517 | BVI VR LOCAL | EMU | 13.42 | Last Stn | 0 | – | GN | Daily | |
| 215 | 90604 | VIRAR CCG SEMI FAST | EMU | First Stn | 13.42 | 0 | – | GN | Daily | |
| 216 | 90533 | CCG VR FAST | EMU | 13.46 | Last Stn | 0 | – | GN | Daily | |
| 217 | 90610 | VIRAR ADH LOCAL | EMU | First Stn | 13.50 | 0 | – | GN | Daily | |
| 218 | 90519 | ADH VR LOCAL | EMU | 13.51 | Last Stn | 0 | – | GN | Daily | |
| 219 | 90541 | CCG VR FAST | EMU | 13.54 | Last Stn | 0 | – | GN | Daily | |
| 220 | 90614 | VIRAR CCG S FAST | EMU | First Stn | 13.54 | 0 | – | GN | Daily | |
| 221 | 93010 | DRD CCG FAST LOCAL | EMU | 13.55 | 13.56 | 1 | – | GN | Daily | |
| 222 | 90618 | VIRAR CCG SEMI FAST | EMU | First Stn | 14.00 | 0 | – | GN | Daily | |
| 223 | 59439 | AHMADABAD PASS | Passenger | 14.03 | 14.05 | 2 | – | SL GN | Daily | |
| 224 | 90549 | CCG VR FAST | EMU | 14.07 | Last Stn | 0 | – | GN | Daily | |
| 225 | 90628 | VIRAR CCG SEMI FAST | EMU | First Stn | 14.10 | 0 | – | GN | Daily | |
| 226 | 90537 | CCG VIRAR LOCAL | EMU | 14.11 | Last Stn | 0 | – | GN | Daily | |
| 227 | 92013 | CCG VR FAST | EMU | 14.13 | Last Stn | 0 | – | GN | M Tu W Th F Sa | |
| 228 | 90634 | VIRAR DDR FAST | EMU | First Stn | 14.15 | 0 | – | GN | Daily | |
| 229 | 90543 | ADH VR LOCAL | EMU | 14.17 | Last Stn | 0 | – | GN | Daily | |
| 230 | 90638 | VIRAR BA LOCAL | EMU | First Stn | 14.20 | 0 | – | GN | Daily | |
| 231 | 90642 | VIRAR CCG SEMI FAST | EMU | First Stn | 14.25 | 0 | – | GN | Daily | |
| 232 | 90565 | CCG VR FAST | EMU | 14.26 | Last Stn | 0 | – | GN | Daily | |
| 233 | 92015 | DDR VIRAR FAST | EMU | 14.27 | Last Stn | 0 | – | GN | M Tu W Th F Sa | |
| 234 | 92016 | VIRAR CCG SEMI FAST | EMU | First Stn | 14.29 | 0 | – | GN | M Tu W Th F Sa | |
| 235 | 92018 | VIRAR DDR FAST | EMU | First Stn | 14.34 | 0 | – | GN | M Tu W Th F Sa | |
| 236 | 90656 | VIRAR CCG SEMI FAST | EMU | First Stn | 14.40 | 0 | – | GN | Daily | |
| 237 | 93012 | DRD VR LOCAL | EMU | 14.40 | Last Stn | 0 | – | GN | Daily | |
| 238 | 90587 | CCG VR FAST | EMU | 14.45 | Last Stn | 0 | – | GN | Daily | |
| 239 | 90589 | DDR VIRAR FAST | EMU | 14.51 | Last Stn | 0 | – | GN | Daily | |
| 240 | 90666 | VIRAR BVI LOCAL | EMU | First Stn | 14.54 | 0 | – | GN | Daily | |
| 241 | 90577 | CCG VIRAR LOCAL | EMU | 14.58 | Last Stn | 0 | – | GN | Daily | |
| 242 | 90672 | VIRAR CCG SEMI FAST | EMU | First Stn | 14.59 | 0 | – | GN | Daily | |
| 243 | 93015 | VIRAR DRD MEMU | MEMU | First Stn | 15.05 | 0 | – | GN | Daily | |
| 244 | 90599 | CCG VR FAST | EMU | 15.10 | Last Stn | 0 | – | GN | Daily | |
| 245 | 90684 | VIRAR CCG SEMI FAST | EMU | First Stn | 15.12 | 0 | – | GN | Daily | |
| 246 | 90692 | VIRAR BVI LOCAL | EMU | First Stn | 15.16 | 0 | – | GN | Daily | |
| 247 | 90694 | VIRAR CCG SEMI FAST | EMU | First Stn | 15.24 | 0 | – | GN | Daily | |
| 248 | 90613 | DDR VIRAR FAST | EMU | 15.25 | Last Stn | 0 | – | GN | Daily | |
| 249 | 90617 | CCG VR FAST | EMU | 15.30 | Last Stn | 0 | – | GN | Daily | |
| 250 | 69160 | DRD DDR MEMU | MEMU | 15.31 | 15.32 | 1 | – | GN | Daily | |
| 251 | 90605 | CCG VIRAR LOCAL | EMU | 15.34 | Last Stn | 0 | – | GN | Daily | |
| 252 | 90706 | VIRAR ADH FAST | EMU | First Stn | 15.35 | 0 | – | GN | Daily | |
| 253 | 90710 | VIRAR CCG SEMI FAST | EMU | First Stn | 15.40 | 0 | – | GN | Daily | |
| 254 | 90716 | VIRAR CCG SEMI FAST | EMU | First Stn | 15.44 | 0 | – | GN | Daily | |
