WADI railway station is one of the many dirty, stinky stations of India. India has approximately 4000 train stations and India has the worlds largest railway network but its stations are the most dirty stations in the world. The main reason for stinkiness of these stations is that Indian trains provide the facility of toilets inside train and generally when a train is waiting at a station, many of the passengers use the toilet, making the station super stinky. Indian railways needs to do something so that train passengers can’t use toilets when train is at a station. The other better option is to have a good sewer system so that excreta and urine is not thrown out on the tracks.
Here is the time table of WADI railway station showing the list of all the trains passing through it.
| # | No. | Name | Type | Arr | Dep | Halt | PF | Delay | Class | Rundays | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17221 | COA LTT EXPRES | Mail & Express | 00.35 | 00.45 | 10 | – | 2A 3A SL GN | Th Su | |
| 2 | 17032 | MUMBAI EXP | Mail & Express | 00.45 | 00.50 | 5 | – | 1A 2A 3A SL GN | Daily | |
| 3 | 16502 | AHMADABAD EXP | Mail & Express | 01.00 | 01.05 | 5 | – | 2A 3A SL GN | M | |
| 4 | 22601 | SHIRDI EXPRESS | Super Fast | 01.00 | 01.05 | 5 | – | 2A 3A SL GN | Th | |
| 5 | 06573 | YPR JP EXP | Special | 01.05 | 01.15 | 10 | – | 3A SL GN | W | |
| 6 | 11042 | MUMBAI EXPRESS | Mail & Express | 01.40 | 01.45 | 5 | – | 2A 3A SL GN | Daily | |
| 7 | 17031 | HYDERABAD EXP | Mail & Express | 01.50 | 01.55 | 5 | – | 2A 3A SL GN | Daily | |
| 8 | 57130 | HYB BJP PSGR | Passenger | 02.05 | 02.10 | 5 | – | SL GN | Daily | |
| 9 | 57129 | BOLARUM PASSR | Passenger | 01.20 | 02.30 | 70 | – | SL GN | Daily | |
| 10 | 11041 | CSTM CHENNAI EX | Mail & Express | 02.30 | 02.35 | 5 | – | 2A 3A SL GN | Daily | |
| 11 | 12628 | KARNATAKA EXP | Super Fast | 02.55 | 03.00 | 5 | – | 1A 2A 3A SL GN | Daily | |
| 12 | 11014 | LOKMANYA TT EXP | Mail & Express | 03.00 | 03.05 | 5 | – | 1A 2A 3A SL GN | Daily | |
| 13 | 11019 | KONARK EXPRESS | Mail & Express | 03.55 | 04.00 | 5 | – | 2A 3A SL GN | Daily | |
| 14 | 17307 | BASAVA EXPRESS | Mail & Express | 04.05 | 04.10 | 5 | – | 2A 3A SL GN | Daily | |
| 15 | 16381 | KANYAKUMARI EXP | Mail & Express | 04.15 | 04.20 | 5 | – | 2A 3A SL GN | Daily | |
| 16 | 12627 | KARNATAKA EXP | Super Fast | 04.55 | 05.00 | 5 | – | 1A 2A 3A SL GN | Daily | |
| 17 | 57155 | GR HYB PASS | Passenger | 04.40 | 05.00 | 20 | – | GN | Daily | |
| 18 | 22134 | SOLAPUR EXP | Super Fast | 05.45 | 05.50 | 5 | – | 1A 2A 3A SL GN | Daily | |
| 19 | 16613 | COIMBATORE EXP | Mail & Express | 06.05 | 06.10 | 5 | – | 2A 3A SL GN | M | |
| 20 | 17017 | RJT SC EXPRESS | Mail & Express | 06.05 | 06.10 | 5 | – | 2A 3A SL GN | Tu Th F | |
| 21 | 17203 | BVC KAKINADA EX | Mail & Express | 06.05 | 06.10 | 5 | – | 2A 3A SL GN | Su | |
| 22 | 19568 | VIVEK EXPRESS | Mail & Express | 06.05 | 06.10 | 5 | – | 2A 3A SL GN | Sa | |
| 23 | 19202 | PBR SC EXPRESS | Mail & Express | 06.05 | 06.10 | 5 | – | 2A 3A SL GN | W | |
| 24 | 57650 | WADI SUR PASS | Passenger | First Stn | 06.45 | 0 | – | GN | Daily | |
| 25 | 12163 | CHENNAI EXPRESS | Super Fast | 07.15 | 07.20 | 5 | – | 1A 2A 3A SL GN | Daily | |
| 26 | 57631 | SUR GTL PASS | Passenger | 07.45 | 07.50 | 5 | – | GN | Daily | |
| 27 | 11302 | UDYAN EXP | Mail & Express | 07.55 | 08.00 | 5 | – | 1A 2A 3A SL GN | Daily | |
| 28 | 17319 | SECUNDRABAD EXP | Mail & Express | 08.00 | 08.10 | 10 | – | 2A 3A SL GN | M Th Sa | |
| 29 | 12701 | HUSAINSAGAR EXP | Super Fast | 08.45 | 08.50 | 5 | – | 1A 2A 3A SL GN | Daily | |
| 30 | 16332 | MUMBAI EXPRESS | Mail & Express | 09.00 | 09.05 | 5 | – | 2A 3A SL GN | Su | |
| 31 | 16340 | MUMBAI EXPRESS | Mail & Express | 09.00 | 09.05 | 5 | – | 2A 3A SL GN | Tu W Th Sa | |
| 32 | 16352 | NCJ MUMBAI EXP | Mail & Express | 09.00 | 09.05 | 5 | – | 2A 3A SL GN | M F | |
| 33 | 57134 | RC BJP PASS | Passenger | 09.40 | 09.45 | 5 | – | GN | Daily | |
| 34 | 11013 | COIMBATORE EXP | Mail & Express | 10.05 | 10.10 | 5 | – | 1A 2A 3A SL GN | Daily | |
| 35 | 57660 | FM GR PASS | Passenger | 11.25 | 11.30 | 5 | – | GN | Daily | |
| 36 | 12025 | SHATABDI EXP | Shatabdi | 11.32 | 11.35 | 3 | – | 1A CC | M W Th F Sa Su | |
| 37 | 11043 | MADURAI EXPRESS | Mail & Express | 12.10 | 12.15 | 5 | – | 2A 3A SL GN | F | |
| 38 | 06574 | JP YPR SPL | Special | 12.10 | 12.15 | 5 | – | 3A SL GN | Sa | |
| 39 | 11018 | KIK LTT EXPRESS | Mail & Express | 12.10 | 12.20 | 10 | – | 2A 3A SL GN | Tu | |
| 40 | 11027 | CHENNAI MAIL | Mail & Express | 12.50 | 12.55 | 5 | – | 2A 3A SL GN | Daily | |
| 41 | 57659 | SUR FM PASS | Passenger | 14.15 | 14.20 | 5 | – | GN | Daily | |
| 42 | 11028 | MUMBAI MAIL | Mail & Express | 14.55 | 15.00 | 5 | – | 2A 3A SL GN | Daily | |
| 43 | 11020 | KONARK EXPRESS | Mail & Express | 16.05 | 16.10 | 5 | – | 2A 3A SL GN | Daily | |
| 44 | 18519 | VSKP LTT EXPRES | Mail & Express | 16.40 | 16.50 | 10 | – | 1A 2A 3A SL GN | Daily | |
| 45 | 12026 | PUNE SHATABDI | Shatabdi | 17.22 | 17.25 | 3 | – | 1A CC | M W Th F Sa Su | |
| 46 | 16382 | CAPE MUMBAI EXP | Mail & Express | 17.35 | 17.40 | 5 | – | 2A 3A SL GN | Daily | |
| 47 | 18520 | LTT VSKP EXP | Mail & Express | 17.40 | 17.50 | 10 | – | 1A 2A 3A SL GN | Daily | |
| 48 | 12702 | HUSSAINSAGAR EX | Super Fast | 18.05 | 18.10 | 5 | – | 2A 3A SL GN | Daily | |
| 49 | 16501 | ADI YPR EXPRESS | Mail & Express | 18.05 | 18.10 | 5 | – | 2A 3A SL GN | W | |
| 50 | 22602 | SNSI CHENNAI EX | Super Fast | 18.05 | 18.10 | 5 | – | 2A 3A SL GN | F | |
| 51 | 22881 | PUNE BBS EXPRES | Super Fast | 18.05 | 18.10 | 5 | – | 2A 3A SL GN | Th | |
| 52 | 11044 | LOKAMANYA TT EX | Mail & Express | 18.40 | 18.45 | 5 | – | 2A 3A SL GN | Su | |
| 53 | 16614 | RAJKOT EXPRESS | Mail & Express | 18.40 | 18.45 | 5 | – | 2A 3A SL GN | F | |
| 54 | 17018 | RAJKOT EXPRESS | Mail & Express | 18.40 | 18.45 | 5 | – | 2A 3A SL GN | M Tu Sa | |
| 55 | 17204 | CCT BVC EXPRESS | Mail & Express | 18.40 | 18.45 | 5 | – | 2A 3A SL GN | Th | |
| 56 | 19201 | SC PBR EXP | Mail & Express | 18.40 | 18.45 | 5 | – | 2A 3A SL GN | W | |
| 57 | 57133 | BJP RC PASS | Passenger | 19.00 | 19.05 | 5 | – | GN | Daily | |
| 58 | 12164 | CHENNAI EXP | Super Fast | 19.05 | 19.10 | 5 | – | 1A 2A 3A SL GN | Daily | |
| 59 | 17320 | SC UBL EXP | Mail & Express | 19.30 | 19.40 | 10 | – | 2A 3A SL GN | M Th Sa | |
| 60 | 57632 | GTL GR PASS | Passenger | 19.50 | 19.55 | 5 | – | GN | Daily | |
| 61 | 11301 | UDYAN EXPRESS | Mail & Express | 19.50 | 19.55 | 5 | – | 1A 2A 3A SL GN | Daily | |
| 62 | 19567 | VIVEK EXP | Mail & Express | 21.40 | 21.45 | 5 | – | 2A 3A SL GN | M | |
| 63 | 22882 | BBS PUNE EXP | Super Fast | 21.40 | 21.45 | 5 | – | 2A 3A SL GN | W | |
| 64 | 57156 | HYB GR PASS | Passenger | 22.00 | 22.10 | 10 | – | GN | Daily | |
| 65 | 22133 | SUR YPR SUP EXP | Super Fast | 22.00 | 22.10 | 10 | – | 1A 2A 3A SL GN | Daily | |
| 66 | 57649 | GR WADI PASS | Passenger | 22.20 | Last Stn | 0 | – | GN | Daily | |
| 67 | 11017 | LTT KARAIKAL EX | Mail & Express | 22.40 | 22.50 | 10 | – | 2A 3A SL GN | Sa | |
| 68 | 17222 | LTT COA EXPRESS | Mail & Express | 22.40 | 22.50 | 10 | – | 2A 3A SL GN | Th Su | |
| 69 | 17308 | BASAVA EXPRESS | Mail & Express | 23.00 | 23.05 | 5 | – | 2A 3A SL GN | Daily | |
| 70 | 16331 | TRIVANDRAM EXP | Mail & Express | 23.25 | 23.30 | 5 | – | 2A 3A SL GN | M | |
| 71 | 16339 | NAGARCOIL EXP | Mail & Express | 23.25 | 23.30 | 5 | – | 2A 3A SL GN | W Th F Su | |
| 72 | 16351 | NAGARCOIL EXP | Mail & Express | 23.25 | 23.30 | 5 | – | 2A 3A SL GN | Tu Sa | 
WADI train time table data source: Erail
