Know your Politician 
|  | 
| 
| Constituency   : | Udupi Chikmagalur(Karnataka                                                   ) |  
| Party Name : | Indian National Congress(INC) |  
| Email Address : | [email protected] |  |  | 
| 
| 
| Father’s Name | Chandrashekhar Hegde |  
| Mother’s Name | Girija C. Hegde |  
| Date of Birth | 16.10.1952 |  
| Place of Birth | Karkala, Udupi (Karnataka) |  
| Marital Status | Married |  
| Date of Marriage | 04 Oct 1984 |  
| Spouse’s Name | Smt. Shobha J. Hegde |  
| No. of Sons | 1 |  
| No.of Daughters | 1 |  
| Educational Qualifications | B.A., LL.B. |  
| Profession | Advocate 
 |  
| Permanent Address | 
| Korgi House, Korgi Village, Kundapura Taluk |  
| Distt. Udupi , Karnataka |  
| Tel. 09448116809 (M) |  
| 471, Krishna Temple Road 1st Stage, |  
| Indiranagar Bangalore – 560 038 |  
| Tel. (080) 25254292 |  |  
|  |  |  
| Position Held |  |  | 
| 
| 
| 1994 – 2008 | Member Karnataka Legislative Assembly (three terms) |  |  
| 
| 1994-99 | Minister of State, Ports & Fisheries, Govt. of Karnataka |  |  
| 
| Mar. 2012 | Elected to 15th Lok Sabha in a bye-election |  |  | 
| 
| 
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
| Special Interests |  
| Social service, educationg poor and uneducated |  
| Favourite Pastime and Recreation |  
| Music, reading |  
| Sports and Clubs |  
| K.S.C.A., Indira Nagar Club, Pilikula Club, Partner of KPL Team (Malnad Gladiators) |  
| Countries Visited |  
| Bangkok, China, Egypt, France, Hongkong, Indonasia, Italy, Malaysia, Maldives, Oman, Singapore, Spain, Srilanka, Sweden,  U.A.E., U.K., U.S.A. |  
|  |  
|                                                          |  
| 
 |  
|  |  
 |  | 
Reference:  Loksabha