Biography

Please Like Us!!!

Know your Politician

Biographical Sketch Member of Parliament 12th Lok Sabha
THORAT, SHRI SANDIPAN [INDIAN NATIONAL CONGRESS - PANDHARPUR-SC (MAHARASHTRA) ]


Father's Name   	Late Shri Bhagwan Laxman Thorat

Date of Birth   	6 December 1932

Place of Birth  	Nimgaon(M), Taluk Madha, Distt. Solapur
			(Maharashtra)

Marital Status  	Married on 22 May 1954

Spouse's Name   	Smt. Prabhawati

Children        	Four sons and three daughters

Educational Qualifications  	

		B.A., LL.B.

		Educated at Sangameshwar College, and Dayanand Law 
		College, Solapur, Shivaji University, Kolhapur
		(Maharashtra)

Profession  	

		Lawyer, Agriculturist, Political and Social Worker

Permanent Address  
	
		6/1, Yashwant Cooperative Housing Society, 
		Kumathanaka, Solapur-413001

		Tel. (0217) 601025

Present Address  	

		112, V.P. House, New Delhi-110001

		Tel. (011) 3717626

Positions Held  

1977		Elected to 6th Lok Sabha 

1977-78 and	Member, Committee on the Welfare of Scheduled 
1980-81		Castes and Scheduled Tribes

1978-84		Vice-President, District Congress Committee
		(D.C.C.), Solapur

1980		Re-elected to 7th Lok Sabha (2nd term)

1981-83		Member, Executive Committee, Pradesh Congress
		Committee (Indira) [P.C.C.(I)], Maharashtra

		General Secretary, Maharashtra Pradesh Congress Committee
		(M.P.C.C.), Maharashtra

1984		Re-elected to 8th Lok Sabha (3rd term)

		Member, Committee on the Welfare of Scheduled 
		Castes and Scheduled Tribes

1989		Re-elected to 9th Lok Sabha (4th term)

1990-91		Member, Committee on Official Language

		Member, Consultative Committee, Ministry of 
		Home Affairs

1991		Re-elected to 10th Lok Sabha (5th term)

1991-92		Member, Committee on Public Accounts 
 
		Member, Committee on Offices of Profit
 
		Member, Committee on the Welfare of Scheduled 
		Castes and Scheduled Tribes

		Member, Committee on Labour 

		Member, Rajbhasha Samiti 

		Member, Consultative Committees, Ministries of Home
		Affairs; Agriculture; Defence; and Non-Conventional
		Energy Sources
    
1996		Re-elected to 11th Lok Sabha (6th term)

1996-97		Member, Committee on Energy

1998		Re-elected to 12th Lok Sabha (7th term)

1998-99		Member, Committee on Finance

		Member, Committee on the Welfare of Scheduled Castes and
		Scheduled Tribes

	        Member, Consultative Committee, Ministry of
	        Industry

Special Interests  
	
Reading religious and spiritual books

Favourite Pastime and Recreation  	

Watching television and listening to radio

Other Information  

For the welfare of Scheduled Castes and Scheduled Tribes organising 
people in cooperative movement such as Cooperative Spinning Mills,
Cooperative Sugar Factories, Cooperative Urban Banks, Cooperative
Weaving Societies, Cooperative Housing Societies, etc.; and Founder 
Chairman, (i) Madeshwari Urban Development Cooperative Bank, Madha; 
and (ii) Shri Jagdamba Anusuchit Jati Cooperative Spinning Mill, Madha, 
Distt. Solapur 


Election Result of
Pandharpur-SC
Lok Sabha Constituency

Total electorate 10,93,414
Total votes polled 5,87,626

Votes polled in favour of the first four leading candidates

(1) Shri Sandipan Thorat (I.N.C.) 3,13,676
(2) Prof. Chagdeo Sukhdeo Kamble (B.J.P.) 2,16,244
(3) Shri Lalit Parsu Babar (J.D.) 35,253
(4) Shri Shamrao Piraji Kadam (A.B.H.M.) 2,984


Reference: Loksabha

Reviews & Comments

Enjoy!