MYSORE railway station is one of the many dirty, stinky stations of India. India has approximately 4000 train stations and India has the worlds largest railway network but its stations are the most dirty stations in the world. The main reason for stinkiness of these stations is that Indian trains provide the facility of toilets inside train and generally when a train is waiting at a station, many of the passengers use the toilet, making the station super stinky. Indian railways needs to do something so that train passengers can’t use toilets when train is at a station. The other better option is to have a good sewer system so that excreta and urine is not thrown out on the tracks.
Here is the time table of MYSORE railway station showing the list of all the trains passing through it.
# | No. | Name | Type | Arr | Dep | Halt | PF | Delay | Class | Rundays |
---|---|---|---|---|---|---|---|---|---|---|
1 | 22818 | MYS HOWRAH EXP | Super Fast | First Stn | 00.30 | – | 2A 3A SL GN | M | ||
2 | 56264 | MYSORE PASS | Passenger | 04.00 | Last Stn | 0 | – | SL GN | Daily | |
3 | 12782 | SWARNA JAYANTHI | Super Fast | 04.55 | Last Stn | – | 2A 3A SL GN | W | ||
4 | 56202 | MYS CMNR PASS | Passenger | First Stn | 05.00 | 0 | – | GN | Daily | |
5 | 22817 | HWH MYS EXPRESS | Super Fast | 05.00 | Last Stn | – | 2A 3A SL GN | Su | ||
6 | 16217 | MYS SNSI EXPRES | Mail & Express | First Stn | 05.15 | 0 | – | 2A 3A SL GN | M | |
7 | 16518 | YESVANTPUR EXP | Mail & Express | 05.20 | 05.40 | 20 | – | 2A 3A SL GN | Daily | |
8 | 16524 | YESVANTPUR EXP | Mail & Express | 05.20 | 05.40 | 20 | – | 2A 3A SL GN | Daily | |
9 | 56231 | MYS SBC PASS | Passenger | First Stn | 05.50 | 0 | – | GN | Daily | |
10 | 16206 | TALGUPPA EXP | Intercity Express | First Stn | 06.00 | 0 | – | CC 2S GN | Daily | |
11 | 16209 | AII MYS EXPRESS | Mail & Express | 06.20 | Last Stn | 0 | – | 2A 3A SL GN | Tu Su | |
12 | 16218 | SNSI MYS EXPRES | Mail & Express | 06.20 | Last Stn | – | 2A 3A SL GN | Th | ||
13 | 11036 | SHARAVATI EXP | Mail & Express | First Stn | 06.30 | 0 | – | 2A 3A SL GN | Su | |
14 | 16215 | CHAMUNDI EXP | Intercity Express | First Stn | 06.45 | 0 | – | CC 2S GN | Daily | |
15 | 06228 | MYSORE EXP | Link | 07.00 | Last Stn | 0 | – | SL GN | Daily | |
16 | 17302 | DWR MYSORE EXP | Mail & Express | 07.00 | Last Stn | – | 2A 3A SL GN | Daily | ||
17 | 16021 | KAVERI EXPRESS | Mail & Express | 07.00 | Last Stn | 0 | – | 2A 3A SL GN | Daily | |
18 | 56204 | MYS CMNR PASS | Passenger | First Stn | 07.20 | 0 | – | GN | Daily | |
19 | 12578 | BAGMATI EXPRESS | Super Fast | First Stn | 07.20 | 0 | – | 2A 3A SL GN | Sa | |
20 | 56266 | MYS ASK PASS | Passenger | First Stn | 07.30 | 0 | – | GN | Daily | |
21 | 16023 | MALGUDI EXPRESS | Intercity Express | First Stn | 08.15 | 0 | – | GN | Daily | |
22 | 22682 | MYSORE EXPRESS | Super Fast | 08.35 | Last Stn | 0 | – | 2A 3A SL GN | F | |
23 | 56229 | MYS SBC PASS | Passenger | First Stn | 08.45 | 0 | – | GN | Daily | |
24 | 56233 | SBC MYS PASS | Passenger | 08.55 | Last Stn | 0 | – | GN | Daily | |
25 | 56201 | CMNR MYS PASS | Passenger | 09.00 | Last Stn | 0 | – | GN | Daily | |
26 | 56206 | MYS NTW PASS | Passenger | First Stn | 09.15 | 0 | – | GN | Daily | |
27 | 16231 | MYSORE EXPRESS | Mail & Express | 09.20 | Last Stn | – | 2A 3A SL GN | Daily | ||
28 | 56267 | ASK MYS PASS | Passenger | 09.25 | Last Stn | 0 | – | GN | Daily | |
29 | 16591 | HAMPI EXPRESS | Mail & Express | 09.40 | Last Stn | 0 | – | 1A 2A 3A SL GN | Daily | |
30 | 56270 | MYS SMET PASS | Passenger | First Stn | 10.05 | 0 | – | GN | Daily | |
31 | 16235 | MYSORE EXP | Mail & Express | 10.10 | Last Stn | – | 2A 3A SL GN | Daily | ||
32 | 12975 | JAIPUR EXPRESS | Super Fast | First Stn | 10.15 | – | 1A 2A 3A SL GN | Th Sa | ||
33 | 56214 | TPTY CMNR PASS | Passenger | 10.45 | 10.50 | 5 | – | FC SL GN | Daily | |
34 | 12613 | TIPPU EXPRESS | Intercity Express | First Stn | 11.00 | 0 | – | CC 2S GN | Daily | |
35 | 16536 | GOLGUMBAZ EXP | Mail & Express | 11.15 | Last Stn | 0 | – | 1A 2A 3A SL GN | Daily | |
36 | 56205 | NTW MYS PASS | Passenger | 11.20 | Last Stn | 0 | – | GN | Daily | |
37 | 56216 | MYS SBGA PASS | Passenger | First Stn | 11.35 | 0 | – | GN | Daily | |
38 | 56203 | CMNR MYS PASS | Passenger | 12.25 | Last Stn | 0 | – | GN | Daily | |
39 | 56210 | MYS CMNR PASS | Passenger | First Stn | 12.30 | 0 | – | GN | Daily | |
40 | 12007 | SHATABDI EXP | Shatabdi | 13.00 | Last Stn | 0 | – | 1A CC | M Tu Th F Sa Su | |
41 | 56276 | MYS TLGP PASS | Passenger | First Stn | 13.00 | 0 | – | GN | Daily | |
42 | 17307 | BASAVA EXPRESS | Mail & Express | First Stn | 13.30 | – | 2A 3A SL GN | Daily | ||
43 | 56232 | SBC MYS PASS | Passenger | 13.35 | Last Stn | 0 | – | GN | Daily | |
44 | 17308 | BASAVA EXPRESS | Mail & Express | 13.50 | Last Stn | – | 2A 3A SL GN | Daily | ||
45 | 16558 | RAJYARANI EXP | Intercity Express | 14.00 | Last Stn | – | CC 2S GN | Daily | ||
46 | 56275 | TLGP MYS PASS | Passenger | 14.10 | Last Stn | 0 | – | GN | Daily | |
47 | 12008 | SHATABDI EXP | Shatabdi | First Stn | 14.15 | 0 | – | 1A CC | M Tu Th F Sa Su | |
48 | 16557 | RAJYARANI EXP | Intercity Express | First Stn | 14.25 | 0 | – | CC 2S GN | Daily | |
49 | 56237 | MYS SBC PASS | Passenger | First Stn | 14.40 | 0 | – | GN | Daily | |
50 | 56208 | MYS CMNR PASS | Passenger | First Stn | 14.50 | 0 | – | GN | Daily | |
51 | 16535 | SOLAPUR EXPRESS | Mail & Express | First Stn | 15.30 | 0 | – | 1A 2A 3A SL GN | Daily | |
52 | 16232 | MAILADUTURAI EX | Mail & Express | First Stn | 15.45 | – | 2A 3A SL GN | Daily | ||
53 | 12976 | JP MYSORE EXP | Super Fast | 16.20 | Last Stn | – | 1A 2A 3A SL GN | W F | ||
54 | 56269 | SMET MYS F PASS | Passenger | 16.55 | Last Stn | 0 | – | GN | Daily | |
55 | 56213 | TIRUPATI PASSR | Passenger | 16.45 | 17.00 | 15 | – | FC SL GN | Daily | |
56 | 16024 | MALGUDI EXPRESS | Intercity Express | 17.00 | Last Stn | 0 | – | GN | Daily | |
57 | 12614 | TIPPU EXPRESS | Intercity Express | 17.30 | Last Stn | 0 | – | CC 2S GN | Daily | |
58 | 16236 | TUTICORIN EXP | Mail & Express | First Stn | 17.45 | – | 2A 3A SL GN | Daily | ||
59 | 16210 | AJMER EXPRESS | Mail & Express | First Stn | 18.00 | – | 2A 3A SL GN | Tu Th | ||
60 | 16592 | HAMPI EXP | Mail & Express | First Stn | 18.15 | 0 | – | 1A 2A 3A SL GN | Daily | |
61 | 56268 | MYS ASK PASS | Passenger | First Stn | 18.20 | 0 | – | GN | Daily | |
62 | 56207 | CMNR MYS PASS | Passenger | 18.30 | Last Stn | 0 | – | GN | Daily | |
63 | 56212 | MYS CMNR PASS | Passenger | First Stn | 18.45 | 0 | – | GN | Daily | |
64 | 56234 | MYS SBC PASS | Passenger | First Stn | 18.50 | 0 | – | GN | Daily | |
65 | 56209 | CMNR MYS PASS | Passenger | 19.45 | Last Stn | 0 | – | GN | Daily | |
66 | 56230 | SBC MYS PASS | Passenger | 20.05 | Last Stn | 0 | – | GN | Daily | |
67 | 12781 | SWARNA JAYANTHI | Super Fast | First Stn | 20.10 | – | 2A 3A SL GN | F | ||
68 | 22681 | CHENNAI EXPRESS | Super Fast | First Stn | 20.10 | 0 | – | 2A 3A SL GN | W | |
69 | 16022 | KAVERI EXPRESS | Intercity Express | First Stn | 20.30 | 0 | – | 2A 3A SL GN | Daily | |
70 | 56215 | SBGA MYS PASS | Passenger | 20.40 | Last Stn | 0 | – | GN | Daily | |
71 | 16216 | CHAMUNDI EXPRES | Intercity Express | 21.10 | Last Stn | 0 | – | CC 2S GN | Daily | |
72 | 56265 | ASK MYS PASS | Passenger | 21.20 | Last Stn | 0 | – | GN | Daily | |
73 | 11035 | SHARAVATHI EXP | Mail & Express | 21.40 | Last Stn | 0 | – | 2A 3A SL GN | F | |
74 | 16205 | MYSORE EXPRESS | Intercity Express | 22.15 | Last Stn | 0 | – | CC 2S GN | Daily | |
75 | 17301 | MYS DHARWAD EXP | Mail & Express | First Stn | 22.30 | – | 2A 3A SL GN | Daily | ||
76 | 07301 | TALGUPPA EXP | Link | First Stn | 22.30 | 0 | – | SL GN | Daily | |
77 | 56211 | CMNR MYS PASS | Passenger | 22.30 | Last Stn | 0 | – | GN | Daily | |
78 | 56238 | SBC MYS PASS | Passenger | 22.40 | Last Stn | 0 | – | GN | Daily | |
79 | 12577 | BAGMATI EXPRESS | Super Fast | 23.35 | Last Stn | 0 | – | 2A 3A SL GN | Th | |
80 | 16517 | KANNUR EXP | Mail & Express | 23.30 | 23.50 | 20 | – | 2A 3A SL GN | Daily | |
81 | 16523 | KARWAR EXP | Mail & Express | 23.30 | 23.50 | 20 | – | 2A 3A SL GN | Daily | |
82 | 56263 | BANGALORE PASSR | Passenger | First Stn | 23.55 | 0 | – | SL GN | Daily |
MYSORE train time table data source: Erail