PALANPUR JUNCTION railway station is one of the many dirty, stinky stations of India. India has approximately 4000 train stations and India has the worlds largest railway network but its stations are the most dirty stations in the world. The main reason for stinkiness of these stations is that Indian trains provide the facility of toilets inside train and generally when a train is waiting at a station, many of the passengers use the toilet, making the station super stinky. Indian railways needs to do something so that train passengers can’t use toilets when train is at a station. The other better option is to have a good sewer system so that excreta and urine is not thrown out on the tracks.
Here is the time table of PALANPUR JUNCTION railway station showing the list of all the trains passing through it.
| # | No. | Name | Type | Arr | Dep | Halt | PF | Delay | Class | Rundays |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19407 | ADI VARANASI EX | Mail & Express | 23.59 | 00.02 | 3 | – | 2A 3A SL GN | F | |
| 2 | 19029 | BDTS DEE EXPRES | Mail & Express | 00.01 | 00.02 | 1 | – | 2A 3A SL GN | Th | |
| 3 | 22915 | BDTS HSR SF EXP | Super Fast | 00.02 | 00.04 | 2 | – | 2A 3A SL GN | Tu | |
| 4 | 14804 | ADI BGKT EXPRES | Mail & Express | 00.02 | 00.30 | 28 | – | 2A 3A SL GN | Sa | |
| 5 | 14805 | BARMER AC EXP | Mail & Express | 00.02 | 00.30 | 28 | – | 1A 2A 3A | W | |
| 6 | 09421 | ADI BME AC SPL | Special | 00.02 | 00.30 | 28 | – | 1A 2A 3A | Th | |
| 7 | 12480 | SURYANAGARI EXP | Super Fast | 00.29 | 00.31 | 2 | – | 2A 3A SL GN | Daily | |
| 8 | 12479 | SURYA NAGRI EXP | Super Fast | 00.51 | 00.53 | 2 | – | 2A 3A SL GN | Daily | |
| 9 | 12489 | BKN DDR SF EXP | Super Fast | 01.13 | 01.15 | 2 | – | 2A 3A SL GN | W Su | |
| 10 | 12989 | AJMER EXPRESS | Super Fast | 01.28 | 01.30 | 2 | – | 2A 3A SL GN | Tu F Su | |
| 11 | 12490 | DDR BIKANER EXP | Super Fast | 01.28 | 01.30 | 2 | – | 2A 3A SL GN | M Th | |
| 12 | 22474 | BDTS BKN SUP EX | Super Fast | 01.28 | 01.30 | 2 | – | 2A 3A SL GN | W | |
| 13 | 12960 | BHUJ DADAR EXP | Super Fast | 01.05 | 01.32 | 27 | – | 2A 3A SL GN | Tu F | |
| 14 | 12990 | AII DDR EXPRES | Super Fast | 01.51 | 01.53 | 2 | – | 2A 3A SL GN | M Th Sa | |
| 15 | 19574 | JP OKHA EXP | Mail & Express | 01.51 | 01.53 | 2 | – | 2A 3A SL GN | W | |
| 16 | 22473 | BKN BDTS SF EXP | Super Fast | 01.51 | 01.53 | 2 | – | 2A 3A SL GN | Tu | |
| 17 | 22476 | BIKANER AC EXP | Super Fast | 01.51 | 01.53 | 2 | – | 1A 2A 3A | M | |
| 18 | 19063 | BDTS JSM EXP | Mail & Express | 01.53 | 01.55 | 2 | – | 2A 3A SL GN | Sa | |
| 19 | 14311 | ALA HAZRAT EXP | Mail & Express | 02.40 | 02.42 | 2 | – | 2A 3A SL GN | M F Sa | |
| 20 | 14321 | BE BHUJ EXP | Mail & Express | 02.40 | 02.42 | 2 | – | 2A 3A SL GN | Tu W Th Su | |
| 21 | 16126 | JU MS EXPRESS | Mail & Express | 03.20 | 03.22 | 2 | – | 2A 3A SL GN | Tu | |
| 22 | 17038 | BKN SC EXP | Mail & Express | 03.20 | 03.22 | 2 | – | 2A 3A SL GN | M Sa | |
| 23 | 14708 | RANAKPUR EXPRES | Mail & Express | 03.23 | 03.25 | 2 | – | 2A 3A SL GN | Daily | |
| 24 | 04514 | BTI SBI SPL | Special | 03.30 | 03.35 | 5 | – | 2A 3A SL GN | M | |
| 25 | 19263 | DELHI SR EXPRES | Mail & Express | 04.17 | 04.19 | 2 | – | 2A 3A SL GN | W Su | |
| 26 | 19269 | PBR MOTIHARI EX | Mail & Express | 04.17 | 04.19 | 2 | – | 2A 3A SL GN | F Sa | |
| 27 | 19270 | PBR EXPRESS | Mail & Express | 04.19 | 04.20 | 1 | – | 2A 3A SL GN | Tu W | |
| 28 | 19566 | UTTARANCHAL EXP | Mail & Express | 04.18 | 04.20 | 2 | – | 2A SL GN | M | |
| 29 | 19580 | DEE RJT EXP | Mail & Express | 04.20 | 04.22 | 2 | – | 2A 3A SL GN | Sa | |
| 30 | 54805 | JAIPUR PASSENGE | Passenger | 04.30 | 04.35 | 5 | – | SL GN | Daily | |
| 31 | 12916 | ASHRAM EXPRESS | Super Fast | 04.58 | 05.00 | 2 | – | 1A 2A 3A SL GN | Daily | |
| 32 | 16125 | MS JODHPUR EXP | Mail & Express | 04.59 | 05.00 | 1 | – | 2A 3A SL GN | M | |
| 33 | 17037 | SC BKN EXP | Mail & Express | 04.59 | 05.00 | 1 | – | 2A 3A SL GN | Th F | |
| 34 | 04738 | BL BKN AC SPL | Special | 05.00 | 05.03 | 3 | – | 1A 2A 3A | W | |
| 35 | 19030 | DEE BDTS EXP | Mail & Express | 05.53 | 05.55 | 2 | – | 2A 3A SL GN | F | |
| 36 | 15269 | JANSADHARAN EXP | Mail & Express | 05.55 | 05.57 | 2 | – | GN | Sa | |
| 37 | 19064 | JSM BDTS EXP | Mail & Express | 05.55 | 05.57 | 2 | – | 2A 3A SL GN | Su | |
| 38 | 22916 | HSR BDTS S F EX | Super Fast | 05.55 | 05.57 | 2 | – | 2A 3A SL GN | W | |
| 39 | 19573 | JAIPUR EXPRESS | Mail & Express | 05.56 | 05.58 | 2 | – | 2A 3A SL GN | Tu | |
| 40 | 79438 | ABR MSH DMU | DMU | 06.25 | 06.27 | 2 | – | GN | Daily | |
| 41 | 12958 | ADI SJ RAJDHANI | Rajdhani | 07.02 | 07.04 | 2 | – | 1A 2A 3A | Daily | |
| 42 | 16311 | BKN KCVL EXPRES | Mail & Express | 07.45 | 07.47 | 2 | – | 2A 3A SL GN | W | |
| 43 | 19055 | BL JODHPUR EXP | Mail & Express | 07.46 | 07.48 | 2 | – | 2A 3A SL GN | W | |
| 44 | 04737 | BKN BL AC SPL | Special | 07.48 | 07.50 | 2 | – | 1A 2A 3A | Tu | |
| 45 | 19707 | ARAVALI EXPRESS | Mail & Express | 09.01 | 09.03 | 2 | – | 2A 3A SL GN | Daily | |
| 46 | 19403 | SULTANPUR EXP | Mail & Express | 09.23 | 09.25 | 2 | – | 2A 3A SL GN | Tu | |
| 47 | 19413 | KOLKATA EXPRESS | Mail & Express | 09.23 | 09.25 | 2 | – | 2A 3A SL GN | W | |
| 48 | 09413 | ADI BHIWANI SPL | Special | 09.25 | 09.30 | 5 | – | CC 2S GN | M Th | |
| 49 | 19028 | VIVEK EXPRESS | Mail & Express | 10.23 | 10.25 | 2 | – | 2A 3A SL GN | Tu | |
| 50 | 19410 | GKP ADI EXP | Mail & Express | 10.23 | 10.25 | 2 | – | 2A 3A SL GN | M Su | |
| 51 | 02208 | JAT ADI GR SPL | Special | 10.23 | 10.25 | 2 | – | 3A | F | |
| 52 | 14806 | BME YPR AC EXP | Mail & Express | 10.25 | 10.27 | 2 | – | 1A 2A 3A | F | |
| 53 | 54804 | ADI JU PASS | Passenger | 10.23 | 10.28 | 5 | – | GN | Daily | |
| 54 | 16210 | AJMER EXPRESS | Mail & Express | 10.38 | 10.40 | 2 | – | 2A 3A SL GN | Th Sa | |
| 55 | 16312 | BIKANER EXPRESS | Mail & Express | 10.48 | 10.50 | 2 | – | 2A 3A SL GN | M | |
| 56 | 16508 | JODHPUR EXPRESS | Mail & Express | 10.49 | 10.50 | 1 | – | 2A 3A SL GN | W F | |
| 57 | 16532 | GARIB NAWAZ EXP | Mail & Express | 10.49 | 10.50 | 1 | – | 2A 3A SL GN | Su | |
| 58 | 12959 | DADAR BHUJ EXP | Super Fast | 10.48 | 10.50 | 2 | – | 2A 3A SL GN | W Sa | |
| 59 | 12547 | AF ADI SF EXP | Super Fast | 10.51 | 10.53 | 2 | – | 2A 3A SL GN | Daily | |
| 60 | 11090 | PUNE JODHPUR EX | Mail & Express | 11.18 | 11.20 | 2 | – | 1A 2A 3A SL GN | M | |
| 61 | 04513 | SBI BAHTINDA SP | Special | 11.35 | 11.37 | 2 | – | 2A 3A SL GN | M | |
| 62 | 11089 | BGKTPUNE EXPRES | Mail & Express | 11.48 | 11.50 | 2 | – | 1A 2A 3A SL GN | Tu | |
| 63 | 16209 | AII MYS EXPRESS | Mail & Express | 11.48 | 11.50 | 2 | – | 2A 3A SL GN | F Su | |
| 64 | 16507 | BGKT SBC EXP | Mail & Express | 11.48 | 11.50 | 2 | – | 2A 3A SL GN | Th Sa | |
| 65 | 16531 | SBC GARIB NAWAJ | Mail & Express | 11.48 | 11.50 | 2 | – | 2A 3A SL GN | M | |
| 66 | 19411 | AJMER INTERCITY | Intercity Express | 11.48 | 11.50 | 2 | – | CC 2S GN | Daily | |
| 67 | 19224 | JAT ADI EXPRESS | Express Cum ordinary | 12.10 | 12.12 | 2 | – | 2A 3A SL GN | Daily | |
| 68 | 19152 | PALANPUR EXP | Mail & Express | 12.25 | Last Stn | 0 | – | GN | Daily | |
| 69 | 19412 | INTERCITY EXP | Intercity Express | 12.48 | 12.50 | 2 | – | CC 2S GN | Daily | |
| 70 | 19106 | HW ADI MAIL | Mail & Express | 13.11 | 13.13 | 2 | – | 1A 2A 3A SL GN | Daily | |
| 71 | 59426 | PNU BHUJ PASS | Passenger | First Stn | 13.30 | 0 | – | GN | Daily | |
| 72 | 19105 | HARIDWAR MAIL | Mail & Express | 13.50 | 13.52 | 2 | – | 1A 2A 3A SL GN | Daily | |
| 73 | 19223 | ADI JAT EXPRESS | Mail & Express | 14.21 | 14.23 | 2 | – | 2A 3A SL GN | Daily | |
| 74 | 19409 | GORAKHPUR EXP | Mail & Express | 14.36 | 14.38 | 2 | – | 2A 3A SL GN | Th F | |
| 75 | 18421 | PURI AJMER EXP | Mail & Express | 14.36 | 14.38 | 2 | – | 2A 3A SL GN | W Sa | |
| 76 | 59425 | BHUJ PNU PASS | Passenger | 15.25 | Last Stn | 0 | – | GN | Daily | |
| 77 | 19151 | GANDHIDHAM EXP | Mail & Express | First Stn | 15.50 | 0 | – | GN | Daily | |
| 78 | 19414 | KOAA ADI EXPRES | Mail & Express | 16.09 | 16.10 | 1 | – | 2A 3A SL GN | M | |
| 79 | 14803 | BGKT ADI EXPRES | Mail & Express | 16.20 | 16.50 | 30 | – | 2A 3A SL GN | F | |
| 80 | 22475 | BKN CBE AC S F | Super Fast | 16.56 | 16.58 | 2 | – | 1A 2A 3A | Th | |
| 81 | 02207 | ADI JAT GR SPL | Special | 17.25 | 17.27 | 2 | – | 3A | F | |
| 82 | 54803 | JU ADI PASS | Passenger | 17.48 | 17.50 | 2 | – | GN | Daily | |
| 83 | 19708 | ARAVALI EXPRESS | Mail & Express | 18.18 | 18.20 | 2 | – | 2A 3A SL GN | Daily | |
| 84 | 09417 | ADI DEE PREMIUM | Special | 18.23 | 18.25 | 2 | – | 2A 3A | F Su | |
| 85 | 09414 | BNW ADI SPL | Special | 18.45 | 18.50 | 5 | – | CC 2S GN | Tu F | |
| 86 | 79437 | MSH ABR DMU | DMU | 18.50 | 18.52 | 2 | – | GN | Daily | |
| 87 | 19565 | UTTARANCHAL EXP | Mail & Express | 19.18 | 19.20 | 2 | – | 2A SL GN | F | |
| 88 | 15270 | JANSADHARAN EXP | Mail & Express | 19.20 | 19.22 | 2 | – | GN | Su | |
| 89 | 06511 | YPR JP EXP | Garib Rath | 19.20 | 19.22 | 2 | – | 3A | M | |
| 90 | 19579 | RJT DEE EXPRESS | Mail & Express | 19.20 | 19.22 | 2 | – | 2A 3A SL GN | Th | |
| 91 | 12548 | AGRA SUPER FAST | Super Fast | 19.36 | 19.38 | 2 | – | 2A 3A SL GN | Daily | |
| 92 | 12957 | SWARNA J RAJ EX | Rajdhani | 20.00 | 20.02 | 2 | – | 1A 2A 3A | Daily | |
| 93 | 19408 | BSB ADI EXP | Mail & Express | 20.33 | 20.35 | 2 | – | 2A 3A SL GN | Su | |
| 94 | 19404 | SLN ADI EXP | Mail & Express | 20.33 | 20.35 | 2 | – | 2A 3A SL GN | Th | |
| 95 | 09418 | DEE ADI PREMIUM | Special | 20.50 | 20.52 | 2 | – | 2A 3A GN | M Sa | |
| 96 | 12915 | ASHRAM EXPRESS | Super Fast | 21.07 | 21.09 | 2 | – | 1A 2A 3A SL GN | Daily | |
| 97 | 14707 | RANAKPUR EXPRES | Mail & Express | 21.31 | 21.33 | 2 | – | 2A 3A SL GN | Daily | |
| 98 | 54806 | JP ADI PASSNGER | Passenger | 21.55 | 22.00 | 5 | – | SL GN | Daily | |
| 99 | 12215 | DEE BDTS G RATH | Garib Rath | 22.13 | 22.15 | 2 | – | 3A | M Tu Th Sa | |
| 100 | 22452 | CDG BDTS SF EXP | Super Fast | 22.13 | 22.15 | 2 | – | 2A 3A SL GN | W Su | |
| 101 | 12216 | DEE GARIBRATH | Garib Rath | 22.46 | 22.48 | 2 | – | 3A | Tu W F Su | |
| 102 | 19027 | VIVEK EXPRESS | Mail & Express | 22.46 | 22.48 | 2 | – | 2A 3A SL GN | Sa | |
| 103 | 22451 | CDG SUP FAST | Super Fast | 22.47 | 22.48 | 1 | – | 2A 3A SL GN | M Th | |
| 104 | 19264 | DEE PORBNDR EXP | Mail & Express | 23.13 | 23.15 | 2 | – | 2A 3A SL GN | M Th | |
| 105 | 19056 | JU BL EXPRESS | Mail & Express | 23.13 | 23.15 | 2 | – | 2A 3A SL GN | W | |
| 106 | 18422 | AII PURI EXP | Mail & Express | 23.13 | 23.15 | 2 | – | 2A 3A SL GN | Tu F | |
| 107 | 14312 | ALA HAZRAT EXP | Mail & Express | 23.38 | 23.40 | 2 | – | 2A 3A SL GN | Tu Th Su | |
| 108 | 06512 | YPR G RATH SPL | Garib Rath | 23.38 | 23.40 | 2 | – | 3A | Tu | |
| 109 | 14322 | BAREILLY EXPRES | Mail & Express | 23.40 | 23.42 | 2 | – | 2A 3A SL GN | M W F Sa |
PALANPUR JUNCTION train time table data source: Erail
