PURNA JUNCTION railway station is one of the many dirty, stinky stations of India. India has approximately 4000 train stations and India has the worlds largest railway network but its stations are the most dirty stations in the world. The main reason for stinkiness of these stations is that Indian trains provide the facility of toilets inside train and generally when a train is waiting at a station, many of the passengers use the toilet, making the station super stinky. Indian railways needs to do something so that train passengers can’t use toilets when train is at a station. The other better option is to have a good sewer system so that excreta and urine is not thrown out on the tracks.
Here is the time table of PURNA JUNCTION railway station showing the list of all the trains passing through it.
| # | No. | Name | Type | Arr | Dep | Halt | PF | Delay | Class | Rundays | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11406 | AMI PUNE EXP | Mail & Express | 23.58 | 00.03 | 5 | – | 2A 3A SL GN | Tu Su | |
| 2 | 17064 | AJANTA EXPRESS | Mail & Express | 00.10 | 00.12 | 2 | – | 1A 2A 3A SL GN | Daily | |
| 3 | 11202 | AJNI LTT EXPRES | Mail & Express | 01.00 | 01.10 | 10 | – | 2A 3A SL GN | Sa | |
| 4 | 12720 | HYB AII SUP EXP | Super Fast | 02.00 | 02.10 | 10 | – | 2A 3A SL GN | Tu Th | |
| 5 | 17213 | NS NSL EXP | Mail & Express | 02.23 | 02.25 | 2 | – | 2A 3A SL GN | Tu W Th F Su | |
| 6 | 11206 | NZB LTT EXP | Mail & Express | 02.23 | 02.25 | 2 | – | 2A 3A SL GN | M | |
| 7 | 17063 | AJANTA EXPRESS | Mail & Express | 02.25 | 02.30 | 5 | – | 1A 2A 3A SL GN | Daily | |
| 8 | 57515 | DAUND NANDED PA | Passenger | 02.40 | 02.45 | 5 | – | SL GN | Daily | |
| 9 | 11011 | LTT NANDED EXP | Mail & Express | 03.00 | 03.05 | 5 | – | 2A 3A SL GN | Th | |
| 10 | 11404 | KOP NAGPUR EXP | Mail & Express | 03.00 | 03.05 | 5 | – | 2A 3A SL GN | Tu Sa | |
| 11 | 18504 | SNSI VSKP EXP | Mail & Express | 03.03 | 03.05 | 2 | – | 2A 3A SL GN | Sa | |
| 12 | 51422 | NZB PUNE PASS | Passenger | 03.25 | 03.30 | 5 | – | GN | Daily | |
| 13 | 11401 | NANDIGRAM EXP | Mail & Express | 03.58 | 04.00 | 2 | – | 2A 3A SL GN | Daily | |
| 14 | 57583 | AK PAU PAS | Passenger | 04.30 | Last Stn | 0 | – | GN | Daily | |
| 15 | 19714 | SC JP EXP | Mail & Express | 04.20 | 04.30 | 10 | – | 1A 2A 3A SL GN | Tu | |
| 16 | 18503 | VSKP SNSI EX | Mail & Express | 04.25 | 04.30 | 5 | – | 2A 3A SL GN | F | |
| 17 | 17231 | NS NSL EXP | Mail & Express | 04.25 | 04.30 | 5 | – | 2A 3A SL GN | M Sa | |
| 18 | 11201 | LTT AJNI EXPRES | Mail & Express | 05.00 | 05.10 | 10 | – | 2A 3A SL GN | Tu | |
| 19 | 11205 | LTT NZB EXPRESS | Mail & Express | 05.00 | 05.10 | 10 | – | 2A 3A SL GN | Su | |
| 20 | 51421 | PUNE NZB PASS | Passenger | 05.28 | 05.30 | 2 | – | GN | Daily | |
| 21 | 16733 | RMM OKHA EXPRES | Mail & Express | 05.53 | 05.55 | 2 | – | 2A 3A SL GN | Su | |
| 22 | 16003 | MAS NSL EXPRESS | Mail & Express | 05.53 | 05.55 | 2 | – | 2A 3A SL GN | M | |
| 23 | 17688 | MARATHWADA EXP | Intercity Express | 06.03 | 06.05 | 2 | – | CC 2S GN | Daily | |
| 24 | 16593 | NED SBC EXP | Mail & Express | 06.33 | 06.35 | 2 | – | 1A 3A SL GN | Daily | |
| 25 | 11012 | NED LTT EXPRESS | Mail & Express | 06.55 | 07.00 | 5 | – | 2A 3A SL GN | Th | |
| 26 | 57553 | PAU ADB PASS | Passenger | 06.58 | 07.00 | 2 | – | GN | Daily | |
| 27 | 57582 | PAU AK PASS | Passenger | First Stn | 07.00 | 0 | – | GN | Daily | |
| 28 | 17609 | PNBE PAU EXP | Mail & Express | 07.10 | Last Stn | – | 2A 3A SL GN | Tu | ||
| 29 | 57548 | PAU HYB PASS | Passenger | First Stn | 07.30 | – | GN | Daily | ||
| 30 | 17057 | DEVAGIRI EXP | Mail & Express | 07.48 | 07.50 | 2 | – | 1A 2A 3A SL GN | Daily | |
| 31 | 57563 | HYB PBN PAS | Passenger | 07.50 | 07.55 | 5 | – | 3A FC SL GN | Daily | |
| 32 | 12729 | PUNE NANDED EXP | Super Fast | 08.53 | 08.55 | 2 | – | 2A 3A SL GN | Tu Th | |
| 33 | 17613 | PUNE NANDED EXP | Mail & Express | 08.53 | 08.55 | 2 | – | 2A 3A SL GN | Su | |
| 34 | 11405 | PUNE AMI EXP | Mail & Express | 08.55 | 09.00 | 5 | – | 2A 3A SL GN | M Sa | |
| 35 | 19302 | YPR INDB EXP | Mail & Express | 08.50 | 09.00 | 10 | – | 2A 3A SL GN | W | |
| 36 | 12765 | TPTY AMI SUP EX | Super Fast | 09.20 | 09.30 | 10 | – | 2A 3A SL GN | W Su | |
| 37 | 57554 | ADB PRLI PAS | Passenger | 09.40 | 09.45 | 5 | – | GN | Daily | |
| 38 | 12715 | SACHKHAND EXP | Super Fast | 10.00 | 10.02 | 2 | – | 2A 3A SL GN | Daily | |
| 39 | 57512 | PBN NED PASS | Passenger | 10.20 | 10.25 | 5 | – | GN | Daily | |
| 40 | 17618 | TAPOVAN EXP | Intercity Express | 10.40 | 10.42 | 2 | – | CC 2S GN | Daily | |
| 41 | 57581 | AKOLA PURNA PASS | Passenger | 11.00 | Last Stn | 0 | – | GN | Daily | |
| 42 | 16734 | RAMESWARAM EXP | Mail & Express | 11.03 | 11.05 | 2 | – | 2A 3A SL GN | W | |
| 43 | 12485 | NED SGNR EXPRES | Super Fast | 11.30 | 11.40 | 10 | – | 3A SL GN | M Th Su | |
| 44 | 12421 | NED ASR SUP EXP | Super Fast | 11.30 | 11.40 | 10 | – | 2A 3A SL GN | W | |
| 45 | 22457 | NED UHL SF EXP | Super Fast | 11.30 | 11.40 | 10 | – | 2A 3A SL GN | Sa | |
| 46 | 12766 | AMI TPTY SUP EX | Super Fast | 11.40 | 11.50 | 10 | – | 2A 3A SL GN | M Th | |
| 47 | 57541 | NSL NED PASS | Passenger | 12.25 | 12.35 | 10 | – | GN | Daily | |
| 48 | 17640 | AK KCG EXP | Intercity Express | 12.55 | 13.05 | 10 | – | CC 2S GN | Daily | |
| 49 | 57562 | MMR KCG PASS | Passenger | 13.15 | 13.20 | 5 | – | GN | Daily | |
| 50 | 57561 | KCG MMR PASS | Passenger | 13.15 | 13.25 | 10 | – | GN | Daily | |
| 51 | 17639 | KCG AK EXP | Intercity Express | 14.15 | 14.25 | 10 | – | CC 2S GN | Daily | |
| 52 | 12716 | ASR NED EXPRESS | Super Fast | 14.43 | 14.45 | 2 | – | 2A 3A SL GN | Daily | |
| 53 | 57540 | PARLI AK PASS | Passenger | 15.15 | 15.20 | 5 | – | GN | Daily | |
| 54 | 19301 | YESHVANTPUR EXP | Mail & Express | 15.15 | 15.25 | 10 | – | 2A 3A SL GN | M | |
| 55 | 17214 | NSL NS EXP | Mail & Express | 16.08 | 16.10 | 2 | – | 2A 3A SL GN | Tu W Th F Su | |
| 56 | 17232 | NSL NS EXP | Mail & Express | 16.08 | 16.10 | 2 | – | 2A 3A SL GN | M Sa | |
| 57 | 07406 | TPTY AWB SPL | Special | 16.40 | 16.42 | 2 | – | 3A SL GN | Su | |
| 58 | 17617 | TAPOVAN EXPRESS | Intercity Express | 16.53 | 16.55 | 2 | – | CC 2S GN | Daily | |
| 59 | 51433 | NZB PVR PASS | Passenger | 16.55 | 17.00 | 5 | – | GN | Daily | |
| 60 | 11402 | NANDIGRAM EXP | Mail & Express | 17.35 | 17.37 | 2 | – | 2A 3A SL GN | Daily | |
| 61 | 57551 | PAU ADB PASS | Passenger | First Stn | 17.50 | 0 | – | GN | Daily | |
| 62 | 17610 | PAU PNBE EXP | Mail & Express | First Stn | 18.10 | 0 | – | 2A 3A SL GN | F | |
| 63 | 12719 | AII HYB SF EXP | Super Fast | 18.30 | 18.40 | 10 | – | 2A 3A SL GN | Th Sa | |
| 64 | 51434 | PVR NZB PASS | Passenger | 18.40 | 18.45 | 5 | – | GN | Daily | |
| 65 | 16004 | NSL MAS WKLY EX | Mail & Express | 18.40 | 18.45 | 5 | – | 2A 3A SL GN | M | |
| 66 | 57542 | NED MMR PASS | Passenger | 18.53 | 18.55 | 2 | – | GN | Daily | |
| 67 | 57539 | AK PRLI PASS | Passenger | 19.15 | 19.20 | 5 | – | GN | Daily | |
| 68 | 17058 | DEVAGIRI EXP | Mail & Express | 19.30 | 19.35 | 5 | – | 1A 2A 3A SL GN | Daily | |
| 69 | 57547 | HYB PAU PASS | Passenger | 20.35 | Last Stn | – | GN | Daily | ||
| 70 | 57552 | ADB PAU PASS | Passenger | 20.55 | Last Stn | 0 | – | GN | Daily | |
| 71 | 57516 | NED DD PASNGR | Passenger | 21.05 | 21.10 | 5 | – | SL GN | Daily | |
| 72 | 17687 | MARATHWADA PS E | Intercity Express | 21.13 | 21.15 | 2 | – | CC 2S GN | Daily | |
| 73 | 16594 | SBC NANDED EXP | Mail & Express | 21.43 | 21.45 | 2 | – | 1A 3A SL GN | Daily | |
| 74 | 12730 | PUNE EXPRESS | Super Fast | 21.53 | 21.55 | 2 | – | 2A 3A SL GN | Tu Su | |
| 75 | 17614 | NED PUNE EXP | Mail & Express | 21.53 | 21.55 | 2 | – | 2A 3A SL GN | F | |
| 76 | 57584 | PAU AK PASS | Passenger | First Stn | 22.00 | 0 | – | GN | Daily | |
| 77 | 12486 | SGNR NED EXPRES | Super Fast | 22.30 | 22.40 | 10 | – | 3A SL GN | W Sa Su | |
| 78 | 12422 | ASR NED SF EXP | Super Fast | 22.30 | 22.40 | 10 | – | 2A 3A SL GN | Tu | |
| 79 | 22458 | UHL NED SF EXP | Super Fast | 22.30 | 22.40 | 10 | – | 2A 3A SL GN | F | |
| 80 | 07405 | AWB TPTY SPL | Special | 23.05 | 23.10 | 5 | – | 3A SL GN | F | |
| 81 | 19713 | JP SC EXP | Mail & Express | 23.30 | 23.40 | 10 | – | 1A 2A 3A SL GN | Su | |
| 82 | 11403 | NGP KOP EXPRESS | Mail & Express | 23.40 | 23.45 | 5 | – | 2A 3A SL GN | Tu Sa | 
PURNA JUNCTION train time table data source: Erail
