ROHANA KALAN railway station is one of the many dirty, stinky stations of India. India has approximately 4000 train stations and India has the worlds largest railway network but its stations are the most dirty stations in the world. The main reason for stinkiness of these stations is that Indian trains provide the facility of toilets inside train and generally when a train is waiting at a station, many of the passengers use the toilet, making the station super stinky. Indian railways needs to do something so that train passengers can’t use toilets when train is at a station. The other better option is to have a good sewer system so that excreta and urine is not thrown out on the tracks.
Here is the time table of ROHANA KALAN railway station showing the list of all the trains passing through it.
| # | No. | Name | Type | Arr | Dep | Halt | PF | Delay | Class | Rundays | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54474 | SRE DLI PASS | Passenger | 04.39 | 04.40 | 1 | – | GN | Daily | |
| 2 | 74002 | SRE DLI DMU | DMU | 05.06 | 05.07 | 1 | – | GN | Daily | |
| 3 | 54522 | SRE DLI PASS | Passenger | 05.40 | 05.41 | 1 | – | GN | Daily | |
| 4 | 54541 | MTC UMB PASS | Passenger | 06.59 | 07.00 | 1 | – | GN | Daily | |
| 5 | 54506 | UMB DLI PASS | Passenger | 09.27 | 09.28 | 1 | – | GN | Daily | |
| 6 | 54539 | NZM UMB PASS | Passenger | 09.30 | 09.31 | 1 | – | GN | Daily | |
| 7 | 54472 | RKSH DLI PASS | Passenger | 13.16 | 13.17 | 1 | – | GN | Daily | |
| 8 | 54304 | KLK DLI PASS | Passenger | 14.39 | 14.40 | 1 | – | GN | Daily | |
| 9 | 54505 | DLI UMB PASS | Passenger | 14.42 | 14.43 | 1 | – | GN | Daily | |
| 10 | 54521 | DLI SRE PASS | Passenger | 18.17 | 18.18 | 1 | – | GN | Daily | |
| 11 | 54540 | UMB NZM PASS | Passenger | 18.50 | 18.51 | 1 | – | GN | Daily | |
| 12 | 74001 | DLI SRE DMU | DMU | 20.39 | 20.40 | 1 | – | GN | Daily | |
| 13 | 54542 | UMB MTC PASS | Passenger | 21.05 | 21.06 | 1 | – | GN | Daily | |
| 14 | 54471 | DLI RKSH PASS | Passenger | 21.18 | 21.19 | 1 | – | GN | Daily | |
| 15 | 54473 | DELHI SRE PASS | Passenger | 22.50 | 22.51 | 1 | – | GN | Daily | 
ROHANA KALAN train time table data source: Erail
