SAHIBABAD railway station is one of the many dirty, stinky stations of India. India has approximately 4000 train stations and India has the worlds largest railway network but its stations are the most dirty stations in the world. The main reason for stinkiness of these stations is that Indian trains provide the facility of toilets inside train and generally when a train is waiting at a station, many of the passengers use the toilet, making the station super stinky. Indian railways needs to do something so that train passengers can’t use toilets when train is at a station. The other better option is to have a good sewer system so that excreta and urine is not thrown out on the tracks.
Here is the time table of SAHIBABAD railway station showing the list of all the trains passing through it.
| # | No. | Name | Type | Arr | Dep | Halt | PF | Delay | Class | Rundays |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 64420 | GZB NZM EMU | EMU | 00.19 | 00.20 | 1 | – | GN | Daily | |
| 2 | 54076 | SITAPURCITY PAS | Passenger | 00.19 | 00.21 | 2 | – | SL GN | Daily | |
| 3 | 54078 | DLI BE PASSENGR | Passenger | 00.19 | 00.21 | 2 | – | SL GN | Daily | |
| 4 | 64422 | NDLS GZB EMU | EMU | 00.30 | 00.31 | 1 | – | GN | Daily | |
| 5 | 64051 | PWL GZB EMU | EMU | 01.27 | 01.28 | 1 | – | GN | Daily | |
| 6 | 54308 | DLI MB PASS | Passenger | 02.15 | 02.16 | 1 | – | GN | Daily | |
| 7 | 54075 | SPC DELHI PASS | Passenger | 02.56 | 02.58 | 2 | – | SL GN | Daily | |
| 8 | 15014 | RANIKHET EXP | Mail & Express | 03.16 | 03.18 | 2 | – | 1A 2A 3A SL GN | Daily | |
| 9 | 25014 | CORBET PRK LINK | Link | 03.16 | 03.18 | 2 | – | 2A 3A SL GN | Daily | |
| 10 | 14217 | UNCHAHAR EXP | Mail & Express | 03.35 | 03.36 | 1 | – | 2A 3A SL GN | Daily | |
| 11 | 18238 | CHHATISGARH EXP | Mail & Express | 03.38 | 03.40 | 2 | – | 1A 2A 3A SL GN | Daily | |
| 12 | 18238 | CHHATISGARH EXP | Slip | 03.38 | 03.40 | 2 | – | SL GN | Daily | |
| 13 | 13413 | FARAKKA EXPRESS | Mail & Express | 03.52 | 03.53 | 1 | – | 2A 3A SL GN | M W Sa | |
| 14 | 13483 | FARAKKA EXPRESS | Mail & Express | 03.52 | 03.53 | 1 | – | 2A 3A SL GN | Tu Th F Su | |
| 15 | 64421 | GZB NDLS EMU | EMU | 04.19 | 04.20 | 1 | – | GN | Daily | |
| 16 | 64101 | ALJN DLI EMU | EMU | 04.42 | 04.43 | 1 | – | GN | Daily | |
| 17 | 54539 | NZM UMB PASS | Passenger | 04.58 | 05.00 | 2 | – | GN | Daily | |
| 18 | 64104 | DLI DKDE EMU | EMU | 05.49 | 05.50 | 1 | – | GN | Daily | |
| 19 | 64437 | GZB DLI EMU | EMU | 06.09 | 06.10 | 1 | – | GN | Daily | |
| 20 | 19019 | DEHRADUN EXP | Express Cum ordinary | 06.11 | 06.13 | 2 | – | 2A 3A SL GN | Daily | |
| 21 | 29019 | MDS KOTA MTC EX | Link | 06.11 | 06.13 | 2 | – | 1A 2A SL GN | Daily | |
| 22 | 14556 | BAREILLY EXP | Intercity Express | 06.36 | 06.38 | 2 | – | 2A 3A GN | Daily | |
| 23 | 64417 | GZB DLI EMU | EMU | 07.19 | 07.20 | 1 | – | GN | Daily | |
| 24 | 64402 | DLI GZB EMU | EMU | 07.36 | 07.37 | 1 | – | GN | Daily | |
| 25 | 54474 | SRE DLI PASS | Passenger | 07.40 | 07.41 | 1 | – | GN | Daily | |
| 26 | 64111 | KRJ SSB EMU | EMU | 07.44 | 07.45 | 1 | – | GN | Daily | |
| 27 | 54021 | BSC NZM PASS | Passenger | 08.02 | 08.03 | 1 | – | GN | Daily | |
| 28 | 74002 | SRE DLI DMU | DMU | 08.13 | 08.14 | 1 | – | GN | Daily | |
| 29 | 64439 | GZB DLI EMU | EMU | 08.19 | 08.20 | 1 | – | GN | Daily | |
| 30 | 64053 | PWL GZB EMU | EMU | 08.25 | 08.26 | 1 | – | GN | Daily | |
| 31 | 54412 | MUT RE PASS | Passenger | 08.26 | 08.27 | 1 | – | GN | Daily | |
| 32 | 64103 | ALJN DLI EMU | EMU | 08.34 | 08.35 | 1 | – | GN | Daily | |
| 33 | 15273 | SATYAGRAH EXP | Mail & Express | 08.39 | 08.40 | 1 | – | 3A SL GN | Daily | |
| 34 | 64004 | SNP SBB EMU | EMU | 08.45 | Last Stn | 0 | – | GN | Daily | |
| 35 | 64105 | ALJN NDLS EMU | EMU | 08.47 | 08.48 | 1 | – | GN | Daily | |
| 36 | 64449 | GZB NDLS LADIES SPL | EMU | 08.54 | 08.55 | 1 | – | GN | M Tu W Th F | |
| 37 | 64109 | DKDE SSB EMU | EMU | 08.56 | 08.57 | 1 | – | GN | Daily | |
| 38 | 64411 | SBB DLI EMU | EMU | First Stn | 09.00 | 0 | – | GN | Daily | |
| 39 | 54522 | SRE DLI PASS | Passenger | 09.07 | 09.08 | 1 | – | GN | Daily | |
| 40 | 64472 | PNP GZB MEMU | MEMU | 09.08 | 09.09 | 1 | – | GN | Daily | |
| 41 | 64031 | GZB SSB EMU | EMU | 09.10 | 09.11 | 1 | – | GN | Daily | |
| 42 | 64581 | HRF DLI MEMU | MEMU | 09.13 | 09.14 | 1 | – | GN | Daily | |
| 43 | 64414 | DLI GZB EMU | EMU | 09.16 | 09.17 | 1 | – | GN | Daily | |
| 44 | 14315 | INTERCITY EXP | Intercity Express | 09.28 | 09.30 | 2 | – | CC 2S GN | Daily | |
| 45 | 64152 | DLI ALJN EMU | EMU | 09.29 | 09.30 | 1 | – | GN | Daily | |
| 46 | 64424 | NDLS GZB EMU | EMU | 09.31 | 09.32 | 1 | – | GN | Daily | |
| 47 | 64406 | DLI GZB EMU | EMU | 09.52 | 09.53 | 1 | – | GN | Daily | |
| 48 | 64423 | GZB NDLS EMU | EMU | 09.59 | 10.00 | 1 | – | GN | Daily | |
| 49 | 64404 | DLI GZB EMU | EMU | 10.01 | 10.02 | 1 | – | GN | Daily | |
| 50 | 64903 | MTJ GZB EMU | EMU | 10.06 | 10.07 | 1 | – | GN | Daily | |
| 51 | 64426 | NDLS GZB EMU | EMU | 10.06 | 10.07 | 1 | – | GN | Daily | |
| 52 | 54056 | DLI MB PASS | Passenger | 10.19 | 10.20 | 1 | – | GN | Daily | |
| 53 | 64428 | NDLS GZB EMU | EMU | 10.21 | 10.22 | 1 | – | GN | M Tu W Th F | |
| 54 | 64401 | GZB DELHI EMU | EMU | 10.29 | 10.30 | 1 | – | GN | Daily | |
| 55 | 64055 | PWL GZB EMU | EMU | 10.37 | 10.38 | 1 | – | GN | Daily | |
| 56 | 54505 | DLI UMB PASS | Passenger | 10.40 | 10.41 | 1 | – | GN | Daily | |
| 57 | 64408 | DLI GZB EMU | EMU | 10.45 | 10.46 | 1 | – | GN | Daily | |
| 58 | 64430 | NDLS GZB EMU | EMU | 11.15 | 11.16 | 1 | – | GN | Daily | |
| 59 | 64901 | KSV GZB EMU | EMU | 11.39 | 11.40 | 1 | – | GN | Daily | |
| 60 | 64052 | GZB PWL EMU | EMU | 11.41 | 11.42 | 1 | – | GN | Daily | |
| 61 | 64434 | DLI GZB EMU | EMU | 11.48 | 11.49 | 1 | – | GN | Daily | |
| 62 | 64583 | TDL DLI MEMU | MEMU | 12.22 | 12.23 | 1 | – | GN | Daily | |
| 63 | 64112 | SSB DKDE EMU | EMU | 12.29 | 12.30 | 1 | – | GN | Daily | |
| 64 | 64425 | GZB NDLS EMU | EMU | 12.44 | 12.45 | 1 | – | GN | Daily | |
| 65 | 64057 | PWL GZB EMU | EMU | 13.01 | 13.02 | 1 | – | GN | Daily | |
| 66 | 64584 | DLI TDL MEMU | MEMU | 13.23 | 13.24 | 1 | – | GN | Daily | |
| 67 | 54521 | DLI SRE PASS | Passenger | 13.57 | 13.58 | 1 | – | GN | Daily | |
| 68 | 64432 | NDLS GZB EMU | EMU | 14.03 | 14.04 | 1 | – | GN | Daily | |
| 69 | 54506 | UMB DLI PASS | Passenger | 14.52 | 14.53 | 1 | – | GN | Daily | |
| 70 | 64902 | GZB KSV EMU | EMU | 15.09 | 15.10 | 1 | – | GN | Daily | |
| 71 | 64427 | GZB NDLS EMU | EMU | 15.19 | 15.20 | 1 | – | GN | Daily | |
| 72 | 64107 | DKDE DLI EMU | EMU | 15.58 | 15.59 | 1 | – | GN | Daily | |
| 73 | 13040 | JANTA EXPRESS | Mail & Express | 15.58 | 16.00 | 2 | – | GN | Daily | |
| 74 | 64032 | SSB GZB EMU | EMU | 16.03 | 16.04 | 1 | – | GN | Daily | |
| 75 | 64904 | GZB MTC EMU | EMU | 16.14 | 16.15 | 1 | – | GN | Daily | |
| 76 | 64151 | ALJN DLI EMU | EMU | 16.23 | 16.24 | 1 | – | GN | Daily | |
| 77 | 64429 | GZB NDLS EMU | EMU | 16.39 | 16.40 | 1 | – | GN | Daily | |
| 78 | 54472 | RKSH DLI PASS | Passenger | 16.47 | 16.48 | 1 | – | GN | Daily | |
| 79 | 64431 | GZB NDLS EMU | EMU | 16.49 | 16.50 | 1 | – | GN | M Tu W Th F | |
| 80 | 64419 | NZM GZB EMU | EMU | 16.57 | 16.58 | 1 | – | GN | Daily | |
| 81 | 64433 | GZB NDLS EMU | EMU | 16.59 | 17.00 | 1 | – | GN | Daily | |
| 82 | 14316 | INTERCITY EXP | Intercity Express | 17.04 | 17.06 | 2 | – | CC 2S GN | Daily | |
| 83 | 74001 | DLI SRE DMU | DMU | 17.12 | 17.13 | 1 | – | GN | Daily | |
| 84 | 64906 | GZB PWL EMU | EMU | 17.14 | 17.15 | 1 | – | GN | Daily | |
| 85 | 64471 | GZB PNP MEMU | MEMU | 17.19 | 17.20 | 1 | – | GN | Daily | |
| 86 | 64403 | GZB DLI EMU | EMU | 17.29 | 17.30 | 1 | – | GN | Daily | |
| 87 | 64441 | GZB DLI EMU | EMU | 17.34 | 17.35 | 1 | – | GN | Daily | |
| 88 | 15274 | SATYAGRAH EXP | Mail & Express | 17.43 | 17.45 | 2 | – | 3A SL GN | Daily | |
| 89 | 64106 | DLI KRJ EMU | EMU | 17.52 | 17.53 | 1 | – | GN | Daily | |
| 90 | 54471 | DLI RKSH PASS | Passenger | 18.02 | 18.03 | 1 | – | GN | Daily | |
| 91 | 64110 | NDLS ALJN EMU | EMU | 18.09 | 18.10 | 1 | – | GN | Daily | |
| 92 | 64582 | DLI HRF MEMU | MEMU | 18.13 | 18.14 | 1 | – | GN | Daily | |
| 93 | 64450 | NDLS GZB EMU | EMU | 18.15 | 18.16 | 1 | – | GN | M Tu W Th F | |
| 94 | 64114 | NDLS ALJN EMU | EMU | 18.29 | 18.30 | 1 | – | GN | Daily | |
| 95 | 64407 | GZB DLI EMU | EMU | 18.29 | 18.30 | 1 | – | GN | Daily | |
| 96 | 64443 | GZB DLI EMU | EMU | 18.39 | 18.40 | 1 | – | GN | Daily | |
| 97 | 64102 | DLI ALJN EMU | EMU | 18.41 | 18.42 | 1 | – | GN | Daily | |
| 98 | 54411 | RE MUT PASS | Passenger | 18.49 | 18.50 | 1 | – | GN | Daily | |
| 99 | 64410 | DLI GZB EMU | EMU | 18.49 | 18.50 | 1 | – | GN | Daily | |
| 100 | 54304 | KLK DLI PASS | Passenger | 18.56 | 18.57 | 1 | – | GN | Daily | |
| 101 | 54473 | DELHI SRE PASS | Passenger | 19.13 | 19.14 | 1 | – | GN | Daily | |
| 102 | 54055 | MB DLI PASS | Passenger | 19.21 | 19.22 | 1 | – | GN | Daily | |
| 103 | 54022 | NZM BSC PASS | Passenger | 19.21 | 19.22 | 1 | – | GN | Daily | |
| 104 | 64445 | GZB DLI EMU | EMU | 19.24 | 19.25 | 1 | – | GN | Daily | |
| 105 | 64418 | DLI GZB MEMU | EMU | 19.38 | 19.39 | 1 | – | GN | Daily | |
| 106 | 14555 | BAREILLY DLI EX | Intercity Express | 20.36 | 20.38 | 2 | – | 2A 3A GN | Daily | |
| 107 | 19020 | DEHRADUN EXP | Express Cum ordinary | 20.41 | 20.43 | 2 | – | 2A 3A SL GN | Daily | |
| 108 | 29020 | DEHRADUN EXPRES | Link | 20.41 | 20.43 | 2 | – | 1A 2A SL GN | Daily | |
| 109 | 64412 | DELHI GZB EMU | EMU | 20.44 | 20.45 | 1 | – | GN | Daily | |
| 110 | 64534 | PNP GZB EMU | EMU | 20.46 | 20.47 | 1 | – | GN | Daily | |
| 111 | 59386 | PENCH VALLEY PASS – SLIP | Slip | 20.53 | 20.54 | 1 | – | SL GN | Daily | |
| 112 | 18237 | CHATTISGARH EXP | Mail & Express | 20.53 | 20.54 | 1 | – | 1A 2A 3A SL GN | Daily | |
| 113 | 64113 | KRJ SSB EMU | EMU | 20.56 | 20.57 | 1 | – | GN | Daily | |
| 114 | 64108 | DLI KRJ EMU | EMU | 21.02 | 21.03 | 1 | – | GN | Daily | |
| 115 | 64034 | SSB GZB EMU | EMU | 21.32 | 21.33 | 1 | – | GN | Daily | |
| 116 | 14218 | UNCHAHAR EXP | Mail & Express | 21.53 | 21.55 | 2 | – | 2A 3A SL GN | Daily | |
| 117 | 54307 | MB DLI PASS | Passenger | 22.00 | 22.01 | 1 | – | GN | Daily | |
| 118 | 64409 | GZB NDLS EMU | EMU | 22.49 | 22.50 | 1 | – | GN | Daily | |
| 119 | 15013 | RANIKHET EXP | Mail & Express | 23.01 | 23.03 | 2 | – | 1A 2A 3A SL GN | Daily | |
| 120 | 15013 | RANIKHET EXP | Slip | 23.01 | 23.03 | 2 | – | 2A 3A SL GN | Daily | |
| 121 | 54540 | UMB NZM PASS | Passenger | 23.04 | 23.05 | 1 | – | GN | Daily | |
| 122 | 64415 | GZB NDLS EMU | EMU | 23.09 | 23.10 | 1 | – | GN | Daily | |
| 123 | 64036 | SSB GZB EMU | EMU | 23.36 | 23.37 | 1 | – | GN | Daily |
SAHIBABAD train time table data source: Erail
