AJHAI railway station is one of the many dirty, stinky stations of India. India has approximately 4000 train stations and India has the worlds largest railway network but its stations are the most dirty stations in the world. The main reason for stinkiness of these stations is that Indian trains provide the facility of toilets inside train and generally when a train is waiting at a station, many of the passengers use the toilet, making the station super stinky. Indian railways needs to do something so that train passengers can’t use toilets when train is at a station. The other better option is to have a good sewer system so that excreta and urine is not thrown out on the tracks.
Here is the time table of AJHAI railway station showing the list of all the trains passing through it.
# | No. | Name | Type | Arr | Dep | Halt | PF | Delay | Class | Rundays |
---|---|---|---|---|---|---|---|---|---|---|
1 | 64958 | PALWAL AGRA MEMU | MEMU | 05.32 | 05.33 | 1 | – | GN | Daily | |
2 | 64905 | MTJ NDLS EMU | EMU | 05.36 | 05.37 | 1 | – | GN | Daily | |
3 | 64903 | MTJ GZB EMU | EMU | 06.11 | 06.12 | 1 | – | GN | Daily | |
4 | 64959 | KSV AGC MEMU | MEMU | 07.52 | 07.53 | 1 | – | GN | Daily | |
5 | 51901 | AGC DLI PASS | Passenger | 10.26 | 10.27 | 1 | – | GN | Daily | |
6 | 51902 | DLI AGC PASS | Passenger | 10.48 | 10.49 | 1 | – | GN | Daily | |
7 | 64953 | AGC NZM MEMU | MEMU | 17.46 | 17.47 | 1 | – | GN | M Tu W Th F Sa | |
8 | 64904 | GZB MTC EMU | EMU | 19.50 | 19.51 | 1 | – | GN | Daily | |
9 | 64957 | AGC PWL MEMU | MEMU | 19.52 | 19.53 | 1 | – | GN | Daily | |
10 | 64910 | SSB MTJ EMU | EMU | 21.26 | 21.27 | 1 | – | GN | Daily |
AJHAI train time table data source: Erail