AMBALA CANTONMENT railway station is one of the many dirty, stinky stations of India. India has approximately 4000 train stations and India has the worlds largest railway network but its stations are the most dirty stations in the world. The main reason for stinkiness of these stations is that Indian trains provide the facility of toilets inside train and generally when a train is waiting at a station, many of the passengers use the toilet, making the station super stinky. Indian railways needs to do something so that train passengers can’t use toilets when train is at a station. The other better option is to have a good sewer system so that excreta and urine is not thrown out on the tracks.
Here is the time table of AMBALA CANTONMENT railway station showing the list of all the trains passing through it.
# | No. | Name | Type | Arr | Dep | Halt | PF | Delay | Class | Rundays |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15904 | CDG DBRG EXPRES | Mail & Express | 00.02 | 00.10 | 8 | – | 2A 3A SL GN | Th | |
2 | 05904 | CDG DBRG SPL | Special | 00.02 | 00.10 | 8 | – | 2A 3A SL GN | M | |
3 | 04504 | CDG BSB SPL | Special | 00.02 | 00.10 | 8 | – | 1A 2A 3A SL GN | F | |
4 | 13308 | GANGASATLUJ EXP | Mail & Express | 00.15 | 00.25 | 10 | – | 2A 3A SL GN | Daily | |
5 | 14033 | JAMMU MAIL | Mail & Express | 00.15 | 00.25 | 10 | – | 1A 2A 3A SL GN | Daily | |
6 | 24033 | JAMMU MAIL | Link | 00.15 | 00.25 | 10 | – | SL GN | Daily | |
7 | 64483 | KKDE UMB MEMU | MEMU | 00.35 | Last Stn | 0 | – | GN | Daily | |
8 | 18110 | JAT MURI ROU EX | Mail & Express | 00.30 | 00.40 | 10 | – | 2A 3A SL GN | Daily | |
9 | 18110 | JAT MURI ROU EX | Slip | 00.30 | 00.40 | 10 | – | 3A SL GN | Daily | |
10 | 04052 | JAT ANVT SPECIA | Special | 00.45 | 00.50 | 5 | – | SL GN | M Tu W F Sa | |
11 | 12414 | JAMMU AII EXP | Super Fast | 00.55 | 01.00 | 5 | – | 1A 2A 3A SL 2S GN | Daily | |
12 | 12903 | GOLDENTEMPLE ML | Super Fast | 00.50 | 01.00 | 10 | – | 1A 2A 3A SL GN | Daily | |
13 | 22401 | DEE UHP AC SUP | Super Fast | 01.05 | 01.10 | 5 | – | 1A 2A 3A | Tu Th Su | |
14 | 18103 | JALIANWALA B EX | Mail & Express | 01.10 | 01.20 | 10 | – | 2A 3A SL GN | W F | |
15 | 22402 | UHP DEE AC SUP | Super Fast | 01.15 | 01.20 | 5 | – | 1A 2A 3A | M W F | |
16 | 11077 | JHELUM EXPRESS | Mail & Express | 01.20 | 01.32 | 12 | – | 2A 3A SL GN | Daily | |
17 | 14554 | HIMACHAL EXPRES | Mail & Express | 01.30 | 01.40 | 10 | – | 2A 3A SL GN | Daily | |
18 | 12413 | AII JAT EXPRESS | Super Fast | 01.30 | 01.42 | 12 | – | 1A 2A 3A SL 2S GN | Daily | |
19 | 14034 | JAMMU MAIL | Mail & Express | 01.40 | 01.50 | 10 | – | 1A 2A 3A SL GN | Daily | |
20 | 24034 | JAMMU MAIL | Link | 01.40 | 01.50 | 10 | – | SL GN | Daily | |
21 | 12904 | GOLDN TEMPLE ML | Super Fast | 01.50 | 02.00 | 10 | – | 1A 2A 3A SL GN | Daily | |
22 | 14631 | DDN ASR EXPRESS | Mail & Express | 01.45 | 02.05 | 20 | – | 3A FC SL GN | Daily | |
23 | 59386 | PENCH VALLEY PASS – SLIP | Slip | 02.05 | 02.15 | 10 | – | SL GN | Daily | |
24 | 18237 | CHATTISGARH EXP | Mail & Express | 02.05 | 02.15 | 10 | – | 1A 2A 3A SL GN | Daily | |
25 | 12311 | HWH DLI KLK MAI | Super Fast | 02.10 | 02.20 | 10 | – | 1A 2A 3A SL 2S GN | Daily | |
26 | 12312 | KALKA MAIL | Super Fast | 02.00 | 02.20 | 20 | – | 1A 2A 3A SL GN | Daily | |
27 | 12207 | JAMMU GARIB RAT | Garib Rath | 02.25 | 02.33 | 8 | – | 3A | W | |
28 | 14011 | DLI HSX EXP | Mail & Express | 02.25 | 02.33 | 8 | – | 2A 3A SL GN | Su | |
29 | 12356 | ARCHANA EXPRESS | Super Fast | 02.25 | 02.35 | 10 | – | 2A 3A SL GN | M Th | |
30 | 12470 | JAT CNB EXPRESS | Super Fast | 02.25 | 02.35 | 10 | – | 3A SL GN | W F | |
31 | 12492 | MAUR DHAWAJ EXP | Super Fast | 02.25 | 02.35 | 10 | – | 3A SL GN | Sa | |
32 | 04051 | ANVT JAT SPECIA | Special | 02.35 | 02.40 | 5 | – | SL GN | M Tu Th F Su | |
33 | 18101 | TATA JAT EXP | Mail & Express | 02.35 | 02.45 | 10 | – | 2A 3A SL GN | Daily | |
34 | 18109 | ROU MURI JAT EX | Mail & Express | 02.35 | 02.45 | 10 | – | 2A 3A SL GN | Daily | |
35 | 14610 | HEMKUNT EXP | Mail & Express | 02.40 | 02.50 | 10 | – | 2A 3A SL GN | Daily | |
36 | 12450 | GOA SMPRK K EXP | Sampark Kranti | 02.50 | 03.00 | 10 | – | 1A 2A 3A SL GN | M Sa | |
37 | 14553 | HIMACHAL EXP | Mail & Express | 02.55 | 03.05 | 10 | – | 2A 3A SL GN | Daily | |
38 | 04502 | NLDM LKO SPL | Special | 03.05 | 03.10 | 5 | – | 2A 3A SL GN | Tu | |
39 | 14012 | HSX DLI EXP | Mail & Express | 03.00 | 03.10 | 10 | – | 2A 3A SL GN | M | |
40 | 13005 | AMRITSAR MAIL | Mail & Express | 02.55 | 03.15 | 20 | – | 1A 2A 3A SL GN | Daily | |
41 | 12355 | ARCHNA EXPRESS | Super Fast | 03.15 | 03.25 | 10 | – | 2A 3A SL GN | W Su | |
42 | 14632 | ASR DDN EXPRESS | Mail & Express | 03.17 | 03.25 | 8 | – | 3A FC SL GN | Daily | |
43 | 12446 | UTTAR S KRANTI | Sampark Kranti | 03.35 | 03.40 | 5 | – | 1A 2A 3A SL GN | Daily | |
44 | 12687 | DEHRADUN EXP | Slip | 03.30 | 03.40 | 10 | – | 3A SL GN | W Sa | |
45 | 22687 | SRE CDG LINK EXP | Slip | 03.30 | 03.40 | 10 | – | GN | Sa | |
46 | 13307 | GANGASUTLEJ EXP | Mail & Express | 03.45 | 03.55 | 10 | – | 2A 3A SL GN | Daily | |
47 | 19326 | ASR INDB EXPRES | Mail & Express | 04.00 | 04.10 | 10 | – | 2A 3A SL GN | Th Su | |
48 | 13008 | U A TOOFAN EXP | Slip | 03.50 | 04.15 | 25 | – | SL GN | Daily | |
49 | 14888 | BARMER KLK EXP | Mail & Express | 03.50 | 04.15 | 25 | – | 3A SL GN | Daily | |
50 | 18508 | HIRAKUND EXP | Mail & Express | 04.10 | 04.20 | 10 | – | 2A 3A SL GN | M Th Su | |
51 | 12237 | BEGAMPURA EXP | Super Fast | 04.10 | 04.20 | 10 | – | 3A SL GN | Daily | |
52 | 22686 | YPR S KRANTI EX | Super Fast | 04.10 | 04.20 | 10 | – | 1A 2A 3A SL GN | Tu Sa | |
53 | 13152 | SEALDAH EXPRESS | Mail & Express | 04.20 | 04.30 | 10 | – | 2A 3A SL GN | Daily | |
54 | 64482 | UMB KKDE MEMU | MEMU | First Stn | 04.35 | 0 | – | GN | Daily | |
55 | 13049 | AMRITSAR EXP | Mail & Express | 04.35 | 04.45 | 10 | – | 3A SL GN | Daily | |
56 | 24888 | BME HW LINK EXP | Link | 03.50 | 04.45 | 55 | – | 3A SL GN | Daily | |
57 | 14646 | SHALIMAR EXP | Mail & Express | 04.50 | 05.00 | 10 | – | 1A 2A 3A SL GN | Daily | |
58 | 12469 | CNB JAT EXPRESS | Super Fast | 05.05 | 05.10 | 5 | – | 3A SL GN | Th Sa | |
59 | 12491 | MOUR DHWAJ EXP | Super Fast | 05.05 | 05.10 | 5 | – | 3A SL GN | M | |
60 | 14153 | CNB ASR EXP | Mail & Express | 05.05 | 05.10 | 5 | – | 3A SL GN | Tu | |
61 | 14525 | SGNR INTERCITY | Intercity Express | First Stn | 05.15 | 0 | – | CC 2S GN | Daily | |
62 | 04501 | LKO NLDM SF SPL | Special | 05.05 | 05.15 | 10 | – | 2A 3A SL GN | W | |
63 | 12332 | HIMGIRI EXPRESS | Super Fast | 05.17 | 05.25 | 8 | – | 1A 2A 3A SL GN | M Tu F | |
64 | 12588 | JAMMU GKP EXP | Super Fast | 05.17 | 05.25 | 8 | – | 2A 3A SL GN | Su | |
65 | 15098 | AMARNATH EXP | Mail & Express | 05.17 | 05.25 | 8 | – | 2A 3A SL GN | W | |
66 | 15652 | LOHIT EXPRESS | Mail & Express | 05.17 | 05.25 | 8 | – | 2A 3A SL GN | Th | |
67 | 15654 | JAMMU GHY EXPRE | Mail & Express | 05.17 | 05.25 | 8 | – | 2A 3A SL GN | Sa | |
68 | 14522 | UMB DLI EXP | Intercity Express | First Stn | 05.40 | – | CC GN | Daily | ||
69 | 12331 | HIMGIRI EXPRESS | Super Fast | 05.40 | 05.48 | 8 | – | 1A 2A 3A SL GN | M Th Su | |
70 | 12587 | AMAR NATH EXP | Super Fast | 05.40 | 05.48 | 8 | – | 2A 3A SL GN | Tu | |
71 | 15097 | AMARNATH EXP | Mail & Express | 05.40 | 05.48 | 8 | – | 2A 3A SL GN | Sa | |
72 | 15651 | LOHIT EXPRESS | Mail & Express | 05.40 | 05.48 | 8 | – | 2A 3A SL GN | W | |
73 | 15653 | AMARNATH EXPRES | Mail & Express | 05.40 | 05.48 | 8 | – | 2A 3A SL GN | F | |
74 | 11078 | JHELUM EXPRESS | Mail & Express | 05.40 | 05.50 | 10 | – | 2A 3A SL GN | Daily | |
75 | 64521 | UMB LDH MEMU | MEMU | First Stn | 05.50 | 0 | – | GN | Daily | |
76 | 12983 | AII CDG G RATH | Garib Rath | 05.50 | 05.55 | 5 | – | 3A | M W Sa | |
77 | 54506 | UMB DLI PASS | Passenger | First Stn | 06.00 | 0 | – | GN | Daily | |
78 | 19307 | CHANDIGARH EXP | Mail & Express | 05.50 | 06.00 | 10 | – | 2A 3A SL GN | F | |
79 | 09021 | JAMMU TAWI SPL | Special | 05.55 | 06.05 | 10 | – | 2A 3A SL GN | Tu | |
80 | 64515 | UMB NLDM MEMU | MEMU | First Stn | 06.10 | 0 | – | GN | Daily | |
81 | 09308 | JAT INDB SF SPL | Special | 06.05 | 06.10 | 5 | – | 2A 3A SL GN | W | |
82 | 12208 | KGM GARIB RATH | Garib Rath | 06.15 | 06.25 | 10 | – | 3A | M | |
83 | 54757 | UMB SGNR PASS | Passenger | First Stn | 06.25 | 0 | – | GN | Daily | |
84 | 04511 | SRE UMB MEMU SPL | MEMU | 06.30 | Last Stn | – | GN | Daily | ||
85 | 22452 | CDG BDTS SF EXP | Super Fast | 06.30 | 06.40 | 10 | – | 2A 3A SL GN | W Su | |
86 | 64532 | UMB DLI EMU | EMU | First Stn | 06.50 | 0 | – | GN | Daily | |
87 | 15707 | KIR ASR EXPRESS | Mail & Express | 06.50 | 07.00 | 10 | – | 2A 3A SL GN | Daily | |
88 | 64501 | SRE UMB MEMU | MEMU | 07.10 | Last Stn | 0 | – | GN | Daily | |
89 | 64546 | UMB KKDE MEMU | MEMU | First Stn | 07.25 | 0 | – | GN | Daily | |
90 | 54511 | UMB NLDM PASS | Passenger | First Stn | 07.35 | 0 | – | GN | Daily | |
91 | 12006 | KALKA SHTBDI | Shatabdi | 07.33 | 07.38 | 5 | – | 1A CC | Daily | |
92 | 54557 | UMB PTA PASS | Passenger | First Stn | 07.40 | 0 | – | GN | Daily | |
93 | 14682 | JUC NDLS EXPRES | Intercity Express | 07.35 | 07.45 | 10 | – | CC 2S GN | Daily | |
94 | 14523 | HARIHARNATH EXP | Mail & Express | 07.55 | Last Stn | 0 | – | 3A SL GN | Tu F | |
95 | 14605 | LKU ASR AC EXP | Mail & Express | 07.55 | 08.00 | 5 | – | 3A CC | Th | |
96 | 12471 | SWARAJ EXPRESS | Super Fast | 07.55 | 08.05 | 10 | – | 2A 3A SL GN | M Tu F Sa | |
97 | 12473 | SARVODAYA EXP | Super Fast | 07.55 | 08.05 | 10 | – | 2A 3A SL GN | Su | |
98 | 12475 | HAPA JAT EXPRES | Super Fast | 07.55 | 08.05 | 10 | – | 2A 3A SL GN | Th | |
99 | 12477 | JAM JAT EXPRESS | Super Fast | 07.55 | 08.05 | 10 | – | 2A 3A SL GN | W | |
100 | 64541 | PNP UMB MEMU | MEMU | 08.15 | Last Stn | 0 | – | GN | Daily | |
101 | 12204 | SHC GARIB RATH | Garib Rath | 08.15 | 08.20 | 5 | – | 3A CC | W Sa Su | |
102 | 64523 | UMB LDH MEMU | MEMU | First Stn | 08.35 | 0 | – | GN | Daily | |
103 | 12014 | AMRITSAR SHTBDI | Shatabdi | 08.35 | 08.37 | 2 | – | 1A CC | Daily | |
104 | 14217 | UNCHAHAR EXP | Mail & Express | 08.30 | 08.42 | 12 | – | 2A 3A SL GN | Daily | |
105 | 12058 | NDLS JANSHTBDI | Jan Shatabdi | 08.30 | 08.45 | 15 | – | CC 2S GN | Daily | |
106 | 22688 | CDG MDU SF EXP | Link | 08.40 | 08.45 | 5 | – | 3A SL GN | M F | |
107 | 64511 | SRE NLDM MEMU | MEMU | 08.25 | 08.55 | 30 | – | GN | Daily | |
108 | 12919 | MALWA EXPRESS | Super Fast | 08.55 | 09.05 | 10 | – | 2A 3A SL GN | Daily | |
109 | 14732 | FKA DLI EXP | Mail & Express | 09.00 | 09.05 | 5 | – | CC 2S GN | Daily | |
110 | 12231 | LKO CDG EXPRESS | Super Fast | 09.02 | 09.15 | 13 | – | 2A 3A SL GN | Daily | |
111 | 64514 | NLDM UMB MEMU | MEMU | 09.25 | Last Stn | 0 | – | GN | Daily | |
112 | 54304 | KLK DLI PASS | Passenger | 09.10 | 09.30 | 20 | – | GN | Daily | |
113 | 11057 | AMRITSAR EXPRES | Mail & Express | 09.20 | 09.40 | 20 | – | 2A 3A SL GN | Daily | |
114 | 14095 | HIMALYAN QUEEN | Intercity Express | 09.45 | 09.50 | 5 | – | CC 2S GN | Daily | |
115 | 14795 | EKTA EXPRESS | Intercity Express | 09.45 | 09.50 | 5 | – | GN | Daily | |
116 | 12029 | SWARNA SHTBDI | Shatabdi | 09.55 | 09.57 | 2 | – | 1A CC | M Tu W F Sa Su | |
117 | 12031 | AMRITSAR SHTBDI | Shatabdi | 09.55 | 09.57 | 2 | – | 1A CC | Th | |
118 | 12716 | ASR NED EXPRESS | Super Fast | 09.55 | 10.00 | 5 | – | 2A 3A SL GN | Daily | |
119 | 12318 | AKAL TAKHAT EXP | Super Fast | 10.05 | 10.15 | 10 | – | 1A 2A 3A SL GN | Tu F | |
120 | 12484 | ASR KCVL EXPRES | Super Fast | 10.05 | 10.15 | 10 | – | 2A 3A SL GN | Su | |
121 | 12497 | SHANE PUNJAB | Intercity Express | 10.10 | 10.15 | 5 | – | CC 2S GN | Daily | |
122 | 74646 | ASR UMB DMU | DMU | 10.15 | Last Stn | 0 | – | GN | Daily | |
123 | 12358 | ASR KOAA SUP EX | Super Fast | 10.05 | 10.15 | 10 | – | 2A 3A SL GN | M Th | |
124 | 12326 | NLDM KOAA EXP | Super Fast | 10.05 | 10.15 | 10 | – | 2A 3A SL GN | Sa | |
125 | 12218 | KERLA S KRANTI | Sampark Kranti | 10.15 | 10.20 | 5 | – | 1A 2A 3A SL GN | W F | |
126 | 12011 | KALKA SHTBDI | Shatabdi | 10.28 | 10.30 | 2 | – | 1A CC | Daily | |
127 | 74994 | UMB KKDE DEMU | DMU | First Stn | 10.30 | 0 | – | GN | Daily | |
128 | 14712 | SGNR RKSH EXP | Intercity Express | 10.30 | 10.35 | 5 | – | CC 2S GN | Daily | |
129 | 04031 | DLI UMB EXP | Special | 10.50 | Last Stn | – | GN | Daily | ||
130 | 08797 | UMB PREMIUM SPL | Special | 10.50 | Last Stn | – | 2S GN | M Th | ||
131 | 12460 | ASR NDLS EXP | Intercity Express | 10.45 | 10.55 | 10 | – | CC 2S GN | Daily | |
132 | 22455 | SNSI KLK SUP EX | Super Fast | 10.50 | 11.00 | 10 | – | 2A 3A SL GN | W Su | |
133 | 64545 | KKDE UMB MEMU | MEMU | 11.05 | Last Stn | 0 | – | GN | Daily | |
134 | 12054 | ASR HW JNSHTBDI | Jan Shatabdi | 10.55 | 11.05 | 10 | – | CC 2S GN | M Tu W F Sa Su | |
135 | 54541 | MTC UMB PASS | Passenger | 11.05 | Last Stn | 0 | – | GN | Daily | |
136 | 12064 | UHL HW LINK JSH | Link | 08.30 | 11.05 | 155 | – | 2S GN | M W Sa | |
137 | 14037 | DLI PTK EXP | Intercity Express | 11.20 | 11.25 | 5 | – | CC 2S GN | M Tu W F Sa Su | |
138 | 18215 | DURG JAT EXPRES | Mail & Express | 11.20 | 11.25 | 5 | – | 2A 3A SL GN | Th | |
139 | 15210 | JANSEWA EXP | Mail & Express | 11.25 | 11.35 | 10 | – | GN | Daily | |
140 | 64517 | UMB NLDM MEMU | MEMU | First Stn | 11.40 | 0 | – | GN | Daily | |
141 | 12550 | JAT DURG SF EXP | Super Fast | 11.45 | 11.50 | 5 | – | 1A 2A 3A SL GN | Th | |
142 | 09022 | JAT ADH SF SPL | Special | 11.40 | 11.50 | 10 | – | 2A 3A SL GN | W | |
143 | 14606 | ASR LKU AC EXP | Mail & Express | 11.40 | 11.50 | 10 | – | 3A CC | W | |
144 | 15708 | ASR KIR EXPRESS | Mail & Express | 11.55 | 12.00 | 5 | – | 2A 3A SL GN | Daily | |
145 | 64502 | UMB SRE MEMU | MEMU | First Stn | 12.10 | 0 | – | GN | Daily | |
146 | 15903 | DBRG CDG EXPRES | Mail & Express | 12.05 | 12.10 | 5 | – | 2A 3A SL GN | W | |
147 | 05903 | DBRG CDG SPECIA | Special | 12.05 | 12.10 | 5 | – | 2A 3A SL GN | Su | |
148 | 54552 | BTI UMB PASS | Passenger | 12.40 | Last Stn | 0 | – | GN | Daily | |
149 | 15209 | JANSEWA EXP | Mail & Express | 12.30 | 12.40 | 10 | – | GN | Daily | |
150 | 12046 | CDG NDLS SHTBDI | Shatabdi | 12.38 | 12.40 | 2 | – | 1A CC | M Tu W Th F Sa | |
151 | 54551 | UMB BTI PASS | Passenger | First Stn | 12.45 | 0 | – | GN | Daily | |
152 | 12317 | AKAL TAKHT EXP | Super Fast | 12.50 | 13.00 | 10 | – | 1A 2A 3A SL GN | M Th | |
153 | 12357 | DURGIANA EXP | Super Fast | 12.50 | 13.00 | 10 | – | 2A 3A SL GN | W Su | |
154 | 12325 | KOAA NLDM EXP | Super Fast | 12.50 | 13.00 | 10 | – | 2A 3A SL GN | F | |
155 | 12926 | PASCHIM EXPRESS | Super Fast | 12.35 | 13.05 | 30 | – | 1A 2A 3A SL GN | Daily | |
156 | 22926 | PASCHIM EXPRESS | Link | 12.05 | 13.05 | 60 | – | 2A 3A SL GN | Daily | |
157 | 74992 | AADR UMB DEMU | DMU | 13.05 | Last Stn | 0 | – | GN | Daily | |
158 | 12549 | DURG JAT SF EXP | Super Fast | 12.55 | 13.10 | 15 | – | 1A 2A 3A SL GN | W | |
159 | 12407 | KARMABHOOMI EXP | Super Fast | 13.20 | 13.25 | 5 | – | GN | Th | |
160 | 04503 | BSB CDG SPL | Special | 13.30 | 13.40 | 10 | – | 1A 2A 3A SL GN | Sa | |
161 | 74993 | KKDE UMB DEMU | DMU | 13.45 | Last Stn | 0 | – | GN | Daily | |
162 | 12408 | KARAMABHOOMI EXP | Super Fast | 13.45 | 13.50 | 5 | – | GN | F | |
163 | 14038 | PTK DLI EXP | Intercity Express | 13.45 | 13.55 | 10 | – | CC 2S GN | M Tu W Th Sa Su | |
164 | 15011 | LJN CDG EXPRESS | Mail & Express | 13.55 | 14.05 | 10 | – | 2A 3A SL GN | Daily | |
165 | 54539 | NZM UMB PASS | Passenger | 14.15 | Last Stn | 0 | – | GN | Daily | |
166 | 74991 | UMB AADR DEMU | DMU | First Stn | 14.20 | 0 | – | GN | Daily | |
167 | 05517 | SHC UMB UNRES EXP SPL | Special | 14.30 | Last Stn | – | GN | Th Su | ||
168 | 54540 | UMB NZM PASS | Passenger | First Stn | 14.35 | 0 | – | GN | Daily | |
169 | 74645 | UMB ASR DMU | DMU | First Stn | 14.40 | 0 | – | GN | Daily | |
170 | 12925 | PASCHIM EXPRESS | Super Fast | 14.40 | 14.55 | 15 | – | 1A 2A 3A SL GN | Daily | |
171 | 54532 | UMB KLK PASS | Passenger | 14.55 | Last Stn | 0 | – | GN | Daily | |
172 | 12217 | SAMPARK KRANTHI | Sampark Kranti | 14.50 | 14.55 | 5 | – | 1A 2A 3A SL GN | M W | |
173 | 09307 | INDB JAT SF SPL | Special | 14.50 | 15.00 | 10 | – | 2A 3A SL GN | Tu | |
174 | 12483 | AMRITSAR EXP | Super Fast | 14.50 | 15.05 | 15 | – | 2A 3A SL GN | F | |
175 | 12925 | PASCHIM EXPRESS | Slip | 14.40 | 15.15 | 35 | – | 2A 3A SL GN | Daily | |
176 | 22925 | UMB KLK LINK EXP | Slip | First Stn | 15.15 | 0 | – | GN | Daily | |
177 | 12380 | JALIANWALA B EX | Super Fast | 15.05 | 15.20 | 15 | – | 1A 2A 3A SL GN | Su | |
178 | 18216 | JAT DURG EXP | Mail & Express | 15.05 | 15.20 | 15 | – | 2A 3A SL GN | F | |
179 | 12379 | JALIANWALAB EXP | Super Fast | 15.15 | 15.25 | 10 | – | 1A 2A 3A SL GN | Sa | |
180 | 22451 | CDG SUP FAST | Super Fast | 15.15 | 15.30 | 15 | – | 2A 3A SL GN | Tu F | |
181 | 12920 | MALWA EXPRESS | Super Fast | 15.35 | 15.40 | 5 | – | 2A 3A SL GN | Daily | |
182 | 12715 | SACHKHAND EXP | Super Fast | 15.40 | 15.45 | 5 | – | 2A 3A SL GN | Daily | |
183 | 11058 | ASR LTT EXPRESS | Mail & Express | 15.20 | 15.50 | 30 | – | 2A 3A SL GN | Daily | |
184 | 64516 | NLDM UMB MEMU | MEMU | 15.50 | Last Stn | 0 | – | GN | Daily | |
185 | 54553 | UMB DUI PASS | Passenger | First Stn | 15.55 | 0 | – | GN | Daily | |
186 | 64548 | UMB KKDE MEMU | MEMU | First Stn | 16.10 | 0 | – | GN | Daily | |
187 | 15933 | DBRG ASR EXPRES | Mail & Express | 16.05 | 16.15 | 10 | – | 2A 3A SL GN | Th | |
188 | 05518 | UMB SHS UNRES EXP SPL | Special | First Stn | 16.15 | – | GN | Th Su | ||
189 | 54542 | UMB MTC PASS | Passenger | First Stn | 16.25 | 0 | – | GN | Daily | |
190 | 14649 | SARYU YAMUNA EX | Mail & Express | 16.20 | 16.30 | 10 | – | 2A 3A SL GN | M W Sa | |
191 | 14673 | SHAHEED EXPRESS | Mail & Express | 16.20 | 16.30 | 10 | – | 2A 3A SL GN | Tu Th F Su | |
192 | 04032 | UMB DLI EXP | Intercity Express | First Stn | 16.30 | – | GN | Daily | ||
193 | 19325 | IND AMRITSAR EX | Mail & Express | 16.25 | 16.40 | 15 | – | 2A 3A SL GN | W Sa | |
194 | 13255 | PPTA CDG EXP | Mail & Express | 16.25 | 16.40 | 15 | – | 2A 3A SL GN | M Th | |
195 | 12203 | GARIB RATH EXP | Garib Rath | 16.50 | 16.55 | 5 | – | 3A CC | M Tu F | |
196 | 18104 | JALIANWALA B EX | Mail & Express | 16.47 | 16.55 | 8 | – | 2A 3A SL GN | W F | |
197 | 04606 | ASR SPJ UNRES SPL | Special | 16.50 | 16.55 | 5 | – | GN | Su | |
198 | 22457 | NED UHL SF EXP | Super Fast | 16.50 | 16.55 | 5 | – | 2A 3A SL GN | Su | |
199 | 14154 | ASR CNB EXPRESS | Mail & Express | 16.47 | 16.57 | 10 | – | 3A SL GN | Tu | |
200 | 14650 | SARYUYAMUNA EXP | Mail & Express | 17.00 | 17.10 | 10 | – | 2A 3A SL GN | M W Sa | |
201 | 14674 | SHAHEED EXP | Mail & Express | 17.00 | 17.10 | 10 | – | 2A 3A SL GN | Tu Th F Su | |
202 | 12459 | NDLSASR EXPRESS | Intercity Express | 17.10 | 17.15 | 5 | – | CC 2S GN | Daily | |
203 | 14604 | JANSADHARAN EXP | Mail & Express | 17.15 | 17.25 | 10 | – | GN | W | |
204 | 14218 | UNCHAHAR EXP | Mail & Express | 17.10 | 17.25 | 15 | – | 2A 3A SL GN | Daily | |
205 | 22685 | YPR SKRANTIEXP | Super Fast | 17.30 | 17.35 | 5 | – | 1A 2A 3A SL GN | M F | |
206 | 12053 | HW ASR JNSHTBDI | Jan Shatabdi | 17.35 | 17.45 | 10 | – | CC 2S GN | M Tu W F Sa Su | |
207 | 12472 | SWARAJ EXPRESS | Super Fast | 17.50 | 18.00 | 10 | – | 2A 3A SL GN | Tu W F Sa | |
208 | 12474 | SARVODAYA EXP | Super Fast | 17.50 | 18.00 | 10 | – | 2A 3A SL GN | Th | |
209 | 12476 | JAT HAPA EXP | Super Fast | 17.50 | 18.00 | 10 | – | 2A 3A SL GN | M | |
210 | 12478 | JAT JAMNAGR EXP | Super Fast | 17.50 | 18.00 | 10 | – | 2A 3A SL GN | Su | |
211 | 15012 | CDG LJN EXPRESS | Mail & Express | 18.03 | 18.08 | 5 | – | 2A 3A SL GN | Daily | |
212 | 12057 | UHL JANSHATABDI | Jan Shatabdi | 17.50 | 18.15 | 25 | – | CC 2S GN | Daily | |
213 | 14731 | DLI FKA EXP | Intercity Express | 18.05 | 18.15 | 10 | – | CC 2S GN | Daily | |
214 | 12063 | HW UHL LINK JSH | Link | 17.35 | 18.15 | 40 | – | 2S GN | Tu F Su | |
215 | 64512 | NLDM SRE MEMU | MEMU | 18.10 | 18.20 | 10 | – | GN | Daily | |
216 | 54531 | UMB KLK PASS | Passenger | First Stn | 18.30 | 0 | – | GN | Daily | |
217 | 14796 | EKTA EXPRESS | Intercity Express | 18.20 | 18.30 | 10 | – | GN | Daily | |
218 | 14096 | HIMALAYAN QUEEN | Intercity Express | 18.20 | 18.30 | 10 | – | CC 2S GN | Daily | |
219 | 54558 | PTA UMB PASS | Passenger | 18.35 | Last Stn | 0 | – | GN | Daily | |
220 | 64547 | KKDE UMB MEMU | MEMU | 18.45 | Last Stn | 0 | – | GN | Daily | |
221 | 18507 | VSKP ASR HKG EX | Mail & Express | 18.35 | 18.45 | 10 | – | 2A 3A SL GN | W Sa Su | |
222 | 64522 | LDH UMB MEMU | MEMU | 18.50 | Last Stn | 0 | – | GN | Daily | |
223 | 64513 | SRE NLDM MEMU | MEMU | 18.25 | 18.55 | 30 | – | GN | Daily | |
224 | 12012 | KALKA SHTBDI | Shatabdi | 19.03 | 19.05 | 2 | – | 1A CC | Daily | |
225 | 12013 | AMRITSAR SHTBDI | Shatabdi | 19.04 | 19.05 | 1 | – | 1A CC | Daily | |
226 | 14521 | DLI UMB EXP | Intercity Express | 19.10 | Last Stn | – | CC GN | Daily | ||
227 | 12498 | SHANE PUNJAB | Intercity Express | 19.15 | 19.20 | 5 | – | CC 2S GN | Daily | |
228 | 64504 | UMB SRE MEMU | MEMU | First Stn | 19.25 | 0 | – | GN | Daily | |
229 | 54505 | DLI UMB PASS | Passenger | 19.30 | Last Stn | 0 | – | GN | Daily | |
230 | 54758 | SGNR UMB PASS | Passenger | 19.35 | Last Stn | 0 | – | GN | Daily | |
231 | 54512 | NLDM UMB PASS | Passenger | 19.45 | Last Stn | 0 | – | GN | Daily | |
232 | 14711 | RKSH SGNR EXP | Intercity Express | 19.48 | 19.55 | 7 | – | CC 2S GN | Daily | |
233 | 12005 | KALKA SHTBDI | Shatabdi | 19.55 | 19.57 | 2 | – | 1A CC | Daily | |
234 | 19308 | CDG INDB EXP | Mail & Express | 19.58 | 20.08 | 10 | – | 2A 3A SL GN | F | |
235 | 22458 | UHL NED SF EXP | Super Fast | 19.58 | 20.10 | 12 | – | 2A 3A SL GN | Th | |
