BHATINDA JUNCTION railway station is one of the many dirty, stinky stations of India. India has approximately 4000 train stations and India has the worlds largest railway network but its stations are the most dirty stations in the world. The main reason for stinkiness of these stations is that Indian trains provide the facility of toilets inside train and generally when a train is waiting at a station, many of the passengers use the toilet, making the station super stinky. Indian railways needs to do something so that train passengers can’t use toilets when train is at a station. The other better option is to have a good sewer system so that excreta and urine is not thrown out on the tracks.
Here is the time table of BHATINDA JUNCTION railway station showing the list of all the trains passing through it.
# | No. | Name | Type | Arr | Dep | Halt | PF | Delay | Class | Rundays |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13008 | U A TOOFAN EXP | Mail & Express | 23.10 | 00.05 | 55 | – | 3A SL GN | Daily | |
2 | 12456 | SGNR DEE SF EXP | Super Fast | 00.40 | 00.50 | 10 | – | 1A 2A 3A SL GN | Daily | |
3 | 15610 | AVADH ASSAM EXP | Mail & Express | 01.30 | 02.00 | 30 | – | 2A 3A SL GN | Daily | |
4 | 04739 | BKN FZR SPECIAL | Special | 02.45 | 02.55 | 10 | – | 2A 3A SL GN | F | |
5 | 14887 | KLK BME EXPRESS | Slip | 03.35 | Last Stn | – | 3A SL GN | Daily | ||
6 | 12137 | PUNJAB MAIL | Super Fast | 03.40 | 03.50 | 10 | – | 1A 2A 3A SL GN | Daily | |
7 | 13007 | U ABHATOOFAN EX | Mail & Express | 03.15 | 04.05 | 50 | – | 3A SL GN | Daily | |
8 | 54752 | SGNR RE PASS | Passenger | 03.45 | 04.10 | 25 | – | GN | Daily | |
9 | 14887 | KLK BME EXPRESS | Mail & Express | 03.35 | 04.20 | 45 | – | 3A SL GN | Daily | |
10 | 24887 | HW BME LINK EXP | Link | 03.35 | 04.20 | 45 | – | 3A SL GN | Daily | |
11 | 12455 | DEE SGNR SF EXP | Super Fast | 04.30 | 04.35 | 5 | – | 1A 2A 3A SL GN | Daily | |
12 | 14732 | FKA DLI EXP | Mail & Express | 04.50 | 05.05 | 15 | – | CC 2S GN | Daily | |
13 | 54704 | JU BTI PASENGER | Passenger | 05.30 | Last Stn | – | SL GN | Daily | ||
14 | 74986 | FKA BTI DMU | DMU | 05.50 | Last Stn | 0 | – | GN | Daily | |
15 | 04513 | SBI BAHTINDA SP | Special | 06.10 | Last Stn | – | 2A 3A SL GN | Tu | ||
16 | 19107 | JANMABHOOMI EX | Mail & Express | 06.10 | 06.20 | 10 | – | 2A 3A SL GN | M | |
17 | 19611 | AJMER ASR EXP | Mail & Express | 06.10 | 06.20 | 10 | – | 3A SL GN | F Su | |
18 | 14626 | DEE INTERCITY | Intercity Express | 06.15 | 06.25 | 10 | – | 2A 3A SL GN | Daily | |
19 | 54765 | DUI BTI PASS | Passenger | 06.25 | Last Stn | 0 | – | GN | Daily | |
20 | 14712 | SGNR RKSH EXP | Intercity Express | 06.20 | 06.30 | 10 | – | CC 2S GN | Daily | |
21 | 14520 | KISAN EXPRESS | Intercity Express | First Stn | 06.50 | – | CC 2S GN | Daily | ||
22 | 74985 | BTI FKA DMU | DMU | First Stn | 07.00 | 0 | – | GN | Daily | |
23 | 54755 | BTI SGNR PASS | Passenger | First Stn | 07.05 | 0 | – | GN | Daily | |
24 | 19024 | FZR BCT JANTA | Mail & Express | 06.55 | 07.05 | 10 | – | SL GN | Daily | |
25 | 54561 | BTI FZR PASS | Passenger | First Stn | 07.20 | 0 | – | GN | Daily | |
26 | 54552 | BTI UMB PASS | Passenger | First Stn | 07.30 | 0 | – | GN | Daily | |
27 | 12482 | INTERCITY EXP | Intercity Express | 07.55 | 08.00 | 5 | – | CC 2S GN | Daily | |
28 | 19223 | ADI JAT EXPRESS | Mail & Express | 07.50 | 08.05 | 15 | – | 2A 3A SL GN | Daily | |
29 | 19108 | JANMABHOOMI EXP | Mail & Express | 08.00 | 08.10 | 10 | – | 2A 3A SL GN | Tu | |
30 | 04514 | BTI SBI SPL | Special | First Stn | 08.10 | – | 2A 3A SL GN | Su | ||
31 | 04740 | FZR BKN SPECIAL | Special | 08.00 | 08.10 | 10 | – | 2A 3A SL GN | F | |
32 | 54555 | DUI BTI PASS | Passenger | 08.35 | Last Stn | 0 | – | GN | Daily | |
33 | 54562 | FZR BTI PASS | Passenger | 09.00 | Last Stn | 0 | – | GN | Daily | |
34 | 54754 | SGNR BTI PASS | Passenger | 09.10 | Last Stn | 0 | – | GN | Daily | |
35 | 54559 | BTI FKA PASS | Passenger | First Stn | 09.15 | 0 | – | GN | Daily | |
36 | 19226 | JAT BTI EXP | Mail & Express | 09.35 | Last Stn | – | 2A 3A SL GN | Daily | ||
37 | 14525 | SGNR INTERCITY | Intercity Express | 09.40 | 09.50 | 10 | – | CC 2S GN | Daily | |
38 | 54044 | HSR JIND PASS | Passenger | 08.55 | 10.00 | 65 | – | GN | Daily | |
39 | 54701 | BTI LGH PASNGER | Passenger | First Stn | 10.05 | 0 | – | SL GN | Daily | |
40 | 14502 | JAT BTI EXP | Mail & Express | 10.20 | Last Stn | – | 2A 3A SL GN | Sa | ||
41 | 54045 | JIND FZR PASS | Passenger | 08.05 | 10.25 | 140 | – | GN | Daily | |
42 | 54753 | BTI SGNR PASS | Passenger | First Stn | 10.40 | 0 | – | GN | Daily | |
43 | 59712 | SOG BTI PASS | Passenger | 12.30 | Last Stn | 0 | – | GN | Daily | |
44 | 54783 | FKA RE PASS | Passenger | 11.55 | 12.40 | 45 | – | GN | Daily | |
45 | 54757 | UMB SGNR PASS | Passenger | 11.30 | 12.45 | 75 | – | GN | Daily | |
46 | 14625 | FZR INTERCITY | Intercity Express | 12.35 | 12.45 | 10 | – | 2A 3A SL GN | Daily | |
47 | 54784 | RE FKA PASS | Passenger | 12.35 | 13.05 | 30 | – | GN | Daily | |
48 | 54758 | SGNR UMB PASS | Passenger | 13.55 | 14.10 | 15 | – | GN | Daily | |
49 | 54563 | BTI FZR PASS | Passenger | First Stn | 14.15 | 0 | – | GN | Daily | |
50 | 54642 | FZR DLI PASS | Passenger | 14.00 | 14.20 | 20 | – | GN | Daily | |
51 | 59711 | BTI SOG PASS | Passenger | First Stn | 14.35 | 0 | – | GN | Daily | |
52 | 54560 | FKA BTI PASS | Passenger | 16.00 | Last Stn | 0 | – | GN | Daily | |
53 | 14526 | UMB INTERCITY | Intercity Express | 16.25 | 16.35 | 10 | – | CC 2S GN | Daily | |
54 | 54782 | RE BTI PASS | Passenger | 16.55 | Last Stn | 0 | – | GN | Daily | |
55 | 12486 | SGNR NED EXPRES | Super Fast | 16.50 | 17.00 | 10 | – | 3A SL GN | Tu F Sa | |
56 | 54702 | LGH ABS PASNGER | Passenger | 16.35 | 17.10 | 35 | – | SL GN | Daily | |
57 | 54046 | FZR JIND PASS | Passenger | 16.15 | 17.10 | 55 | – | GN | Daily | |
58 | 54641 | DLI FZR PASS | Passenger | 15.30 | 17.15 | 105 | – | GN | Daily | |
59 | 54556 | BTI UMB PASS | Passenger | First Stn | 17.25 | 0 | – | GN | Daily | |
60 | 54781 | BTI RE PASS | Passenger | First Stn | 17.40 | 0 | – | GN | Daily | |
61 | 54551 | UMB BTI PASS | Passenger | 18.00 | Last Stn | 0 | – | GN | Daily | |
62 | 12481 | INTERCITY EXP | Intercity Express | 18.25 | 18.30 | 5 | – | CC 2S GN | Daily | |
63 | 19224 | JAT ADI EXPRESS | Express Cum ordinary | 18.20 | 18.35 | 15 | – | 2A 3A SL GN | Daily | |
64 | 19225 | BTI JAT EXP | Mail & Express | First Stn | 18.40 | – | 2A 3A SL GN | Daily | ||
65 | 54756 | SGNR BTI PASS | Passenger | 19.15 | Last Stn | 0 | – | GN | Daily | |
66 | 74988 | FKA BTI DMU | DMU | 19.25 | Last Stn | 0 | – | GN | Daily | |
67 | 54766 | BTI DUI PASS | Passenger | First Stn | 19.35 | 0 | – | GN | Daily | |
68 | 54564 | FZR BTI PASS | Passenger | 19.50 | Last Stn | 0 | – | GN | Daily | |
69 | 19023 | FZR JANATA EXP | Mail & Express | 19.50 | 20.00 | 10 | – | SL 2S GN | Daily | |
70 | 12485 | NED SGNR EXPRES | Super Fast | 20.05 | 20.13 | 8 | – | 3A SL GN | M Tu F | |
71 | 54043 | JIND HSR PASS | Passenger | 20.40 | 21.05 | 25 | – | GN | Daily | |
72 | 14501 | BTI JAT EXP | Mail & Express | First Stn | 21.05 | – | 2A 3A SL GN | Th | ||
73 | 74987 | BTI FKA DMU | DMU | First Stn | 21.20 | 0 | – | GN | Daily | |
74 | 54703 | ABS JU PASSENGR | Passenger | 20.55 | 21.30 | 35 | – | SL GN | Daily | |
75 | 54751 | RE SGNR PASS | Passenger | 21.00 | 21.45 | 45 | – | GN | Daily | |
76 | 14519 | KISAN EXPRESS | Intercity Express | 22.20 | Last Stn | – | CC 2S GN | Daily | ||
77 | 14731 | DLI FKA EXP | Intercity Express | 22.10 | 22.20 | 10 | – | CC 2S GN | Daily | |
78 | 19612 | ASR AJMER EXP | Mail & Express | 22.15 | 22.25 | 10 | – | 2A 3A SL GN | Tu Th | |
79 | 15609 | ABADH ASSAM EXP | Mail & Express | 22.00 | 23.30 | 90 | – | 2A 3A SL GN | Daily | |
80 | 12138 | PUNJAB MAIL | Super Fast | 23.25 | 23.35 | 10 | – | 1A 2A 3A SL GN | Daily | |
81 | 13008 | U A TOOFAN EXP | Slip | 23.20 | 23.50 | 30 | – | SL GN | Daily | |
82 | 14888 | BARMER KLK EXP | Mail & Express | 23.15 | 23.50 | 35 | – | 3A SL GN | Daily | |
83 | 24888 | BME HW LINK EXP | Link | 23.15 | 23.50 | 35 | – | 3A SL GN | Daily | |
84 | 14711 | RKSH SGNR EXP | Intercity Express | 23.45 | 23.55 | 10 | – | CC 2S GN | Daily |
BHATINDA JUNCTION train time table data source: Erail