Biography

Please Like Us!!!

Know your Politician

Biographical Sketch Member of Parliament 12th Lok Sabha
SINGH, SHRI RAJVEER [BHARATIYA JANATA PARTY - AONLA (UTTAR PRADESH)]


Father's Name       	Late Shri Dharamvir Singh               

Date of Birth       	15 October 1938

Place of Birth      	Haldwani (Uttar Pradesh)                          

Marital Status      	Married on 16 May 1968

Spouse's Name       	Smt. Lata Singh                         

Children            	One son and  one daughter

Profession         

                Agriculturist, Trader and Industrialist, 
                Social Worker

Permanent Address  

              	 87, Civil Lines, Bareilly-243001        
               	(Uttar Pradesh)                         

Present Address   

     		18, Janpath,                
     		New Delhi - 110001            
     
		Tel. (011) 3782730                  

Positions Held  

		Secretary, Bharatiya Jana Sangh (B.J.S.)

		General-Secretary, Janata Party (J.P.)

		District-President, Bharatiya Janata Party (B.J.P)

		Vice-President, B.J.P. Uttar Pradesh

1989		Elected to 9th Lok Sabha

1990		Member, Committee on Agriculture
                               
		Member, Committee on Absence of Members from the
		Sittings of the House

1990		Member, Consultative Committee, Ministry of
		Petroleum and Chemicals

		Member, Consultative Committee, Ministry of
		Agriculture

 1991-96	Member, House Committee, Lok Sabha
                              
		Member, Railway Convention Committee

		Member, Committee on Agriculture
                               
		Member, Consultative Committee, Ministry of
		Agriculutre

 		Re-elected to 10th Lok Sabha (2nd term)

 1998		Re-elected to 12th Lok Sabha (3rd term)
	
		Secretary, B.J.P.

 1998-99	Member, Joint Committee on Salaries and
		Allowances of Members of Parliament

		Member, Committee on Communications and its
		Sub Committee 'B' on Department of Post

		Member, Consultative Committee, Ministry of 
		Chemicals and Fertilizers

Special Interests  

Helping the poor and the peasants

Sports and Clubs  

Kabaddi, Kho-Kho and hockey

Countries Visited  

Nepal

Other Information  

Volunteer, Rashtriya Swayamsevak Sangh; Organiser, Kisan
Morcha, Uttar Pradesh; and Member, Indian Council of
Agricultural Research

Election Result of
Aonla
Lok Sabha Constituency

Total electorate 10,20,959
Total votes polled 5,67,395

Votes polled in favour of the first four leading candidates

(1) Shri Rajveer Singh (B.J.P.) 2,18,471
(2) Shri Kunwar Sarvraj Singh (S.P.) 2,10,449
(3) Shri Om Prakash (B.S.P.) 1,10,507
(4) Shri D.H. Ansari (I.N.C.) 17,132


Reference: Loksabha

Reviews & Comments

Enjoy!