DAUND JUNCTION railway station is one of the many dirty, stinky stations of India. India has approximately 4000 train stations and India has the worlds largest railway network but its stations are the most dirty stations in the world. The main reason for stinkiness of these stations is that Indian trains provide the facility of toilets inside train and generally when a train is waiting at a station, many of the passengers use the toilet, making the station super stinky. Indian railways needs to do something so that train passengers can’t use toilets when train is at a station. The other better option is to have a good sewer system so that excreta and urine is not thrown out on the tracks.
Here is the time table of DAUND JUNCTION railway station showing the list of all the trains passing through it.
# | No. | Name | Type | Arr | Dep | Halt | PF | Delay | Class | Rundays |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11044 | LOKAMANYA TT EX | Mail & Express | 00.25 | 00.30 | 5 | – | 2A 3A SL GN | M | |
2 | 16614 | RAJKOT EXPRESS | Mail & Express | 00.25 | 00.30 | 5 | – | 2A 3A SL GN | Sa | |
3 | 17018 | RAJKOT EXPRESS | Mail & Express | 00.25 | 00.30 | 5 | – | 2A 3A SL GN | Tu W Su | |
4 | 17204 | CCT BVC EXPRESS | Mail & Express | 00.25 | 00.30 | 5 | – | 2A 3A SL GN | F | |
5 | 19201 | SC PBR EXP | Mail & Express | 00.25 | 00.30 | 5 | – | 2A 3A SL GN | Th | |
6 | 51455 | PUNE SUR PASS | Passenger | 00.35 | 00.40 | 5 | – | SL 2S GN | Daily | |
7 | 21028 | MUMBAI MAIL | Link | 21.50 | 01.10 | 200 | – | SL GN | Daily | |
8 | 11039 | MAHARASHTRA EXP | Mail & Express | 00.55 | 01.10 | 15 | – | 2A 3A SL GN | Daily | |
9 | 11039 | MAHARASHTRA EXP | Slip | 00.55 | 01.10 | 15 | – | SL GN | Daily | |
10 | 22846 | HTE PUNE EXP | Super Fast | 01.05 | 01.20 | 15 | – | 2A 3A SL GN | W Su | |
11 | 02512 | KYQ PUNE SPECIA | Special | 01.05 | 01.20 | 15 | – | 2A 3A SL GN | Th | |
12 | 12116 | SIDDHESWAR EXP | Super Fast | 01.40 | 01.42 | 2 | – | 1A 2A 3A SL GN | Daily | |
13 | 22107 | CSTM LATUR EXP | Super Fast | 01.50 | 01.52 | 2 | – | 1A 2A 3A SL GN | Daily | |
14 | 11038 | GKP PUNE EXPRES | Mail & Express | 01.55 | 02.10 | 15 | – | 2A 3A SL GN | M | |
15 | 51401 | PUNE MMR PASS | Passenger | 02.35 | 02.50 | 15 | – | SL GN | Daily | |
16 | 22108 | LATUR CSTM EXP | Super Fast | 02.45 | 02.50 | 5 | – | 1A 2A 3A SL GN | Daily | |
17 | 11040 | MAHARASHTRA EXP | Mail & Express | 02.45 | 03.00 | 15 | – | 2A 3A SL GN | Daily | |
18 | 15018 | GKP LTT EXP | Slip | 02.45 | 03.00 | 15 | – | SL GN | Daily | |
19 | 12115 | SIDDHESHWAR EXP | Super Fast | 03.33 | 03.35 | 2 | – | 1A 2A 3A SL GN | Daily | |
20 | 12150 | PNBE PUNE EXP | Super Fast | 03.55 | 04.10 | 15 | – | 2A 3A SL GN | Daily | |
21 | 51450 | SUR PUNE PASS | Passenger | 04.20 | 04.30 | 10 | – | SL GN | Daily | |
22 | 11027 | CHENNAI MAIL | Mail & Express | 05.05 | 05.15 | 10 | – | 2A 3A SL GN | Daily | |
23 | 11040 | MAHARASHTRA EXP | Slip | 02.45 | 05.15 | 150 | – | SL GN | Daily | |
24 | 12130 | AZAD HIND EXP | Super Fast | 05.05 | 05.20 | 15 | – | 2A 3A SL GN | Daily | |
25 | 51323 | DD BRMT PASS | Passenger | First Stn | 05.25 | 0 | – | GN | Daily | |
26 | 11043 | MADURAI EXPRESS | Mail & Express | 05.25 | 05.30 | 5 | – | 2A 3A SL GN | F | |
27 | 16218 | SNSI MYS EXPRES | Mail & Express | 05.25 | 05.30 | 5 | – | 2A 3A SL GN | W | |
28 | 51402 | MMR PUNE PASS | Passenger | 04.50 | 05.40 | 50 | – | SL GN | Daily | |
29 | 12779 | GOA EXPRESS | Super Fast | 05.35 | 05.50 | 15 | – | 2A 3A SL GN | Daily | |
30 | 17305 | NZM LINK EXP | Link | 05.35 | 05.50 | 15 | – | 2A SL GN | Daily | |
31 | 51027 | FAST PASSENGER | Passenger | 05.50 | 05.55 | 5 | – | SL GN | F Sa Su | |
32 | 51029 | BB BJP FAST PAS | Passenger | 05.50 | 05.55 | 5 | – | SL GN | M Tu W Th | |
33 | 51033 | SHIRDI FAST PAS | Passenger | 05.50 | 06.05 | 15 | – | 3A SL GN | Daily | |
34 | 11034 | DBG PUNE EXP | Mail & Express | 06.05 | 06.20 | 15 | – | 2A 3A SL GN | Su | |
35 | 12104 | LJN PUNE EXP | Super Fast | 06.05 | 06.20 | 15 | – | 1A 2A 3A SL GN | M | |
36 | 22132 | GYAN GANGA SF | Super Fast | 06.05 | 06.20 | 15 | – | 2A 3A SL GN | Th | |
37 | 16502 | AHMADABAD EXP | Mail & Express | 06.45 | 06.55 | 10 | – | 2A 3A SL GN | M | |
38 | 22601 | SHIRDI EXPRESS | Super Fast | 06.45 | 06.55 | 10 | – | 2A 3A SL GN | Th | |
39 | 16217 | MYS SNSI EXPRES | Mail & Express | 06.45 | 06.55 | 10 | – | 2A 3A SL GN | Tu | |
40 | 51350 | DD PUNE PASS | Passenger | First Stn | 07.05 | 0 | – | GN | Daily | |
41 | 17032 | MUMBAI EXP | Mail & Express | 07.30 | 07.35 | 5 | – | 1A 2A 3A SL GN | Daily | |
42 | 12148 | NZM KOP EXP | Super Fast | 07.40 | 07.55 | 15 | – | 2A 3A SL GN | F | |
43 | 12730 | PUNE EXPRESS | Super Fast | 07.40 | 07.55 | 15 | – | 2A 3A SL GN | M W | |
44 | 12782 | SWARNA JAYANTHI | Super Fast | 07.40 | 07.55 | 15 | – | 2A 3A SL GN | Tu | |
45 | 17614 | NED PUNE EXP | Mail & Express | 07.50 | 07.55 | 5 | – | 2A 3A SL GN | Sa | |
46 | 01652 | HBJ PUNE SPECIA | Special | 07.40 | 07.55 | 15 | – | 2A 3A SL GN | Su | |
47 | 11042 | MUMBAI EXPRESS | Mail & Express | 08.00 | 08.05 | 5 | – | 2A 3A SL GN | Daily | |
48 | 12114 | PUNE GARIBRATH | Garib Rath | 08.00 | 08.15 | 15 | – | 3A | M W Sa | |
49 | 12136 | NAGPUR PUNE EXP | Super Fast | 08.00 | 08.15 | 15 | – | 2A 3A SL GN | Tu Th Su | |
50 | 12849 | BSP PUNE SUP EX | Super Fast | 08.00 | 08.15 | 15 | – | 2A 3A SL GN | F | |
51 | 51324 | BRMT PUNE PASS | Passenger | 08.20 | 08.25 | 5 | – | GN | Daily | |
52 | 11001 | SNSI PVR EXPRES | Intercity Express | 08.30 | 08.35 | 5 | – | GN | Tu Th Su | |
53 | 51451 | PUNE BRMT PASS | Passenger | 08.50 | 08.55 | 5 | – | GN | Daily | |
54 | 12158 | HUTATMA EXPRESS | Intercity Express | 09.18 | 09.20 | 2 | – | CC 2S GN | Daily | |
55 | 11014 | LOKMANYA TT EXP | Mail & Express | 09.25 | 09.30 | 5 | – | 1A 2A 3A SL GN | Daily | |
56 | 11045 | DIKSHABHOOMI EX | Mail & Express | 09.20 | 09.40 | 20 | – | 3A SL GN | F | |
57 | 01656 | JBP PUNE SUP SP | Special | 09.30 | 09.55 | 25 | – | 2A 3A SL GN | Tu | |
58 | 01452 | LJN PUNE SPL | Special | 09.30 | 09.55 | 25 | – | 2A 3A SL GN | F | |
59 | 51449 | PUNE SUR PASS | Passenger | 09.55 | 10.00 | 5 | – | GN | Daily | |
60 | 12627 | KARNATAKA EXP | Super Fast | 10.27 | 10.30 | 3 | – | 1A 2A 3A SL GN | Daily | |
61 | 12169 | SUR INTERCITY | Intercity Express | 10.30 | 10.32 | 2 | – | CC 2S GN | Daily | |
62 | 51325 | PUNE DD PASS | Passenger | 11.30 | Last Stn | 0 | – | GN | Daily | |
63 | 17014 | HYB PUNE EXP | Mail & Express | 11.40 | 11.50 | 10 | – | 2A 3A SL GN | M W Sa | |
64 | 11406 | AMI PUNE EXP | Mail & Express | 11.40 | 11.50 | 10 | – | 2A 3A SL GN | Tu Su | |
65 | 57516 | NED DD PASNGR | Passenger | 11.55 | Last Stn | 0 | – | SL GN | Daily | |
66 | 51452 | BRMT PUNE PASS | Passenger | 12.05 | 12.10 | 5 | – | GN | Daily | |
67 | 16501 | ADI YPR EXPRESS | Mail & Express | 12.10 | 12.15 | 5 | – | 2A 3A SL GN | W | |
68 | 02511 | PUNE KYQ SPECIA | Special | 12.05 | 12.15 | 10 | – | 2A 3A SL GN | Th | |
69 | 22602 | SNSI CHENNAI EX | Super Fast | 12.15 | 12.20 | 5 | – | 2A 3A SL GN | F | |
70 | 22845 | PUNE HATIA SUP | Super Fast | 12.05 | 12.20 | 15 | – | 2A 3A SL GN | W Su | |
71 | 01655 | PUNE JBP SUP SP | Special | 12.25 | 12.55 | 30 | – | 2A 3A SL GN | Su | |
72 | 57515 | DAUND NANDED PA | Passenger | First Stn | 13.05 | – | SL GN | Daily | ||
73 | 11078 | JHELUM EXPRESS | Mail & Express | 12.55 | 13.10 | 15 | – | 2A 3A SL GN | Daily | |
74 | 11301 | UDYAN EXPRESS | Mail & Express | 13.00 | 13.10 | 10 | – | 1A 2A 3A SL GN | Daily | |
75 | 11302 | UDYAN EXP | Mail & Express | 14.20 | 14.25 | 5 | – | 1A 2A 3A SL GN | Daily | |
76 | 51327 | DD BRMT PASS | Passenger | First Stn | 14.35 | 0 | – | GN | Daily | |
77 | 12780 | GOA EXPRESS | Super Fast | 14.45 | 15.00 | 15 | – | 2A 3A SL GN | Daily | |
78 | 12780 | GOA EXPRESS | Slip | 14.45 | 15.00 | 15 | – | 2A SL GN | Daily | |
79 | 16332 | MUMBAI EXPRESS | Mail & Express | 15.05 | 15.10 | 5 | – | 2A 3A SL GN | Su | |
80 | 16340 | MUMBAI EXPRESS | Mail & Express | 15.05 | 15.10 | 5 | – | 2A 3A SL GN | Tu W Th Sa | |
81 | 16352 | NCJ MUMBAI EXP | Mail & Express | 15.05 | 15.10 | 5 | – | 2A 3A SL GN | M F | |
82 | 17013 | PUNE HYB EXPRES | Mail & Express | 15.25 | 15.30 | 5 | – | 2A 3A SL GN | M W Sa | |
83 | 01651 | PUNE HBG SPL | Special | 15.25 | 15.50 | 25 | – | 2A 3A SL GN | Tu | |
84 | 11002 | PVR SNSI EXPRES | Intercity Express | 16.05 | 16.10 | 5 | – | GN | Tu Th Su | |
85 | 51421 | PUNE NZB PASS | Passenger | 16.10 | 16.25 | 15 | – | GN | Daily | |
86 | 12170 | PUNE INTERCITY | Intercity Express | 16.43 | 16.45 | 2 | – | CC 2S GN | Daily | |
87 | 51456 | SUR PUNE PASS | Passenger | 16.55 | 17.00 | 5 | – | GN | Daily | |
88 | 16331 | TRIVANDRAM EXP | Mail & Express | 17.00 | 17.05 | 5 | – | 2A 3A SL GN | M | |
89 | 16339 | NAGARCOIL EXP | Mail & Express | 17.00 | 17.05 | 5 | – | 2A 3A SL GN | W Th F Su | |
90 | 16351 | NAGARCOIL EXP | Mail & Express | 17.00 | 17.05 | 5 | – | 2A 3A SL GN | Tu Sa | |
91 | 11046 | DIKSHABHUMI EXP | Mail & Express | 17.15 | 17.30 | 15 | – | 3A SL GN | W | |
92 | 11033 | DARBHANGA EXP | Mail & Express | 17.30 | 17.45 | 15 | – | 2A 3A SL GN | W | |
93 | 11037 | PA GORAKHPUR EX | Mail & Express | 17.30 | 17.45 | 15 | – | 2A 3A SL GN | Th | |
94 | 12103 | PA LUCKNOW EXP | Super Fast | 17.30 | 17.45 | 15 | – | 1A 2A 3A SL GN | F | |
95 | 12147 | NIZAMUDDIN EXP | Super Fast | 17.30 | 17.45 | 15 | – | 2A 3A SL GN | Tu | |
96 | 12781 | SWARNA JAYANTHI | Super Fast | 17.30 | 17.45 | 15 | – | 2A 3A SL GN | Sa | |
97 | 22131 | GYAN GANGA EXP | Super Fast | 17.30 | 17.45 | 15 | – | 2A 3A SL GN | M | |
98 | 51326 | BRMT PUNE PASS | Passenger | 17.45 | 17.50 | 5 | – | GN | Daily | |
99 | 17031 | HYDERABAD EXP | Mail & Express | 18.10 | 18.15 | 5 | – | 2A 3A SL GN | Daily | |
100 | 11077 | JHELUM EXPRESS | Mail & Express | 18.35 | 18.50 | 15 | – | 2A 3A SL GN | Daily | |
101 | 51422 | NZB PUNE PASS | Passenger | 18.45 | 19.00 | 15 | – | GN | Daily | |
102 | 12157 | HUTATMA EXPRESS | Intercity Express | 19.00 | 19.02 | 2 | – | CC 2S GN | Daily | |
103 | 12113 | NAGPUR GARIBRAT | Garib Rath | 18.55 | 19.10 | 15 | – | 3A | M W Sa | |
104 | 12135 | PUNE NAGPUR EXP | Super Fast | 18.55 | 19.10 | 15 | – | 2A 3A SL GN | Tu Th Su | |
105 | 12850 | PA BILASPUR EXP | Super Fast | 18.55 | 19.10 | 15 | – | 2A 3A SL GN | F | |
106 | 11041 | CSTM CHENNAI EX | Mail & Express | 19.25 | 19.30 | 5 | – | 2A 3A SL GN | Daily | |
107 | 12129 | AZAD HIND EXP | Super Fast | 19.50 | 20.05 | 15 | – | 2A 3A SL GN | Daily | |
108 | 12628 | KARNATAKA EXP | Super Fast | 20.10 | 20.20 | 10 | – | 1A 2A 3A SL GN | Daily | |
109 | 51347 | PUNE BRMT PASS | Passenger | 20.20 | 20.25 | 5 | – | GN | Daily | |
110 | 11019 | KONARK EXPRESS | Mail & Express | 20.35 | 20.40 | 5 | – | 2A 3A SL GN | Daily | |
111 | 16381 | KANYAKUMARI EXP | Mail & Express | 20.50 | 20.55 | 5 | – | 2A 3A SL GN | Daily | |
112 | 51028 | FAST PASSENGER | Passenger | 21.15 | 21.30 | 15 | – | SL GN | F Sa Su | |
113 | 51030 | BJP BB FAST PAS | Passenger | 21.15 | 21.30 | 15 | – | SL GN | M Tu W Th | |
114 | 51034 | CSTM FAST PASS | Passenger | 21.15 | 21.30 | 15 | – | 3A SL GN | Daily | |
115 | 51353 | PUNE DD PASS | Passenger | 21.53 | Last Stn | 0 | – | GN | Daily | |
116 | 11028 | MUMBAI MAIL | Mail & Express | 21.50 | 21.55 | 5 | – | 2A 3A SL GN | Daily | |
117 | 12149 | PUNE PATNA EXP | Super Fast | 22.05 | 22.20 | 15 | – | 2A 3A SL GN | Daily | |
118 | 11020 | KONARK EXPRESS | Mail & Express | 22.20 | 22.30 | 10 | – | 2A 3A SL GN | Daily | |
119 | 17613 | PUNE NANDED EXP | Mail & Express | 23.05 | 23.10 | 5 | – | 2A 3A SL GN | Sa | |
120 | 11405 | PUNE AMI EXP | Mail & Express | 23.05 | 23.10 | 5 | – | 2A 3A SL GN | F Su | |
121 | 16382 | CAPE MUMBAI EXP | Mail & Express | 23.15 | 23.20 | 5 | – | 2A 3A SL GN | Daily | |
122 | 12729 | PUNE NANDED EXP | Super Fast | 23.10 | 23.25 | 15 | – | 2A 3A SL GN | M W | |
123 | 01451 | PUNE LKO SPECIA | Special | 23.10 | 23.25 | 15 | – | 2A 3A SL GN | Tu | |
124 | 51348 | BRMT DD PASS | Passenger | 23.30 | Last Stn | 0 | – | GN | Daily | |
125 | 16613 | COIMBATORE EXP | Mail & Express | 23.50 | 23.55 | 5 | – | 2A 3A SL GN | Su | |
126 | 17017 | RJT SC EXPRESS | Mail & Express | 23.50 | 23.55 | 5 | – | 2A 3A SL GN | M W Th | |
127 | 17203 | BVC KAKINADA EX | Mail & Express | 23.50 | 23.55 | 5 | – | 2A 3A SL GN | Sa | |
128 | 19202 | PBR SC EXPRESS | Mail & Express | 23.50 | 23.55 | 5 | – | 2A 3A SL GN | Tu |
DAUND JUNCTION train time table data source: Erail