GODHRA JUNCTION railway station is one of the many dirty, stinky stations of India. India has approximately 4000 train stations and India has the worlds largest railway network but its stations are the most dirty stations in the world. The main reason for stinkiness of these stations is that Indian trains provide the facility of toilets inside train and generally when a train is waiting at a station, many of the passengers use the toilet, making the station super stinky. Indian railways needs to do something so that train passengers can’t use toilets when train is at a station. The other better option is to have a good sewer system so that excreta and urine is not thrown out on the tracks.
Here is the time table of GODHRA JUNCTION railway station showing the list of all the trains passing through it.
# | No. | Name | Type | Arr | Dep | Halt | PF | Delay | Class | Rundays |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12979 | JAIPUR SUPERFAS | Super Fast | 00.01 | 00.03 | 2 | – | 1A 2A 3A SL GN | W F Su | |
2 | 12995 | BDTS AII UDZ EX | Super Fast | 00.01 | 00.03 | 2 | – | 2A 3A SL GN | M Th Sa | |
3 | 12995 | BDTS AII UDZ EX | Slip | 00.01 | 00.03 | 2 | – | 2A 3A SL GN | M Th Sa | |
4 | 19166 | SABARMATI EXP | Express Cum ordinary | 00.10 | 00.15 | 5 | – | 2A 3A SL GN | M W F | |
5 | 19168 | SABARMATI EXP | Express Cum ordinary | 00.10 | 00.15 | 5 | – | 2A 3A SL GN | Tu Th Sa Su | |
6 | 19165 | SABARMATI EXP | Express Cum ordinary | 00.33 | 00.35 | 2 | – | 2A 3A SL GN | M Th Sa | |
7 | 19167 | SABARMATI EXP | Express Cum ordinary | 00.33 | 00.35 | 2 | – | 2A 3A SL GN | Tu W F Su | |
8 | 09411 | ADI PATNA SPL | Special | 00.46 | 00.48 | 2 | – | 2A 3A SL GN | M | |
9 | 12961 | AVANTIKA EXP | Super Fast | 02.08 | 02.10 | 2 | – | 1A 2A 3A SL GN | Daily | |
10 | 19311 | PUNE INDORE EXP | Mail & Express | 02.28 | 02.30 | 2 | – | 2A 3A SL GN | W F Sa Su | |
11 | 09610 | ST AII SPL | Special | 02.43 | 02.45 | 2 | – | 1A 2A 3A SL GN | Th | |
12 | 12918 | GUJRAT S KRANTI | Sampark Kranti | 02.48 | 02.50 | 2 | – | 2A 3A SL GN | W F Su | |
13 | 09415 | ADI UJJAIN SPL | Special | 02.48 | 02.50 | 2 | – | 2A 3A SL GN | Sa | |
14 | 11464 | JBP SOMNATH EXP | Mail & Express | 04.05 | 04.07 | 2 | – | 2A 3A SL GN | M W Th F Sa | |
15 | 11466 | JBP SOMNATH EXP | Mail & Express | 04.05 | 04.07 | 2 | – | 2A 3A SL GN | Tu Su | |
16 | 12903 | GOLDENTEMPLE ML | Super Fast | 04.10 | 04.12 | 2 | – | 1A 2A 3A SL GN | Daily | |
17 | 69124 | GDA ANND MEMU | MEMU | First Stn | 04.15 | 0 | – | GN | Daily | |
18 | 19310 | INDORE GNC EXP | Mail & Express | 05.15 | 05.17 | 2 | – | 2A 3A SL GN | Daily | |
19 | 09022 | JAT ADH SF SPL | Special | 05.45 | 05.47 | 2 | – | 2A 3A SL GN | Th | |
20 | 69122 | GDA BRC MEMU | MEMU | First Stn | 05.55 | 0 | – | GN | Daily | |
21 | 19037 | AVADH EXPRESS | Mail & Express | 06.15 | 06.18 | 3 | – | 2A 3A SL GN | M W Th Sa | |
22 | 19039 | AVADH EXPRESS | Mail & Express | 06.15 | 06.18 | 3 | – | 2A 3A SL GN | Tu F Su | |
23 | 12980 | JP BDTS SUP EXP | Super Fast | 06.50 | 06.52 | 2 | – | 1A 2A 3A SL GN | Tu Th Sa | |
24 | 12996 | UDZ BDTS SF EXP | Super Fast | 06.50 | 06.52 | 2 | – | 2A 3A SL GN | W F Su | |
25 | 22996 | AII BDTS SF EXP | Link | 06.50 | 06.52 | 2 | – | 2A 3A SL GN | W F Su | |
26 | 12926 | PASCHIM EXPRESS | Super Fast | 07.16 | 07.18 | 2 | – | 1A 2A 3A SL GN | Daily | |
27 | 22926 | PASCHIM EXPRESS | Link | 07.16 | 07.18 | 2 | – | 2A 3A SL GN | Daily | |
28 | 59165 | ANND GDA PASS | Passenger | 07.35 | Last Stn | 0 | – | GN | Daily | |
29 | 11102 | GWL PUNE EXP | Mail & Express | 07.33 | 07.35 | 2 | – | 2A 3A SL GN | Su | |
30 | 69120 | DHD BRC MEMU | MEMU | 07.55 | 08.00 | 5 | – | GN | Daily | |
31 | 59166 | GDA ANND PASS | Passenger | First Stn | 08.15 | 0 | – | GN | Daily | |
32 | 19019 | DEHRADUN EXP | Express Cum ordinary | 08.20 | 08.25 | 5 | – | 2A 3A SL GN | Daily | |
33 | 15046 | GORAKHPUR EXP | Mail & Express | 08.38 | 08.40 | 2 | – | 2A 3A SL GN | M | |
34 | 19024 | FZR BCT JANTA | Mail & Express | 09.29 | 09.34 | 5 | – | SL GN | Daily | |
35 | 59831 | BRC KOTA PASS | Passenger | 09.30 | 09.45 | 15 | – | GN | Daily | |
36 | 11103 | JHS BDTS EXP | Mail & Express | 10.25 | 10.27 | 2 | – | 3A SL GN | Tu | |
37 | 12472 | SWARAJ EXPRESS | Super Fast | 11.05 | 11.07 | 2 | – | 2A 3A SL GN | W Th Sa Su | |
38 | 12474 | SARVODAYA EXP | Super Fast | 11.05 | 11.07 | 2 | – | 2A 3A SL GN | F | |
39 | 12476 | JAT HAPA EXP | Super Fast | 11.05 | 11.07 | 2 | – | 2A 3A SL GN | Tu | |
40 | 12478 | JAT JAMNAGR EXP | Super Fast | 11.05 | 11.07 | 2 | – | 2A 3A SL GN | M | |
41 | 11101 | PUNE GWALIOR EX | Special | 11.28 | 11.30 | 2 | – | 2A 3A SL GN | M | |
42 | 19061 | RAMNAGAR EXPRES | Mail & Express | 11.58 | 12.00 | 2 | – | 2A 3A SL GN | Th | |
43 | 11104 | BDTS JHANSI EXP | Mail & Express | 12.00 | 12.02 | 2 | – | 3A SL GN | W | |
44 | 09021 | JAMMU TAWI SPL | Special | 12.00 | 12.02 | 2 | – | 2A 3A SL GN | M | |
45 | 12929 | VALSAD DAHOD EXP | Intercity Express | 12.15 | 12.20 | 5 | – | GN | Daily | |
46 | 69123 | ANND GDA MEMU | MEMU | 12.30 | Last Stn | 0 | – | GN | Daily | |
47 | 69189 | ANND DHD MEMU | MEMU | 13.10 | 13.15 | 5 | – | GN | Daily | |
48 | 69126 | GDA ANND MEMU | MEMU | First Stn | 13.30 | 0 | – | GN | Daily | |
49 | 69117 | BRC DHD MEMU | MEMU | 13.50 | 13.55 | 5 | – | GN | Daily | |
50 | 15045 | GKP OKHA EXPRES | Mail & Express | 14.10 | 14.12 | 2 | – | 2A 3A SL GN | F | |
51 | 69190 | DHD ANND MEMU | MEMU | 14.45 | 14.50 | 5 | – | GN | Daily | |
52 | 12471 | SWARAJ EXPRESS | Super Fast | 14.50 | 14.52 | 2 | – | 2A 3A SL GN | M Th F Su | |
53 | 12473 | SARVODAYA EXP | Super Fast | 14.50 | 14.52 | 2 | – | 2A 3A SL GN | Sa | |
54 | 12475 | HAPA JAT EXPRES | Super Fast | 14.50 | 14.52 | 2 | – | 2A 3A SL GN | W | |
55 | 12477 | JAM JAT EXPRESS | Super Fast | 14.50 | 14.52 | 2 | – | 2A 3A SL GN | Tu | |
56 | 09412 | PNBE ADI SPL | Special | 15.20 | 15.22 | 2 | – | 2A 3A SL GN | W | |
57 | 19062 | RMR BDTS EXP | Mail & Express | 15.20 | 15.22 | 2 | – | 2A 3A SL GN | Su | |
58 | 09416 | UJN ADI SPL | Special | 15.33 | 15.35 | 2 | – | 2A 3A SL GN | Sa | |
59 | 12930 | DAHOD BL EXPRESS | Intercity Express | 16.00 | 16.05 | 5 | – | GN | Daily | |
60 | 59115 | ANND GDA PASS | Passenger | 16.45 | Last Stn | 0 | – | GN | Daily | |
61 | 19023 | FZR JANATA EXP | Mail & Express | 17.23 | 17.28 | 5 | – | SL 2S GN | Daily | |
62 | 09609 | AII ST SPECIAL | Special | 17.30 | 17.32 | 2 | – | 1A 2A 3A SL GN | W | |
63 | 69118 | DHD BRC MEMU | MEMU | 17.50 | 17.55 | 5 | – | GN | Daily | |
64 | 59116 | GDA ANND PASS | Passenger | First Stn | 18.10 | 0 | – | GN | Daily | |
65 | 19020 | DEHRADUN EXP | Express Cum ordinary | 18.30 | 18.35 | 5 | – | 2A 3A SL GN | Daily | |
66 | 12925 | PASCHIM EXPRESS | Super Fast | 18.45 | 18.47 | 2 | – | 1A 2A 3A SL GN | Daily | |
67 | 12925 | PASCHIM EXPRESS | Slip | 18.45 | 18.47 | 2 | – | 2A 3A SL GN | Daily | |
68 | 09013 | LUCKNOW SPECIAL | Special | 19.49 | 19.51 | 2 | – | 2A 3A SL GN | Sa | |
69 | 19038 | AVADH EXPRESS | Mail & Express | 19.55 | 19.57 | 2 | – | 2A 3A SL GN | Tu Th Sa Su | |
70 | 19040 | AVADH EXPRESS | Mail & Express | 19.55 | 19.57 | 2 | – | 2A 3A SL GN | M W F | |
71 | 69119 | BRC DHD MEMU | MEMU | 20.25 | 20.30 | 5 | – | GN | Daily | |
72 | 12917 | GUJARAT SMPRK K | Sampark Kranti | 20.45 | 20.47 | 2 | – | 2A 3A SL GN | M W F | |
73 | 19312 | IND PUNE EXPRES | Mail & Express | 21.00 | 21.02 | 2 | – | 2A 3A SL GN | M W Th F | |
74 | 69125 | ANND GDA MEMU | MEMU | 21.40 | Last Stn | 0 | – | GN | Daily | |
75 | 69121 | BRC GDA MEMU | MEMU | 21.45 | Last Stn | 0 | – | GN | Daily | |
76 | 12904 | GOLDN TEMPLE ML | Super Fast | 22.00 | 22.02 | 2 | – | 1A 2A 3A SL GN | Daily | |
77 | 11463 | SMNH JBP EXPRES | Mail & Express | 22.28 | 22.30 | 2 | – | 2A 3A SL GN | Tu W Th F Su | |
78 | 11465 | SMNH JBP EXPRES | Mail & Express | 22.28 | 22.30 | 2 | – | 2A 3A SL GN | M Sa | |
79 | 12962 | AVANTIKA EXP | Super Fast | 22.46 | 22.48 | 2 | – | 1A 2A 3A SL GN | Daily | |
80 | 09014 | LJN BDTS SPL | Special | 23.03 | 23.05 | 2 | – | 2A 3A SL GN | M | |
81 | 19309 | GNC INDORE EXP | Mail & Express | 23.10 | 23.12 | 2 | – | 2A 3A SL GN | Daily | |
82 | 59832 | KOTA BRC PASS | Passenger | 23.20 | 23.35 | 15 | – | GN | Daily |
GODHRA JUNCTION train time table data source: Erail