HAZRAT NIZAMUDDIN railway station is one of the many dirty, stinky stations of India. India has approximately 4000 train stations and India has the worlds largest railway network but its stations are the most dirty stations in the world. The main reason for stinkiness of these stations is that Indian trains provide the facility of toilets inside train and generally when a train is waiting at a station, many of the passengers use the toilet, making the station super stinky. Indian railways needs to do something so that train passengers can’t use toilets when train is at a station. The other better option is to have a good sewer system so that excreta and urine is not thrown out on the tracks.
Here is the time table of HAZRAT NIZAMUDDIN railway station showing the list of all the trains passing through it.
# | No. | Name | Type | Arr | Dep | Halt | PF | Delay | Class | Rundays |
---|---|---|---|---|---|---|---|---|---|---|
1 | 64051 | PWL GZB EMU | EMU | 00.09 | 00.10 | 1 | – | GN | Daily | |
2 | 12172 | HW LTT AC SF | Super Fast | 23.15 | 00.10 | 55 | – | 1A 2A 3A | W Sa | |
3 | 22456 | KLK SNSI SF EXP | Super Fast | 00.05 | 00.10 | 5 | – | 2A 3A SL GN | M F | |
4 | 64076 | NDLS PALWAL EMU | EMU | 00.29 | 00.30 | 1 | – | GN | Daily | |
5 | 19307 | CHANDIGARH EXP | Mail & Express | 00.45 | 00.47 | 2 | – | 2A 3A SL GN | F | |
6 | 54540 | UMB NZM PASS | Passenger | 01.00 | Last Stn | 0 | – | GN | Daily | |
7 | 64420 | GZB NZM EMU | EMU | 01.35 | Last Stn | 0 | – | GN | Daily | |
8 | 54539 | NZM UMB PASS | Passenger | First Stn | 03.00 | 0 | – | GN | Daily | |
9 | 11057 | AMRITSAR EXPRES | Mail & Express | 03.45 | 03.47 | 2 | – | 2A 3A SL GN | Daily | |
10 | 12721 | NIZAMUDDIN EXP | Super Fast | 04.00 | Last Stn | – | 2A 3A SL GN | Daily | ||
11 | 12861 | LINK DAKSIN EXP | Link | 04.00 | Last Stn | – | 2A 3A SL GN | Daily | ||
12 | 09807 | KOTA NZM SUP SP | Special | 04.00 | Last Stn | – | 2A 3A SL GN | Daily | ||
13 | 12471 | SWARAJ EXPRESS | Super Fast | 04.08 | 04.10 | 2 | – | 2A 3A SL GN | M Tu F Sa | |
14 | 12473 | SARVODAYA EXP | Super Fast | 04.08 | 04.10 | 2 | – | 2A 3A SL GN | Su | |
15 | 12475 | HAPA JAT EXPRES | Super Fast | 04.08 | 04.10 | 2 | – | 2A 3A SL GN | Th | |
16 | 12477 | JAM JAT EXPRESS | Super Fast | 04.08 | 04.10 | 2 | – | 2A 3A SL GN | W | |
17 | 12919 | MALWA EXPRESS | Super Fast | 04.35 | 04.37 | 2 | – | 2A 3A SL GN | Daily | |
18 | 18238 | CHHATISGARH EXP | Mail & Express | 04.15 | 04.40 | 25 | – | 1A 2A 3A SL GN | Daily | |
19 | 18238 | CHHATISGARH EXP | Slip | 04.15 | 04.40 | 25 | – | SL GN | Daily | |
20 | 64074 | NDLS KSV EMU | EMU | 04.58 | 04.59 | 1 | – | GN | Daily | |
21 | 09808 | NZM KOTA SF SPL | Special | First Stn | 05.15 | – | 2A 3A SL GN | Daily | ||
22 | 22181 | JBP NZM EXPRES | Super Fast | 05.20 | Last Stn | – | 1A 2A 3A SL GN | Daily | ||
23 | 12447 | U P SMPRK KRNTI | Sampark Kranti | 05.30 | Last Stn | – | 1A 2A 3A SL GN | M Tu W Th Sa Su | ||
24 | 22447 | KURJ NZM EXP | Link | 05.30 | Last Stn | – | 2A 3A SL GN | M Tu W Th Sa Su | ||
25 | 02449 | KURJ NZM SPL | Special | 05.30 | Last Stn | – | 2A 3A SL GN | F | ||
26 | 02447 | MKP NZM SPL | Special | 05.30 | Last Stn | – | 1A 2A 3A SL GN | F | ||
27 | 12415 | NIZAMUDDIN EXP | Super Fast | 05.40 | Last Stn | 0 | – | 1A 2A 3A SL GN | Daily | |
28 | 19019 | DEHRADUN EXP | Express Cum ordinary | 05.25 | 05.50 | 25 | – | 2A 3A SL GN | Daily | |
29 | 29019 | MDS KOTA MTC EX | Link | 05.25 | 05.50 | 25 | – | 1A 2A SL GN | Daily | |
30 | 22693 | RAJDHANI EXP | Rajdhani | 05.50 | Last Stn | 0 | – | 1A 2A 3A | M Th Su | |
31 | 22691 | RAJDHANI EXP | Rajdhani | 05.50 | Last Stn | 0 | – | 1A 2A 3A | Tu W F Sa | |
32 | 12148 | NZM KOP EXP | Super Fast | First Stn | 05.55 | – | 2A 3A SL GN | Th | ||
33 | 12644 | SWARNA JAYANTI | Super Fast | First Stn | 05.55 | – | 2A 3A SL GN | F | ||
34 | 12646 | ERS MILLENUM EX | Super Fast | First Stn | 05.55 | – | 2A 3A SL GN | Tu | ||
35 | 12782 | SWARNA JAYANTHI | Super Fast | First Stn | 05.55 | – | 2A 3A SL GN | M | ||
36 | 12804 | VSKP SWRN J EXP | Super Fast | First Stn | 05.55 | – | 2A 3A SL GN | W Su | ||
37 | 12615 | GRAND TRUNK EXP | Super Fast | 05.57 | 05.59 | 2 | – | 1A 2A 3A SL GN | Daily | |
38 | 64062 | DELHI PWL EMU | EMU | 06.01 | 06.02 | 1 | – | GN | Daily | |
39 | 12779 | GOA EXPRESS | Super Fast | 06.15 | Last Stn | – | 2A 3A SL GN | Daily | ||
40 | 17305 | NZM LINK EXP | Link | 06.15 | Last Stn | – | 2A SL GN | Daily | ||
41 | 12964 | MEWAR EXPRESS | Super Fast | 06.30 | Last Stn | – | 1A 2A 3A SL GN | Daily | ||
42 | 12621 | TAMIL NADU EXP | Super Fast | 06.37 | 06.39 | 2 | – | 1A 2A 3A SL GN | Daily | |
43 | 12650 | KTK SMPRK K EXP | Sampark Kranti | First Stn | 06.45 | – | 1A 2A 3A SL GN | M Tu Th Sa Su | ||
44 | 64908 | SSB PWL MEMU | MEMU | 06.52 | 06.53 | 1 | – | GN | Daily | |
45 | 12263 | NZM DURONTO EXP | Duranto | 06.55 | Last Stn | 0 | – | 1A 2A 3A | W Sa | |
46 | 64011 | PWL SSB EMU | EMU | 06.56 | 06.57 | 1 | – | GN | Daily | |
47 | 12280 | TAJ EXPRESS | Intercity Express | First Stn | 07.10 | 0 | – | CC 2S GN | Daily | |
48 | 22455 | SNSI KLK SUP EX | Super Fast | 07.10 | 07.15 | 5 | – | 2A 3A SL GN | W Su | |
49 | 12642 | THIRUKKURAL EXP | Super Fast | First Stn | 07.20 | – | 2A 3A SL GN | M Sa | ||
50 | 12652 | T N SMPRK KRNTI | Sampark Kranti | First Stn | 07.20 | – | 1A 2A 3A SL GN | Tu Th | ||
51 | 12708 | AP SMPRK KRANTI | Sampark Kranti | First Stn | 07.20 | – | 2A 3A SL GN | W F Su | ||
52 | 12405 | GONDWANA EXPRES | Super Fast | 07.25 | Last Stn | – | 2A 3A SL GN | M W | ||
53 | 12409 | GONDWANA EXPRES | Super Fast | 07.25 | Last Stn | – | 2A 3A SL GN | Tu Th F Sa Su | ||
54 | 64053 | PWL GZB EMU | EMU | 07.26 | 07.27 | 1 | – | GN | Daily | |
55 | 12450 | GOA SMPRK K EXP | Sampark Kranti | 06.40 | 07.30 | 50 | – | 1A 2A 3A SL GN | M Sa | |
56 | 12171 | LTT HW AC SUP | Super Fast | 06.55 | 07.30 | 35 | – | 1A 2A 3A | Tu F | |
57 | 12904 | GOLDN TEMPLE ML | Super Fast | 07.10 | 07.40 | 30 | – | 1A 2A 3A SL GN | Daily | |
58 | 64905 | MTJ NDLS EMU | EMU | 07.48 | 07.49 | 1 | – | GN | Daily | |
59 | 51902 | DLI AGC PASS | Passenger | 07.49 | 07.50 | 1 | – | GN | Daily | |
60 | 64091 | NZM HNZM EMU | EMU | First Stn | 08.00 | 0 | – | GN | Daily | |
61 | 12155 | BHOPAL EXPRESS | Super Fast | 08.05 | Last Stn | – | 1A 2A 3A SL GN | Daily | ||
62 | 64075 | PWL NDLS EMU | EMU | 08.20 | 08.21 | 1 | – | GN | Daily | |
63 | 64903 | MTJ GZB EMU | EMU | 08.29 | 08.30 | 1 | – | GN | Daily | |
64 | 12648 | KONGU EXPRESS | Super Fast | First Stn | 08.40 | – | 2A 3A SL GN | W | ||
65 | 12723 | A P EXP | Super Fast | 08.38 | 08.40 | 2 | – | 1A 2A 3A SL GN | Daily | |
66 | 12808 | SAMTA EXPRESS | Super Fast | First Stn | 08.40 | – | 2A 3A SL GN | M Tu Th F Sa | ||
67 | 64071 | BVH SSB EMU | EMU | 08.45 | 08.46 | 1 | – | GN | Daily | |
68 | 12630 | YPR S KRNTI EXP | Sampark Kranti | First Stn | 08.50 | – | 1A 2A 3A SL GN | W F | ||
69 | 18508 | HIRAKUND EXP | Mail & Express | 08.30 | 08.50 | 20 | – | 2A 3A SL GN | M Th Su | |
70 | 22686 | YPR S KRANTI EX | Super Fast | 08.30 | 08.50 | 20 | – | 1A 2A 3A SL GN | Tu Sa | |
71 | 54002 | ROK NZM PASS | Passenger | 08.55 | Last Stn | 0 | – | GN | Daily | |
72 | 64077 | PWL NDLS EMU | EMU | 08.54 | 08.55 | 1 | – | GN | Daily | |
73 | 64078 | NDLS PWL EMU | EMU | 08.59 | 09.00 | 1 | – | GN | Daily | |
74 | 12121 | M P SMPRK KRNTI | Sampark Kranti | 09.05 | Last Stn | – | 1A 2A 3A SL GN | M Th Sa | ||
75 | 12823 | C G SMPRK KRNTI | Sampark Kranti | 09.05 | Last Stn | – | 1A 2A 3A SL GN | Tu F Su | ||
76 | 12649 | SAMPARK KRANTI | Sampark Kranti | 09.15 | Last Stn | – | 1A 2A 3A SL GN | M Tu W F Su | ||
77 | 12618 | MNGLA LKSDP EXP | Super Fast | First Stn | 09.20 | – | 2A 3A SL GN | Daily | ||
78 | 54012 | RE NZM PASS | Passenger | 09.20 | Last Stn | 0 | – | GN | Daily | |
79 | 64090 | NZM HNZM EMU | EMU | First Stn | 09.20 | 0 | – | GN | M Tu W Th F | |
80 | 64094 | SSB NZM SSB EMU | EMU | 09.18 | 09.20 | 2 | – | GN | Daily | |
81 | 64055 | PWL GZB EMU | EMU | 09.20 | 09.21 | 1 | – | GN | Daily | |
82 | 64491 | PWL NDLS LADIES EMU | EMU | 09.26 | 09.27 | 1 | – | GN | M Tu W Th F Sa | |
83 | 54021 | BSC NZM PASS | Passenger | 09.30 | Last Stn | 0 | – | GN | Daily | |
84 | 54004 | NZM KSV PASS | Passenger | First Stn | 09.30 | 0 | – | GN | Daily | |
85 | 12909 | NZM GARIB RATH | Garib Rath | 09.40 | Last Stn | 0 | – | 3A CC | W F Su | |
86 | 12247 | BDTS NZM YUVA E | Garib Rath | 09.40 | Last Stn | – | 2A 3A CC | Sa | ||
87 | 14211 | INTERCITY EXP | Intercity Express | 09.43 | 09.45 | 2 | – | 1A 2A CC 2S GN | Daily | |
88 | 64462 | KKDE NZM MEMU | MEMU | 09.50 | Last Stn | 0 | – | GN | Daily | |
89 | 64093 | DBSI SSB EMU | EMU | 09.50 | 09.52 | 2 | – | GN | M Tu W Th F | |
90 | 12627 | KARNATAKA EXP | Super Fast | 09.53 | 09.55 | 2 | – | 1A 2A 3A SL GN | Daily | |
91 | 12925 | PASCHIM EXPRESS | Super Fast | 10.03 | 10.05 | 2 | – | 1A 2A 3A SL GN | Daily | |
92 | 12925 | PASCHIM EXPRESS | Slip | 10.03 | 10.05 | 2 | – | 2A 3A SL GN | Daily | |
93 | 19326 | ASR INDB EXPRES | Mail & Express | 09.50 | 10.10 | 20 | – | 2A 3A SL GN | Th Su | |
94 | 64095 | NDLS SSB EMU | EMU | 10.10 | 10.12 | 2 | – | GN | M Tu W Th F | |
95 | 12433 | RAJDHANI EXP | Rajdhani | 10.20 | Last Stn | 0 | – | 1A 2A 3A | M Sa | |
96 | 12437 | RAJDHANI EXP | Rajdhani | 10.20 | Last Stn | 0 | – | 1A 2A 3A | Th | |
97 | 12611 | NZM GARIB RATH | Garib Rath | 10.20 | Last Stn | 0 | – | 3A | Su | |
98 | 64494 | NZM PWL MEMU | MEMU | First Stn | 10.20 | 0 | – | GN | Daily | |
99 | 22109 | LTT NZM AC EXP | Super Fast | 10.20 | Last Stn | 0 | – | 1A 2A 3A | W | |
100 | 64901 | KSV GZB EMU | EMU | 10.26 | 10.27 | 1 | – | GN | Daily | |
101 | 12269 | DURONTO EXPRESS | Duranto | 10.35 | Last Stn | 0 | – | 1A 2A 3A SL | Tu Sa | |
102 | 12285 | NZM DURONTO EX | Duranto | 10.35 | Last Stn | 0 | – | 1A 2A 3A SL | M F | |
103 | 12917 | GUJARAT SMPRK K | Sampark Kranti | 10.40 | Last Stn | – | 2A 3A SL GN | Tu Th Sa | ||
104 | 12483 | AMRITSAR EXP | Super Fast | 10.40 | 10.42 | 2 | – | 2A 3A SL GN | F | |
105 | 12217 | SAMPARK KRANTHI | Sampark Kranti | 10.40 | 10.42 | 2 | – | 1A 2A 3A SL GN | M W | |
106 | 64012 | SSB PWL EMU | EMU | 10.48 | 10.49 | 1 | – | GN | Daily | |
107 | 12953 | AUG KR RAJ EXP | Rajdhani | 10.55 | Last Stn | 0 | – | 1A 2A 3A | Daily | |
108 | 12287 | DEHRADUN EXP | Super Fast | 10.40 | 11.00 | 20 | – | 3A SL GN | Su | |
109 | 12432 | TRIVNDRM RJDHNI | Rajdhani | First Stn | 11.00 | 0 | – | 1A 2A 3A | Tu W Su | |
110 | 12264 | PUNE DURONTO EX | Duranto | First Stn | 11.00 | 0 | – | 1A 2A 3A | M Th | |
111 | 12911 | BL HARIDWAR EXP | Super Fast | 10.58 | 11.00 | 2 | – | 2A 3A SL GN | W | |
112 | 22917 | HARIDWAR EXP | Super Fast | 10.35 | 11.00 | 25 | – | 2A 3A SL GN | Th | |
113 | 12192 | JBP NDLS SUP EX | Super Fast | 11.17 | 11.19 | 2 | – | 1A 2A 3A SL GN | Daily | |
114 | 14309 | UJJAINI EXPRESS | Mail & Express | 11.10 | 11.30 | 20 | – | 2A 3A SL GN | Th F | |
115 | 14317 | IND DDN EXPRESS | Mail & Express | 11.10 | 11.30 | 20 | – | 2A 3A SL GN | M Su | |
116 | 19325 | IND AMRITSAR EX | Mail & Express | 11.10 | 11.30 | 20 | – | 2A 3A SL GN | W Sa | |
117 | 64096 | SSB NZM EMU | EMU | 11.30 | Last Stn | 0 | – | GN | M Tu W Th F | |
118 | 12189 | MAHAKAUSHAL EXP | Super Fast | 11.35 | Last Stn | 0 | – | 2A 3A SL GN | Daily | |
119 | 12715 | SACHKHAND EXP | Super Fast | 11.45 | 11.47 | 2 | – | 2A 3A SL GN | Daily | |
120 | 64057 | PWL GZB EMU | EMU | 11.50 | 11.51 | 1 | – | GN | Daily | |
121 | 18478 | KALINGAUTKALEXP | Mail & Express | 11.40 | 12.05 | 25 | – | 2A 3A SL GN | Daily | |
122 | 19023 | FZR JANATA EXP | Mail & Express | 12.18 | 12.20 | 2 | – | SL 2S GN | Daily | |
123 | 12059 | KOTA JAN SHTBDI | Jan Shatabdi | 12.30 | Last Stn | 0 | – | CC 2S GN | Daily | |
124 | 12431 | RAJDHANI EXP | Rajdhani | 12.40 | Last Stn | 0 | – | 1A 2A 3A | Th Sa Su | |
125 | 12065 | NZM JAN SHATABD | Jan Shatabdi | 12.45 | Last Stn | – | CC 2S GN | F Su | ||
126 | 64052 | GZB PWL EMU | EMU | 12.48 | 12.49 | 1 | – | GN | Daily | |
127 | 12629 | SAMPARK KRANTI | Sampark Kranti | 13.00 | Last Stn | – | 1A 2A 3A SL GN | Th Sa | ||
128 | 22685 | YPR SKRANTIEXP | Super Fast | 12.58 | 13.00 | 2 | – | 1A 2A 3A SL GN | M F | |
129 | 12617 | MANGALA LDWEEP | Super Fast | 13.10 | Last Stn | – | 2A 3A SL GN | Daily | ||
130 | 12625 | KERALA EXPRESS | Super Fast | 13.17 | 13.19 | 2 | – | 2A 3A SL GN | Daily | |
131 | 12060 | KOTA JANSHTBDI | Jan Shatabdi | First Stn | 13.20 | 0 | – | CC 2S GN | Daily | |
132 | 64013 | PWL SSB EMU | EMU | 13.30 | 13.31 | 1 | – | GN | Daily | |
133 | 12907 | BDTS SMPRK K EX | Sampark Kranti | 13.45 | Last Stn | 0 | – | 2A 3A SL GN | M Th | |
134 | 14310 | UJJAIYANI EXP | Mail & Express | 13.15 | 13.45 | 30 | – | 2A 3A SL GN | Tu W | |
135 | 14318 | DDN INDB EXP | Mail & Express | 13.15 | 13.45 | 30 | – | 2A 3A SL GN | F Sa | |
136 | 19024 | FZR BCT JANTA | Mail & Express | 13.49 | 13.51 | 2 | – | SL GN | Daily | |
137 | 12288 | DDN KCVL SUP EX | Super Fast | 13.15 | 14.00 | 45 | – | 3A SL GN | M | |
138 | 12484 | ASR KCVL EXPRES | Super Fast | 13.58 | 14.00 | 2 | – | 2A 3A SL GN | Su | |
139 | 12918 | GUJRAT S KRANTI | Sampark Kranti | First Stn | 14.00 | – | 2A 3A SL GN | Tu Th Sa | ||
140 | 12218 | KERLA S KRANTI | Sampark Kranti | 13.58 | 14.00 | 2 | – | 1A 2A 3A SL GN | W F | |
141 | 64014 | SSB PWL EMU | EMU | 14.06 | 14.07 | 1 | – | GN | Daily | |
142 | 12647 | KONGU EXPRESS | Super Fast | 14.15 | Last Stn | – | 2A 3A SL GN | Tu | ||
143 | 18507 | VSKP ASR HKG EX | Mail & Express | 14.15 | 14.17 | 2 | – | 2A 3A SL GN | W Sa Su | |
144 | 22633 | NIZAMUDDIN EXP | Super Fast | 14.20 | Last Stn | – | 2A 3A SL GN | F | ||
145 | 12191 | NDLS JBP SUP EX | Super Fast | 14.19 | 14.21 | 2 | – | 1A 2A 3A SL GN | Daily | |
146 | 18477 | UTKAL EXPRESS | Mail & Express | 14.05 | 14.35 | 30 | – | 2A 3A SL GN | Daily | |
147 | 51901 | AGC DLI PASS | Passenger | 14.36 | 14.37 | 1 | – | GN | Daily | |
148 | 11450 | JAT JBP EXPRES | Mail & Express | 14.45 | 14.47 | 2 | – | 2A 3A SL GN | Th | |
149 | 12688 | DDN MDU SF EXP | Super Fast | 14.15 | 14.47 | 32 | – | 2A 3A SL GN | M F | |
150 | 22688 | CDG MDU SF EXP | Link | 14.15 | 14.47 | 32 | – | 3A SL GN | M F | |
151 | 16032 | ANDAMAN EXPRESS | Mail & Express | 14.45 | 14.47 | 2 | – | 3A SL GN | W Sa Su | |
152 | 16318 | HIMSAGAR EXP | Mail & Express | 14.45 | 14.47 | 2 | – | 2A 3A SL GN | Tu | |
153 | 16318 | HIMSAGAR EXP | Slip | 14.45 | 14.47 | 2 | – | 2A SL GN | Tu | |
154 | 16688 | NAVYUG EXPRESS | Mail & Express | 14.45 | 14.55 | 10 | – | 2A 3A SL GN | F | |
155 | 16688 | NAVYUG EXPRESS | Slip | 14.45 | 14.55 | 10 | – | 2A SL GN | F | |
156 | 12780 | GOA EXPRESS | Super Fast | First Stn | 15.05 | – | 2A 3A SL GN | Daily | ||
157 | 12780 | GOA EXPRESS | Slip | First Stn | 15.05 | – | 2A SL GN | Daily | ||
158 | 12066 | AII JAN SHATABD | Jan Shatabdi | First Stn | 15.05 | – | CC 2S GN | F Su | ||
159 | 12406 | GONDWANA EXPRES | Super Fast | First Stn | 15.25 | – | 2A 3A SL GN | F Su | ||
160 | 12410 | GONDWANA EXPRES | Super Fast | First Stn | 15.25 | – | 2A 3A SL GN | M Tu W Th Sa | ||
161 | 64015 | PWL SSB EMU | EMU | 15.29 | 15.30 | 1 | – | GN | Daily | |
162 | 64016 | SSB PWL EMU | EMU | 15.29 | 15.30 | 1 | – | GN | Daily | |
163 | 12910 | BDTS GARIB RATH | Garib Rath | First Stn | 15.40 | 0 | – | 3A CC | W F Su | |
164 | 12248 | NZM BDTS YUVA | Super Fast | First Stn | 15.40 | – | 2A 3A CC | Sa | ||
165 | 64419 | NZM GZB EMU | EMU | First Stn | 15.45 | 0 | – | GN | Daily | |
166 | 12270 | MAS DURONTO EXP | Duranto | First Stn | 15.50 | 0 | – | 1A 2A 3A SL | Tu Sa | |
167 | 12286 | NZM SC DURONTO | Duranto | First Stn | 15.50 | 0 | – | 1A 2A 3A SL | M F | |
168 | 22110 | NZM LTT AC EXP | Super Fast | First Stn | 15.50 | 0 | – | 1A 2A 3A | W | |
169 | 12434 | CHENNAI RAJDHNI | Rajdhani | First Stn | 16.00 | 0 | – | 1A 2A 3A | W F | |
170 | 12438 | NZM SC RJDHNI | Rajdhani | First Stn | 16.00 | 0 | – | 1A 2A 3A | Su | |
171 | 12612 | MAS GARIB RATH | Garib Rath | First Stn | 16.00 | 0 | – | 3A | M | |
172 | 12190 | MAHAKOSHAL EXP | Super Fast | First Stn | 16.10 | 0 | – | 2A 3A SL GN | Daily | |
173 | 54003 | KSV NZM PASS | Passenger | 16.15 | Last Stn | 0 | – | GN | Daily | |
174 | 64902 | GZB KSV EMU | EMU | 16.18 | 16.19 | 1 | – | GN | Daily | |
175 | 64017 | PWL SSB EMU | EMU | 16.32 | 16.35 | 3 | – | GN | Daily | |
176 | 12807 | SAMTA EXPRESS | Super Fast | 16.45 | Last Stn | – | 2A 3A SL GN | M W Th F Su | ||
177 | 64089 | NZM HNZM EMU | EMU | First Stn | 16.45 | 0 | – | GN | M Tu W Th F | |
178 | 12954 | AG KRANTI RJDHN | Rajdhani | First Stn | 16.55 | 0 | – | 1A 2A 3A | Daily | |
179 | 12147 | NIZAMUDDIN EXP | Super Fast | 17.05 | Last Stn | – | 2A 3A SL GN | W | ||
180 | 12643 | NIZAMUDDIN EXP | Super Fast | 17.05 | Last Stn | – | 2A 3A SL GN | Th | ||
181 | 12645 | NIZAMUDDIN EXP | Super Fast | 17.05 | Last Stn | – | 2A 3A SL GN | M | ||
182 | 12781 | SWARNA JAYANTHI | Super Fast | 17.05 | Last Stn | – | 2A 3A SL GN | Su | ||
183 | 12803 | SWARNAJAYANTI E | Super Fast | 17.05 | Last Stn | – | 2A 3A SL GN | Tu Sa | ||
184 | 64080 | NDLS PWL EMU | EMU | 17.14 | 17.15 | 1 | – | GN | Daily | |
185 | 12122 | M P SMPRK KRNTI | Sampark Kranti | First Stn | 17.25 | – | 1A 2A 3A SL GN | M Th Sa | ||
186 | 12449 | GOA SMPRK K EXP | Sampark Kranti | 17.23 | 17.25 | 2 | – | 1A 2A 3A SL GN | W Th | |
187 | 12824 | CHTSGRH S KRNTI | Sampark Kranti | First Stn | 17.25 | – | 1A 2A 3A SL GN | Tu F Su | ||
188 | 64904 | GZB MTC EMU | EMU | 17.30 | 17.31 | 1 | – | GN | Daily | |
189 | 54011 | NZM RE PASS | Passenger | First Stn | 17.35 | 0 | – | GN | Daily | |
190 | 64493 | PWL NZM EMU | EMU | 17.45 | Last Stn | 0 | – | GN | Daily | |
191 | 22182 | NZM JBP SF EXP | Super Fast | First Stn | 17.50 | – | 1A 2A 3A SL GN | Daily | ||
192 | 12641 | TIRUKKURAL EXP | Super Fast | 18.00 | Last Stn | – | 2A 3A SL GN | F Su | ||
193 | 12651 | SAMPARK KRANTI | Sampark Kranti | 18.00 | Last Stn | – | 1A 2A 3A SL GN | M W | ||
194 | 12707 | A P SMPRK KRNTI | Sampark Kranti | 18.00 | Last Stn | – | 2A 3A SL GN | Tu Th Sa | ||
195 | 54022 | NZM BSC PASS | Passenger | First Stn | 18.00 | 0 | – | GN | Daily | |
196 | 14212 | INTERCITY EXP | Intercity Express | 17.59 | 18.00 | 1 | – | 1A 2A CC 2S GN | Daily | |
197 | 64492 | NDLS PWL LADIES SPL | EMU | 18.06 | 18.07 | 1 | – | GN | M Tu W Th F Sa | |
198 | 64461 | NZM KKDE MEMU | MEMU | First Stn | 18.10 | 0 | – | GN | Daily | |
199 | 64082 | NDLS PWL EMU | EMU | 18.17 | 18.18 | 1 | – | GN | Daily | |
200 | 54001 | NZM ROK PASS | Passenger | First Stn | 18.25 | 0 | – | GN | Daily | |
201 | 64087 | NZM NDLS EMU | EMU | First Stn | 18.27 | 0 | – | GN | Daily | |
202 | 64906 | GZB PWL EMU | EMU | 18.30 | 18.31 | 1 | – | GN | Daily | |
203 | 64061 | PWL DLI EMU | EMU | 18.40 | 18.41 | 1 | – | GN | Daily | |
204 | 64098 | SSB NZM SSB EMU | EMU | 18.47 | 18.48 | 1 | – | GN | Daily | |
205 | 64092 | NZM HNZM EMU | EMU | First Stn | 18.50 | 0 | – | GN | M Tu W Th F | |
206 | 12963 | MEWAR EXPRESS | Super Fast | First Stn | 19.00 | – | 1A 2A 3A SL GN | Daily | ||
207 | 12903 | GOLDENTEMPLE ML | Super Fast | 18.35 | 19.05 | 30 | – | 1A 2A 3A SL GN | Daily | |
208 | 64910 | SSB MTJ EMU | EMU | 19.10 | 19.11 | 1 | – | GN | Daily | |
209 | 13007 | U ABHATOOFAN EX | Mail & Express | 19.15 | 19.17 | 2 | – | 3A SL GN | Daily | |
210 | 12283 | ERS NZM DURONTO | Duranto | 19.30 | Last Stn | 0 | – | 1A 2A 3A SL | Th | |
211 | 64953 | AGC NZM MEMU | MEMU | 20.05 | Last Stn | 0 | – | GN | M Tu W Th F Sa | |
212 | 12448 | U P SMPRK KRNTI | Slip | First Stn | 20.15 | – | 2A 3A SL GN | M Tu Th F Sa Su | ||
213 | 12448 | U P SMPRK KRNTI | Sampark Kranti | First Stn | 20.15 | – | 1A 2A 3A SL GN | M Tu Th F Sa Su | ||
214 | 59386 | PENCH VALLEY PASS – SLIP | Slip | 19.45 | 20.15 | 30 | – | SL GN | Daily | |
215 | 18237 | CHATTISGARH EXP | Mail & Express | 19.45 | 20.15 | 30 | – | 1A 2A 3A SL GN | Daily | |
216 | 02448 | NZM MKP KURJ SP | Special | First Stn | 20.15 | – | 1A 2A 3A SL GN | W | ||
217 | 02448 | NZM MKP KURJ SP | Special | First Stn | 20.15 | – | 2A 3A SL GN | W | ||
218 | 11077 | JHELUM EXPRESS | Mail & Express | 20.16 | 20.18 | 2 | – | 2A 3A SL GN | Daily | |
219 | 64064 | DELHI PALWAL EMU | EMU | 20.23 | 20.24 | 1 | – | GN | Daily | |
220 | 64088 | NZM NDLS EMU | EMU | First Stn | 20.38 | 0 | – | GN | Daily | |
221 | 64496 | NZM KSV MEMU | MEMU | First Stn | 20.40 | 0 | – | GN | Daily | |
222 | 22694 | BANGLORE RAJDHN | Rajdhani | First Stn | 20.50 | – | 1A 2A 3A | W Th Su | ||
223 | 22692 | BANGLORE RJDHNI | Rajdhani | First Stn | 20.50 | 0 | – | 1A 2A 3A | M Tu F Sa | |
224 | 12137 | PUNJAB MAIL | Super Fast | 20.51 | 20.53 | 2 | – | 1A 2A 3A SL GN | Daily | |
225 | 12156 | BHOPAL EXPRESS | Super Fast | First Stn | 21.00 | – | 1A 2A 3A SL GN | Daily | ||
226 | 11058 | ASR LTT EXPRESS | Mail & Express | 21.03 | 21.05 | 2 | – | 2A 3A SL GN | Daily | |
227 | 12687 | DEHRADUN EXP | Super Fast | 20.40 | 21.10 | 30 | – | 2A 3A SL GN | Tu F | |
228 | 12687 | DEHRADUN EXP | Slip | 20.40 | 21.10 | 30 | – | 3A SL GN | Tu F | |
229 | 16317 | HIMSAGAR EXP | Mail & Express | 20.40 | 21.10 | 30 | – | 3A SL GN | Su | |
230 | 16687 | NAVYUG EXP | Mail & Express | 20.40 | 21.10 | 30 | – | 2A 3A SL GN | W | |
231 | 16787 | TEN JAMMU EXP | Mail & Express | 20.40 | 21.10 | 30 | – | 2A SL GN | W Su | |
232 | 12908 | MHRST SMPRK K E | Sampark Kranti | First Stn | 21.35 | 0 | – | 2A 3A SL GN | M Th | |
233 | 12284 | NZM ERS DURONTO | Duranto | First Stn | 21.35 | 0 | – | 1A 2A 3A SL | Sa | |
234 | 64073 | KSV NDLS EMU | EMU | 21.36 | 21.37 | 1 | – | GN | Daily | |
235 | 64084 | NDLS PWL EMU | EMU | 21.40 | 21.41 | 1 | – | GN | Daily | |
