HIRDAGARH railway station is one of the many dirty, stinky stations of India. India has approximately 4000 train stations and India has the worlds largest railway network but its stations are the most dirty stations in the world. The main reason for stinkiness of these stations is that Indian trains provide the facility of toilets inside train and generally when a train is waiting at a station, many of the passengers use the toilet, making the station super stinky. Indian railways needs to do something so that train passengers can’t use toilets when train is at a station. The other better option is to have a good sewer system so that excreta and urine is not thrown out on the tracks.
Here is the time table of HIRDAGARH railway station showing the list of all the trains passing through it.
# | No. | Name | Type | Arr | Dep | Halt | PF | Delay | Class | Rundays |
---|---|---|---|---|---|---|---|---|---|---|
1 | 59385 | PENCH VALLEY PAS | Passenger | 02.30 | 02.32 | 2 | – | 3A SL GN | Daily | |
2 | 18238 | CHHATISGARH EXP | Slip | 02.30 | 02.32 | 2 | – | SL GN | Daily | |
3 | 51253 | AMLA CWA PASS | Passenger | 09.18 | 09.19 | 1 | – | GN | Daily | |
4 | 59396 | CWA BZU PASS | Passenger | 09.39 | 09.40 | 1 | – | GN | Daily | |
5 | 51256 | CWA NVG PASS | Passenger | 14.09 | 14.10 | 1 | – | GN | Daily | |
6 | 51255 | NVG CWA PASS | Passenger | 15.14 | 15.15 | 1 | – | GN | Daily | |
7 | 59395 | BZU CWA PASS | Passenger | 17.48 | 17.49 | 1 | – | GN | Daily | |
8 | 51254 | CWA AMLA PASS | Passenger | 19.04 | 19.05 | 1 | – | GN | Daily | |
9 | 59386 | PENCH VALLEY PASS | Link | 22.43 | 22.44 | 1 | – | 3A FC SL GN | Daily | |
10 | 59386 | PENCH VALLEY PASS – SLIP | Slip | 22.43 | 22.44 | 1 | – | SL GN | M Th F Su | |
11 | 59386 | PENCH VALLEY PASS – SLIP | Slip | 22.43 | 22.44 | 1 | – | SL GN | Daily |
HIRDAGARH train time table data source: Erail