KOLLAM JUNCTION railway station is one of the many dirty, stinky stations of India. India has approximately 4000 train stations and India has the worlds largest railway network but its stations are the most dirty stations in the world. The main reason for stinkiness of these stations is that Indian trains provide the facility of toilets inside train and generally when a train is waiting at a station, many of the passengers use the toilet, making the station super stinky. Indian railways needs to do something so that train passengers can’t use toilets when train is at a station. The other better option is to have a good sewer system so that excreta and urine is not thrown out on the tracks.
Here is the time table of KOLLAM JUNCTION railway station showing the list of all the trains passing through it.
# | No. | Name | Type | Arr | Dep | Halt | PF | Delay | Class | Rundays |
---|---|---|---|---|---|---|---|---|---|---|
1 | 66310 | QLN ERS MEMU | MEMU | First Stn | 00.10 | – | GN | M Tu W F Sa Su | ||
2 | 22619 | BSP TEN EXPRESS | Super Fast | 00.20 | 00.25 | 5 | – | 2A 3A SL GN | Th | |
3 | 16127 | MS GURUVAYUR EX | Mail & Express | 00.35 | 00.40 | 5 | – | 2A 3A SL 2S GN | Daily | |
4 | 16311 | BKN KCVL EXPRES | Mail & Express | 01.20 | 01.25 | 5 | – | 2A 3A SL GN | F | |
5 | 16333 | VRL TVC EXPRESS | Mail & Express | 01.20 | 01.25 | 5 | – | 2A 3A SL GN | Sa | |
6 | 16335 | NAGERCOIL EXP | Mail & Express | 01.20 | 01.25 | 5 | – | 2A 3A SL GN | Su | |
7 | 19260 | BVC KCVL EXP | Mail & Express | 01.20 | 01.25 | 5 | – | 2A 3A SL GN | Tu | |
8 | 22634 | NZM TVC SF EXP | Super Fast | 01.20 | 01.25 | 5 | – | 2A 3A SL GN | M | |
9 | 22114 | KCVL LTT SF EXP | Super Fast | 01.30 | 01.35 | 5 | – | 2A 3A SL GN | M Th | |
10 | 16331 | TRIVANDRAM EXP | Mail & Express | 01.55 | 02.00 | 5 | – | 2A 3A SL GN | W | |
11 | 16128 | GUV CHENNAI EXP | Mail & Express | 02.15 | 02.20 | 5 | – | 2A 3A SL 2S GN | Daily | |
12 | 16348 | TRIVANDRUM EXP | Mail & Express | 03.05 | 03.10 | 5 | – | 2A 3A SL GN | Daily | |
13 | 56300 | QLN ALLP PASS | Passenger | First Stn | 03.25 | 0 | – | GN | Daily | |
14 | 12432 | TRIVNDRM RJDHNI | Rajdhani | 03.32 | 03.35 | 3 | – | 1A 2A 3A | Tu Th F | |
15 | 22207 | SUPER AC EXP | Duranto | 04.00 | 04.02 | 2 | – | 1A 2A 3A | W Sa | |
16 | 56392 | QLN ERS PASS | Passenger | First Stn | 04.20 | 0 | – | GN | Daily | |
17 | 16344 | AMRITHA EXPRESS | Mail & Express | 04.50 | 04.55 | 5 | – | 2A SL GN | Daily | |
18 | 16606 | ERNAD EXPRESS | Intercity Express | 04.50 | 04.55 | 5 | – | CC 2S GN | Daily | |
19 | 16350 | RAJYA RANI EXP | Mail & Express | 04.50 | 04.55 | 5 | – | 3A SL GN | Daily | |
20 | 12697 | TRIVANDRUM EXP | Super Fast | 05.05 | 05.10 | 5 | – | 2A 3A SL GN | M | |
21 | 12777 | KOCHUVELI EXP | Super Fast | 05.05 | 05.10 | 5 | – | 2A 3A SL GN | Th | |
22 | 16332 | MUMBAI EXPRESS | Mail & Express | 05.30 | 05.35 | 5 | – | 2A 3A SL GN | Sa | |
23 | 22620 | TEN BILASPUR EX | Super Fast | 05.30 | 05.35 | 5 | – | 2A 3A SL GN | Su | |
24 | 16603 | MAVELI EXPRESS | Mail & Express | 05.40 | 05.45 | 5 | – | 2A 3A FC SL GN | Daily | |
25 | 15906 | VIVEK EXPRESS | Mail & Express | 05.40 | 05.45 | 5 | – | 2A 3A SL | W | |
26 | 16561 | KOCHUVELI ACEX | Mail & Express | 05.40 | 05.45 | 5 | – | 1A 2A 3A | F | |
27 | 12695 | TRIVANDRUM EXP | Super Fast | 06.10 | 06.15 | 5 | – | 2A 3A FC SL GN | Daily | |
28 | 16302 | VENAD EXPRESS | Intercity Express | 06.15 | 06.18 | 3 | – | CC 2S GN | Daily | |
29 | 56332 | QLN PUU PASS | Passenger | First Stn | 06.30 | 0 | – | GN | Daily | |
30 | 56307 | QLN TVC PASS | Passenger | First Stn | 06.35 | 0 | – | GN | Daily | |
31 | 16328 | KORBA EXPRESS | Mail & Express | 06.40 | 06.45 | 5 | – | 2A 3A SL GN | M Th | |
32 | 12076 | JAN SHATABDI | Jan Shatabdi | 06.55 | 06.58 | 3 | – | CC 2S GN | Daily | |
33 | 12512 | RAPTISAGAR EXP | Super Fast | 07.10 | 07.15 | 5 | – | 2A 3A SL GN | Tu W Su | |
34 | 16326 | AHILYANAGARI EX | Mail & Express | 07.10 | 07.15 | 5 | – | 2A 3A SL GN | Sa | |
35 | 16630 | MALABAR EXPRESS | Mail & Express | 07.10 | 07.15 | 5 | – | 2A 3A FC SL GN | Daily | |
36 | 16650 | PARASURAM EXP | Intercity Express | 07.25 | 07.30 | 5 | – | CC 2S GN | Daily | |
37 | 16315 | KOCHUVELI EXP | Mail & Express | 07.35 | 07.40 | 5 | – | 2A 3A SL GN | Daily | |
38 | 56394 | QLN KTYM PASS | Passenger | First Stn | 07.55 | 0 | – | GN | Daily | |
39 | 56305 | KTYM QLN PASS | Passenger | 08.00 | Last Stn | 0 | – | GN | Daily | |
40 | 16381 | KANYAKUMARI EXP | Mail & Express | 08.10 | 08.15 | 5 | – | 2A 3A SL GN | Daily | |
41 | 17229 | SABARI EXPRESS | Mail & Express | 08.15 | 08.20 | 5 | – | 1A 2A 3A SL GN | Daily | |
42 | 16303 | VANCHINAD EXP | Intercity Express | 08.20 | 08.23 | 3 | – | CC 2S GN | Daily | |
43 | 56334 | QLN PUU PASS | Passenger | First Stn | 08.40 | 0 | – | GN | Daily | |
44 | 66302 | QLN ERS MEMU | MEMU | First Stn | 08.45 | 0 | – | GN | Tu W Th F Sa Su | |
45 | 16341 | TRIVANDRUM EXP | Intercity Express | 08.47 | 08.50 | 3 | – | CC 2S GN | Daily | |
46 | 16382 | CAPE MUMBAI EXP | Mail & Express | 09.20 | 09.25 | 5 | – | 2A 3A SL GN | Daily | |
47 | 56700 | QUILON PASS | Passenger | 09.05 | 09.30 | 25 | – | FC SL GN | Daily | |
48 | 66307 | ERS QLN PASS | MEMU | 09.30 | Last Stn | – | GN | M Tu Th F Sa Su | ||
49 | 56331 | PUU QLN PASS | Passenger | 09.35 | Last Stn | 0 | – | GN | Daily | |
50 | 12644 | SWARNA JAYANTI | Super Fast | 09.40 | 09.45 | 5 | – | 2A 3A SL GN | Su | |
51 | 12202 | LTT GARIB RATH | Garib Rath | 09.45 | 09.50 | 5 | – | 3A CC | Th Su | |
52 | 12287 | DEHRADUN EXP | Super Fast | 09.45 | 09.50 | 5 | – | 3A SL GN | F | |
53 | 12623 | TRIVANDRUM MAIL | Super Fast | 09.55 | 10.00 | 5 | – | 1A 2A 3A SL GN | Daily | |
54 | 66300 | QLN ERS MEMU | MEMU | First Stn | 10.05 | 0 | – | GN | M Tu W Th F Su | |
55 | 12483 | AMRITSAR EXP | Super Fast | 10.10 | 10.15 | 5 | – | 2A 3A SL GN | W | |
56 | 12217 | SAMPARK KRANTHI | Sampark Kranti | 10.10 | 10.15 | 5 | – | 1A 2A 3A SL GN | M Sa | |
57 | 16346 | NETRAVATHI EXP | Mail & Express | 10.50 | 10.55 | 5 | – | 2A 3A SL GN | Daily | |
58 | 56336 | QLN PUU PASS | Passenger | First Stn | 11.00 | 0 | – | GN | Daily | |
59 | 66308 | KOLLAM ERS MEMU | MEMU | First Stn | 11.15 | – | GN | M Tu Th F Sa Su | ||
60 | 12257 | KOCHUVELI GR | Garib Rath | 11.20 | 11.25 | 5 | – | 3A | M W F | |
61 | 66304 | KOLLAM CAPE MEMU | MEMU | First Stn | 11.45 | – | GN | M Tu W Th Sa Su | ||
62 | 56333 | PUU QLN PASS | Passenger | 12.00 | Last Stn | 0 | – | GN | Daily | |
63 | 19261 | PORBANDAR EXP | Mail & Express | 11.55 | 12.00 | 5 | – | 2A 3A SL GN | Su | |
64 | 19577 | HAPA EXPRESS | Mail & Express | 11.55 | 12.00 | 5 | – | 2A 3A SL GN | M Tu | |
65 | 12625 | KERALA EXPRESS | Super Fast | 12.15 | 12.20 | 5 | – | 2A 3A SL GN | Daily | |
66 | 12081 | JAN SHATABDI | Jan Shatabdi | 12.30 | 12.33 | 3 | – | CC 2S GN | M Tu Th F Sa | |
67 | 56365 | GUV PUU FAST PA | Passenger | 12.50 | 13.05 | 15 | – | 2S GN | Daily | |
68 | 12626 | KERALA EXPRESS | Super Fast | 13.15 | 13.20 | 5 | – | 2A 3A SL GN | Daily | |
69 | 12218 | KERLA S KRANTI | Sampark Kranti | 13.15 | 13.20 | 5 | – | 1A 2A 3A SL GN | F Su | |
70 | 16526 | KANYAKUMARI EXP | Mail & Express | 13.35 | 13.40 | 5 | – | 2A 3A SL GN | Daily | |
71 | 12515 | GUWAHATI EXP | Super Fast | 13.45 | 13.50 | 5 | – | 2A 3A SL GN | Su | |
72 | 12778 | HUBLI EXP | Super Fast | 13.45 | 13.50 | 5 | – | 2A 3A SL GN | Th | |
73 | 16562 | KCVL YPR AC EXP | Mail & Express | 13.45 | 13.50 | 5 | – | 1A 2A 3A | F | |
74 | 12288 | DDN KCVL SUP EX | Super Fast | 13.55 | 14.00 | 5 | – | 3A SL GN | W | |
75 | 12484 | ASR KCVL EXPRES | Super Fast | 13.55 | 14.00 | 5 | – | 2A 3A SL GN | Tu | |
76 | 19262 | KOCHUVELI EXP | Mail & Express | 13.55 | 14.00 | 5 | – | 2A 3A SL GN | Sa | |
77 | 18567 | VSKP QLN EXP | Mail & Express | 14.10 | Last Stn | – | 2A 3A SL GN | F | ||
78 | 16525 | BANGALORE EXP | Mail & Express | 14.10 | 14.15 | 5 | – | 2A 3A SL GN | Daily | |
79 | 56335 | PUU QLN PASS | Passenger | 14.25 | Last Stn | 0 | – | GN | Daily | |
80 | 12082 | JAN SHATABDI | Jan Shatabdi | 15.12 | 15.15 | 3 | – | CC 2S GN | M W Th F Su | |
81 | 56309 | QLN TVC PASS | Passenger | First Stn | 15.30 | 0 | – | GN | Daily | |
82 | 12624 | CHENNAI MAIL | Super Fast | 15.30 | 15.35 | 5 | – | 1A 2A 3A SL GN | Daily | |
83 | 12643 | NIZAMUDDIN EXP | Super Fast | 15.45 | 15.50 | 5 | – | 2A 3A SL GN | Tu | |
84 | 22633 | NIZAMUDDIN EXP | Super Fast | 15.45 | 15.50 | 5 | – | 2A 3A SL GN | W | |
85 | 12511 | RAPTI SAGAR EXP | Super Fast | 16.10 | 16.15 | 5 | – | 2A 3A SL GN | Tu Sa Su | |
86 | 16325 | AHILYANAGARI EX | Mail & Express | 16.10 | 16.15 | 5 | – | 2A 3A SL GN | W | |
87 | 16327 | KRBA TVC EXPRES | Mail & Express | 16.10 | 16.15 | 5 | – | 2A 3A SL GN | M F | |
88 | 16312 | BIKANER EXPRESS | Mail & Express | 16.30 | 16.35 | 5 | – | 2A 3A SL GN | Sa | |
89 | 16334 | VERAVAL EXPRESS | Mail & Express | 16.30 | 16.35 | 5 | – | 2A 3A SL GN | M | |
90 | 16336 | GANDHIDHAM EXP | Mail & Express | 16.30 | 16.35 | 5 | – | 2A 3A SL GN | Tu | |
91 | 19259 | KCVL BVC EXPRES | Mail & Express | 16.30 | 16.35 | 5 | – | 2A 3A SL GN | Th | |
92 | 66303 | ERS QLN MEMU | MEMU | 16.55 | Last Stn | 0 | – | GN | Tu W Th F Sa Su | |
93 | 12659 | GURUDEV EXPRESS | Super Fast | 17.00 | 17.05 | 5 | – | 2A 3A SL GN | Su | |
94 | 16317 | HIMSAGAR EXP | Mail & Express | 17.00 | 17.05 | 5 | – | 3A SL GN | F | |
95 | 16649 | PARASURAM EXP | Intercity Express | 17.05 | 17.10 | 5 | – | CC 2S GN | Daily | |
96 | 56304 | NCJ KTYM PASS | Passenger | 17.10 | 17.15 | 5 | – | GN | Daily | |
97 | 16345 | NETRAVATI EXP | Mail & Express | 17.15 | 17.20 | 5 | – | 2A 3A SL GN | Daily | |
98 | 56338 | QLN PUU PASS | Passenger | First Stn | 17.20 | 0 | – | GN | Daily | |
99 | 16323 | SHALIMAR EXP | Mail & Express | 17.30 | 17.35 | 5 | – | 2A 3A SL GN | Th Sa | |
100 | 17230 | SABARI EXP | Mail & Express | 17.30 | 17.35 | 5 | – | 1A 2A 3A SL GN | Daily | |
101 | 16316 | BANGALORE EXP | Mail & Express | 17.45 | 17.50 | 5 | – | 2A 3A SL GN | Daily | |
102 | 16318 | HIMSAGAR EXP | Mail & Express | 17.50 | 17.55 | 5 | – | 2A 3A SL GN | Th | |
103 | 12258 | YESVANTPUR EXP | Garib Rath | 17.55 | 18.00 | 5 | – | 3A | M W F | |
104 | 12507 | GUWAHATI EXP | Super Fast | 17.55 | 18.00 | 5 | – | 2A 3A SL GN | Tu | |
105 | 15905 | DBRG VIVEK EXP | Mail & Express | 17.55 | 18.00 | 5 | – | 2A 3A SL GN | Sa | |
106 | 56701 | MADURAI PASSR | Passenger | 17.40 | 18.10 | 30 | – | FC SL GN | Daily | |
107 | 12696 | TVC CHENNAI EXP | Super Fast | 18.20 | 18.25 | 5 | – | 2A 3A FC SL GN | Daily | |
108 | 19578 | HAPA TEN EXPRES | Mail & Express | 18.25 | 18.30 | 5 | – | 1A 2A 3A SL GN | M Su | |
109 | 16342 | GURUVAYUR EXP | Intercity Express | 18.37 | 18.40 | 3 | – | CC 2S GN | Daily | |
110 | 66301 | ERS KOLLAM MEMU | MEMU | 18.45 | Last Stn | 0 | – | GN | M Tu W Th F Su | |
111 | 16304 | VANCHINAD EXP | Intercity Express | 18.50 | 18.53 | 3 | – | CC 2S GN | Daily | |
112 | 12201 | KCVL GARIB RATH | Garib Rath | 18.50 | 18.55 | 5 | – | 3A CC | Tu Sa | |
113 | 22113 | LTT KCVL EXPRES | Super Fast | 18.50 | 18.55 | 5 | – | 2A 3A SL GN | W Su | |
114 | 12660 | GURUDEV EXPRESS | Super Fast | 18.55 | 19.00 | 5 | – | 2A 3A SL GN | F | |
115 | 56366 | PUU GUV FAST PA | Passenger | 18.50 | 19.05 | 15 | – | 2S GN | Daily | |
116 | 56301 | ALLP QLN PASS | Passenger | 19.15 | Last Stn | 0 | – | GN | Daily | |
117 | 12075 | JAN SHATABDI | Jan Shatabdi | 19.42 | 19.45 | 3 | – | CC 2S GN | Daily | |
118 | 56308 | TVC QLN PASS | Passenger | 19.45 | Last Stn | 0 | – | GN | Daily | |
119 | 16629 | MALABAR EXP | Mail & Express | 19.50 | 19.55 | 5 | – | 2A 3A FC SL GN | Daily | |
120 | 16605 | ERNAD EXPRESS | Intercity Express | 19.55 | 20.00 | 5 | – | CC 2S GN | Daily | |
121 | 12431 | RAJDHANI EXP | Rajdhani | 20.10 | 20.12 | 2 | – | 1A 2A 3A | Tu Th F | |
122 | 56393 | KTYM QLN PASS | Passenger | 20.15 | Last Stn | 0 | – | GN | Daily | |
123 | 56337 | PUU QLN PASS | Passenger | 20.30 | Last Stn | 0 | – | GN | Daily | |
124 | 16604 | MAVELI EXPRESS | Mail & Express | 20.30 | 20.35 | 5 | – | 2A 3A FC SL GN | Daily | |
125 | 16301 | VENAD EXPRESS | Intercity Express | 20.37 | 20.40 | 3 | – | CC 2S GN | Daily | |
126 | 16324 | SHM TVC EXPRESS | Mail & Express | 20.45 | 20.50 | 5 | – | 2A 3A SL GN | Tu Th | |
127 | 66305 | CAPE QLN MEMU | MEMU | 21.00 | Last Stn | – | GN | M Tu W Th Sa Su | ||
128 | 18568 | QLN VSKP EXP | Mail & Express | First Stn | 21.00 | – | 2A 3A SL GN | F | ||
129 | 12508 | GHY ERS EXPRESS | Super Fast | 21.05 | 21.10 | 5 | – | 2A 3A SL GN | Su | |
130 | 12516 | GHY TVC EXPRESS | Super Fast | 21.05 | 21.10 | 5 | – | 2A 3A SL GN | F | |
131 | 12698 | TVC CHENNAI EXP | Super Fast | 21.18 | 21.23 | 5 | – | 2A 3A SL GN | Sa | |
132 | 16347 | MANGALORE EXP | Mail & Express | 21.55 | 22.00 | 5 | – | 2A 3A SL GN | Daily | |
133 | 22208 | SUPER AC EXP | Duranto | 22.23 | 22.27 | 4 | – | 1A 2A 3A | W Sa | |
134 | 56391 | ERS QLN PASS | Passenger | 22.35 | Last Stn | 0 | – | GN | Daily | |
135 | 66309 | ERS QLN MEMU | MEMU | 23.05 | Last Stn | – | GN | M Tu Th F Sa Su | ||
136 | 16343 | AMRITHA EXPRESS | Mail & Express | 23.35 | 23.40 | 5 | – | 2A SL GN | Daily | |
137 | 16349 | RAJYA RANI EXP | Mail & Express | 23.35 | 23.40 | 5 | – | 3A SL GN | Daily |
KOLLAM JUNCTION train time table data source: Erail