MANMAD JUNCTION railway station is one of the many dirty, stinky stations of India. India has approximately 4000 train stations and India has the worlds largest railway network but its stations are the most dirty stations in the world. The main reason for stinkiness of these stations is that Indian trains provide the facility of toilets inside train and generally when a train is waiting at a station, many of the passengers use the toilet, making the station super stinky. Indian railways needs to do something so that train passengers can’t use toilets when train is at a station. The other better option is to have a good sewer system so that excreta and urine is not thrown out on the tracks.
Here is the time table of MANMAD JUNCTION railway station showing the list of all the trains passing through it.
# | No. | Name | Type | Arr | Dep | Halt | PF | Delay | Class | Rundays |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12113 | NAGPUR GARIBRAT | Garib Rath | 00.01 | 00.05 | 4 | – | 3A | Tu Th Su | |
2 | 12135 | PUNE NAGPUR EXP | Super Fast | 00.01 | 00.05 | 4 | – | 2A 3A SL GN | M W F | |
3 | 12850 | PA BILASPUR EXP | Super Fast | 00.01 | 00.05 | 4 | – | 2A 3A SL GN | Sa | |
4 | 57590 | MMR NSL PASS | Passenger | First Stn | 00.25 | 0 | – | GN | Daily | |
5 | 11402 | NANDIGRAM EXP | Mail & Express | 00.20 | 00.30 | 10 | – | 2A 3A SL GN | Daily | |
6 | 12137 | PUNJAB MAIL | Super Fast | 00.27 | 00.30 | 3 | – | 1A 2A 3A SL GN | Daily | |
7 | 12129 | AZAD HIND EXP | Super Fast | 00.30 | 00.35 | 5 | – | 2A 3A SL GN | Daily | |
8 | 11034 | DBG PUNE EXP | Mail & Express | 00.35 | 00.40 | 5 | – | 2A 3A SL GN | Su | |
9 | 22132 | GYAN GANGA SF | Super Fast | 00.35 | 00.40 | 5 | – | 2A 3A SL GN | Th | |
10 | 12361 | ASN CSTM EXPRES | Super Fast | 00.47 | 00.50 | 3 | – | 2A 3A SL GN | Tu | |
11 | 15101 | JANSADHARAN EXP | Mail & Express | 01.05 | 01.10 | 5 | – | GN | Th | |
12 | 12104 | LJN PUNE EXP | Super Fast | 01.10 | 01.15 | 5 | – | 1A 2A 3A SL GN | M | |
13 | 12809 | HOWRAH MAIL | Super Fast | 01.19 | 01.22 | 3 | – | 1A 2A 3A SL GN | Daily | |
14 | 12106 | VIDARBHA EXPRES | Super Fast | 01.33 | 01.35 | 2 | – | 1A 2A 3A SL GN | Daily | |
15 | 12545 | KARMABHUMI EXP | Super Fast | 01.47 | 01.50 | 3 | – | GN | Sa | |
16 | 01014 | NGP CSTM SPL | Special | 01.45 | 01.50 | 5 | – | 1A 2A 3A SL GN | M | |
17 | 12138 | PUNJAB MAIL | Super Fast | 01.50 | 01.55 | 5 | – | 1A 2A 3A SL GN | Daily | |
18 | 12131 | DR SAINAGAR EXP | Super Fast | 01.50 | 01.55 | 5 | – | 2A 3A SL GN | Tu Th Su | |
19 | 17058 | DEVAGIRI EXP | Mail & Express | 01.50 | 02.00 | 10 | – | 1A 2A 3A SL GN | Daily | |
20 | 12322 | KOLKATA MAIL | Super Fast | 02.10 | 02.13 | 3 | – | 1A 2A 3A SL GN | Daily | |
21 | 12148 | NZM KOP EXP | Super Fast | 02.10 | 02.15 | 5 | – | 2A 3A SL GN | F | |
22 | 12782 | SWARNA JAYANTHI | Super Fast | 02.10 | 02.15 | 5 | – | 2A 3A SL GN | Tu | |
23 | 17057 | DEVAGIRI EXP | Mail & Express | 02.15 | 02.20 | 5 | – | 1A 2A 3A SL GN | Daily | |
24 | 01652 | HBJ PUNE SPECIA | Special | 02.10 | 02.20 | 10 | – | 2A 3A SL GN | Su | |
25 | 12149 | PUNE PATNA EXP | Super Fast | 02.30 | 02.35 | 5 | – | 2A 3A SL GN | Daily | |
26 | 18029 | LTT SHALIMAR EX | Mail & Express | 02.45 | 02.50 | 5 | – | 2A 3A SL GN | Daily | |
27 | 13202 | LTT RJPB EXP | Mail & Express | 03.00 | 03.05 | 5 | – | 2A 3A SL GN | Daily | |
28 | 12730 | PUNE EXPRESS | Super Fast | 03.15 | 03.20 | 5 | – | 2A 3A SL GN | M W | |
29 | 12114 | PUNE GARIBRATH | Garib Rath | 03.20 | 03.25 | 5 | – | 3A | M W Sa | |
30 | 12136 | NAGPUR PUNE EXP | Super Fast | 03.20 | 03.25 | 5 | – | 2A 3A SL GN | Tu Th Su | |
31 | 12849 | BSP PUNE SUP EX | Super Fast | 03.20 | 03.25 | 5 | – | 2A 3A SL GN | F | |
32 | 11015 | KUSHINAGAR EXP | Mail & Express | 03.25 | 03.30 | 5 | – | 2A 3A SL GN | Daily | |
33 | 12729 | PUNE NANDED EXP | Super Fast | 03.30 | 03.35 | 5 | – | 2A 3A SL GN | Tu Th | |
34 | 01451 | PUNE LKO SPECIA | Special | 03.30 | 03.35 | 5 | – | 2A 3A SL GN | W | |
35 | 01452 | LJN PUNE SPL | Special | 03.45 | 03.55 | 10 | – | 2A 3A SL GN | F | |
36 | 12141 | RAJENDRA NGR EX | Super Fast | 03.58 | 04.00 | 2 | – | 1A 2A 3A SL GN | Daily | |
37 | 01656 | JBP PUNE SUP SP | Special | 03.55 | 04.05 | 10 | – | 2A 3A SL GN | Tu | |
38 | 11057 | AMRITSAR EXPRES | Mail & Express | 04.05 | 04.10 | 5 | – | 2A 3A SL GN | Daily | |
39 | 11057 | AMRITSAR EXPRES | Slip | 04.05 | 04.10 | 5 | – | 3A SL GN | Daily | |
40 | 11025 | BSL PUNE EXP | Intercity Express | 04.15 | 04.20 | 5 | – | CC 2S GN | Daily | |
41 | 12618 | MNGLA LKSDP EXP | Super Fast | 04.22 | 04.25 | 3 | – | 2A 3A SL GN | Daily | |
42 | 17020 | HYB AII EXP | Mail & Express | 04.20 | 04.25 | 5 | – | 2A 3A SL GN | Su | |
43 | 57542 | NED MMR PASS | Passenger | 04.40 | Last Stn | 0 | – | GN | Daily | |
44 | 12811 | HATIA EXPRESS | Super Fast | 04.47 | 04.50 | 3 | – | 2A 3A SL GN | M Su | |
45 | 12879 | LTT BBS SUP EXP | Super Fast | 04.47 | 04.50 | 3 | – | 2A 3A SL GN | W Sa | |
46 | 22865 | LTT PURI SUP EX | Super Fast | 04.47 | 04.50 | 3 | – | 2A 3A SL GN | Th | |
47 | 22848 | LTT VSKP SUP EX | Super Fast | 04.47 | 04.50 | 3 | – | 2A 3A SL GN | Tu | |
48 | 18407 | PURI SNSI EXP | Mail & Express | 04.40 | 04.50 | 10 | – | 2A 3A SL GN | Su | |
49 | 13201 | RJPB LTT EXP | Mail & Express | 04.50 | 04.55 | 5 | – | 2A 3A SL GN | Daily | |
50 | 11093 | MAHANAGARI EXP | Mail & Express | 04.55 | 05.00 | 5 | – | 2A 3A SL GN | Daily | |
51 | 16734 | RAMESWARAM EXP | Mail & Express | 04.55 | 05.00 | 5 | – | 2A 3A SL GN | W | |
52 | 57516 | NED DD PASNGR | Passenger | 05.10 | 05.20 | 10 | – | SL GN | Daily | |
53 | 57562 | MMR KCG PASS | Passenger | First Stn | 05.20 | 0 | – | GN | Daily | |
54 | 22102 | RAJYA RANI EXP | Intercity Express | First Stn | 05.25 | 0 | – | CC 2S GN | Daily | |
55 | 01013 | CSTM NGP SPL | Special | 05.30 | 05.33 | 3 | – | 1A 2A 3A SL GN | Su | |
56 | 12321 | HWH MUMBAI MAIL | Super Fast | 05.35 | 05.40 | 5 | – | 1A 2A 3A SL GN | Daily | |
57 | 12110 | PANCHAVTI EXP | Intercity Express | First Stn | 06.10 | 0 | – | CC 2S GN | Daily | |
58 | 21028 | MUMBAI MAIL | Link | 06.10 | 06.15 | 5 | – | SL GN | Daily | |
59 | 11039 | MAHARASHTRA EXP | Mail & Express | 06.10 | 06.15 | 5 | – | 2A 3A SL GN | Daily | |
60 | 11039 | MAHARASHTRA EXP | Slip | 06.10 | 06.15 | 5 | – | SL GN | Daily | |
61 | 51181 | DVL BSL PASS | Passenger | 06.20 | 06.25 | 5 | – | GN | Daily | |
62 | 51196 | BPQ WR PASS | Link | 06.22 | 06.25 | 3 | – | 3A SL GN | Daily | |
63 | 12140 | SEWAGRAM EXP | Super Fast | 06.22 | 06.25 | 3 | – | 2A 3A SL GN | Daily | |
64 | 12187 | MUMBAI GARIBRAT | Garib Rath | 06.37 | 06.40 | 3 | – | 3A | Tu Th Sa | |
65 | 18609 | RNC LTT EXPRESS | Mail & Express | 06.35 | 06.40 | 5 | – | 2A 3A SL GN | F | |
66 | 17064 | AJANTA EXPRESS | Mail & Express | 06.45 | Last Stn | – | 1A 2A 3A SL GN | Daily | ||
67 | 16501 | ADI YPR EXPRESS | Mail & Express | 06.45 | 06.50 | 5 | – | 2A 3A SL GN | W | |
68 | 17002 | SC SNSI EXP | Mail & Express | 07.25 | 07.30 | 5 | – | 2A 3A SL GN | M Sa | |
69 | 17206 | CCT SNSI EXP | Mail & Express | 07.30 | 07.35 | 5 | – | 2A 3A SL GN | Tu Th Su | |
70 | 17208 | BZA SNSI EXP | Mail & Express | 07.30 | 07.35 | 5 | – | 2A 3A SL GN | W | |
71 | 11078 | JHELUM EXPRESS | Mail & Express | 07.40 | 07.50 | 10 | – | 2A 3A SL GN | Daily | |
72 | 12072 | JANSHATABDI EXP | Jan Shatabdi | 07.50 | 07.55 | 5 | – | CC 2S GN | Daily | |
73 | 12812 | HTE LTT SUPER | Super Fast | 08.07 | 08.10 | 3 | – | 2A 3A SL GN | Sa Su | |
74 | 12880 | BBS LTT SF EXP | Super Fast | 08.07 | 08.10 | 3 | – | 2A 3A SL GN | Tu F | |
75 | 22866 | PURI LTT SF EXP | Super Fast | 08.07 | 08.10 | 3 | – | 2A 3A SL GN | W | |
76 | 22847 | VSKP LTT EXPRES | Super Fast | 08.07 | 08.10 | 3 | – | 2A 3A SL GN | M | |
77 | 11094 | MAHANAGARI EXP | Mail & Express | 08.15 | 08.20 | 5 | – | 2A 3A SL GN | Daily | |
78 | 12118 | MANMAD LTT EXP | Intercity Express | First Stn | 08.35 | 0 | – | CC 2S GN | Daily | |
79 | 11202 | AJNI LTT EXPRES | Mail & Express | 08.45 | 08.50 | 5 | – | 2A 3A SL GN | Sa | |
80 | 11206 | NZB LTT EXP | Mail & Express | 08.45 | 08.50 | 5 | – | 2A 3A SL GN | M | |
81 | 12716 | ASR NED EXPRESS | Super Fast | 08.55 | 09.00 | 5 | – | 2A 3A SL GN | Daily | |
82 | 01016 | AGCLTT SPL | Special | 09.00 | 09.05 | 5 | – | 2A 3A SL GN | W | |
83 | 11067 | SAKET EXPRESS | Slip | 09.35 | 09.40 | 5 | – | 3A SL GN | W Sa | |
84 | 11067 | SAKET EXPRESS | Mail & Express | 09.35 | 09.40 | 5 | – | 2A 3A SL GN | W Sa | |
85 | 11069 | TULSI EXPRESS | Mail & Express | 09.35 | 09.40 | 5 | – | 2A 3A SL GN | Tu Su | |
86 | 12165 | LTT BSB SUP EXP | Super Fast | 09.37 | 09.40 | 3 | – | 2A 3A SL GN | M Th F | |
87 | 51401 | PUNE MMR PASS | Passenger | 09.50 | Last Stn | 0 | – | SL GN | Daily | |
88 | 12780 | GOA EXPRESS | Super Fast | 09.45 | 09.50 | 5 | – | 2A 3A SL GN | Daily | |
89 | 12780 | GOA EXPRESS | Slip | 09.45 | 09.50 | 5 | – | 2A SL GN | Daily | |
90 | 12142 | RJPB CSTM EXP | Super Fast | 09.53 | 09.55 | 2 | – | 1A 2A 3A SL GN | Daily | |
91 | 12779 | GOA EXPRESS | Super Fast | 10.15 | 10.20 | 5 | – | 2A 3A SL GN | Daily | |
92 | 17305 | NZM LINK EXP | Link | 10.15 | 10.20 | 5 | – | 2A SL GN | Daily | |
93 | 18503 | VSKP SNSI EX | Mail & Express | 10.15 | 10.20 | 5 | – | 2A 3A SL GN | F | |
94 | 15017 | GORAKHPUR EXP | Mail & Express | 11.05 | 11.10 | 5 | – | 2A 3A SL GN | Daily | |
95 | 02054 | PNBE LTT SUP SP | Special | 11.10 | 11.12 | 2 | – | 2A 3A SL GN | F | |
96 | 51154 | BSL CSTM PASS | Passenger | 11.10 | 11.15 | 5 | – | GN | Daily | |
97 | 17617 | TAPOVAN EXPRESS | Intercity Express | 11.10 | 11.15 | 5 | – | CC 2S GN | Daily | |
98 | 02112 | LKO LTT AC SPL | Special | 11.35 | 11.38 | 3 | – | 1A 2A 3A | Su | |
99 | 22455 | SNSI KLK SUP EX | Super Fast | 11.35 | 11.40 | 5 | – | 2A 3A SL GN | Tu Sa | |
100 | 12741 | VSG PATNA EXP | Super Fast | 11.42 | 11.45 | 3 | – | 2A 3A SL GN | Th | |
101 | 51422 | NZB PUNE PASS | Passenger | 11.30 | 11.50 | 20 | – | GN | Daily | |
102 | 12519 | LTT KYQ AC EXP | Super Fast | 12.03 | 12.05 | 2 | – | 1A 2A 3A | Su | |
103 | 02053 | LTT PNBE SUP SP | Special | 12.03 | 12.05 | 2 | – | 2A 3A SL GN | W | |
104 | 12336 | BHAGALPUR EXP | Super Fast | 12.25 | 12.30 | 5 | – | 2A 3A SL GN | Tu Th Su | |
105 | 14313 | BAREILLY EXP | Mail & Express | 12.25 | 12.30 | 5 | – | 2A 3A SL GN | M | |
106 | 15645 | GUWAHATI EXPRES | Mail & Express | 12.25 | 12.30 | 5 | – | 2A 3A SL GN | W Sa | |
107 | 15647 | GUWAHATI EXPRES | Mail & Express | 12.25 | 12.30 | 5 | – | 2A 3A SL GN | F | |
108 | 11046 | DIKSHABHUMI EXP | Mail & Express | 12.30 | 12.35 | 5 | – | 3A SL GN | W | |
109 | 12520 | KYQ LTT AC EXP | Super Fast | 12.35 | 12.38 | 3 | – | 1A 2A 3A | Sa | |
110 | 12534 | PUSHPAK EXPRESS | Super Fast | 12.43 | 12.45 | 2 | – | 1A 2A 3A SL GN | Daily | |
111 | 04011 | SNSI NDLS SPL | Special | 12.30 | 12.50 | 20 | – | 1A 2A 3A | F | |
112 | 15018 | GKP LTT EXP | Mail & Express | 12.50 | 12.55 | 5 | – | 2A 3A SL GN | Daily | |
113 | 16502 | AHMADABAD EXP | Mail & Express | 12.50 | 12.55 | 5 | – | 2A 3A SL GN | M | |
114 | 16733 | RMM OKHA EXPRES | Mail & Express | 12.50 | 12.55 | 5 | – | 2A 3A SL GN | Su | |
115 | 17688 | MARATHWADA EXP | Intercity Express | 13.10 | Last Stn | – | CC 2S GN | Daily | ||
116 | 51153 | CSTM BSL PASS | Passenger | 13.10 | 13.15 | 5 | – | GN | Daily | |
117 | 12335 | BGP LTT EXPRESS | Super Fast | 14.05 | 14.10 | 5 | – | 2A 3A SL GN | M W Sa | |
118 | 14314 | BE LTT EXPRESS | Mail & Express | 14.05 | 14.10 | 5 | – | 2A 3A SL GN | Su | |
119 | 15646 | GHY LTT EXP | Mail & Express | 14.05 | 14.10 | 5 | – | 2A 3A SL GN | Tu F | |
120 | 15648 | GHY LTT EXPRESS | Mail & Express | 14.05 | 14.10 | 5 | – | 2A 3A SL GN | Th | |
121 | 12533 | PUSHPAK EXP | Super Fast | 14.18 | 14.20 | 2 | – | 1A 2A 3A SL GN | Daily | |
122 | 11045 | DIKSHABHOOMI EX | Mail & Express | 14.20 | 14.25 | 5 | – | 3A SL GN | F | |
123 | 51424 | MMR IGP PASS | Passenger | First Stn | 14.30 | 0 | – | GN | Daily | |
124 | 12627 | KARNATAKA EXP | Super Fast | 14.50 | 14.55 | 5 | – | 1A 2A 3A SL GN | Daily | |
125 | 17687 | MARATHWADA PS E | Intercity Express | First Stn | 15.00 | 0 | – | CC 2S GN | Daily | |
126 | 12628 | KARNATAKA EXP | Super Fast | 15.10 | 15.15 | 5 | – | 1A 2A 3A SL GN | Daily | |
127 | 18408 | SNSI PURI EXP | Mail & Express | 15.20 | 15.25 | 5 | – | 2A 3A SL GN | Su | |
128 | 12362 | CSTM ASANSOL EX | Super Fast | 15.48 | 15.50 | 2 | – | 2A 3A SL GN | W | |
129 | 12546 | KARMABHUMI EXP | Super Fast | 15.48 | 15.50 | 2 | – | GN | M | |
130 | 22893 | SNSI HWH SUP EX | Super Fast | 15.40 | 15.50 | 10 | – | 2A 3A SL GN | Sa | |
131 | 02111 | LTT LKO AC SPL | Special | 15.48 | 15.50 | 2 | – | 1A 2A 3A | F | |
132 | 12715 | SACHKHAND EXP | Super Fast | 15.50 | 15.55 | 5 | – | 2A 3A SL GN | Daily | |
133 | 11068 | SAKET EXPRESS | Mail & Express | 15.55 | 16.00 | 5 | – | 2A 3A SL GN | M F | |
134 | 21068 | SAKET LINK EXP | Link | 15.55 | 16.00 | 5 | – | 3A SL GN | M F | |
135 | 11070 | TULSI EXPRESS | Mail & Express | 15.55 | 16.00 | 5 | – | 2A 3A SL GN | Tu Th | |
136 | 12166 | BSB LTT SUP EXP | Super Fast | 15.55 | 16.00 | 5 | – | 2A 3A SL GN | W Sa Su | |
137 | 12742 | PNBE VSG EXPRES | Super Fast | 16.12 | 16.15 | 3 | – | 2A 3A SL GN | Su | |
138 | 15611 | KARMABHOOMI EXP | Mail & Express | 16.18 | 16.20 | 2 | – | 2A 3A SL GN | W | |
139 | 17019 | AII HYB EXP | Mail & Express | 16.20 | 16.25 | 5 | – | 2A 3A SL GN | W | |
140 | 01028 | BSB CSTM SPL | Special | 16.22 | 16.25 | 3 | – | 1A 2A 3A SL GN | F | |
141 | 15612 | KARMABHOOMI EXP | Special | 16.28 | 16.30 | 2 | – | 2A 3A SL GN | M | |
142 | 01052 | GKP CSTM UNRES SPL | Special | 16.30 | 16.33 | 3 | – | GN | F | |
143 | 11061 | MUZAFFARPUR EXP | Mail & Express | 16.30 | 16.35 | 5 | – | 2A 3A SL GN | M W F Sa | |
144 | 11065 | DARBHANGA EXP | Mail & Express | 16.30 | 16.35 | 5 | – | 2A 3A SL GN | Tu Th Su | |
145 | 01048 | GKP LTT SPECIAL | Special | 16.30 | 16.35 | 5 | – | 2A 3A SL GN | Sa | |
146 | 11071 | KAMAYANI EXPRES | Mail & Express | 16.47 | 16.50 | 3 | – | 2A 3A SL GN | Daily | |
147 | 22894 | HWH SNSI EXPRES | Super Fast | 16.40 | 16.50 | 10 | – | 2A 3A SL GN | F | |
148 | 17618 | TAPOVAN EXP | Intercity Express | 16.50 | 17.00 | 10 | – | CC 2S GN | Daily | |
149 | 01027 | CSTM BSB SPL | Special | 17.12 | 17.15 | 3 | – | 1A 2A 3A SL GN | W | |
150 | 12162 | LASHKAR EXPRESS | Super Fast | 17.18 | 17.20 | 2 | – | 2A 3A SL GN | Su | |
151 | 01051 | CSTM GKP UNRESV SPL | Special | 17.20 | 17.25 | 5 | – | GN | F | |
152 | 22845 | PUNE HATIA SUP | Super Fast | 17.25 | 17.35 | 10 | – | 2A 3A SL GN | W Su | |
153 | 02511 | PUNE KYQ SPECIA | Special | 17.25 | 17.35 | 10 | – | 2A 3A SL GN | Th | |
154 | 11072 | KAMAYANI EXPRES | Mail & Express | 17.37 | 17.40 | 3 | – | 2A 3A SL GN | Daily | |
155 | 12617 | MANGALA LDWEEP | Super Fast | 17.37 | 17.40 | 3 | – | 2A 3A SL GN | Daily | |
156 | 12188 | JBP GARIB RATH | Garib Rath | 17.47 | 17.50 | 3 | – | 3A | Tu Th Sa | |
157 | 01655 | PUNE JBP SUP SP | Special | 18.00 | 18.10 | 10 | – | 2A 3A SL GN | Su | |
158 | 12071 | JAN SHATABDI EX | Jan Shatabdi | 18.10 | 18.15 | 5 | – | CC 2S GN | Daily | |
159 | 01015 | LTT AGC SUP SPL | Special | 18.25 | 18.28 | 3 | – | 2A 3A SL GN | M | |
160 | 01047 | LTT GKP SPECIAL | Special | 18.25 | 18.28 | 3 | – | 2A 3A SL GN | W | |
161 | 17001 | SNSI SC EXP | Mail & Express | 18.50 | 18.55 | 5 | – | 2A 3A SL GN | M Sa | |
162 | 17205 | SNSI CCT EXP | Mail & Express | 18.50 | 18.55 | 5 | – | 2A 3A SL GN | Tu Th Su | |
163 | 17207 | SNSI BZA EXP | Mail & Express | 18.50 | 19.00 | 10 | – | 2A 3A SL GN | W | |
164 | 11026 | PUNE BSL EXP | Intercity Express | 19.05 | 19.10 | 5 | – | CC 2S GN | Daily | |
165 | 22846 | HTE PUNE EXP | Super Fast | 19.05 | 19.10 | 5 | – | 2A 3A SL GN | Tu Sa | |
166 | 04012 | NDLS SNSI SF SP | Special | 19.00 | 19.10 | 10 | – | 1A 2A 3A | Th | |
167 | 22456 | KLK SNSI SF EXP | Super Fast | 19.00 | 19.10 | 10 | – | 2A 3A SL GN | M F | |
168 | 02512 | KYQ PUNE SPECIA | Special | 19.05 | 19.10 | 5 | – | 2A 3A SL GN | W | |
169 | 12117 | LTT MANMAD EXP | Intercity Express | 19.25 | Last Stn | 0 | – | CC 2S GN | Daily | |
170 | 57515 | DAUND NANDED PA | Passenger | 19.25 | 19.35 | 10 | – | SL GN | Daily | |
171 | 11038 | GKP PUNE EXPRES | Mail & Express | 19.45 | 19.50 | 5 | – | 2A 3A SL GN | Su | |
172 | 12139 | SEWAGRAM EXP | Super Fast | 19.45 | 19.50 | 5 | – | 2A 3A SL GN | Daily | |
173 | 12139 | SEWAGRAM EXP | Slip | 19.45 | 19.50 | 5 | – | 3A SL GN | Daily | |
174 | 11040 | MAHARASHTRA EXP | Mail & Express | 20.20 | 20.25 | 5 | – | 2A 3A SL GN | Daily | |
175 | 11040 | MAHARASHTRA EXP | Slip | 20.20 | 20.25 | 5 | – | SL GN | Daily | |
176 | 01651 | PUNE HBG SPL | Special | 20.20 | 20.30 | 10 | – | 2A 3A SL GN | Tu | |
177 | 51423 | IGP MMR PASS | Passenger | 20.35 | Last Stn | 0 | – | GN | Daily | |
178 | 12161 | LASHKAR EXPRESS | Super Fast | 20.38 | 20.40 | 2 | – | 2A 3A SL GN | F | |
179 | 51182 | BSL DVL PASS | Passenger | 20.40 | 20.50 | 10 | – | GN | Daily | |
180 | 17063 | AJANTA EXPRESS | Mail & Express | First Stn | 21.00 | – | 1A 2A 3A SL GN | Daily | ||
181 | 11062 | MFP LTT EXPRESS | Mail & Express | 21.10 | 21.15 | 5 | – | 2A 3A SL GN | M Tu Th Sa | |
182 | 11066 | DBG LTT EXPRESS | Mail & Express | 21.10 | 21.15 | 5 | – | 2A 3A SL GN | W F Su | |
183 | 15102 | JANSADHARAN EXP | Mail & Express | 21.13 | 21.18 | 5 | – | GN | F | |
184 | 18610 | RANCHI EXPRESS | Mail & Express | 21.13 | 21.18 | 5 | – | 2A 3A SL GN | Sa | |
185 | 18504 | SNSI VSKP EXP | Mail & Express | 21.10 | 21.20 | 10 | – | 2A 3A SL GN | F | |
186 | 11401 | NANDIGRAM EXP | Mail & Express | 21.35 | 21.40 | 5 | – | 2A 3A SL GN | Daily | |
187 | 11058 | ASR LTT EXPRESS | Mail & Express | 21.45 | 21.50 | 5 | – | 2A 3A SL GN | Daily | |
188 | 51118 | DHI CSN PASS | Link | 21.45 | 21.50 | 5 | – | 3A SL GN | Daily | |
189 | 11033 | DARBHANGA EXP | Mail & Express | 21.50 | 21.55 | 5 | – | 2A 3A SL GN | W | |
190 | 11037 | PA GORAKHPUR EX | Mail & Express | 21.50 | 21.55 | 5 | – | 2A 3A SL GN | Th | |
191 | 51402 | MMR PUNE PASS | Passenger | First Stn | 21.55 | 0 | – | SL GN | Daily | |
192 | 12103 | PA LUCKNOW EXP | Super Fast | 21.50 | 21.55 | 5 | – | 1A 2A 3A SL GN | F | |
193 | 12147 | NIZAMUDDIN EXP | Super Fast | 21.50 | 21.55 | 5 | – | 2A 3A SL GN | Tu | |
194 | 12781 | SWARNA JAYANTHI | Super Fast | 21.50 | 21.55 | 5 | – | 2A 3A SL GN | Sa | |
195 | 12143 | LTT SLN SUP EXP | Super Fast | 21.50 | 21.55 | 5 | – | 2A 3A SL GN | Su | |
196 | 22131 | GYAN GANGA EXP | Super Fast | 21.50 | 21.55 | 5 | – | 2A 3A SL GN | M | |
197 | 12150 | PNBE PUNE EXP | Super Fast | 22.00 | 22.05 | 5 | – | 2A 3A SL GN | Daily | |
198 | 11201 | LTT AJNI EXPRES | Mail & Express | 22.10 | 22.15 | 5 | – | 2A 3A SL GN | M | |
199 | 11205 | LTT NZB EXPRESS | Mail & Express | 22.10 | 22.15 | 5 | – | 2A 3A SL GN | Sa | |
200 | 11016 | KUSHINAGAR EXP | Mail & Express | 22.15 | 22.20 | 5 | – | 2A 3A SL GN | Daily | |
201 | 12144 | SLN LTT SF SP | Super Fast | 22.42 | 22.45 | 3 | – | 2A 3A SL GN | Tu | |
202 | 12109 | PANCHAVATI EXP | Intercity Express | 22.50 | Last Stn | – | CC 2S GN | Daily | ||
203 | 51421 | PUNE NZB PASS | Passenger | 22.45 | 23.00 | 15 | – | GN | Daily | |
204 | 57561 | KCG MMR PASS | Passenger | 23.05 | Last Stn | 0 | – | GN | Daily | |
205 | 18030 | SHM LTT EXPRESS | Mail & Express | 23.12 | 23.15 | 3 | – | 2A 3A SL GN | Daily | |
206 | 22101 | RAJYA RANI EXP | Intercity Express | 23.25 | Last Stn | 0 | – | CC 2S GN | Daily | |
207 | 11077 | JHELUM EXPRESS | Mail & Express | 23.20 | 23.30 | 10 | – | 2A 3A SL GN | Daily | |
208 | 12105 | VIDARBHA EXPRES | Super Fast | 23.38 | 23.40 | 2 | – | 1A 2A 3A SL GN | Daily | |
209 | 12810 | HWH MUMBAI MAIL | Super Fast | 23.42 | 23.45 | 3 | – | 1A 2A 3A SL GN | Daily | |
210 | 12130 | AZAD HIND EXP | Super Fast | 23.50 | 23.55 | 5 | – | 2A 3A SL GN | Daily | |
211 | 12132 | SAINAGAR DR EXP | Super Fast | 23.55 | 23.58 | 3 | – | 2A 3A SL GN | Tu Th Su |
MANMAD JUNCTION train time table data source: Erail