MATHURA JUNCTION railway station is one of the many dirty, stinky stations of India. India has approximately 4000 train stations and India has the worlds largest railway network but its stations are the most dirty stations in the world. The main reason for stinkiness of these stations is that Indian trains provide the facility of toilets inside train and generally when a train is waiting at a station, many of the passengers use the toilet, making the station super stinky. Indian railways needs to do something so that train passengers can’t use toilets when train is at a station. The other better option is to have a good sewer system so that excreta and urine is not thrown out on the tracks.
Here is the time table of MATHURA JUNCTION railway station showing the list of all the trains passing through it.
# | No. | Name | Type | Arr | Dep | Halt | PF | Delay | Class | Rundays |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12472 | SWARAJ EXPRESS | Super Fast | 00.05 | 00.10 | 5 | – | 2A 3A SL GN | W Th Sa Su | |
2 | 12474 | SARVODAYA EXP | Super Fast | 00.05 | 00.10 | 5 | – | 2A 3A SL GN | F | |
3 | 12476 | JAT HAPA EXP | Super Fast | 00.05 | 00.10 | 5 | – | 2A 3A SL GN | Tu | |
4 | 12478 | JAT JAMNAGR EXP | Super Fast | 00.05 | 00.10 | 5 | – | 2A 3A SL GN | M | |
5 | 22403 | PDY NDLS EXPRES | Super Fast | 00.33 | 00.36 | 3 | – | 2A 3A SL GN | F | |
6 | 12416 | INTERCITY EXP | Super Fast | 00.35 | 00.40 | 5 | – | 1A 2A 3A SL GN | Daily | |
7 | 12722 | DAKSHIN EXPRESS | Super Fast | 00.55 | 01.00 | 5 | – | 2A 3A SL GN | Daily | |
8 | 12722 | DAKSHIN EXPRESS | Slip | 00.55 | 01.00 | 5 | – | 2A 3A SL GN | Daily | |
9 | 11057 | AMRITSAR EXPRES | Mail & Express | 01.10 | 01.15 | 5 | – | 2A 3A SL GN | Daily | |
10 | 19062 | RMR BDTS EXP | Mail & Express | 01.25 | 01.35 | 10 | – | 2A 3A SL GN | Su | |
11 | 12721 | NIZAMUDDIN EXP | Super Fast | 01.33 | 01.38 | 5 | – | 2A 3A SL GN | Daily | |
12 | 12861 | LINK DAKSIN EXP | Link | 01.37 | 01.38 | 1 | – | 2A 3A SL GN | Daily | |
13 | 19061 | RAMNAGAR EXPRES | Mail & Express | 01.30 | 01.40 | 10 | – | 2A 3A SL GN | F | |
14 | 12486 | SGNR NED EXPRES | Super Fast | 01.42 | 01.45 | 3 | – | 3A SL GN | W Sa Su | |
15 | 19020 | DEHRADUN EXP | Express Cum ordinary | 01.35 | 01.45 | 10 | – | 2A 3A SL GN | Daily | |
16 | 29020 | DEHRADUN EXPRES | Link | 01.35 | 01.45 | 10 | – | 1A 2A SL GN | Daily | |
17 | 22404 | NDLS PDY EXP | Super Fast | 01.42 | 01.45 | 3 | – | 2A 3A SL GN | M | |
18 | 22458 | UHL NED SF EXP | Super Fast | 01.42 | 01.45 | 3 | – | 2A 3A SL GN | F | |
19 | 19308 | CDG INDB EXP | Mail & Express | 01.42 | 01.45 | 3 | – | 2A 3A SL GN | Sa | |
20 | 09807 | KOTA NZM SUP SP | Special | 01.50 | 01.52 | 2 | – | 2A 3A SL GN | Daily | |
21 | 22918 | HW BDTS SF EXP | Super Fast | 02.00 | 02.02 | 2 | – | 2A 3A SL GN | F | |
22 | 22634 | NZM TVC SF EXP | Super Fast | 02.00 | 02.02 | 2 | – | 2A 3A SL GN | Sa | |
23 | 12471 | SWARAJ EXPRESS | Super Fast | 02.00 | 02.05 | 5 | – | 2A 3A SL GN | M Tu F Sa | |
24 | 12473 | SARVODAYA EXP | Super Fast | 02.00 | 02.05 | 5 | – | 2A 3A SL GN | Su | |
25 | 12475 | HAPA JAT EXPRES | Super Fast | 02.03 | 02.05 | 2 | – | 2A 3A SL GN | Th | |
26 | 12477 | JAM JAT EXPRESS | Super Fast | 02.03 | 02.05 | 2 | – | 2A 3A SL GN | W | |
27 | 04012 | NDLS SNSI SF SP | Special | 02.03 | 02.05 | 2 | – | 1A 2A 3A | Th | |
28 | 22456 | KLK SNSI SF EXP | Super Fast | 02.03 | 02.05 | 2 | – | 2A 3A SL GN | M F | |
29 | 12919 | MALWA EXPRESS | Super Fast | 02.12 | 02.15 | 3 | – | 2A 3A SL GN | Daily | |
30 | 19019 | DEHRADUN EXP | Express Cum ordinary | 02.20 | 02.25 | 5 | – | 2A 3A SL GN | Daily | |
31 | 29019 | MDS KOTA MTC EX | Link | 02.20 | 02.30 | 10 | – | 1A 2A SL GN | Daily | |
32 | 14009 | PATALKOT EXP | Mail & Express | 02.38 | 02.41 | 3 | – | 2A 3A SL GN | Daily | |
33 | 19715 | JP LJN EXP | Mail & Express | 02.45 | 02.50 | 5 | – | 2A 3A SL GN | M W Sa | |
34 | 22181 | JBP NZM EXPRES | Super Fast | 02.53 | 02.55 | 2 | – | 1A 2A 3A SL GN | Daily | |
35 | 12447 | U P SMPRK KRNTI | Sampark Kranti | 03.08 | 03.10 | 2 | – | 1A 2A 3A SL GN | M Tu W Th Sa Su | |
36 | 22447 | KURJ NZM EXP | Link | 03.08 | 03.10 | 2 | – | 2A 3A SL GN | M Tu W Th Sa Su | |
37 | 02449 | KURJ NZM SPL | Special | 03.08 | 03.10 | 2 | – | 2A 3A SL GN | F | |
38 | 02447 | MKP NZM SPL | Special | 03.08 | 03.10 | 2 | – | 1A 2A 3A SL GN | F | |
39 | 12415 | NIZAMUDDIN EXP | Super Fast | 03.35 | 03.40 | 5 | – | 1A 2A 3A SL GN | Daily | |
40 | 12615 | GRAND TRUNK EXP | Super Fast | 03.45 | 03.50 | 5 | – | 1A 2A 3A SL GN | Daily | |
41 | 12779 | GOA EXPRESS | Super Fast | 04.00 | 04.02 | 2 | – | 2A 3A SL GN | Daily | |
42 | 17305 | NZM LINK EXP | Link | 04.00 | 04.02 | 2 | – | 2A SL GN | Daily | |
43 | 12178 | CHAMBAL EXPRESS | Super Fast | First Stn | 04.15 | – | 2A 3A SL GN | M | ||
44 | 12964 | MEWAR EXPRESS | Super Fast | 04.25 | 04.30 | 5 | – | 1A 2A 3A SL GN | Daily | |
45 | 19709 | KAVI GURU EXP | Mail & Express | 04.25 | 04.35 | 10 | – | 2A 3A SL GN | Tu | |
46 | 19409 | GORAKHPUR EXP | Mail & Express | 04.25 | 04.35 | 10 | – | 2A 3A SL GN | F Sa | |
47 | 22455 | SNSI KLK SUP EX | Super Fast | 04.53 | 04.55 | 2 | – | 2A 3A SL GN | W Su | |
48 | 59356 | MTJ RTM PASS | Passenger | First Stn | 05.00 | 0 | – | GN | Daily | |
49 | 12405 | GONDWANA EXPRES | Super Fast | 05.01 | 05.03 | 2 | – | 2A 3A SL GN | M W | |
50 | 12409 | GONDWANA EXPRES | Super Fast | 05.01 | 05.03 | 2 | – | 2A 3A SL GN | Tu Th F Sa Su | |
51 | 64905 | MTJ NDLS EMU | EMU | First Stn | 05.15 | 0 | – | GN | Daily | |
52 | 04011 | SNSI NDLS SPL | Special | 05.25 | 05.27 | 2 | – | 1A 2A 3A | Sa | |
53 | 13168 | AGC KOAA EXP | Mail & Express | 05.35 | 05.45 | 10 | – | 2A 3A SL GN | Sa | |
54 | 64903 | MTJ GZB EMU | EMU | First Stn | 05.50 | 0 | – | GN | Daily | |
55 | 64958 | PALWAL AGRA MEMU | MEMU | 06.00 | 06.05 | 5 | – | GN | Daily | |
56 | 51976 | MTJ KSJ F PASS | Passenger | First Stn | 06.05 | 0 | – | GN | Daily | |
57 | 12723 | A P EXP | Super Fast | 06.06 | 06.08 | 2 | – | 1A 2A 3A SL GN | Daily | |
58 | 72171 | MTJ BDB PASS M G | DMU | First Stn | 06.35 | 0 | – | GN | Daily | |
59 | 59360 | MTJ BXN PASS | Passenger | First Stn | 06.40 | 0 | – | GN | Daily | |
60 | 51973 | MTJ JP PASS | Passenger | First Stn | 06.50 | 0 | – | GN | Daily | |
61 | 18238 | CHHATISGARH EXP | Mail & Express | 06.55 | 07.00 | 5 | – | 1A 2A 3A SL GN | Daily | |
62 | 18238 | CHHATISGARH EXP | Slip | 06.55 | 07.00 | 5 | – | SL GN | Daily | |
63 | 14211 | INTERCITY EXP | Intercity Express | 07.00 | 07.02 | 2 | – | 1A 2A CC 2S GN | Daily | |
64 | 12002 | BHOPAL SHTBDI | Shatabdi | 07.21 | 07.23 | 2 | – | 1A CC | Daily | |
65 | 12909 | NZM GARIB RATH | Garib Rath | 07.25 | 07.27 | 2 | – | 3A CC | W F Su | |
66 | 12247 | BDTS NZM YUVA E | Garib Rath | 07.25 | 07.27 | 2 | – | 2A 3A CC | Sa | |
67 | 12627 | KARNATAKA EXP | Super Fast | 07.35 | 07.37 | 2 | – | 1A 2A 3A SL GN | Daily | |
68 | 12138 | PUNJAB MAIL | Super Fast | 07.37 | 07.40 | 3 | – | 1A 2A 3A SL GN | Daily | |
69 | 13239 | PNBE KOTA EXP | Mail & Express | 07.20 | 07.40 | 20 | – | 2A 3A SL GN | Tu Th F Sa | |
70 | 12925 | PASCHIM EXPRESS | Super Fast | 07.48 | 07.50 | 2 | – | 1A 2A 3A SL GN | Daily | |
71 | 13237 | PNBE KOTA EXP | Mail & Express | 07.20 | 07.50 | 30 | – | 2A 3A SL GN | M W Su | |
72 | 12925 | PASCHIM EXPRESS | Slip | 07.48 | 07.50 | 2 | – | 2A 3A SL GN | Daily | |
73 | 12148 | NZM KOP EXP | Super Fast | 07.55 | 08.00 | 5 | – | 2A 3A SL GN | Th | |
74 | 12644 | SWARNA JAYANTI | Super Fast | 07.55 | 08.00 | 5 | – | 2A 3A SL GN | F | |
75 | 12646 | ERS MILLENUM EX | Super Fast | 07.55 | 08.00 | 5 | – | 2A 3A SL GN | Tu | |
76 | 12782 | SWARNA JAYANTHI | Super Fast | 07.55 | 08.00 | 5 | – | 2A 3A SL GN | M | |
77 | 12804 | VSKP SWRN J EXP | Super Fast | 07.55 | 08.00 | 5 | – | 2A 3A SL GN | W Su | |
78 | 72172 | BDB MRJ PASS M G | DMU | 08.00 | Last Stn | 0 | – | GN | Daily | |
79 | 12917 | GUJARAT SMPRK K | Sampark Kranti | 08.00 | 08.02 | 2 | – | 2A 3A SL GN | Tu Th Sa | |
80 | 55337 | KSJ AH PASS | Passenger | 07.40 | 08.05 | 25 | – | GN | Daily | |
81 | 09808 | NZM KOTA SF SPL | Special | 08.05 | 08.07 | 2 | – | 2A 3A SL GN | Daily | |
82 | 14309 | UJJAINI EXPRESS | Mail & Express | 08.05 | 08.10 | 5 | – | 2A 3A SL GN | Th F | |
83 | 14317 | IND DDN EXPRESS | Mail & Express | 08.05 | 08.10 | 5 | – | 2A 3A SL GN | M Su | |
84 | 19325 | IND AMRITSAR EX | Mail & Express | 08.05 | 08.10 | 5 | – | 2A 3A SL GN | W Sa | |
85 | 55342 | BTE KSJ PASS | Passenger | 08.00 | 08.10 | 10 | – | GN | Daily | |
86 | 09307 | INDB JAT SF SPL | Special | 08.13 | 08.15 | 2 | – | 2A 3A SL GN | Tu | |
87 | 22917 | HARIDWAR EXP | Super Fast | 08.15 | 08.17 | 2 | – | 2A 3A SL GN | Th | |
88 | 64959 | KSV AGC MEMU | MEMU | 08.17 | 08.20 | 3 | – | GN | Daily | |
89 | 12403 | ALD JP EXPRESS | Super Fast | 08.15 | 08.25 | 10 | – | 1A 2A 3A SL GN | Daily | |
90 | 12192 | JBP NDLS SUP EX | Super Fast | 08.30 | 08.35 | 5 | – | 1A 2A 3A SL GN | Daily | |
91 | 72173 | MTJ BDB PASS M G | DMU | First Stn | 08.55 | 0 | – | GN | Daily | |
92 | 12280 | TAJ EXPRESS | Intercity Express | 08.55 | 08.58 | 3 | – | CC 2S GN | Daily | |
93 | 12953 | AUG KR RAJ EXP | Rajdhani | 09.00 | 09.02 | 2 | – | 1A 2A 3A | Daily | |
94 | 12189 | MAHAKAUSHAL EXP | Super Fast | 09.15 | 09.20 | 5 | – | 2A 3A SL GN | Daily | |
95 | 09014 | LJN BDTS SPL | Special | 09.10 | 09.20 | 10 | – | 2A 3A SL GN | M | |
96 | 12715 | SACHKHAND EXP | Super Fast | 09.27 | 09.30 | 3 | – | 2A 3A SL GN | Daily | |
97 | 19023 | FZR JANATA EXP | Mail & Express | 09.35 | 09.43 | 8 | – | SL 2S GN | Daily | |
98 | 12904 | GOLDN TEMPLE ML | Super Fast | 09.55 | 10.00 | 5 | – | 1A 2A 3A SL GN | Daily | |
99 | 51901 | AGC DLI PASS | Passenger | 09.50 | 10.00 | 10 | – | GN | Daily | |
100 | 51971 | MTJ AWR PASS | Passenger | First Stn | 10.05 | – | GN | Daily | ||
101 | 12485 | NED SGNR EXPRES | Super Fast | 10.07 | 10.10 | 3 | – | 3A SL GN | M Tu F | |
102 | 22457 | NED UHL SF EXP | Super Fast | 10.07 | 10.10 | 3 | – | 2A 3A SL GN | Su | |
103 | 72174 | BDB MTJ PASS M G | DMU | 10.15 | Last Stn | 0 | – | GN | Daily | |
104 | 12059 | KOTA JAN SHTBDI | Jan Shatabdi | 10.15 | 10.20 | 5 | – | CC 2S GN | Daily | |
105 | 12648 | KONGU EXPRESS | Super Fast | 10.17 | 10.20 | 3 | – | 2A 3A SL GN | W | |
106 | 12808 | SAMTA EXPRESS | Super Fast | 10.17 | 10.20 | 3 | – | 2A 3A SL GN | M Tu Th F Sa | |
107 | 09013 | LUCKNOW SPECIAL | Special | 10.20 | 10.30 | 10 | – | 2A 3A SL GN | Su | |
108 | 18508 | HIRAKUND EXP | Mail & Express | 10.32 | 10.35 | 3 | – | 2A 3A SL GN | M Th Su | |
109 | 55333 | KSJ AGRA PASS | Passenger | 10.25 | 10.35 | 10 | – | GN | Daily | |
110 | 13008 | U A TOOFAN EXP | Mail & Express | 10.45 | 10.50 | 5 | – | 3A SL GN | Daily | |
111 | 12319 | KOAA AGC EXPRES | Super Fast | 10.50 | 11.00 | 10 | – | 2A 3A SL GN | Th | |
112 | 12617 | MANGALA LDWEEP | Super Fast | 11.02 | 11.05 | 3 | – | 2A 3A SL GN | Daily | |
113 | 12618 | MNGLA LKSDP EXP | Super Fast | 11.10 | 11.13 | 3 | – | 2A 3A SL GN | Daily | |
114 | 12625 | KERALA EXPRESS | Super Fast | 11.12 | 11.15 | 3 | – | 2A 3A SL GN | Daily | |
115 | 54793 | SWM MTJ PASS | Passenger | 11.25 | Last Stn | 0 | – | GN | Daily | |
116 | 51902 | DLI AGC PASS | Passenger | 11.25 | 11.35 | 10 | – | GN | Daily | |
117 | 18477 | UTKAL EXPRESS | Mail & Express | 11.47 | 11.52 | 5 | – | 2A 3A SL GN | Daily | |
118 | 19326 | ASR INDB EXPRES | Mail & Express | 11.52 | 11.57 | 5 | – | 2A 3A SL GN | Th Su | |
119 | 55338 | AH KSJ PASS | Passenger | 11.50 | 12.00 | 10 | – | GN | Daily | |
120 | 19710 | KYQ JP KAVIGURU | Mail & Express | 11.55 | 12.05 | 10 | – | 2A 3A SL GN | Sa | |
121 | 54792 | BNW MTJ PASS | Passenger | 12.15 | Last Stn | 0 | – | GN | Daily | |
122 | 12647 | KONGU EXPRESS | Super Fast | 12.12 | 12.15 | 3 | – | 2A 3A SL GN | Tu | |
123 | 18507 | VSKP ASR HKG EX | Mail & Express | 12.12 | 12.15 | 3 | – | 2A 3A SL GN | W Sa Su | |
124 | 22633 | NIZAMUDDIN EXP | Super Fast | 12.18 | 12.20 | 2 | – | 2A 3A SL GN | F | |
125 | 11078 | JHELUM EXPRESS | Mail & Express | 12.40 | 12.45 | 5 | – | 2A 3A SL GN | Daily | |
126 | 12626 | KERALA EXPRESS | Super Fast | 13.17 | 13.20 | 3 | – | 2A 3A SL GN | Daily | |
127 | 54791 | MTJ BNW PASS | Passenger | First Stn | 13.25 | 0 | – | GN | Daily | |
128 | 09308 | JAT INDB SF SPL | Special | 13.35 | 13.40 | 5 | – | 2A 3A SL GN | W | |
129 | 54794 | MTJ SWM PASS | Passenger | First Stn | 14.00 | 0 | – | GN | Daily | |
130 | 18478 | KALINGAUTKALEXP | Mail & Express | 14.15 | 14.20 | 5 | – | 2A 3A SL GN | Daily | |
131 | 12807 | SAMTA EXPRESS | Super Fast | 14.32 | 14.35 | 3 | – | 2A 3A SL GN | M W Th F Su | |
132 | 55339 | KSJ MTJ PASS | Passenger | 14.50 | Last Stn | 0 | – | GN | Daily | |
133 | 12147 | NIZAMUDDIN EXP | Super Fast | 14.55 | 15.00 | 5 | – | 2A 3A SL GN | W | |
134 | 12643 | NIZAMUDDIN EXP | Super Fast | 14.55 | 15.00 | 5 | – | 2A 3A SL GN | Th | |
135 | 12645 | NIZAMUDDIN EXP | Super Fast | 14.55 | 15.00 | 5 | – | 2A 3A SL GN | M | |
136 | 12781 | SWARNA JAYANTHI | Super Fast | 14.55 | 15.00 | 5 | – | 2A 3A SL GN | Su | |
137 | 12803 | SWARNAJAYANTI E | Super Fast | 14.59 | 15.00 | 1 | – | 2A 3A SL GN | Tu Sa | |
138 | 13167 | KOAA AGC EXPRES | Mail & Express | 15.05 | 15.15 | 10 | – | 2A 3A SL GN | F | |
139 | 12060 | KOTA JANSHTBDI | Jan Shatabdi | 15.15 | 15.20 | 5 | – | CC 2S GN | Daily | |
140 | 72175 | MTJ BDB PASS M G | DMU | First Stn | 15.20 | 0 | – | GN | M Tu W Th F Sa | |
141 | 14010 | PATALKOT EXP | Mail & Express | 15.22 | 15.25 | 3 | – | 2A 3A SL GN | Daily | |
142 | 12716 | ASR NED EXPRESS | Super Fast | 15.35 | 15.38 | 3 | – | 2A 3A SL GN | Daily | |
143 | 14310 | UJJAIYANI EXP | Mail & Express | 15.48 | 15.53 | 5 | – | 2A 3A SL GN | Tu W | |
144 | 14318 | DDN INDB EXP | Mail & Express | 15.48 | 15.53 | 5 | – | 2A 3A SL GN | F Sa | |
145 | 12918 | GUJRAT S KRANTI | Sampark Kranti | 16.03 | 16.05 | 2 | – | 2A 3A SL GN | Tu Th Sa | |
146 | 12191 | NDLS JBP SUP EX | Super Fast | 16.15 | 16.20 | 5 | – | 1A 2A 3A SL GN | Daily | |
147 | 12903 | GOLDENTEMPLE ML | Super Fast | 16.20 | 16.25 | 5 | – | 1A 2A 3A SL GN | Daily | |
148 | 51972 | AWR MTJ PASS | Passenger | 16.30 | Last Stn | – | GN | Daily | ||
149 | 13007 | U ABHATOOFAN EX | Mail & Express | 16.25 | 16.33 | 8 | – | 3A SL GN | Daily | |
150 | 12780 | GOA EXPRESS | Super Fast | 16.42 | 16.44 | 2 | – | 2A 3A SL GN | Daily | |
151 | 12780 | GOA EXPRESS | Slip | 16.42 | 16.44 | 2 | – | 2A SL GN | Daily | |
152 | 72176 | BDB MTJ PASS M G | DMU | 16.45 | Last Stn | 0 | – | GN | M Tu W Th F Sa | |
153 | 72177 | MTJ BDB PASS M G | DMU | First Stn | 16.55 | 0 | – | GN | Daily | |
154 | 19024 | FZR BCT JANTA | Mail & Express | 17.00 | 17.05 | 5 | – | SL GN | Daily | |
155 | 59386 | PENCH VALLEY PASS – SLIP | Slip | 17.05 | 17.10 | 5 | – | SL GN | Daily | |
156 | 18237 | CHATTISGARH EXP | Mail & Express | 17.05 | 17.10 | 5 | – | 1A 2A 3A SL GN | Daily | |
157 | 12910 | BDTS GARIB RATH | Garib Rath | 17.10 | 17.12 | 2 | – | 3A CC | W F Su | |
158 | 12248 | NZM BDTS YUVA | Super Fast | 17.10 | 17.12 | 2 | – | 2A 3A CC | Sa | |
159 | 64953 | AGC NZM MEMU | MEMU | 17.23 | 17.25 | 2 | – | GN | M Tu W Th F Sa | |
160 | 11450 | JAT JBP EXPRES | Mail & Express | 17.25 | 17.30 | 5 | – | 2A 3A SL GN | Th | |
161 | 16032 | ANDAMAN EXPRESS | Mail & Express | 17.25 | 17.30 | 5 | – | 3A SL GN | W Sa Su | |
162 | 12406 | GONDWANA EXPRES | Super Fast | 17.38 | 17.40 | 2 | – | 2A 3A SL GN | F Su | |
163 | 12410 | GONDWANA EXPRES | Super Fast | 17.38 | 17.40 | 2 | – | 2A 3A SL GN | M Tu W Th Sa | |
164 | 55334 | AF KSJ PASS | Passenger | 17.35 | 17.40 | 5 | – | GN | Daily | |
165 | 12320 | AGC KOAA EXP | Super Fast | 17.55 | 18.05 | 10 | – | 2A 3A SL GN | Th | |
166 | 11077 | JHELUM EXPRESS | Mail & Express | 18.04 | 18.07 | 3 | – | 2A 3A SL GN | Daily | |
167 | 09022 | JAT ADH SF SPL | Special | 18.05 | 18.10 | 5 | – | 2A 3A SL GN | W | |
168 | 19804 | JAT KOTA EXP | Mail & Express | 18.00 | 18.10 | 10 | – | 2A 3A SL GN | M | |
169 | 72178 | BDB MTJ PASS M G | DMU | 18.15 | Last Stn | 0 | – | GN | Daily | |
170 | 12190 | MAHAKOSHAL EXP | Super Fast | 18.15 | 18.20 | 5 | – | 2A 3A SL GN | Daily | |
171 | 12954 | AG KRANTI RJDHN | Rajdhani | 18.38 | 18.40 | 2 | – | 1A 2A 3A | Daily | |
172 | 12137 | PUNJAB MAIL | Super Fast | 18.42 | 18.45 | 3 | – | 1A 2A 3A SL GN | Daily | |
173 | 59359 | BXN MTJ PASS | Passenger | 19.10 | Last Stn | 0 | – | GN | Daily | |
174 | 12926 | PASCHIM EXPRESS | Super Fast | 19.10 | 19.15 | 5 | – | 1A 2A 3A SL GN | Daily | |
175 | 22926 | PASCHIM EXPRESS | Link | 19.10 | 19.15 | 5 | – | 2A 3A SL GN | Daily | |
176 | 72179 | MTJ BDB PASS M G | DMU | First Stn | 19.25 | 0 | – | GN | Daily | |
177 | 64957 | AGC PWL MEMU | MEMU | 19.25 | 19.30 | 5 | – | GN | Daily | |
178 | 12724 | A P EXPRESS | Super Fast | 19.28 | 19.30 | 2 | – | 1A 2A 3A SL GN | Daily | |
179 | 19410 | GKP ADI EXP | Mail & Express | 19.20 | 19.30 | 10 | – | 2A 3A SL GN | Sa Su | |
180 | 22182 | NZM JBP SF EXP | Super Fast | 19.40 | 19.42 | 2 | – | 1A 2A 3A SL GN | Daily | |
181 | 12279 | TAJ EXPRESS | Intercity Express | 19.41 | 19.46 | 5 | – | CC 2S GN | Daily | |
182 | 11449 | JAMMUTAWI EXP | Mail & Express | 19.55 | 20.00 | 5 | – | 2A 3A SL GN | Tu | |
183 | 16031 | ANDAMAN EXPRESS | Mail & Express | 19.55 | 20.00 | 5 | – | 3A SL GN | M Th F | |
184 | 19803 | KOTA JAT EXP | Mail & Express | 19.55 | 20.00 | 5 | – | 2A 3A SL GN | Sa | |
185 | 12177 | CHAMBAL EXP | Super Fast | 20.15 | Last Stn | – | 2A 3A SL GN | Sa | ||
186 | 12404 | JP ALD EXPRESS | Super Fast | 20.10 | 20.20 | 10 | – | 1A 2A 3A SL GN | Daily | |
187 | 19716 | LJN JP EXP | Mail & Express | 20.15 | 20.20 | 5 | – | 2A 3A SL GN | M W Sa | |
188 | 64904 | GZB MTC EMU | EMU | 20.25 | Last Stn | 0 | – | GN | Daily | |
189 | 14212 | INTERCITY EXP | Intercity Express | 20.34 | 20.36 | 2 | – | 1A 2A CC 2S GN | Daily | |
190 | 12616 | G T EXPRESS | Super Fast | 20.45 | 20.50 | 5 | – | 1A 2A 3A SL GN | Daily | |
191 | 55341 | KSJ BTE PASS | Passenger | 20.40 | 20.50 | 10 | – | GN | Daily | |
192 | 72180 | BDB MTJ PASS M G | DMU | 21.05 | Last Stn | 0 | – | GN | Daily | |
193 | 12001 | NDLS SHATABDI E | Shatabdi | 21.09 | 21.10 | 1 | – | 1A CC | Daily | |
194 | 12963 | MEWAR EXPRESS | Super Fast | 21.05 | 21.10 | 5 | – | 1A 2A 3A SL GN | Daily | |
195 | 55340 | MTJ KSJ FAST PASS | Passenger | First Stn | 21.20 | 0 | – | GN | Daily | |
196 | 12920 | MALWA EXPRESS | Super Fast | 21.37 | 21.40 | 3 | – | 2A 3A SL GN | Daily | |
197 | 13238 | KOTA PNBE EXP | Mail & Express | 21.15 | 21.45 | 30 | – | 2A 3A SL GN | Th F Su | |
198 | 13240 | KOTA PNBE EXP | Mail & Express | 21.15 | 21.45 | 30 | – | 2A 3A SL GN | M Tu W Sa | |
199 | 15107 | CPR MTJ EXPRESS | Mail & Express | 21.55 | Last Stn | – | 3A SL GN | M W F | ||
200 | 64910 | SSB MTJ EMU | EMU | 22.05 | Last Stn | 0 | – | GN | Daily | |
201 | 51974 | JP MTJ PASS | Passenger | 22.10 | Last Stn | 0 | – | GN | Daily | |
202 | 19307 | CHANDIGARH EXP | Mail & Express | 22.10 | 22.15 | 5 | – | 2A 3A SL GN | Th | |
203 | 12448 | U P SMPRK KRNTI | Slip | 22.15 | 22.17 | 2 | – | 2A 3A SL GN | M Tu Th F Sa Su | |
204 | 12448 | U P SMPRK KRNTI | Sampark Kranti | 22.15 | 22.17 | 2 | – | 1A 2A 3A SL GN | M Tu Th F Sa Su | |
205 | 02448 | NZM MKP KURJ SP | Special | 22.15 | 22.17 | 2 | – | 1A 2A 3A SL GN | W | |
206 | 02448 | NZM MKP KURJ SP | Special | 22.15 | 22.17 | 2 | – | 2A 3A SL GN | W | |
207 | 12628 | KARNATAKA EXP | Super Fast | 23.00 | 23.02 | 2 | – | 1A 2A 3A SL GN | Daily | |
208 | 51975 | KSJ MTJ FAST PASS | Passenger | 23.05 | Last Stn | 0 | – | GN | Daily | |
209 | 15108 | MTJ CPR EXPRESS | Mail & Express | First Stn | 23.15 | – | 3A SL GN | M W F | ||
210 | 59355 | RTM MTJ PASS | Passenger | 23.25 | Last Stn | 0 | – | GN | Daily | |
211 | 11058 | ASR LTT EXPRESS | Mail & Express | 23.35 | 23.40 | 5 | – | 2A 3A SL GN | Daily | |
212 | 09021 | JAMMU TAWI SPL | Special | 23.35 | 23.40 | 5 | – | 2A 3A SL GN | M |
MATHURA JUNCTION train time table data source: Erail