NEW DELHI railway station is one of the many dirty, stinky stations of India. India has approximately 4000 train stations and India has the worlds largest railway network but its stations are the most dirty stations in the world. The main reason for stinkiness of these stations is that Indian trains provide the facility of toilets inside train and generally when a train is waiting at a station, many of the passengers use the toilet, making the station super stinky. Indian railways needs to do something so that train passengers can’t use toilets when train is at a station. The other better option is to have a good sewer system so that excreta and urine is not thrown out on the tracks.
Here is the time table of NEW DELHI railway station showing the list of all the trains passing through it.
| # | No. | Name | Type | Arr | Dep | Halt | PF | Delay | Class | Rundays |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11449 | JAMMUTAWI EXP | Mail & Express | 23.15 | 00.10 | 55 | – | 2A 3A SL GN | W | |
| 2 | 16031 | ANDAMAN EXPRESS | Mail & Express | 23.15 | 00.10 | 55 | – | 3A SL GN | Tu F Sa | |
| 3 | 16317 | HIMSAGAR EXP | Mail & Express | 21.40 | 00.10 | 150 | – | 3A SL GN | M | |
| 4 | 16687 | NAVYUG EXP | Mail & Express | 21.40 | 00.10 | 150 | – | 2A 3A SL GN | Th | |
| 5 | 64422 | NDLS GZB EMU | EMU | First Stn | 00.10 | 0 | – | GN | Daily | |
| 6 | 16787 | TEN JAMMU EXP | Mail & Express | 21.40 | 00.10 | 150 | – | 2A SL GN | M Th | |
| 7 | 19803 | KOTA JAT EXP | Mail & Express | 23.15 | 00.10 | 55 | – | 2A 3A SL GN | Su | |
| 8 | 64076 | NDLS PALWAL EMU | EMU | First Stn | 00.15 | 0 | – | GN | Daily | |
| 9 | 64019 | PWL SSB EMU | EMU | 00.24 | 00.25 | 1 | – | GN | Daily | |
| 10 | 54540 | UMB NZM PASS | Passenger | 00.20 | 00.28 | 8 | – | GN | Daily | |
| 11 | 64051 | PWL GZB EMU | EMU | 00.37 | 00.39 | 2 | – | GN | Daily | |
| 12 | 64420 | GZB NZM EMU | EMU | 01.13 | 01.15 | 2 | – | GN | Daily | |
| 13 | 64463 | NDLS KKDE MEMU | MEMU | First Stn | 01.20 | 0 | – | GN | Daily | |
| 14 | 19307 | CHANDIGARH EXP | Mail & Express | 01.15 | 01.40 | 25 | – | 2A 3A SL GN | F | |
| 15 | 54539 | NZM UMB PASS | Passenger | 03.30 | 03.45 | 15 | – | GN | Daily | |
| 16 | 22403 | PDY NDLS EXPRES | Super Fast | 03.55 | Last Stn | – | 2A 3A SL GN | F | ||
| 17 | 11057 | AMRITSAR EXPRES | Mail & Express | 04.10 | 04.30 | 20 | – | 2A 3A SL GN | Daily | |
| 18 | 64074 | NDLS KSV EMU | EMU | First Stn | 04.45 | 0 | – | GN | Daily | |
| 19 | 12471 | SWARAJ EXPRESS | Super Fast | 04.30 | 04.50 | 20 | – | 2A 3A SL GN | M Tu F Sa | |
| 20 | 12473 | SARVODAYA EXP | Super Fast | 04.30 | 04.50 | 20 | – | 2A 3A SL GN | Su | |
| 21 | 12475 | HAPA JAT EXPRES | Super Fast | 04.30 | 04.50 | 20 | – | 2A 3A SL GN | Th | |
| 22 | 12477 | JAM JAT EXPRESS | Super Fast | 04.30 | 04.50 | 20 | – | 2A 3A SL GN | W | |
| 23 | 12801 | PURUSHOTTAM EXP | Super Fast | 04.50 | Last Stn | – | 2A 3A SL GN | Daily | ||
| 24 | 64421 | GZB NDLS EMU | EMU | 04.55 | Last Stn | 0 | – | GN | Daily | |
| 25 | 12397 | MAHABODHI EXP | Super Fast | 05.00 | Last Stn | 0 | – | 2A 3A SL GN | Daily | |
| 26 | 64003 | NDLS SNP EMU | EMU | First Stn | 05.00 | 0 | – | GN | Daily | |
| 27 | 12426 | JAMMU RAJDHANI | Rajdhani | 05.05 | Last Stn | 0 | – | 1A 2A 3A | Daily | |
| 28 | 12391 | SHRAMJEEVI EXP | Super Fast | 05.10 | Last Stn | – | 1A 2A 3A SL GN | Daily | ||
| 29 | 12138 | PUNJAB MAIL | Super Fast | 04.50 | 05.15 | 25 | – | 1A 2A 3A SL GN | Daily | |
| 30 | 12206 | DDN NDLS AC EXP | Super Fast | 05.15 | Last Stn | 0 | – | 1A 2A 3A | Daily | |
| 31 | 12565 | BIHAR S KRANTI | Sampark Kranti | 05.30 | Last Stn | 0 | – | 1A 2A 3A SL GN | Daily | |
| 32 | 12919 | MALWA EXPRESS | Super Fast | 05.10 | 05.30 | 20 | – | 2A 3A SL GN | Daily | |
| 33 | 02446 | NDLS PREMIUM SP | Special | 05.35 | Last Stn | – | 2A 3A SL GN | Tu Th Su | ||
| 34 | 64062 | DELHI PWL EMU | EMU | 05.45 | 05.47 | 2 | – | GN | Daily | |
| 35 | 12002 | BHOPAL SHTBDI | Shatabdi | First Stn | 06.00 | 0 | – | 1A CC | Daily | |
| 36 | 12015 | AJMER SHTBDI | Shatabdi | First Stn | 06.05 | 0 | – | 1A CC | Daily | |
| 37 | 12555 | GORAKDAM EXPRES | Super Fast | 05.50 | 06.05 | 15 | – | 1A 2A 3A SL GN | Daily | |
| 38 | 12275 | NDLS DURONTO EX | Duranto | 06.05 | Last Stn | 0 | – | 1A 2A 3A SL | M W F | |
| 39 | 12273 | HWH NDLS DURONT | Duranto | 06.05 | Last Stn | 0 | – | 1A 2A 3A SL | Tu Sa | |
| 40 | 12281 | BBS DURONTO EXP | Duranto | 06.05 | Last Stn | 0 | – | 1A 2A 3A SL | Th | |
| 41 | 02815 | BBS NDLS SF SPL | Special | 06.05 | Last Stn | – | 2A 3A SL GN | M | ||
| 42 | 14257 | K V EXP | Mail & Express | 06.10 | Last Stn | 0 | – | 1A 2A 3A SL GN | Daily | |
| 43 | 12004 | LKO SWRAN SHTBD | Shatabdi | First Stn | 06.15 | – | 1A CC | Daily | ||
| 44 | 12450 | GOA SMPRK K EXP | Sampark Kranti | 05.55 | 06.15 | 20 | – | 1A 2A 3A SL GN | M Sa | |
| 45 | 12451 | SHRAM SHKTI EXP | Super Fast | 06.20 | Last Stn | 0 | – | 1A 2A 3A SL GN | Daily | |
| 46 | 12615 | GRAND TRUNK EXP | Super Fast | 06.20 | Last Stn | – | 1A 2A 3A SL GN | Daily | ||
| 47 | 12553 | VAISHALI EXP | Super Fast | 06.30 | Last Stn | 0 | – | 1A 2A 3A SL GN | Daily | |
| 48 | 12816 | NANDAN KANAN EX | Super Fast | First Stn | 06.30 | – | 2A 3A SL GN | M W Th Sa | ||
| 49 | 12876 | NEELACHAL EXP | Super Fast | First Stn | 06.30 | – | 2A 3A SL GN | Tu F Su | ||
| 50 | 64908 | SSB PWL MEMU | MEMU | 06.35 | 06.37 | 2 | – | GN | Daily | |
| 51 | 12497 | SHANE PUNJAB | Intercity Express | First Stn | 06.40 | 0 | – | CC 2S GN | Daily | |
| 52 | 64437 | GZB DLI EMU | EMU | 06.45 | 06.47 | 2 | – | GN | Daily | |
| 53 | 12017 | DEHRADUN SHTBDI | Shatabdi | First Stn | 06.50 | 0 | – | 1A CC | Daily | |
| 54 | 12446 | UTTAR S KRANTI | Sampark Kranti | 06.50 | Last Stn | 0 | – | 1A 2A 3A SL GN | Daily | |
| 55 | 12417 | PRAYAG RAJ EXP | Super Fast | 06.55 | Last Stn | 0 | – | 1A 2A 3A SL GN | Daily | |
| 56 | 12324 | NDLS HWH EXPRES | Super Fast | First Stn | 07.00 | 0 | – | 2A 3A SL GN | Th Su | |
| 57 | 12621 | TAMIL NADU EXP | Super Fast | 07.00 | Last Stn | – | 1A 2A 3A SL GN | Daily | ||
| 58 | 12820 | ORISSA S KRNTI | Sampark Kranti | First Stn | 07.00 | 0 | – | 2A 3A SL GN | Tu F | |
| 59 | 12826 | JHRKHND S KRNTI | Sampark Kranti | First Stn | 07.00 | 0 | – | 2A 3A SL GN | W Sa | |
| 60 | 13008 | U A TOOFAN EXP | Mail & Express | 06.30 | 07.00 | 30 | – | 3A SL GN | Daily | |
| 61 | 12037 | NDLS LDH SHTBDI | Shatabdi | First Stn | 07.00 | – | 1A CC | Tu W Th F Su | ||
| 62 | 12043 | NDLS MOGA SHT | Shatabdi | First Stn | 07.00 | 0 | – | 1A CC | M Sa | |
| 63 | 22806 | NDLS BBS SUP EX | Super Fast | First Stn | 07.00 | 0 | – | 1A 2A 3A SL GN | M | |
| 64 | 12229 | LUCKNOW MAIL | Super Fast | 07.10 | Last Stn | 0 | – | 1A 2A 3A SL GN | Daily | |
| 65 | 12029 | SWARNA SHTBDI | Shatabdi | First Stn | 07.20 | 0 | – | 1A CC | M Tu W F Sa Su | |
| 66 | 12031 | AMRITSAR SHTBDI | Shatabdi | First Stn | 07.20 | 0 | – | 1A CC | Th | |
| 67 | 12303 | POORVA EXPRESS | Super Fast | 07.20 | Last Stn | – | 1A 2A 3A SL GN | Tu W Sa Su | ||
| 68 | 12381 | POORVA EXPRESS | Super Fast | 07.20 | Last Stn | 0 | – | 1A 2A 3A SL GN | M Th F | |
| 69 | 51902 | DLI AGC PASS | Passenger | 07.23 | 07.25 | 2 | – | GN | Daily | |
| 70 | 12233 | LKO NDLS AC EXP | Super Fast | 07.30 | Last Stn | 0 | – | 1A 2A 3A | M W Sa | |
| 71 | 12957 | SWARNA J RAJ EX | Rajdhani | 07.30 | Last Stn | 0 | – | 1A 2A 3A | Daily | |
| 72 | 64011 | PWL SSB EMU | EMU | 07.20 | 07.30 | 10 | – | GN | Daily | |
| 73 | 12271 | NDLS DURONTO EX | Duranto | 07.30 | Last Stn | 0 | – | 1A 2A 3A 3E | Tu F Su | |
| 74 | 02233 | LKO NDLS AC SPL | Special | 07.30 | Last Stn | – | 1A 2A 3A | Th | ||
| 75 | 12309 | RJPB RAJDHANI | Rajdhani | 07.35 | Last Stn | 0 | – | 1A 2A 3A | Daily | |
| 76 | 64464 | PNP NDLS MEMU | MEMU | 07.35 | Last Stn | 0 | – | GN | Daily | |
| 77 | 12011 | KALKA SHTBDI | Shatabdi | First Stn | 07.40 | 0 | – | 1A CC | Daily | |
| 78 | 12559 | SHIV GANGA EXP | Super Fast | 07.40 | Last Stn | 0 | – | 1A 2A 3A SL GN | Daily | |
| 79 | 22455 | SNSI KLK SUP EX | Super Fast | 07.35 | 07.50 | 15 | – | 2A 3A SL GN | W Su | |
| 80 | 08797 | UMB PREMIUM SPL | Special | 07.35 | 07.50 | 15 | – | 1A 2A 3A SL GN | M Th | |
| 81 | 22913 | NDLS PREMIUM SP | Rajdhani | 07.55 | Last Stn | – | 2A 3A | M Th Sa | ||
| 82 | 64053 | PWL GZB EMU | EMU | 07.50 | 08.00 | 10 | – | GN | Daily | |
| 83 | 18215 | DURG JAT EXPRES | Mail & Express | 07.30 | 08.00 | 30 | – | 2A 3A SL GN | Th | |
| 84 | 64465 | NDLS KKDE MEMU | MEMU | First Stn | 08.10 | 0 | – | GN | Daily | |
| 85 | 18508 | HIRAKUND EXP | Mail & Express | 07.50 | 08.10 | 20 | – | 2A 3A SL GN | M Th Su | |
| 86 | 22686 | YPR S KRANTI EX | Super Fast | 07.50 | 08.10 | 20 | – | 1A 2A 3A SL GN | Tu Sa | |
| 87 | 64905 | MTJ NDLS EMU | EMU | 08.15 | Last Stn | 0 | – | GN | Daily | |
| 88 | 64417 | GZB DLI EMU | EMU | 08.05 | 08.15 | 10 | – | GN | Daily | |
| 89 | 04011 | SNSI NDLS SPL | Special | 08.15 | Last Stn | – | 1A 2A 3A | Sa | ||
| 90 | 02040 | NDLS LKU AC SPL | Special | First Stn | 08.15 | – | 1A CC | F Sa Su | ||
| 91 | 12951 | MUMBAI RAJDHANI | Rajdhani | 08.30 | Last Stn | – | 1A 2A 3A | Daily | ||
| 92 | 54474 | SRE DLI PASS | Passenger | 08.25 | 08.30 | 5 | – | GN | Daily | |
| 93 | 54002 | ROK NZM PASS | Passenger | 08.28 | 08.30 | 2 | – | GN | Daily | |
| 94 | 64472 | PNP GZB MEMU | MEMU | 08.31 | 08.33 | 2 | – | GN | Daily | |
| 95 | 12393 | S KRANTI SUP EX | Super Fast | 08.35 | Last Stn | 0 | – | 1A 2A 3A SL GN | Daily | |
| 96 | 64078 | NDLS PWL EMU | EMU | First Stn | 08.40 | 0 | – | GN | Daily | |
| 97 | 64075 | PWL NDLS EMU | EMU | 08.50 | Last Stn | 0 | – | GN | Daily | |
| 98 | 54012 | RE NZM PASS | Passenger | 08.53 | 08.55 | 2 | – | GN | Daily | |
| 99 | 64439 | GZB DLI EMU | EMU | 08.55 | 08.57 | 2 | – | GN | Daily | |
| 100 | 54021 | BSC NZM PASS | Passenger | 08.58 | 09.00 | 2 | – | GN | Daily | |
| 101 | 12723 | A P EXP | Super Fast | 09.05 | Last Stn | – | 1A 2A 3A SL GN | Daily | ||
| 102 | 64424 | NDLS GZB EMU | EMU | First Stn | 09.05 | 0 | – | GN | Daily | |
| 103 | 64470 | PNP NDLS LADIES SPL | MEMU | 09.05 | Last Stn | 0 | – | GN | M Tu W Th F | |
| 104 | 64903 | MTJ GZB EMU | EMU | 09.00 | 09.09 | 9 | – | GN | Daily | |
| 105 | 54412 | MUT RE PASS | Passenger | 09.05 | 09.15 | 10 | – | GN | Daily | |
| 106 | 64071 | BVH SSB EMU | EMU | 09.15 | 09.20 | 5 | – | GN | Daily | |
| 107 | 64462 | KKDE NZM MEMU | MEMU | 09.23 | 09.25 | 2 | – | GN | Daily | |
| 108 | 12436 | NDLS DBRT RJDHN | Rajdhani | First Stn | 09.30 | – | 1A 2A 3A | Th Su | ||
| 109 | 64105 | ALJN NDLS EMU | EMU | 09.30 | Last Stn | 0 | – | GN | Daily | |
| 110 | 64077 | PWL NDLS EMU | EMU | 09.30 | Last Stn | 0 | – | GN | Daily | |
| 111 | 12236 | GHY RAJDHANI | Rajdhani | First Stn | 09.30 | 0 | – | 1A 2A 3A | Tu | |
| 112 | 64093 | DBSI SSB EMU | EMU | 09.30 | 09.32 | 2 | – | GN | M Tu W Th F | |
| 113 | 64091 | NZM HNZM EMU | EMU | 09.31 | 09.32 | 1 | – | GN | Daily | |
| 114 | 64449 | GZB NDLS LADIES SPL | EMU | 09.35 | Last Stn | 0 | – | GN | M Tu W Th F | |
| 115 | 64426 | NDLS GZB EMU | EMU | First Stn | 09.40 | 0 | – | GN | Daily | |
| 116 | 64090 | NZM HNZM EMU | EMU | 09.38 | 09.40 | 2 | – | GN | M Tu W Th F | |
| 117 | 64094 | SSB NZM SSB EMU | EMU | 09.38 | 09.40 | 2 | – | GN | Daily | |
| 118 | 64411 | SBB DLI EMU | EMU | 09.40 | 09.42 | 2 | – | GN | Daily | |
| 119 | 14086 | SIRSA EXP | Intercity Express | 09.43 | 09.45 | 2 | – | GN | Daily | |
| 120 | 64031 | GZB SSB EMU | EMU | 09.45 | 09.50 | 5 | – | GN | Daily | |
| 121 | 64095 | NDLS SSB EMU | EMU | First Stn | 09.50 | 0 | – | GN | M Tu W Th F | |
| 122 | 12301 | KOLKATA RAJDHNI | Rajdhani | 09.55 | Last Stn | 0 | – | 1A 2A 3A | Tu W Th F Sa Su | |
| 123 | 12305 | KOLKATA RJDHNI | Rajdhani | 09.55 | Last Stn | – | 1A 2A 3A | M | ||
| 124 | 64491 | PWL NDLS LADIES EMU | EMU | 09.55 | Last Stn | 0 | – | GN | M Tu W Th F Sa | |
| 125 | 64428 | NDLS GZB EMU | EMU | First Stn | 09.55 | 0 | – | GN | M Tu W Th F | |
| 126 | 14315 | INTERCITY EXP | Intercity Express | 10.05 | Last Stn | – | CC 2S GN | Daily | ||
| 127 | 12423 | DBRT RAJDHANI E | Rajdhani | 10.10 | Last Stn | 0 | – | 1A 2A 3A | Daily | |
| 128 | 64055 | PWL GZB EMU | EMU | 09.50 | 10.10 | 20 | – | GN | Daily | |
| 129 | 11078 | JHELUM EXPRESS | Mail & Express | 10.00 | 10.20 | 20 | – | 2A 3A SL GN | Daily | |
| 130 | 12313 | SDAH RAJDHANIEX | Rajdhani | 10.20 | Last Stn | 0 | – | 1A 2A 3A | Daily | |
| 131 | 14211 | INTERCITY EXP | Intercity Express | 10.20 | Last Stn | – | 1A 2A CC 2S GN | Daily | ||
| 132 | 12006 | KALKA SHTBDI | Shatabdi | 10.25 | Last Stn | 0 | – | 1A CC | Daily | |
| 133 | 12627 | KARNATAKA EXP | Super Fast | 10.30 | Last Stn | – | 1A 2A 3A SL GN | Daily | ||
| 134 | 64423 | GZB NDLS EMU | EMU | 10.30 | Last Stn | 0 | – | GN | Daily | |
| 135 | 14323 | NDLS ROK EXP | Intercity Express | First Stn | 10.35 | 0 | – | CC 2S GN | Daily | |
| 136 | 64012 | SSB PWL EMU | EMU | 10.34 | 10.35 | 1 | – | GN | Daily | |
| 137 | 22823 | BBS RAJDHANI EX | Rajdhani | 10.35 | Last Stn | – | 1A 2A 3A | Tu W F Sa | ||
| 138 | 22811 | BBS RAJDHANI EX | Rajdhani | 10.35 | Last Stn | – | 1A 2A 3A | M Th Su | ||
| 139 | 12441 | BSP NDLS RAJ EX | Rajdhani | 10.45 | Last Stn | 0 | – | 1A 2A 3A | Tu F | |
| 140 | 12439 | RNC NDLS RAJ EX | Rajdhani | 10.50 | Last Stn | 0 | – | 1A 2A 3A | M Th | |
| 141 | 12453 | RNC NDLS RAJ EX | Rajdhani | 10.50 | Last Stn | 0 | – | 1A 2A 3A | W Su | |
| 142 | 12877 | RNC GARIB RATH | Garib Rath | 10.50 | Last Stn | 0 | – | 3A | Tu Sa | |
| 143 | 64901 | KSV GZB EMU | EMU | 10.48 | 10.50 | 2 | – | GN | Daily | |
| 144 | 64430 | NDLS GZB EMU | EMU | First Stn | 10.50 | 0 | – | GN | Daily | |
| 145 | 19565 | UTTARANCHAL EXP | Mail & Express | 10.40 | 11.00 | 20 | – | 2A SL GN | Sa | |
| 146 | 12925 | PASCHIM EXPRESS | Super Fast | 10.40 | 11.05 | 25 | – | 1A 2A 3A SL GN | Daily | |
| 147 | 12925 | PASCHIM EXPRESS | Slip | 10.40 | 11.05 | 25 | – | 2A 3A SL GN | Daily | |
| 148 | 12056 | NDLS JANSHATABD | Jan Shatabdi | 11.10 | Last Stn | 0 | – | CC 2S GN | Daily | |
| 149 | 12014 | AMRITSAR SHTBDI | Shatabdi | 11.15 | Last Stn | – | 1A CC | Daily | ||
| 150 | 12204 | SHC GARIB RATH | Garib Rath | 11.00 | 11.15 | 15 | – | 3A CC | W Sa Su | |
| 151 | 12033 | CNB NDLS SHT | Shatabdi | 11.15 | Last Stn | 0 | – | 1A CC | M Tu W Th F Sa | |
| 152 | 64434 | DLI GZB EMU | EMU | 11.19 | 11.20 | 1 | – | GN | Daily | |
| 153 | 12259 | NDLS DURONTO | Duranto | 11.25 | Last Stn | 0 | – | 1A 2A 3A | M Tu Th F | |
| 154 | 12249 | HWH NDLS YUVA E | Super Fast | 11.25 | Last Stn | – | 3A CC | Su | ||
| 155 | 12483 | AMRITSAR EXP | Super Fast | 11.05 | 11.30 | 25 | – | 2A 3A SL GN | F | |
| 156 | 12626 | KERALA EXPRESS | Super Fast | First Stn | 11.30 | – | 2A 3A SL GN | Daily | ||
| 157 | 12217 | SAMPARK KRANTHI | Sampark Kranti | 11.05 | 11.30 | 25 | – | 1A 2A 3A SL GN | M W | |
| 158 | 12192 | JBP NDLS SUP EX | Super Fast | 11.40 | Last Stn | – | 1A 2A 3A SL GN | Daily | ||
| 159 | 14258 | KASHI V EXPRESS | Mail & Express | First Stn | 11.40 | 0 | – | 1A 2A 3A SL GN | Daily | |
| 160 | 12401 | MAGADH EXPRESS | Super Fast | 11.45 | Last Stn | 0 | – | 1A 2A 3A SL GN | Daily | |
| 161 | 12058 | NDLS JANSHTBDI | Jan Shatabdi | 12.00 | Last Stn | 0 | – | CC 2S GN | Daily | |
| 162 | 12523 | NJP NDLS EXPRES | Super Fast | 12.10 | Last Stn | – | 2A 3A SL GN | W Su | ||
| 163 | 64057 | PWL GZB EMU | EMU | 12.14 | 12.16 | 2 | – | GN | Daily | |
| 164 | 12420 | GOMTI EXPRESS | Intercity Express | First Stn | 12.30 | – | 1A 2A CC 2S GN | Daily | ||
| 165 | 12561 | SWATANTRA S EXP | Super Fast | 12.30 | Last Stn | – | 1A 2A 3A SL GN | Daily | ||
| 166 | 12715 | SACHKHAND EXP | Super Fast | 12.10 | 12.30 | 20 | – | 2A 3A SL GN | Daily | |
| 167 | 64052 | GZB PWL EMU | EMU | 12.32 | 12.34 | 2 | – | GN | Daily | |
| 168 | 14682 | JUC NDLS EXPRES | Intercity Express | 12.50 | Last Stn | – | CC 2S GN | Daily | ||
| 169 | 12349 | BGP NDLS EXP | Super Fast | 13.00 | Last Stn | – | 2A 3A SL GN | Tu | ||
| 170 | 12501 | PORVOTR S KRNTI | Sampark Kranti | 13.00 | Last Stn | 0 | – | 1A 2A 3A SL GN | W Th Su | |
| 171 | 12274 | HWH DURONTO EXP | Duranto | First Stn | 13.00 | 0 | – | 1A 2A 3A SL | Tu Sa | |
| 172 | 12282 | BBS DURONTO EXP | Duranto | First Stn | 13.00 | 0 | – | 1A 2A 3A SL | Th | |
| 173 | 02816 | NDLS BBS SF SPL | Special | First Stn | 13.00 | – | 2A 3A SL GN | M | ||
| 174 | 12392 | SHRAMJEVI N EXP | Super Fast | First Stn | 13.15 | – | 1A 2A 3A SL GN | Daily | ||
| 175 | 19023 | FZR JANATA EXP | Mail & Express | 12.45 | 13.15 | 30 | – | SL 2S GN | Daily | |
| 176 | 12716 | ASR NED EXPRESS | Super Fast | 13.00 | 13.20 | 20 | – | 2A 3A SL GN | Daily | |
| 177 | 64425 | GZB NDLS EMU | EMU | 13.20 | Last Stn | 0 | – | GN | Daily | |
| 178 | 12459 | NDLSASR EXPRESS | Intercity Express | First Stn | 13.30 | – | CC 2S GN | Daily | ||
| 179 | 19566 | UTTARANCHAL EXP | Mail & Express | 13.10 | 13.30 | 20 | – | 2A SL GN | Su | |
| 180 | 19024 | FZR BCT JANTA | Mail & Express | 13.05 | 13.35 | 30 | – | SL GN | Daily | |
| 181 | 64432 | NDLS GZB EMU | EMU | First Stn | 13.35 | 0 | – | GN | Daily | |
| 182 | 12485 | NED SGNR EXPRES | Super Fast | 13.10 | 13.40 | 30 | – | 3A SL GN | M Tu F | |
| 183 | 12625 | KERALA EXPRESS | Super Fast | 13.40 | Last Stn | – | 2A 3A SL GN | Daily | ||
| 184 | 12421 | NED ASR SUP EXP | Super Fast | 13.10 | 13.40 | 30 | – | 2A 3A SL GN | Th | |
| 185 | 12484 | ASR KCVL EXPRES | Super Fast | 13.25 | 13.45 | 20 | – | 2A 3A SL GN | Su | |
| 186 | 12218 | KERLA S KRANTI | Sampark Kranti | 13.25 | 13.45 | 20 | – | 1A 2A 3A SL GN | W F | |
| 187 | 12435 | DBRT RAJDHANI E | Rajdhani | 13.50 | Last Stn | 0 | – | 1A 2A 3A | W Su | |
| 188 | 64014 | SSB PWL EMU | EMU | 13.49 | 13.50 | 1 | – | GN | Daily | |
| 189 | 12235 | DBRG NDLS RAJEX | Rajdhani | 13.50 | Last Stn | 0 | – | 1A 2A 3A | Sa | |
| 190 | 22685 | YPR SKRANTIEXP | Super Fast | 13.35 | 13.55 | 20 | – | 1A 2A 3A SL GN | M F | |
| 191 | 12419 | GOMTI EXP | Intercity Express | 14.00 | Last Stn | – | 1A 2A CC 2S GN | Daily | ||
| 192 | 12424 | DBRT RAJDHANI | Rajdhani | First Stn | 14.00 | – | 1A 2A 3A | Daily | ||
| 193 | 12191 | NDLS JBP SUP EX | Super Fast | First Stn | 14.05 | – | 1A 2A 3A SL GN | Daily | ||
| 194 | 12203 | GARIB RATH EXP | Garib Rath | 13.50 | 14.05 | 15 | – | 3A CC | M Tu F | |
| 195 | 22457 | NED UHL SF EXP | Super Fast | 13.30 | 14.05 | 35 | – | 2A 3A SL GN | Su | |
| 196 | 12398 | MAHABODHI EXP | Super Fast | First Stn | 14.10 | 0 | – | 2A 3A SL GN | Daily | |
| 197 | 64013 | PWL SSB EMU | EMU | 14.00 | 14.10 | 10 | – | GN | Daily | |
| 198 | 12460 | ASR NDLS EXP | Intercity Express | 14.15 | Last Stn | – | CC 2S GN | Daily | ||
| 199 | 12566 | BIHAR S KRANTI | Sampark Kranti | First Stn | 14.20 | 0 | – | 1A 2A 3A SL GN | Daily | |
| 200 | 11450 | JAT JBP EXPRES | Mail & Express | 13.35 | 14.30 | 55 | – | 2A 3A SL GN | Th | |
| 201 | 16032 | ANDAMAN EXPRESS | Mail & Express | 13.35 | 14.30 | 55 | – | 3A SL GN | W Sa Su | |
| 202 | 16318 | HIMSAGAR EXP | Mail & Express | 13.35 | 14.30 | 55 | – | 2A 3A SL GN | Tu | |
| 203 | 16318 | HIMSAGAR EXP | Slip | 13.35 | 14.30 | 55 | – | 2A SL GN | Tu | |
| 204 | 16688 | NAVYUG EXPRESS | Mail & Express | 13.35 | 14.30 | 55 | – | 2A 3A SL GN | F | |
| 205 | 16688 | NAVYUG EXPRESS | Slip | 13.35 | 14.30 | 55 | – | 2A SL GN | F | |
| 206 | 19804 | JAT KOTA EXP | Mail & Express | 13.35 | 14.30 | 55 | – | 2A 3A SL GN | M | |
| 207 | 12057 | UHL JANSHATABDI | Jan Shatabdi | First Stn | 14.35 | 0 | – | CC 2S GN | Daily | |
| 208 | 14003 | NFK NDLS EXPRES | Mail & Express | 14.40 | Last Stn | 0 | – | 2A 3A SL GN | W Su | |
| 209 | 14681 | NDLS JUC EXPRES | Intercity Express | First Stn | 14.45 | – | CC 2S GN | Daily | ||
| 210 | 22914 | NDLS BCT PREMIU | Rajdhani | First Stn | 14.50 | – | 2A 3A | M Th Sa | ||
| 211 | 12524 | NDLS NJP SF EXP | Super Fast | First Stn | 15.10 | 0 | – | 2A 3A SL GN | W Su | |
| 212 | 64016 | SSB PWL EMU | EMU | 15.10 | 15.12 | 2 | – | GN | Daily | |
| 213 | 18507 | VSKP ASR HKG EX | Mail & Express | 14.45 | 15.15 | 30 | – | 2A 3A SL GN | W Sa Su | |
| 214 | 51901 | AGC DLI PASS | Passenger | 15.10 | 15.20 | 10 | – | GN | Daily | |
| 215 | 12046 | CDG NDLS SHTBDI | Shatabdi | 15.20 | Last Stn | 0 | – | 1A CC | M Tu W Th F Sa | |
| 216 | 12055 | DDN JANSHTBDI | Jan Shatabdi | First Stn | 15.25 | 0 | – | CC 2S GN | Daily | |
| 217 | 64032 | SSB GZB EMU | EMU | 15.35 | 15.37 | 2 | – | GN | Daily | |
| 218 | 12442 | BILASPUR RJDHNI | Rajdhani | First Stn | 15.45 | 0 | – | 1A 2A 3A | Tu Sa | |
| 219 | 64427 | GZB NDLS EMU | EMU | 15.55 | Last Stn | 0 | – | GN | Daily | |
| 220 | 12034 | NDLS CNB SHT | Shatabdi | First Stn | 15.55 | – | 1A CC | M Tu W Th F Sa | ||
| 221 | 14324 | ROK NDLS EXP | Intercity Express | 16.00 | Last Stn | 0 | – | CC 2S GN | Daily | |
| 222 | 64902 | GZB KSV EMU | EMU | 16.00 | 16.02 | 2 | – | GN | Daily | |
| 223 | 64015 | PWL SSB EMU | EMU | 16.00 | 16.05 | 5 | – | GN | Daily | |
| 224 | 12440 | NDLS RNC RAJ EX | Rajdhani | First Stn | 16.10 | – | 1A 2A 3A | Tu F | ||
| 225 | 12454 | NDLS RNC RJDHNI | Rajdhani | First Stn | 16.10 | – | 1A 2A 3A | M Th | ||
| 226 | 12878 | NDLS RNC G RATH | Garib Rath | First Stn | 16.10 | – | 3A | W Sa | ||
| 227 | 64419 | NZM GZB EMU | EMU | 16.08 | 16.10 | 2 | – | GN | Daily | |
| 228 | 12304 | POORVA EXPRESS | Super Fast | First Stn | 16.20 | – | 1A 2A 3A SL GN | W Th Sa Su | ||
