PERAMBUR railway station is one of the many dirty, stinky stations of India. India has approximately 4000 train stations and India has the worlds largest railway network but its stations are the most dirty stations in the world. The main reason for stinkiness of these stations is that Indian trains provide the facility of toilets inside train and generally when a train is waiting at a station, many of the passengers use the toilet, making the station super stinky. Indian railways needs to do something so that train passengers can’t use toilets when train is at a station. The other better option is to have a good sewer system so that excreta and urine is not thrown out on the tracks.
Here is the time table of PERAMBUR railway station showing the list of all the trains passing through it.
| # | No. | Name | Type | Arr | Dep | Halt | PF | Delay | Class | Rundays |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43001 | MAS AVD LOCAL | EMU | 00.24 | 00.25 | 1 | – | GN | Daily | |
| 2 | 43801 | MSB AJJ LOCAL | EMU | 01.37 | 01.38 | 1 | – | GN | Daily | |
| 3 | 11027 | CHENNAI MAIL | Mail & Express | 03.23 | 03.25 | 2 | – | 2A 3A SL GN | Daily | |
| 4 | 16670 | YERCAUD EXP | Mail & Express | 03.44 | 03.45 | 1 | – | 1A 2A 3A SL GN | Daily | |
| 5 | 12658 | CHENNAI MAIL | Super Fast | 03.48 | 03.50 | 2 | – | 1A 2A 3A SL GN | Daily | |
| 6 | 43201 | MAS TRL LOCAL | EMU | 03.49 | 03.50 | 1 | – | GN | Daily | |
| 7 | 16002 | PALANI MAS EXP | Mail & Express | 03.58 | 04.00 | 2 | – | 2A 3A SL GN | Daily | |
| 8 | 43102 | PRES MAS LOCAL | EMU | 04.02 | 04.03 | 1 | – | GN | Daily | |
| 9 | 43501 | MAS TRT LOCAL | EMU | 04.09 | 04.10 | 1 | – | GN | Daily | |
| 10 | 12672 | NILAGIRI EXP | Super Fast | 04.19 | 04.20 | 1 | – | 1A 2A 3A SL GN | Daily | |
| 11 | 43101 | MAS PRES LOCAL | EMU | 04.24 | 04.25 | 1 | – | GN | Daily | |
| 12 | 43002 | AVD MAS LOCAL | EMU | 04.26 | 04.27 | 1 | – | GN | Daily | |
| 13 | 15902 | DBRG SBC EXPRES | Mail & Express | 04.20 | 04.30 | 10 | – | 2A 3A SL GN | M | |
| 14 | 12692 | CHENNAI EXPRESS | Super Fast | 04.34 | 04.35 | 1 | – | 2A 3A SL GN | Su | |
| 15 | 22681 | CHENNAI EXPRESS | Super Fast | 04.33 | 04.35 | 2 | – | 2A 3A SL GN | Th | |
| 16 | 43602 | AVD MSB LOCAL | EMU | 04.36 | 04.37 | 1 | – | GN | Daily | |
| 17 | 43202 | TRL MAS LOCAL | EMU | 04.44 | 04.45 | 1 | – | GN | Daily | |
| 18 | 43803 | MSB AJJ LOCAL | EMU | 04.47 | 04.48 | 1 | – | GN | Daily | |
| 19 | 12602 | CHENNAI MAIL | Super Fast | 04.49 | 04.50 | 1 | – | 2A 3A FC SL GN | Daily | |
| 20 | 43604 | AVD MSB LOCAL | EMU | 04.51 | 04.52 | 1 | – | GN | Daily | |
| 21 | 66000 | AVD MAS LOCAL | MEMU | 05.06 | 05.07 | 1 | – | GN | Daily | |
| 22 | 43402 | AJJ MAS LOCAL | EMU | 05.14 | 05.15 | 1 | – | GN | Daily | |
| 23 | 43203 | MAS TRL LOCAL | EMU | 05.24 | 05.25 | 1 | – | GN | Daily | |
| 24 | 43802 | AJJ MSB LOCAL | EMU | 05.29 | 05.30 | 1 | – | GN | Daily | |
| 25 | 12674 | CHERAN EXPRESS | Super Fast | 05.34 | 05.35 | 1 | – | 1A 2A 3A SL GN | Daily | |
| 26 | 43103 | MAS PRES LOCAL | EMU | 05.34 | 05.35 | 1 | – | GN | Daily | |
| 27 | 43006 | AVD MAS LOCAL | EMU | 05.36 | 05.37 | 1 | – | GN | Daily | |
| 28 | 43401 | MAS AJJ FAST | EMU | 05.39 | 05.40 | 1 | – | GN | Daily | |
| 29 | 43701 | MSB TRL LOCAL | EMU | 05.47 | 05.48 | 1 | – | GN | Daily | |
| 30 | 17652 | KCG MS EXP | Mail & Express | 05.49 | 05.50 | 1 | – | 2A 3A SL GN | Daily | |
| 31 | 43008 | AVD MAS LOCAL | EMU | 05.51 | 05.52 | 1 | – | GN | Daily | |
| 32 | 43404 | AJJ MAS LOCAL | EMU | 05.59 | 06.00 | 1 | – | GN | Daily | |
| 33 | 43205 | MAS TRL LOCAL | EMU | 06.04 | 06.05 | 1 | – | GN | Daily | |
| 34 | 16042 | CHENNAI EXPRESS | Mail & Express | 06.09 | 06.10 | 1 | – | 2A 3A FC SL GN | Daily | |
| 35 | 43104 | PRES MAS LOCAL | EMU | 06.12 | 06.13 | 1 | – | GN | Daily | |
| 36 | 43403 | MAS AJJ LOCAL | EMU | 06.14 | 06.15 | 1 | – | GN | Daily | |
| 37 | 43852 | TRL PON LOCAL | EMU | 06.19 | 06.20 | 1 | – | GN | Daily | |
| 38 | 12624 | CHENNAI MAIL | Super Fast | 06.23 | 06.25 | 2 | – | 1A 2A 3A SL GN | Daily | |
| 39 | 43204 | TRL MAS LOCAL | EMU | 06.24 | 06.25 | 1 | – | GN | Daily | |
| 40 | 16022 | KAVERI EXPRESS | Intercity Express | 06.29 | 06.30 | 1 | – | 2A 3A SL GN | Daily | |
| 41 | 43105 | MAS PRES LOCAL | EMU | 06.34 | 06.35 | 1 | – | GN | Daily | |
| 42 | 43606 | AVD MSB LOCAL | EMU | 06.36 | 06.37 | 1 | – | GN | Daily | |
| 43 | 43703 | MSB TRL LOCAL | EMU | 06.37 | 06.38 | 1 | – | GN | Daily | |
| 44 | 66002 | AVD MAS LOCAL | MEMU | 06.41 | 06.42 | 1 | – | GN | Daily | |
| 45 | 43406 | AJJ MAS LOCAL | EMU | 06.44 | 06.45 | 1 | – | GN | Daily | |
| 46 | 43405 | MAS AJJ LOCAL | EMU | 06.49 | 06.50 | 1 | – | GN | Daily | |
| 47 | 43206 | TRL MAS LOCAL | EMU | 06.54 | 06.55 | 1 | – | GN | Daily | |
| 48 | 12682 | CHENNAI EXP | Super Fast | 06.59 | 07.00 | 1 | – | 2A 3A SL GN | Sa | |
| 49 | 43207 | MAS TRL LOCAL | EMU | 07.04 | 07.05 | 1 | – | GN | Daily | |
| 50 | 66004 | AVD MAS LOCAL | MEMU | 07.06 | 07.07 | 1 | – | GN | Daily | |
| 51 | 43861 | ENR TRL LOCAL | EMU | 07.09 | 07.10 | 1 | – | GN | Daily | |
| 52 | 43902 | KBT MAS LOCAL | EMU | 07.13 | 07.14 | 1 | – | GN | Daily | |
| 53 | 43503 | MAS TRT LOCAL | EMU | 07.14 | 07.15 | 1 | – | GN | Daily | |
| 54 | 66015 | MAS TPTY MEMU | MEMU | 07.24 | 07.25 | 1 | – | GN | Daily | |
| 55 | 43601 | MSB AVD LOCAL | EMU | 07.27 | 07.28 | 1 | – | GN | Daily | |
| 56 | 43106 | PRES MAS LOCAL | EMU | 07.27 | 07.28 | 1 | – | GN | Daily | |
| 57 | 43502 | TRT MAS LOCAL | EMU | 07.31 | 07.32 | 1 | – | GN | Daily | |
| 58 | 43107 | MAS PRES LOCAL | EMU | 07.34 | 07.35 | 1 | – | GN | Daily | |
| 59 | 43608 | AVD MSB LOCAL | EMU | 07.36 | 07.37 | 1 | – | GN | Daily | |
| 60 | 43208 | TRL MAS LOCAL | EMU | 07.39 | 07.40 | 1 | – | GN | Daily | |
| 61 | 66016 | AJJ MSB FAST | EMU | 07.42 | 07.43 | 1 | – | GN | Daily | |
| 62 | 43408 | AJJ MAS FAST | EMU | 07.47 | 07.48 | 1 | – | GN | Daily | |
| 63 | 43209 | MAS TRL LOCAL | EMU | 07.49 | 07.50 | 1 | – | GN | Daily | |
| 64 | 43003 | MAS AVD LOCAL | EMU | 07.59 | 08.00 | 1 | – | GN | Daily | |
| 65 | 43610 | AVD MSB LOCAL | EMU | 08.06 | 08.07 | 1 | – | GN | Daily | |
| 66 | 43210 | TRL MAS LOCAL | EMU | 08.09 | 08.10 | 1 | – | GN | Daily | |
| 67 | 43211 | MAS TRL LOCAL | EMU | 08.14 | 08.15 | 1 | – | GN | Daily | |
| 68 | 43504 | TRT MAS LOCAL | EMU | 08.19 | 08.20 | 1 | – | GN | Daily | |
| 69 | 43603 | MSB AVD LOCAL | EMU | 08.27 | 08.28 | 1 | – | GN | Daily | |
| 70 | 43108 | PRES MAS LOCAL | EMU | 08.27 | 08.28 | 1 | – | GN | Daily | |
| 71 | 16090 | YELAGIRI EXPRESS | Intercity Express | 08.28 | 08.30 | 2 | – | GN | Daily | |
| 72 | 43804 | AJJ MSB LADIES SPL | EMU | 08.29 | 08.30 | 1 | – | GN | Daily | |
| 73 | 43407 | MAS AJJ LOCAL | EMU | 08.34 | 08.35 | 1 | – | GN | Daily | |
| 74 | 43410 | AJJ MAS FAST | EMU | 08.34 | 08.35 | 1 | – | GN | Daily | |
| 75 | 43612 | AVD MSB LOCAL | EMU | 08.36 | 08.37 | 1 | – | GN | Daily | |
| 76 | 43213 | MAS TRL LOCAL | EMU | 08.44 | 08.45 | 1 | – | GN | Daily | |
| 77 | 43212 | TRL MAS LOCAL | EMU | 08.44 | 08.45 | 1 | – | GN | Daily | |
| 78 | 66022 | TPTY MAS MEMU | MEMU | 08.49 | 08.50 | 1 | – | GN | Daily | |
| 79 | 43806 | AJJ MSB FAST | EMU | 08.51 | 08.52 | 1 | – | GN | Daily | |
| 80 | 43005 | MAS AVD LOCAL | EMU | 08.54 | 08.55 | 1 | – | GN | Daily | |
| 81 | 43882 | TI MAS LOCAL | EMU | 08.54 | 08.55 | 1 | – | GN | Daily | |
| 82 | 43216 | TRL MAS FAST | EMU | 08.56 | 08.57 | 1 | – | GN | Daily | |
| 83 | 66018 | VLR MSB MEMU | MEMU | 08.59 | 09.00 | 1 | – | GN | Daily | |
| 84 | 15901 | DIBRUGARH EXP | Mail & Express | 08.55 | 09.05 | 10 | – | 2A 3A SL GN | Tu | |
| 85 | 43214 | TRL MAS LOCAL | EMU | 09.04 | 09.05 | 1 | – | GN | Daily | |
| 86 | 22602 | SNSI CHENNAI EX | Super Fast | 09.03 | 09.05 | 2 | – | 2A 3A SL GN | Sa | |
| 87 | 43007 | MAS AVD LOCAL | EMU | 09.04 | 09.05 | 1 | – | GN | Daily | |
| 88 | 43614 | AVD MSB LOCAL | EMU | 09.11 | 09.12 | 1 | – | GN | Daily | |
| 89 | 43409 | MAS AJJ LOCAL | EMU | 09.14 | 09.15 | 1 | – | GN | Daily | |
| 90 | 43872 | PAB MAS LOCAL | EMU | 09.15 | 09.16 | 1 | – | GN | Daily | |
| 91 | 43215 | MAS TRL LOCAL | EMU | 09.19 | 09.20 | 1 | – | GN | Daily | |
| 92 | 43751 | MSB PRES LOCAL | EMU | 09.22 | 09.23 | 1 | – | GN | Daily | |
| 93 | 43752 | PRES MSB LOCAL | EMU | 09.22 | 09.23 | 1 | – | GN | Daily | |
| 94 | 43218 | TRL MAS LOCAL | EMU | 09.24 | 09.25 | 1 | – | GN | Daily | |
| 95 | 43011 | MAS AVD LOCAL | EMU | 09.34 | 09.35 | 1 | – | GN | Daily | |
| 96 | 43014 | AVD MAS LOCAL | EMU | 09.36 | 09.37 | 1 | – | GN | Daily | |
| 97 | 43013 | MAS AVD LOCAL | EMU | 09.39 | 09.40 | 1 | – | GN | Daily | |
| 98 | 43412 | AJJ MAS LOCAL | EMU | 09.39 | 09.40 | 1 | – | GN | Daily | |
| 99 | 43217 | MAS TRL LOCAL | EMU | 09.44 | 09.45 | 1 | – | GN | Daily | |
| 100 | 43219 | MAS TRL LOCAL | EMU | 09.55 | 09.56 | 1 | – | GN | Daily | |
| 101 | 43222 | TRL MAS FAST | EMU | 09.59 | 10.00 | 1 | – | GN | Daily | |
| 102 | 43705 | MSB TRL LOCAL | EMU | 10.02 | 10.03 | 1 | – | GN | Daily | |
| 103 | 43220 | TRL MAS LOCAL | EMU | 10.04 | 10.05 | 1 | – | GN | Daily | |
| 104 | 43505 | MAS TRT LOCAL | EMU | 10.09 | 10.10 | 1 | – | GN | Daily | |
| 105 | 43016 | AVD MAS LOCAL | EMU | 10.16 | 10.17 | 1 | – | GN | Daily | |
| 106 | 43414 | AJJ MAS LOCAL | EMU | 10.21 | 10.22 | 1 | – | GN | Daily | |
| 107 | 43753 | MSB PRES LOCAL | EMU | 10.22 | 10.23 | 1 | – | GN | Daily | |
| 108 | 43015 | MAS AVD LOCAL | EMU | 10.24 | 10.25 | 1 | – | GN | Daily | |
| 109 | 16204 | TPTY MAS EXPRES | Intercity Express | 10.34 | 10.35 | 1 | – | FC 2S GN | Daily | |
| 110 | 43901 | MAS KBT LOCAL | EMU | 10.39 | 10.40 | 1 | – | GN | Daily | |
| 111 | 43017 | MAS AVD LOCAL | EMU | 10.54 | 10.55 | 1 | – | GN | Daily | |
| 112 | 43224 | TRL MAS LOCAL | EMU | 10.54 | 10.55 | 1 | – | GN | Daily | |
| 113 | 43110 | PRES MAS LOCAL | EMU | 11.07 | 11.08 | 1 | – | GN | Daily | |
| 114 | 43411 | MAS AJJ LOCAL | EMU | 11.09 | 11.10 | 1 | – | GN | Daily | |
| 115 | 17312 | VSG CHENNAI EXP | Mail & Express | 11.13 | 11.15 | 2 | – | 2A 3A SL GN | F | |
| 116 | 17314 | UBL CHENNAI EXP | Mail & Express | 11.13 | 11.15 | 2 | – | 2A 3A SL GN | Su | |
| 117 | 43605 | MSB AVD LOCAL | EMU | 11.22 | 11.23 | 1 | – | GN | Daily | |
| 118 | 43109 | MAS PRES LOCAL | EMU | 11.25 | 11.26 | 1 | – | GN | Daily | |
| 119 | 43506 | TRT MAS LOCAL | EMU | 11.27 | 11.28 | 1 | – | GN | Daily | |
| 120 | 43018 | AVD MAS LOCAL | EMU | 11.31 | 11.32 | 1 | – | GN | Daily | |
| 121 | 12608 | LALBAGH EXP | Intercity Express | 11.33 | 11.35 | 2 | – | CC 2S GN | Daily | |
| 122 | 43221 | MAS TRL LOCAL | EMU | 11.39 | 11.40 | 1 | – | GN | Daily | |
| 123 | 12690 | NCJ CHENNAI EXP | Super Fast | 11.44 | 11.45 | 1 | – | 3A SL GN | M | |
| 124 | 43226 | TRL MAS LOCAL | EMU | 11.49 | 11.50 | 1 | – | GN | Daily | |
| 125 | 43507 | MAS TRT LOCAL | EMU | 11.54 | 11.55 | 1 | – | GN | Daily | |
| 126 | 43702 | TRL MSB LOCAL | EMU | 11.59 | 12.00 | 1 | – | GN | Daily | |
| 127 | 43112 | PRES MAS LOCAL | EMU | 12.07 | 12.08 | 1 | – | GN | Daily | |
| 128 | 43903 | MAS KBT LOCAL | EMU | 12.09 | 12.10 | 1 | – | GN | Daily | |
| 129 | 43228 | TRL MAS LOCAL | EMU | 12.19 | 12.20 | 1 | – | GN | Daily | |
| 130 | 43223 | MAS TRL LOCAL | EMU | 12.24 | 12.25 | 1 | – | GN | Daily | |
| 131 | 66008 | AJJ MAS LOCAL | MEMU | 12.24 | 12.25 | 1 | – | GN | Daily | |
| 132 | 43821 | MSB TRT LOCAL | EMU | 12.29 | 12.30 | 1 | – | GN | Daily | |
| 133 | 43111 | MAS PRES LOCAL | EMU | 12.34 | 12.35 | 1 | – | GN | Daily | |
| 134 | 43616 | AVD MSB LOCAL | EMU | 12.36 | 12.37 | 1 | – | GN | Daily | |
| 135 | 43019 | MAS AVD LOCAL | EMU | 12.44 | 12.45 | 1 | – | GN | Daily | |
| 136 | 43230 | TRL MAS LOCAL | EMU | 12.54 | 12.55 | 1 | – | GN | Daily | |
| 137 | 16054 | MADRAS EXPRESS | Intercity Express | 12.59 | 13.00 | 1 | – | CC 2S GN | Daily | |
| 138 | 43413 | MAS AJJ LOCAL | EMU | 12.59 | 13.00 | 1 | – | GN | Daily | |
| 139 | 12680 | CHENNAI EXPRESS | Intercity Express | 13.09 | 13.10 | 1 | – | CC 2S GN | Daily | |
| 140 | 43912 | KBT MSB LOCAL | EMU | 13.09 | 13.10 | 1 | – | GN | Daily | |
| 141 | 43113 | MAS PRES LOCAL | EMU | 13.14 | 13.15 | 1 | – | GN | Daily | |
| 142 | 43707 | MSB TRL LOCAL | EMU | 13.22 | 13.23 | 1 | – | GN | Daily | |
| 143 | 56001 | MAS AJJ PASS | Passenger | 13.24 | 13.25 | 1 | – | GN | Daily | |
| 144 | 43225 | MAS TRL LOCAL | EMU | 13.29 | 13.30 | 1 | – | GN | Daily | |
| 145 | 43418 | AJJ MAS LOCAL | EMU | 13.29 | 13.30 | 1 | – | GN | Daily | |
| 146 | 43114 | PRES MAS LOCAL | EMU | 13.32 | 13.33 | 1 | – | GN | Daily | |
| 147 | 43020 | AVD MAS LOCAL | EMU | 13.51 | 13.52 | 1 | – | GN | Daily | |
| 148 | 12610 | CHENNAI EXPRESS | Intercity Express | 13.53 | 13.55 | 2 | – | CC 2S GN | Daily | |
| 149 | 43415 | MAS AJJ LOCAL | EMU | 13.54 | 13.55 | 1 | – | GN | Daily | |
| 150 | 43232 | TRL MAS LOCAL | EMU | 13.59 | 14.00 | 1 | – | GN | Daily | |
| 151 | 43755 | MSB PRES LOCAL | EMU | 14.06 | 14.07 | 1 | – | GN | Daily | |
| 152 | 43227 | MAS TRL LOCAL | EMU | 14.09 | 14.10 | 1 | – | GN | Daily | |
| 153 | 43116 | PRES MAS LOCAL | EMU | 14.17 | 14.18 | 1 | – | GN | Daily | |
| 154 | 43509 | MAS TRT LOCAL | EMU | 14.29 | 14.30 | 1 | – | GN | Daily | |
| 155 | 16628 | WEST COAST EXP | Mail & Express | 14.34 | 14.35 | 1 | – | 2A 3A FC SL GN | Daily | |
| 156 | 43704 | TRL MSB LOCAL | EMU | 14.34 | 14.35 | 1 | – | GN | Daily | |
| 157 | 43904 | KBT MAS LOCAL | EMU | 14.38 | 14.39 | 1 | – | GN | Daily | |
| 158 | 43805 | MSB AJJ LOCAL | EMU | 14.42 | 14.43 | 1 | – | GN | Daily | |
| 159 | 43229 | MAS TRL LOCAL | EMU | 14.49 | 14.50 | 1 | – | GN | Daily | |
| 160 | 43118 | PRES MAS LOCAL | EMU | 14.57 | 14.58 | 1 | – | GN | Daily | |
| 161 | 43508 | TRT MAS LOCAL | EMU | 14.59 | 15.00 | 1 | – | GN | Daily | |
| 162 | 43618 | AVD MSB LOCAL | EMU | 15.06 | 15.07 | 1 | – | GN | Daily | |
| 163 | 43231 | MAS TRL LOCAL | EMU | 15.09 | 15.10 | 1 | – | GN | Daily | |
| 164 | 43420 | AJJ MAS LOCAL | EMU | 15.19 | 15.20 | 1 | – | GN | Daily | |
| 165 | 43115 | MAS PRES LOCAL | EMU | 15.24 | 15.25 | 1 | – | GN | Daily | |
| 166 | 16004 | NSL MAS WKLY EX | Mail & Express | 15.29 | 15.30 | 1 | – | 2A 3A SL GN | Tu | |
| 167 | 43511 | MAS TRT LOCAL | EMU | 15.39 | 15.40 | 1 | – | GN | Daily | |
| 168 | 43234 | TRL MAS LOCAL | EMU | 15.39 | 15.40 | 1 | – | GN | Daily | |
| 169 | 12607 | LALBAGH EXPRESS | Intercity Express | 15.46 | 15.47 | 1 | – | CC 2S GN | Daily | |
| 170 | 43709 | MSB TRL LOCAL | EMU | 15.47 | 15.48 | 1 | – | GN | Daily | |
| 171 | 43233 | MAS TRL LOCAL | EMU | 15.50 | 15.51 | 1 | – | GN | Daily | |
| 172 | 43120 | PRES MAS LOCAL | EMU | 15.52 | 15.53 | 1 | – | GN | Daily | |
| 173 | 11041 | CSTM CHENNAI EX | Mail & Express | 15.53 | 15.55 | 2 | – | 2A 3A SL GN | Daily | |
| 174 | 43021 | MAS AVD LOCAL | EMU | 15.59 | 16.00 | 1 | – | GN | Daily | |
| 175 | 43236 | TRL MAS LOCAL | EMU | 16.04 | 16.05 | 1 | – | GN | Daily | |
| 176 | 66009 | MAS AJJ LOCAL | MEMU | 16.09 | 16.10 | 1 | – | GN | Daily | |
| 177 | 43117 | MAS PRES LOCAL | EMU | 16.19 | 16.20 | 1 | – | GN | Daily | |
| 178 | 43510 | TRT MAS LOCAL | EMU | 16.24 | 16.25 | 1 | – | GN | Daily | |
| 179 | 43851 | PON TRL LOCAL | EMU | 16.28 | 16.29 | 1 | – | GN | Daily | |
| 180 | 43238 | TRL MAS LOCAL | EMU | 16.34 | 16.35 | 1 | – | GN | Daily | |
| 181 | 43235 | MAS TRL LOCAL | EMU | 16.39 | 16.40 | 1 | – | GN | Daily | |
| 182 | 16203 | TIRUPATHY EXP | Intercity Express | 16.46 | 16.47 | 1 | – | FC 2S GN | Daily | |
| 183 | 43620 | AVD MSB LOCAL | EMU | 16.46 | 16.47 | 1 | – | GN | Daily | |
| 184 | 43419 | MAS AJJ LOCAL | EMU | 16.54 | 16.55 | 1 | – | GN | Daily | |
| 185 | 43240 | TRL MAS LOCAL | EMU | 16.59 | 17.00 | 1 | – | GN | Daily | |
| 186 | 43122 | PRES MAS LOCAL | EMU | 17.02 | 17.03 | 1 | – | GN | Daily | |
| 187 | 43622 | AVD MSB LOCAL | EMU | 17.06 | 17.07 | 1 | – | GN | Daily | |
| 188 | 43237 | MAS TRT LOCAL | EMU | 17.09 | 17.10 | 1 | – | GN | Daily | |
| 189 | 43422 | AJJ MAS LOCAL | EMU | 17.09 | 17.10 | 1 | – | GN | Daily | |
| 190 | 43512 | TRT MAS LOCAL | EMU | 17.19 | 17.20 | 1 | – | GN | Daily | |
| 191 | 43421 | MAS AJJ LOCAL | EMU | 17.24 | 17.25 | 1 | – | GN | Daily | |
| 192 | 43239 | MAS TRL LOCAL | EMU | 17.34 | 17.35 | 1 | – | GN | Daily | |
| 193 | 43022 | AVD MAS LOCAL | EMU | 17.36 | 17.37 | 1 | – | GN | Daily | |
| 194 | 43757 | MSB PRES LOCAL | EMU | 17.38 | 17.39 | 1 | – | GN | Daily | |
| 195 | 43242 | TRL MAS LOCAL | EMU | 17.39 | 17.40 | 1 | – | GN | Daily | |
| 196 | 43513 | MAS TRT LOCAL | EMU | 17.49 | 17.50 | 1 | – | GN | Daily | |
| 197 | 43808 | AJJ MSB LOCAL | EMU | 17.49 | 17.50 | 1 | – | GN | Daily | |
| 198 | 66011 | MAS AJJ FAST | EMU | 17.54 | 17.55 | 1 | – | GN | Daily | |
| 199 | 43244 | TRL MAS LOCAL | EMU | 17.54 | 17.55 | 1 | – | GN | Daily | |
| 200 | 43711 | MSB TRL LOCAL | EMU | 17.57 | 17.58 | 1 | – | GN | Daily | |
| 201 | 43124 | PRES MAS LOCAL | EMU | 18.02 | 18.03 | 1 | – | GN | Daily | |
| 202 | 43241 | MAS TRL LOCAL | EMU | 18.04 | 18.05 | 1 | – | GN | Daily | |
| 203 | 16089 | YELGIRI EXP | Intercity Express | 18.06 | 18.07 | 1 | – | GN | Daily | |
| 204 | 43425 | MAS AJJ LOCAL | EMU | 18.14 | 18.15 | 1 | – | GN | Daily | |
| 205 | 43246 | TRL MAS LOCAL | EMU | 18.14 | 18.15 | 1 | – | GN | Daily | |
| 206 | 66017 | MSB VLR MEMU | MEMU | 18.19 | 18.20 | 1 | – | GN | Daily | |
| 207 | 43624 | AVD MSB LOCAL | EMU | 18.21 | 18.22 | 1 | – | GN | Daily | |
| 208 | 43807 | MSB AJJ LADIES SPL | EMU | 18.22 | 18.23 | 1 | – | GN | Daily | |
| 209 | 43119 | MAS PRES LOCAL | EMU | 18.24 | 18.25 | 1 | – | GN | Daily | |
| 210 | 43424 | AJJ MAS LOCAL | EMU | 18.29 | 18.30 | 1 | – | GN | Daily | |
| 211 | 43243 | MAS TRL LOCAL | EMU | 18.34 | 18.35 | 1 | – | GN | Daily | |
| 212 | 43823 | MSB TRT FAST | EMU | 18.37 | 18.38 | 1 | – | GN | Daily | |
| 213 | 66006 | AVD MAS LOCAL | MEMU | 18.46 | 18.47 | 1 | – | GN | Daily | |
| 214 | 43427 | MAS AJJ LOCAL | EMU | 18.49 | 18.50 | 1 | – | GN | Daily | |
| 215 | 43514 | TRT MAS LOCAL | EMU | 18.49 | 18.50 | 1 | – | GN | Daily | |
| 216 | 43706 | TRL MSB LOCAL | EMU | 18.49 | 18.50 | 1 | – | GN | Daily | |
| 217 | 12163 | CHENNAI EXPRESS | Super Fast | 18.53 | 18.55 | 2 | – | 1A 2A 3A SL GN | Daily | |
| 218 | 43245 | MAS TRL LOCAL | EMU | 18.59 | 19.00 | 1 | – | GN | Daily | |
| 219 | 43248 | TRL MAS LOCAL | EMU | 19.04 | 19.05 | 1 | – | GN | Daily | |
| 220 | 43515 | MAS TRT LOCAL | EMU | 19.09 | 19.10 | 1 | – | GN | Daily | |
| 221 | 43126 | PRES MAS LOCAL | EMU | 19.16 | 19.17 | 1 | – | GN | Daily | |
| 222 | 43708 | TRL MSB LOCAL | EMU | 19.19 | 19.20 | 1 | – | GN | Daily | |
| 223 | 43121 | MAS PRES LOCAL | EMU | 19.24 | 19.25 | 1 | – | GN | Daily | |
| 224 | 43607 | MSB AVD LOCAL | EMU | 19.27 | 19.28 | 1 | – | GN | Daily | |
| 225 | 43426 | AJJ MAS LOCAL | EMU | 19.29 | 19.30 | 1 | – | GN | Daily | |
| 226 | 43247 | MAS TRL LOCAL | EMU | 19.39 | 19.40 | 1 | – | GN | Daily | |
| 227 | 66014 | TPTY MAS MEMU | MEMU | 19.44 | 19.45 | 1 | – | GN | Daily | |
| 228 | 43250 | TRL MAS LOCAL | EMU | 19.49 | 19.50 | 1 | – | GN | Daily | |
| 229 | 43609 | MSB AVD LOCAL | EMU | 19.52 | 19.53 | 1 | – | GN | Daily | |
| 230 | 43516 | TRT MAS LOCAL | EMU | 19.54 | 19.55 | 1 | – | GN | Daily | |
| 231 | 43429 | MAS AJJ LOCAL | EMU | 19.55 | 19.56 | 1 | – | GN | Daily | |
| 232 | 43713 | MSB TRL LOCAL | EMU | 20.07 | 20.08 | 1 | – | GN | Daily | |
| 233 | 43249 | MAS TRL LOCAL | EMU | 20.09 | 20.10 | 1 | – | GN | Daily | |
| 234 | 22626 | MAS DOUBLE DECK | Intercity Express | 20.09 | 20.10 | 1 | – | CC | Daily | |
| 235 | 43431 | MAS AJJ FAST | EMU | 20.14 | 20.15 | 1 | – | GN | Daily | |
| 236 | 43128 | PRES MAS LOCAL | EMU | 20.17 | 20.18 | 1 | – | GN | Daily | |
| 237 | 43428 | AJJ MAS LOCAL | EMU | 20.19 | 20.20 | 1 | – | GN | Daily | |
| 238 | 12640 | BRINDAVAN EXP | Intercity Express | 20.24 | 20.25 | 1 | – | 2S GN | Daily | |
| 239 | 43517 | MAS TRT LOCAL | EMU | 20.24 | 20.25 | 1 | – | GN | Daily | |
| 240 | 43252 | TRL MAS LOCAL | EMU | 20.29 | 20.30 | 1 | – | GN | Daily | |
| 241 | 13352 | DHANBAD EXPRESS | Mail & Express | 20.36 | 20.37 | 1 | – | 2A 3A SL GN | Daily | |
| 242 | 13352 | DHANBAD EXPRESS | Slip | 20.36 | 20.37 | 1 | – | 2A 3A SL GN | Daily | |
| 243 | 43611 | MSB AVD LOCAL | EMU | 20.37 | 20.38 | 1 | – | GN | Daily | |
| 244 | 43123 | MAS PRES LOCAL | EMU | 20.39 | 20.40 | 1 | – | GN | Daily | |
| 245 | 43710 | TRL MSB LOCAL | EMU | 20.39 | 20.40 | 1 | – | GN | Daily | |
| 246 | 16058 | SAPTAGIRI EXP | Intercity Express | 20.43 | 20.45 | 2 | – | CC 2S GN | Daily | |
| 247 | 66003 | MAS AVD LOCAL | MEMU | 20.49 | 20.50 | 1 | – | GN | Daily | |
| 248 | 43251 | MAS TRL LOCAL | EMU | 20.54 | 20.55 | 1 | – | GN | Daily | |
| 249 | 43254 | TRL MAS LOCAL | EMU | 20.54 | 20.55 | 1 | – | GN | Daily | |
| 250 | 43430 | AJJ MAS LOCAL | EMU | 20.59 | 21.00 | 1 | – | GN | Daily | |
