SECUNDERABAD JUNCTION railway station is one of the many dirty, stinky stations of India. India has approximately 4000 train stations and India has the worlds largest railway network but its stations are the most dirty stations in the world. The main reason for stinkiness of these stations is that Indian trains provide the facility of toilets inside train and generally when a train is waiting at a station, many of the passengers use the toilet, making the station super stinky. Indian railways needs to do something so that train passengers can’t use toilets when train is at a station. The other better option is to have a good sewer system so that excreta and urine is not thrown out on the tracks.
Here is the time table of SECUNDERABAD JUNCTION railway station showing the list of all the trains passing through it.
| # | No. | Name | Type | Arr | Dep | Halt | PF | Delay | Class | Rundays |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12719 | AII HYB SF EXP | Super Fast | 00.05 | 00.10 | 5 | – | 2A 3A SL GN | F Su | |
| 2 | 07013 | SC BIDR DEMU SPL | Special | First Stn | 00.45 | – | GN | M F | ||
| 3 | 17222 | LTT COA EXPRESS | Mail & Express | 02.00 | 02.10 | 10 | – | 2A 3A SL GN | M F | |
| 4 | 07014 | BIDR SC DEMU SPL | Special | 02.15 | Last Stn | – | GN | Th Su | ||
| 5 | 57485 | SC MZL PASS | Passenger | First Stn | 03.40 | 0 | – | GN | Daily | |
| 6 | 12751 | MUGR SC EXPRESS | Super Fast | 03.45 | Last Stn | – | 2A 3A SL GN | Daily | ||
| 7 | 77601 | SC MED LOCAL | DMU | First Stn | 04.05 | 0 | – | GN | M Tu Th F Su | |
| 8 | 12769 | SEVEN HILLS EXP | Super Fast | 04.05 | Last Stn | 0 | – | 2A 3A SL GN | Tu Sa | |
| 9 | 12722 | DAKSHIN EXPRESS | Super Fast | 04.05 | 04.10 | 5 | – | 2A 3A SL GN | Daily | |
| 10 | 77630 | SC UR LOCAL | DMU | First Stn | 04.10 | 0 | – | GN | Daily | |
| 11 | 12514 | GHY SC EXPRESS | Super Fast | 04.20 | Last Stn | – | 2A 3A SL GN | Sa | ||
| 12 | 47205 | SC FM LOCAL | MMTS | First Stn | 04.50 | 0 | – | GN | Daily | |
| 13 | 17255 | NS HYDRABAD EXP | Mail & Express | 04.55 | 05.00 | 5 | – | 1A 2A 3A SL GN | Daily | |
| 14 | 17049 | MTM SC EXP | Mail & Express | 05.05 | Last Stn | – | 2A 3A SL GN | Daily | ||
| 15 | 47196 | SC HYB LOCAL | MMTS | First Stn | 05.10 | 0 | – | GN | M Tu W Th F Sa | |
| 16 | 12603 | HYDERABAD EXP | Super Fast | 05.15 | 05.20 | 5 | – | 1A 2A 3A SL GN | Daily | |
| 17 | 22850 | SC SHM WKLY EX | Super Fast | First Stn | 05.30 | – | 2A 3A SL GN | F | ||
| 18 | 12774 | SC SHM AC EXP | Super Fast | First Stn | 05.30 | – | 1A 2A 3A | Tu | ||
| 19 | 47149 | FM LPI LOCAL | MMTS | 05.30 | 05.32 | 2 | – | GN | Daily | |
| 20 | 47171 | LPI FM LOCAL | MMTS | 05.30 | 05.32 | 2 | – | GN | Daily | |
| 21 | 17011 | HYB SKZR EXPRES | Intercity Express | 05.38 | 05.40 | 2 | – | GN | Daily | |
| 22 | 07207 | BZA SC SPL | Special | 05.40 | Last Stn | – | 2A 3A SL GN | F | ||
| 23 | 12727 | GODAVARI EXP | Super Fast | 05.45 | 05.50 | 5 | – | 1A 2A 3A SL GN | Daily | |
| 24 | 12763 | PADMAVATHI EXP | Super Fast | 05.50 | Last Stn | – | 2A 3A SL GN | M Tu W Sa Su | ||
| 25 | 07405 | AWB TPTY SPL | Special | 05.30 | 05.50 | 20 | – | 3A SL GN | Sa | |
| 26 | 47172 | SC FM LOCAL | MMTS | First Stn | 06.00 | 0 | – | GN | Daily | |
| 27 | 57660 | FM GR PASS | Passenger | 05.50 | 06.05 | 15 | – | GN | Daily | |
| 28 | 17406 | KRISHNA EXP | Mail & Express | 05.45 | 06.05 | 20 | – | 3A CC SL 2S GN | Daily | |
| 29 | 77603 | SC MOB LOCAL | DMU | First Stn | 06.10 | 0 | – | GN | Daily | |
| 30 | 47150 | FM LPI LOCAL | MMTS | 06.10 | 06.12 | 2 | – | GN | Daily | |
| 31 | 47206 | HYB FM LOCAL | MMTS | 06.20 | 06.22 | 2 | – | GN | Daily | |
| 32 | 12733 | NARAYANADRI EXP | Super Fast | 06.25 | Last Stn | 0 | – | 1A 2A 3A SL GN | Daily | |
| 33 | 12737 | GOUTAMI EXP | Super Fast | 06.35 | Last Stn | – | 1A 2A 3A SL GN | Daily | ||
| 34 | 77602 | MED SC LOCAL | DMU | 06.45 | Last Stn | 0 | – | GN | M Tu Th F Su | |
| 35 | 12723 | A P EXP | Super Fast | 06.45 | 06.50 | 5 | – | 1A 2A 3A SL GN | Daily | |
| 36 | 12775 | COCANADA EXP | Super Fast | 06.55 | Last Stn | 0 | – | 1A 2A 3A | M W F | |
| 37 | 47151 | FM LPI LOCAL | MMTS | 06.55 | 06.57 | 2 | – | GN | Daily | |
| 38 | 02203 | SC PREMIUM EX | Special | 07.00 | Last Stn | – | 2A 3A SL GN | M | ||
| 39 | 12731 | TPTY SC EXP | Super Fast | 07.05 | Last Stn | 0 | – | 2A 3A SL GN | Th F | |
| 40 | 47173 | LPI FM LOCAL | MMTS | 07.05 | 07.07 | 2 | – | GN | Daily | |
| 41 | 12806 | JANMABHOOMI EXP | Intercity Express | First Stn | 07.10 | – | CC 2S GN | Daily | ||
| 42 | 77605 | FM BMO LOCAL | DMU | 07.05 | 07.10 | 5 | – | GN | Daily | |
| 43 | 57564 | NED HYB PAS | Passenger | 07.10 | 07.15 | 5 | – | 3A FC SL GN | Daily | |
| 44 | 12590 | GORAKHPUR EXP | Super Fast | First Stn | 07.20 | – | 2A 3A SL GN | F | ||
| 45 | 12592 | GORAKHPUR EXP | Super Fast | 06.55 | 07.20 | 25 | – | 2A 3A SL GN | Tu | |
| 46 | 12759 | CHARMINAR EXP | Super Fast | 07.15 | 07.20 | 5 | – | 1A 2A 3A SL GN | Daily | |
| 47 | 47153 | FM LPI LOCAL | MMTS | 07.20 | 07.25 | 5 | – | GN | Daily | |
| 48 | 12513 | SC GHY EXP | Super Fast | First Stn | 07.30 | – | 2A 3A SL GN | Su | ||
| 49 | 17015 | VISAKHA EXPRESS | Mail & Express | 07.30 | Last Stn | – | 2A 3A SL GN | Daily | ||
| 50 | 17019 | AII HYB EXP | Mail & Express | 07.28 | 07.30 | 2 | – | 2A 3A SL GN | Th | |
| 51 | 19713 | JP SC EXP | Mail & Express | 07.30 | Last Stn | – | 1A 2A 3A SL GN | M | ||
| 52 | 17023 | TUNGABHADRA EXP | Intercity Express | First Stn | 07.30 | 0 | – | CC 2S GN | Daily | |
| 53 | 07149 | SC GHY SPL | Special | First Stn | 07.30 | – | 2A 3A SL GN | F | ||
| 54 | 12706 | SC GNT EXP | Intercity Express | First Stn | 07.40 | – | CC 2S GN | Daily | ||
| 55 | 47213 | LPI FM LOCAL | MMTS | 07.40 | 07.42 | 2 | – | GN | Daily | |
| 56 | 12709 | SIMHAPURI EXP | Super Fast | 07.45 | Last Stn | – | 1A 2A 3A SL GN | Daily | ||
| 57 | 22693 | RAJDHANI EXP | Rajdhani | 07.35 | 07.50 | 15 | – | 1A 2A 3A | W Sa Su | |
| 58 | 22691 | RAJDHANI EXP | Rajdhani | 07.35 | 07.50 | 15 | – | 1A 2A 3A | M Tu Th F | |
| 59 | 02727 | VSKP SC AC SPL | Special | 07.50 | Last Stn | – | 1A 2A 3A | Su | ||
| 60 | 08503 | VSKP SC SPECIAL | Special | 07.50 | Last Stn | – | 2A 3A SL GN | Tu | ||
| 61 | 57619 | RAL SC FASTPASS | Passenger | 07.55 | Last Stn | 0 | – | SL GN | Daily | |
| 62 | 47174 | LPI FM LOCAL | MMTS | 07.55 | 07.57 | 2 | – | GN | Daily | |
| 63 | 11019 | KONARK EXPRESS | Mail & Express | 07.45 | 08.00 | 15 | – | 2A 3A SL GN | Daily | |
| 64 | 22203 | SC DURONTO EXP | Duranto | 08.00 | Last Stn | 0 | – | 1A 2A 3A | M W F | |
| 65 | 47152 | FM LPI LOCAL | MMTS | 08.00 | 08.02 | 2 | – | GN | Daily | |
| 66 | 57129 | BOLARUM PASSR | Passenger | 08.00 | 08.05 | 5 | – | SL GN | Daily | |
| 67 | 12739 | VSKP GARIB RATH | Garib Rath | 08.10 | Last Stn | – | 3A CC | Daily | ||
| 68 | 57605 | SC VKB PASS | Passenger | First Stn | 08.10 | 0 | – | GN | Daily | |
| 69 | 17035 | TELANGANA EXP | Intercity Express | First Stn | 08.20 | 0 | – | CC GN | Daily | |
| 70 | 12772 | NGP SC SUP EXP | Super Fast | 08.25 | Last Stn | 0 | – | 2A 3A SL GN | W F Su | |
| 71 | 47175 | LPI FM LOCAL | MMTS | 08.26 | 08.28 | 2 | – | GN | Daily | |
| 72 | 12736 | SC GARIB RATH | Garib Rath | 08.35 | Last Stn | 0 | – | 3A | Tu Th Sa | |
| 73 | 47154 | FM LPI LOCAL | MMTS | 08.30 | 08.35 | 5 | – | GN | Daily | |
| 74 | 67265 | WL HYB MEMU | MEMU | 08.45 | 08.46 | 1 | – | GN | Daily | |
| 75 | 17038 | BKN SC EXP | Mail & Express | 08.50 | Last Stn | 0 | – | 2A 3A SL GN | Tu Su | |
| 76 | 17063 | AJANTA EXPRESS | Mail & Express | 08.55 | Last Stn | – | 1A 2A 3A SL GN | Daily | ||
| 77 | 47211 | FM LPI LOCAL | MMTS | 09.00 | 09.02 | 2 | – | GN | Daily | |
| 78 | 67249 | TDU SC MEMU | MEMU | 09.10 | Last Stn | – | GN | M Tu W Th F Sa | ||
| 79 | 07150 | GHY SC SPECIAL | Special | 09.15 | Last Stn | – | 3A SL GN | W | ||
| 80 | 47197 | FM HYB LOCAL | MMTS | 09.15 | 09.17 | 2 | – | GN | Daily | |
| 81 | 18309 | NAGAVALI EXPRES | Mail & Express | 09.00 | 09.20 | 20 | – | 2A 3A SL GN | M Tu Sa | |
| 82 | 18509 | VSKP NED EXPRES | Mail & Express | 09.00 | 09.20 | 20 | – | 2A 3A SL GN | W Th Su | |
| 83 | 47176 | LPI FM LOCAL | MMTS | 09.18 | 09.20 | 2 | – | GN | Daily | |
| 84 | 57626 | KAKATHIYA F PS | Passenger | 09.25 | Last Stn | – | SL GN | Daily | ||
| 85 | 17001 | SNSI SC EXP | Mail & Express | 09.25 | Last Stn | – | 2A 3A SL GN | Tu Su | ||
| 86 | 12708 | AP SMPRK KRANTI | Sampark Kranti | 09.15 | 09.30 | 15 | – | 2A 3A SL GN | M Th Sa | |
| 87 | 12703 | FALAKNUMA EXP | Super Fast | 09.35 | Last Stn | – | 1A 2A 3A SL GN | Daily | ||
| 88 | 17205 | SNSI CCT EXP | Mail & Express | 09.25 | 09.35 | 10 | – | 2A 3A SL GN | M W F | |
| 89 | 17207 | SNSI BZA EXP | Mail & Express | 09.25 | 09.35 | 10 | – | 2A 3A SL GN | Th | |
| 90 | 18504 | SNSI VSKP EXP | Mail & Express | 09.25 | 09.35 | 10 | – | 2A 3A SL GN | Sa | |
| 91 | 77606 | MOB SC DEMU | DMU | 09.40 | Last Stn | 0 | – | GN | Daily | |
| 92 | 47155 | FM LPI LOCAL | MMTS | 09.42 | 09.44 | 2 | – | GN | Daily | |
| 93 | 47177 | LPI FM LOCAL | MMTS | 09.45 | 09.47 | 2 | – | GN | Daily | |
| 94 | 77607 | SC MED LOCAL | DMU | First Stn | 09.50 | 0 | – | GN | Daily | |
| 95 | 07406 | TPTY AWB SPL | Special | 09.35 | 09.50 | 15 | – | 3A SL GN | Su | |
| 96 | 57131 | BMO HYB PASS | Passenger | 09.45 | 09.50 | 5 | – | GN | Daily | |
| 97 | 12791 | SC PNBE EXPRESS | Super Fast | First Stn | 10.00 | – | 2A 3A SL GN | Daily | ||
| 98 | 67264 | HYB WL MEMU | MEMU | 10.05 | 10.06 | 1 | – | GN | Daily | |
| 99 | 47178 | LPI FM LOCAL | MMTS | 10.10 | 10.12 | 2 | – | GN | Daily | |
| 100 | 47208 | HYB FM LOCAL | MMTS | 10.15 | 10.17 | 2 | – | GN | M Tu W Th F Sa | |
| 101 | 18646 | EAST COAST EXP | Mail & Express | 10.20 | 10.25 | 5 | – | 2A 3A SL GN | Daily | |
| 102 | 17017 | RJT SC EXPRESS | Mail & Express | 10.30 | Last Stn | 0 | – | 2A 3A SL GN | Tu Th F | |
| 103 | 19202 | PBR SC EXPRESS | Mail & Express | 10.30 | Last Stn | 0 | – | 2A 3A SL GN | W | |
| 104 | 47165 | FM LPI LOCAL | MMTS | 10.33 | 10.35 | 2 | – | GN | Daily | |
| 105 | 17203 | BVC KAKINADA EX | Mail & Express | 10.30 | 10.40 | 10 | – | 2A 3A SL GN | Su | |
| 106 | 12747 | PALNADU EXP | Intercity Express | 10.35 | 10.45 | 10 | – | CC 2S GN | Daily | |
| 107 | 17234 | BHAGYANAGAR EXP | Mail & Express | 10.45 | Last Stn | 0 | – | CC GN | Daily | |
| 108 | 17224 | HUNDRY EXPRESS | Intercity Express | 10.45 | Last Stn | – | CC 2S GN | Daily | ||
| 109 | 57651 | SC RAL PASSENGE | Passenger | First Stn | 10.50 | 0 | – | 2S GN | Daily | |
| 110 | 47212 | LPI FM LOCAL | MMTS | 10.50 | 10.52 | 2 | – | GN | Daily | |
| 111 | 12219 | SC DURONTO EXP | Duranto | 11.05 | Last Stn | 0 | – | 1A 2A 3A | Th Su | |
| 112 | 47156 | FM LPI LOCAL | MMTS | 11.05 | 11.07 | 2 | – | GN | Daily | |
| 113 | 47157 | FM LPI LOCAL | MMTS | 11.30 | 11.32 | 2 | – | GN | M Tu W Th F Sa | |
| 114 | 47179 | LPI FM LOCAL | MMTS | 11.30 | 11.32 | 2 | – | GN | M Tu W Th F Sa | |
| 115 | 11020 | KONARK EXPRESS | Mail & Express | 11.35 | 11.45 | 10 | – | 2A 3A SL GN | Daily | |
| 116 | 12713 | SATAVAHANA EXP | Intercity Express | 11.45 | Last Stn | 0 | – | CC 2S GN | Daily | |
| 117 | 17319 | SECUNDRABAD EXP | Mail & Express | 11.45 | Last Stn | – | 2A 3A SL GN | M Th Sa | ||
| 118 | 08501 | VSKP SC SPL | Special | 11.45 | Last Stn | – | 2A 3A SL GN | W | ||
| 119 | 47198 | FM LPI LOCAL | MMTS | 11.45 | 11.55 | 10 | – | GN | M Tu W Th F Sa | |
| 120 | 47214 | FM LPI LOCAL | MMTS | 12.05 | 12.07 | 2 | – | GN | Daily | |
| 121 | 77608 | MED SC LOCAL | DMU | 12.15 | Last Stn | 0 | – | GN | Daily | |
| 122 | 47189 | LPI FM LOCAL | MMTS | 12.18 | 12.20 | 2 | – | GN | Daily | |
| 123 | 17230 | SABARI EXP | Mail & Express | 12.20 | 12.25 | 5 | – | 1A 2A 3A SL GN | Daily | |
| 124 | 47158 | FM LPI LOCAL | MMTS | 12.40 | 12.42 | 2 | – | GN | M Tu W Th F Sa | |
| 125 | 12437 | RAJDHANI EXP | Rajdhani | First Stn | 12.45 | 0 | – | 1A 2A 3A | W | |
| 126 | 47180 | LPI FM LOCAL | MMTS | 12.45 | 12.47 | 2 | – | GN | Daily | |
| 127 | 77611 | SC BMO LOCAL | DMU | First Stn | 12.50 | 0 | – | GN | Daily | |
| 128 | 17058 | DEVAGIRI EXP | Mail & Express | First Stn | 12.55 | 0 | – | 1A 2A 3A SL GN | Daily | |
| 129 | 17202 | GOLCONDA EXP | Express Cum ordinary | First Stn | 13.05 | 0 | – | CC 2S GN | Daily | |
| 130 | 47209 | HYB FM LOCAL | MMTS | 13.05 | 13.07 | 2 | – | GN | M Tu W Th F Sa | |
| 131 | 18519 | VSKP LTT EXPRES | Mail & Express | 12.50 | 13.10 | 20 | – | 1A 2A 3A SL GN | Daily | |
| 132 | 17229 | SABARI EXPRESS | Mail & Express | 13.10 | 13.15 | 5 | – | 1A 2A 3A SL GN | Daily | |
| 133 | 57606 | VKB SC PASS | Passenger | 13.20 | Last Stn | 0 | – | GN | Daily | |
| 134 | 47181 | LPI FM LOCAL | MMTS | 13.25 | 13.27 | 2 | – | GN | Daily | |
| 135 | 12285 | NZM DURONTO EX | Duranto | First Stn | 13.30 | 0 | – | 1A 2A 3A SL | Th Su | |
| 136 | 47169 | FM LPI LOCAL | MMTS | 13.32 | 13.34 | 2 | – | GN | Daily | |
| 137 | 17201 | GOLCONDA EXP | Express Cum ordinary | 13.45 | Last Stn | 0 | – | CC 2S GN | Daily | |
| 138 | 47215 | LPI FM LOCAL | MMTS | 13.45 | 13.47 | 2 | – | GN | Daily | |
| 139 | 12438 | NZM SC RJDHNI | Rajdhani | 14.00 | Last Stn | 0 | – | 1A 2A 3A | M | |
| 140 | 47160 | FM LPI LOCAL | MMTS | 13.58 | 14.00 | 2 | – | GN | M Tu W Th F Sa | |
| 141 | 12286 | NZM SC DURONTO | Duranto | 14.00 | Last Stn | 0 | – | 1A 2A 3A SL | Tu Sa | |
| 142 | 47182 | LPI FM LOCAL | MMTS | 14.05 | 14.07 | 2 | – | GN | M Tu W Th F Sa | |
| 143 | 47199 | FM HYB LOCAL | MMTS | 14.15 | 14.17 | 2 | – | GN | M Tu W Th F Sa | |
| 144 | 12025 | SHATABDI EXP | Shatabdi | 14.20 | Last Stn | 0 | – | 1A CC | M W Th F Sa Su | |
| 145 | 17057 | DEVAGIRI EXP | Mail & Express | 14.30 | Last Stn | 0 | – | 1A 2A 3A SL GN | Daily | |
| 146 | 77610 | MOB SC DEMU | DMU | 14.35 | Last Stn | 0 | – | GN | M Tu W Sa | |
| 147 | 12026 | PUNE SHATABDI | Shatabdi | First Stn | 14.45 | 0 | – | 1A CC | M W Th F Sa Su | |
| 148 | 17018 | RAJKOT EXPRESS | Mail & Express | First Stn | 15.00 | – | 2A 3A SL GN | M Tu Sa | ||
| 149 | 17204 | CCT BVC EXPRESS | Mail & Express | 14.35 | 15.00 | 25 | – | 2A 3A SL GN | Th | |
| 150 | 77613 | SC MOB LOCAL | DMU | First Stn | 15.00 | 0 | – | GN | M Tu W Sa | |
| 151 | 22849 | SHM SC WKLY EXP | Super Fast | 15.00 | Last Stn | – | 2A 3A SL GN | Th | ||
| 152 | 19201 | SC PBR EXP | Mail & Express | First Stn | 15.00 | 0 | – | 2A 3A SL GN | W | |
| 153 | 47200 | FM HYB LOCAL | MMTS | 14.50 | 15.05 | 15 | – | GN | Daily | |
| 154 | 12589 | GKP SC EXPRESS | Super Fast | 15.10 | Last Stn | – | 2A 3A SL GN | Th | ||
| 155 | 47183 | LPI FM LOCAL | MMTS | 15.10 | 15.12 | 2 | – | GN | Daily | |
| 156 | 12748 | PALNADU EXP | Intercity Express | 15.05 | 15.15 | 10 | – | CC 2S GN | Daily | |
| 157 | 47216 | FM LPI LOCAL | MMTS | 15.10 | 15.15 | 5 | – | GN | Daily | |
| 158 | 12591 | GKP YPR EXPRESS | Super Fast | 15.10 | 15.20 | 10 | – | 2A 3A SL GN | Su | |
| 159 | 15015 | GKP YPR EXPRESS | Mail & Express | 15.10 | 15.20 | 10 | – | 2A 3A SL GN | Tu | |
| 160 | 17233 | BHAGYANAGAR EXP | Express Cum ordinary | First Stn | 15.25 | 0 | – | CC GN | Daily | |
| 161 | 47184 | LPI FM LOCAL | MMTS | 15.30 | 15.35 | 5 | – | GN | M Tu W Th F Sa | |
| 162 | 17020 | HYB AII EXP | Mail & Express | 15.40 | 15.45 | 5 | – | 2A 3A SL GN | Sa | |
| 163 | 47161 | FM LPI LOCAL | MMTS | 15.48 | 15.55 | 7 | – | GN | M Tu W Th F Sa | |
| 164 | 12704 | FALAKNUMA EXP | Super Fast | First Stn | 16.00 | – | 1A 2A 3A SL GN | Daily | ||
| 165 | 17320 | SC UBL EXP | Mail & Express | First Stn | 16.00 | 0 | – | 2A 3A SL GN | M Th Sa | |
| 166 | 47185 | LPI FM LOCAL | MMTS | 16.05 | 16.07 | 2 | – | GN | Daily | |
| 167 | 12714 | SATAVAHANA EXP | Intercity Express | First Stn | 16.15 | 0 | – | CC 2S GN | Daily | |
| 168 | 77612 | BMO SC DEMU | DMU | 16.15 | Last Stn | 0 | – | GN | Daily | |
| 169 | 08502 | SC VSKP SPL | Special | First Stn | 16.30 | – | 2A 3A SL GN | W | ||
| 170 | 08504 | SC VSKP SPL | Special | First Stn | 16.30 | – | 2A 3A SL GN | Tu | ||
| 171 | 47201 | FM HYB LOCAL | MMTS | 16.35 | 16.32 | -3 | – | GN | Daily | |
| 172 | 17002 | SC SNSI EXP | Mail & Express | First Stn | 16.40 | – | 2A 3A SL GN | F Su | ||
| 173 | 17206 | CCT SNSI EXP | Mail & Express | 16.25 | 16.40 | 15 | – | 2A 3A SL GN | M W Sa | |
| 174 | 17208 | BZA SNSI EXP | Mail & Express | 16.25 | 16.40 | 15 | – | 2A 3A SL GN | Tu | |
| 175 | 47162 | FM LPI LOCAL | MMTS | 16.40 | 16.42 | 2 | – | GN | Daily | |
| 176 | 77615 | SC MED LOCAL | DMU | First Stn | 16.45 | 0 | – | GN | Daily | |
| 177 | 17223 | HUNDRY EXPRESS | Intercity Express | First Stn | 16.45 | – | CC 2S GN | Daily | ||
| 178 | 57473 | KCG BDHN PASS | Passenger | 16.49 | 16.50 | 1 | – | GN | Daily | |
| 179 | 47186 | LPI FM LOCAL | MMTS | 16.55 | 16.57 | 2 | – | GN | Daily | |
| 180 | 17016 | VISAKHA EXP | Mail & Express | First Stn | 17.00 | – | 2A 3A SL GN | Daily | ||
| 181 | 17012 | SKZR SC EXP | Intercity Express | 17.00 | Last Stn | 0 | – | GN | Daily | |
| 182 | 57652 | RAL SC PASSENGE | Passenger | 17.10 | Last Stn | 0 | – | 2S GN | Daily | |
| 183 | 47217 | LPI FM LOCAL | MMTS | 17.10 | 17.12 | 2 | – | GN | Daily | |
| 184 | 12604 | CHENNAI EXP | Super Fast | 17.15 | 17.20 | 5 | – | 1A 2A 3A SL GN | Daily | |
| 185 | 47163 | FM LPI LOCAL | MMTS | 17.25 | 17.27 | 2 | – | GN | Daily | |
| 186 | 67267 | WL HYB MEMU | MEMU | 17.35 | 17.36 | 1 | – | GN | Daily | |
| 187 | 12728 | GODAVARI EXP | Super Fast | 17.35 | 17.40 | 5 | – | 1A 2A 3A SL GN | Daily | |
| 188 | 12770 | SEVEN HILLS EXP | Super Fast | First Stn | 17.40 | 0 | – | 2A 3A SL GN | Tu F | |
| 189 | 22882 | BBS PUNE EXP | Super Fast | 17.40 | 17.50 | 10 | – | 2A 3A SL GN | W | |
| 190 | 12707 | A P SMPRK KRNTI | Sampark Kranti | 17.35 | 17.55 | 20 | – | 2A 3A SL GN | M W F | |
| 191 | 47187 | LPI FM LOCAL | MMTS | 17.55 | 18.00 | 5 | – | GN | Daily | |
| 192 | 67250 | SC TDU MEMU | MEMU | First Stn | 18.00 | – | GN | M Tu W Th F Sa | ||
| 193 | 12734 | NARAYANADRI EXP | Super Fast | First Stn | 18.05 | 0 | – | 1A 2A 3A SL GN | Daily | |
| 194 | 18645 | EAST COAST EXP | Mail & Express | 18.00 | 18.05 | 5 | – | 2A 3A SL GN | Daily | |
| 195 | 17064 | AJANTA EXPRESS | Mail & Express | First Stn | 18.10 | – | 1A 2A 3A SL GN | Daily | ||
| 196 | 77645 | UR SC LOCAL | DMU | 18.15 | Last Stn | 0 | – | GN | Daily | |
| 197 | 47164 | FM LPI LOCAL | MMTS | 18.15 | 18.17 | 2 | – | GN | Daily | |
| 198 | 77617 | SC MOB LOCAL | DMU | First Stn | 18.20 | 0 | – | GN | Daily | |
| 199 | 77614 | MOB SC DEMU | DMU | 18.20 | Last Stn | 0 | – | GN | M Tu W Sa | |
| 200 | 12764 | PADMAVATI EXP | Super Fast | First Stn | 18.30 | – | 2A 3A SL GN | M Th F Sa Su | ||
| 201 | 17010 | SC BIDR EXP | Intercity Express | First Stn | 18.30 | 0 | – | GN | M Tu W Th F Su | |
| 202 | 47210 | LPI FM LOCAL | MMTS | 18.30 | 18.32 | 2 | – | GN | Daily | |
| 203 | 47218 | FM LPI LOCAL | MMTS | 18.30 | 18.32 | 2 | – | GN | Daily | |
| 204 | 57625 | KAKATIYA F PA | Passenger | First Stn | 18.40 | – | SL GN | Daily | ||
| 205 | 12805 | JANMABHOOMI EXP | Intercity Express | 18.45 | Last Stn | 0 | – | CC 2S GN | Daily | |
| 206 | 22694 | BANGLORE RAJDHN | Rajdhani | 18.35 | 18.50 | 15 | – | 1A 2A 3A | M Th F | |
| 207 | 22692 | BANGLORE RJDHNI | Rajdhani | 18.35 | 18.50 | 15 | – | 1A 2A 3A | Tu W Sa Su | |
| 208 | 12760 | CHARMINAR EXP | Super Fast | 18.50 | 18.55 | 5 | – | 1A 2A 3A SL GN | Daily | |
| 209 | 47188 | LPI FM LOCAL | MMTS | 18.55 | 18.57 | 2 | – | GN | Daily | |
| 210 | 57659 | SUR FM PASS | Passenger | 18.55 | 19.00 | 5 | – | GN | Daily | |
| 211 | 12773 | SHM SC AC EXP | Super Fast | 19.00 | Last Stn | – | 1A 2A 3A | Th | ||
| 212 | 67266 | HYB KZJ MEMU | MEMU | 19.10 | 19.11 | 1 | – | GN | Daily | |
| 213 | 12735 | YPR GARIB RATH | Garib Rath | First Stn | 19.15 | 0 | – | 3A | Tu Th Su | |
| 214 | 57448 | MBNR SC PASS | Passenger | 19.15 | Last Stn | 0 | – | GN | Daily | |
| 215 | 12724 | A P EXPRESS | Super Fast | 19.15 | 19.20 | 5 | – | 1A 2A 3A SL GN | Daily | |
| 216 | 47190 | LPI FM LOCAL | MMTS | 19.20 | 19.22 | 2 | – | GN | Daily | |
| 217 | 47166 | FM LPI LOCAL | MMTS | 19.20 | 19.24 | 4 | – | GN | Daily | |
| 218 | 47207 | FM LPI LOCAL | MMTS | 19.45 | 19.47 | 2 | – | GN | Daily | |
| 219 | 17024 | TUNGABHADRA EXP | Intercity Express | 19.55 | Last Stn | 0 | – | CC 2S GN | Daily | |
| 220 | 47191 | LPI FM LOCAL | MMTS | 20.00 | 20.05 | 5 | – | GN | Daily | |
| 221 | 12732 | SC TPTY SUP EXP | Super Fast | First Stn | 20.05 | 0 | – | 2A 3A SL GN | Tu W | |
| 222 | 12740 | VSKP GARIB RATH | Garib Rath | First Stn | 20.15 | – | 3A | Daily | ||
| 223 | 47219 | LPI FM LOCAL | MMTS | 20.15 | 20.17 | 2 | – | GN | Daily | |
| 224 | 47167 | FM LPI LOCAL | MMTS | 20.17 | 20.19 | 2 | – | GN | Daily | |
| 225 | 17036 | TELANGANA EXP | Intercity Express | 20.20 | Last Stn | 0 | – | CC GN | Daily | |
| 226 | 77616 | MED SC LOCAL | DMU | 20.25 | Last Stn | 0 | – | GN | Daily | |
| 227 | 22204 | VSKP DURONTO E | Duranto | First Stn | 20.30 | 0 | – | 1A 2A 3A | M W Sa | |
| 228 | 17213 | NS NSL EXP | Mail & Express | 20.10 | 20.35 | 25 | – | 2A 3A SL GN | M Tu W Th Sa | |
| 229 | 77619 | SC MED LOCAL | DMU | First Stn | 20.45 | 0 | – | GN | Daily | |
| 230 | 12776 | COCANADA EXP | Super Fast | First Stn | 20.45 | 0 | – | 1A 2A 3A | M W F | |
| 231 | 47192 | LPI FM LOCAL | MMTS | 20.48 | 20.50 | 2 | – | GN | Daily | |
| 232 | 47202 | FM HYB LOCAL | MMTS | 20.40 | 20.50 | 10 | – | GN | Daily | |
| 233 | 12720 | HYB AII SUP EXP | Super Fast | 20.50 | 20.55 | 5 | – | 2A 3A SL GN | M W | |
| 234 | 17405 | KRISHNA EXPRESS | Mail & Express | 20.40 | 21.10 | 30 | – | 3A CC SL 2S GN | Daily | |
| 235 | 17221 | COA LTT EXPRES | Mail & Express | 21.00 | 21.10 | 10 | – | 2A 3A SL GN | W Sa | |
