SHAHAD railway station is one of the many dirty, stinky stations of India. India has approximately 4000 train stations and India has the worlds largest railway network but its stations are the most dirty stations in the world. The main reason for stinkiness of these stations is that Indian trains provide the facility of toilets inside train and generally when a train is waiting at a station, many of the passengers use the toilet, making the station super stinky. Indian railways needs to do something so that train passengers can’t use toilets when train is at a station. The other better option is to have a good sewer system so that excreta and urine is not thrown out on the tracks.
Here is the time table of SHAHAD railway station showing the list of all the trains passing through it.
| # | No. | Name | Type | Arr | Dep | Halt | PF | Delay | Class | Rundays |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 95421 | CSTM KSRA FAST | EMU | 00.07 | 00.08 | 1 | – | GN | Daily | |
| 2 | 96518 | ASO KYN LOCAL | EMU | 00.17 | 00.18 | 1 | – | GN | Daily | |
| 3 | 96653 | CSTM TLA LOCAL | EMU | 00.19 | 00.20 | 1 | – | GN | Daily | |
| 4 | 96655 | CSTM TLA LOCAL | EMU | 00.50 | 00.51 | 1 | – | GN | Daily | |
| 5 | 96657 | CSTM TLA LOCAL | EMU | 01.17 | 01.18 | 1 | – | GN | Daily | |
| 6 | 96401 | CSTM KSRA LOCAL | EMU | 01.44 | 01.45 | 1 | – | GN | Daily | |
| 7 | 96602 | TLA CSTM LOCAL | EMU | 04.11 | 04.12 | 1 | – | GN | Daily | |
| 8 | 96604 | TLA CSTM LOCAL | EMU | 04.44 | 04.45 | 1 | – | GN | Daily | |
| 9 | 96501 | KYN ASO LOCAL | EMU | 05.14 | 05.15 | 1 | – | GN | Daily | |
| 10 | 96402 | KSRA CSTM LOCAL | EMU | 05.27 | 05.28 | 1 | – | GN | Daily | |
| 11 | 96403 | CSTM KSRA LOCAL | EMU | 05.38 | 05.39 | 1 | – | GN | Daily | |
| 12 | 96601 | VVH TLA LOCAL | EMU | 05.46 | 05.47 | 1 | – | GN | Daily | |
| 13 | 96502 | ASO CSTM LOCAL | EMU | 06.02 | 06.03 | 1 | – | GN | Daily | |
| 14 | 96603 | VVH TLA LOCAL | EMU | 06.11 | 06.12 | 1 | – | GN | Daily | |
| 15 | 96606 | TLA CSTM LOCAL | EMU | 06.25 | 06.26 | 1 | – | GN | Daily | |
| 16 | 96405 | CSTM KSRA LOCAL | EMU | 06.31 | 06.32 | 1 | – | GN | Daily | |
| 17 | 51153 | CSTM BSL PASS | Passenger | 06.37 | 06.38 | 1 | – | GN | Daily | |
| 18 | 96504 | ASO CSTM LOCAL | EMU | 06.40 | 06.41 | 1 | – | GN | Daily | |
| 19 | 96503 | CSTM ASO LOCAL | EMU | 06.45 | 06.46 | 1 | – | GN | Daily | |
| 20 | 96605 | VVH TLA LOCAL | EMU | 06.57 | 06.58 | 1 | – | GN | Daily | |
| 21 | 96608 | TLA CLA LOCAL | EMU | 07.01 | 07.02 | 1 | – | GN | Daily | |
| 22 | 95402 | KSRA CSTM FAST | EMU | 07.17 | 07.18 | 1 | – | GN | Daily | |
| 23 | 96607 | CSTM TLA LOCAL | EMU | 07.24 | 07.25 | 1 | – | GN | Daily | |
| 24 | 95602 | TLA CSTM FAST | EMU | 07.35 | 07.36 | 1 | – | GN | Daily | |
| 25 | 96505 | CSTM ASO LOCAL | EMU | 07.37 | 07.38 | 1 | – | GN | Daily | |
| 26 | 95404 | KHPI CSTM FAST | EMU | 07.51 | 07.52 | 1 | – | GN | Daily | |
| 27 | 96609 | CSTM TLA LOCAL | EMU | 07.57 | 07.58 | 1 | – | GN | Daily | |
| 28 | 96610 | TLA CSTM LOCAL | EMU | 08.06 | 08.07 | 1 | – | GN | Daily | |
| 29 | 95401 | CSTM KSRA FAST | EMU | 08.09 | 08.10 | 1 | – | GN | Daily | |
| 30 | 95502 | ASO CSTM FAST | EMU | 08.13 | 08.14 | 1 | – | GN | Daily | |
| 31 | 95406 | KSRA CSTM FAST | EMU | 08.27 | 08.28 | 1 | – | GN | Daily | |
| 32 | 95501 | CSTM ASO FAST | EMU | 08.29 | 08.30 | 1 | – | GN | Daily | |
| 33 | 96611 | CSTM TLA LOCAL | EMU | 08.34 | 08.35 | 1 | – | GN | Daily | |
| 34 | 96612 | TLA CSTM LOCAL | EMU | 08.40 | 08.41 | 1 | – | GN | Daily | |
| 35 | 95504 | ASO CSTM FAST | EMU | 09.02 | 09.03 | 1 | – | GN | Daily | |
| 36 | 96507 | CSTM ASO LOCAL | EMU | 09.11 | 09.12 | 1 | – | GN | Daily | |
| 37 | 95604 | TLA CSTM SEMI FAST | EMU | 09.11 | 09.12 | 1 | – | GN | Daily | |
| 38 | 95408 | KSRA CSTM FAST | EMU | 09.25 | 09.26 | 1 | – | GN | Daily | |
| 39 | 95403 | CSTM KSRA FAST | EMU | 09.43 | 09.44 | 1 | – | GN | Daily | |
| 40 | 96506 | ASO CSTM LOCAL | EMU | 09.55 | 09.56 | 1 | – | GN | Daily | |
| 41 | 95601 | CSTM TLA FAST | EMU | 10.13 | 10.14 | 1 | – | GN | Daily | |
| 42 | 95503 | CSTM ASO FAST | EMU | 10.32 | 10.33 | 1 | – | GN | Daily | |
| 43 | 96508 | ASO CSTM LOCAL | EMU | 10.34 | 10.35 | 1 | – | GN | Daily | |
| 44 | 95603 | CSTM TLA SEMI FAST | EMU | 10.37 | 10.38 | 1 | – | GN | Daily | |
| 45 | 95405 | CSTM KSRA FAST | EMU | 10.47 | 10.48 | 1 | – | GN | Daily | |
| 46 | 95606 | TLA CSTM FAST | EMU | 10.53 | 10.54 | 1 | – | GN | Daily | |
| 47 | 95605 | CSTM TLA SEMI FAST | EMU | 10.55 | 10.56 | 1 | – | GN | Daily | |
| 48 | 96614 | TLA CSTM LOCAL | EMU | 11.11 | 11.12 | 1 | – | GN | Daily | |
| 49 | 96613 | CSTM TLA LOCAL | EMU | 11.18 | 11.19 | 1 | – | GN | Daily | |
| 50 | 95410 | KSRA CSTM FAST | EMU | 11.19 | 11.20 | 1 | – | GN | Daily | |
| 51 | 95407 | CSTM KSRA FAST | EMU | 11.26 | 11.27 | 1 | – | GN | Daily | |
| 52 | 96616 | TLA CSTM LOCAL | EMU | 11.36 | 11.37 | 1 | – | GN | Daily | |
| 53 | 96510 | ASO CSTM LOCAL | EMU | 11.49 | 11.50 | 1 | – | GN | Daily | |
| 54 | 96615 | CSTM TLA LOCAL | EMU | 11.52 | 11.53 | 1 | – | GN | Daily | |
| 55 | 96618 | TLA CSTM LOCAL | EMU | 12.08 | 12.09 | 1 | – | GN | Daily | |
| 56 | 95607 | CSTM TLA SEMI FAST | EMU | 12.16 | 12.17 | 1 | – | GN | Daily | |
| 57 | 95412 | KSRA CSTM FAST | EMU | 12.24 | 12.25 | 1 | – | GN | Daily | |
| 58 | 96617 | CSTM TLA LOCAL | EMU | 12.30 | 12.31 | 1 | – | GN | Daily | |
| 59 | 96620 | TLA CSTM LOCAL | EMU | 12.35 | 12.36 | 1 | – | GN | Daily | |
| 60 | 95409 | CSTM KSRA FAST | EMU | 12.38 | 12.39 | 1 | – | GN | Daily | |
| 61 | 96622 | TLA CSTM LOCAL | EMU | 12.50 | 12.51 | 1 | – | GN | Daily | |
| 62 | 96619 | CSTM TLA LOCAL | EMU | 12.57 | 12.58 | 1 | – | GN | Daily | |
| 63 | 96624 | TNA CSTM LOCAL | EMU | 13.05 | 13.06 | 1 | – | GN | Daily | |
| 64 | 96621 | CSTM TLA LOCAL | Special | 13.28 | 13.29 | 1 | – | GN | Daily | |
| 65 | 95414 | KSRA CSTM SEMI FAST | EMU | 13.29 | 13.30 | 1 | – | GN | Daily | |
| 66 | 96626 | TLA CSTM LOCAL | EMU | 13.44 | 13.45 | 1 | – | GN | Daily | |
| 67 | 95411 | CSTM KSRA SEMI FAST | EMU | 13.49 | 13.50 | 1 | – | GN | Daily | |
| 68 | 96628 | TLA CSTM LOCAL | EMU | 14.05 | 14.06 | 1 | – | GN | Daily | |
| 69 | 95505 | CSTM ASO SEMI FAST | EMU | 14.10 | 14.11 | 1 | – | GN | Daily | |
| 70 | 96623 | CSTM TLA LOCAL | EMU | 14.25 | 14.26 | 1 | – | GN | Daily | |
| 71 | 95416 | KSRA CSTM SEMI FAST | EMU | 14.41 | 14.42 | 1 | – | GN | Daily | |
| 72 | 96625 | CSTM TLA LOCAL | EMU | 14.45 | 14.46 | 1 | – | GN | Daily | |
| 73 | 96407 | CSTM KSRA LOCAL | EMU | 15.01 | 15.02 | 1 | – | GN | Daily | |
| 74 | 96630 | TLA CSTM LOCAL | EMU | 15.04 | 15.05 | 1 | – | GN | Daily | |
| 75 | 96509 | CSTM ASO LOCAL | EMU | 15.13 | 15.14 | 1 | – | GN | Daily | |
| 76 | 96627 | CSTM TLA LOCAL | EMU | 15.25 | 15.26 | 1 | – | GN | Daily | |
| 77 | 96632 | TLA CSTM LOCAL | EMU | 15.26 | 15.27 | 1 | – | GN | Daily | |
| 78 | 96629 | CSTM TLA LOCAL | EMU | 15.41 | 15.42 | 1 | – | GN | Daily | |
| 79 | 95506 | ASO CSTM FAST | EMU | 15.41 | 15.42 | 1 | – | GN | Daily | |
| 80 | 95418 | KSRA CSTM FAST | EMU | 15.57 | 15.58 | 1 | – | GN | Daily | |
| 81 | 95507 | CSTM ASO SEMI FAST | EMU | 15.59 | 16.00 | 1 | – | GN | Daily | |
| 82 | 95608 | TLA CSTM SEMI FAST | EMU | 16.03 | 16.04 | 1 | – | GN | Daily | |
| 83 | 96631 | CSTM TLA LOCAL | EMU | 16.16 | 16.17 | 1 | – | GN | Daily | |
| 84 | 95610 | TLA CSTM SEMI FAST | EMU | 16.19 | 16.20 | 1 | – | GN | Daily | |
| 85 | 96409 | CSTM KSRA LOCAL | EMU | 16.23 | 16.24 | 1 | – | GN | Daily | |
| 86 | 95508 | ASO CSTM FAST | EMU | 16.33 | 16.34 | 1 | – | GN | Daily | |
| 87 | 96633 | CSTM TLA LOCAL | EMU | 16.46 | 16.47 | 1 | – | GN | Daily | |
| 88 | 95612 | TLA CSTM SEMI FAST | EMU | 16.48 | 16.49 | 1 | – | GN | Daily | |
| 89 | 95420 | KSRA CSTM FAST | EMU | 16.52 | 16.53 | 1 | – | GN | Daily | |
| 90 | 95509 | CSTM ASO SEMI FAST | EMU | 16.53 | 16.54 | 1 | – | GN | Daily | |
| 91 | 96635 | CSTM TLA LOCAL | EMU | 17.13 | 17.14 | 1 | – | GN | Daily | |
| 92 | 95510 | ASO CSTM FAST | EMU | 17.17 | 17.18 | 1 | – | GN | Daily | |
| 93 | 95614 | TLA CSTM SEMI FAST | EMU | 17.23 | 17.24 | 1 | – | GN | Daily | |
| 94 | 95511 | CSTM ASO SEMI FAST | EMU | 17.31 | 17.32 | 1 | – | GN | Daily | |
| 95 | 95616 | TLA CSTM SEMI FAST | EMU | 17.47 | 17.48 | 1 | – | GN | Daily | |
| 96 | 96637 | CSTM TLA LOCAL | EMU | 17.50 | 17.51 | 1 | – | GN | Daily | |
| 97 | 95422 | KSRA CSTM FAST | EMU | 18.02 | 18.03 | 1 | – | GN | Daily | |
| 98 | 95413 | CSTM KSRA FAST | EMU | 18.09 | 18.10 | 1 | – | GN | Daily | |
| 99 | 95512 | ASO CSTM FAST | EMU | 18.11 | 18.12 | 1 | – | GN | Daily | |
| 100 | 95513 | CSTM ASO FAST | EMU | 18.27 | 18.28 | 1 | – | GN | Daily | |
| 101 | 95618 | TLA DR FAST | EMU | 18.27 | 18.28 | 1 | – | GN | Daily | |
| 102 | 95609 | CSTM TLA FAST | EMU | 18.36 | 18.37 | 1 | – | GN | Daily | |
| 103 | 51154 | BSL CSTM PASS | Passenger | 18.39 | 18.40 | 1 | – | GN | Daily | |
| 104 | 95515 | CSTM ASO FAST | EMU | 18.47 | 18.48 | 1 | – | GN | Daily | |
| 105 | 96512 | ASO CSTM LOCAL | EMU | 18.51 | 18.52 | 1 | – | GN | Daily | |
| 106 | 95611 | CSTM TLA FAST | EMU | 19.06 | 19.07 | 1 | – | GN | Daily | |
| 107 | 96634 | TLA TNA LOCAL | EMU | 19.09 | 19.10 | 1 | – | GN | Daily | |
| 108 | 95424 | KSRA CSTM FAST | EMU | 19.25 | 19.26 | 1 | – | GN | Daily | |
| 109 | 95415 | CSTM KSRA FAST | EMU | 19.31 | 19.32 | 1 | – | GN | Daily | |
| 110 | 95517 | CSTM ASO FAST | EMU | 19.42 | 19.43 | 1 | – | GN | Daily | |
| 111 | 95514 | ASO CSTM FAST | EMU | 19.46 | 19.47 | 1 | – | GN | Daily | |
| 112 | 95613 | CSTM TLA FAST | EMU | 19.50 | 19.51 | 1 | – | GN | Daily | |
| 113 | 95620 | TLA CSTM SEMI FAST | EMU | 19.56 | 19.57 | 1 | – | GN | Daily | |
| 114 | 96639 | CSTM TLA LOCAL | EMU | 20.11 | 20.12 | 1 | – | GN | Daily | |
| 115 | 96514 | ASO CSTM LOCAL | EMU | 20.19 | 20.20 | 1 | – | GN | Daily | |
| 116 | 95417 | CSTM KSRA FAST | EMU | 20.25 | 20.26 | 1 | – | GN | Daily | |
| 117 | 96636 | TLA CSTM LOCAL | EMU | 20.31 | 20.32 | 1 | – | GN | Daily | |
| 118 | 95615 | CSTM TLA FAST | EMU | 20.33 | 20.34 | 1 | – | GN | Daily | |
| 119 | 96638 | TLA CSTM LOCAL | EMU | 20.49 | 20.50 | 1 | – | GN | Daily | |
| 120 | 95617 | CSTM TLA FAST | EMU | 20.57 | 20.58 | 1 | – | GN | Daily | |
| 121 | 96640 | TLA CSTM LOCAL | EMU | 21.06 | 21.07 | 1 | – | GN | Daily | |
| 122 | 95516 | ASO CSTM FAST | EMU | 21.10 | 21.11 | 1 | – | GN | Daily | |
| 123 | 95519 | CSTM ASO SEMI FAST | EMU | 21.18 | 21.19 | 1 | – | GN | Daily | |
| 124 | 95426 | KSRA CSTM FAST | EMU | 21.26 | 21.27 | 1 | – | GN | Daily | |
| 125 | 96641 | CSTM TLA LOCAL | EMU | 21.39 | 21.40 | 1 | – | GN | Daily | |
| 126 | 96642 | TLA CSTM LOCAL | EMU | 21.39 | 21.40 | 1 | – | GN | Daily | |
| 127 | 95419 | CSTM KSRA FAST | EMU | 21.56 | 21.57 | 1 | – | GN | Daily | |
| 128 | 96643 | CSTM TLA LOCAL | EMU | 22.03 | 22.04 | 1 | – | GN | Daily | |
| 129 | 96644 | TLA CSTM LOCAL | EMU | 22.12 | 22.13 | 1 | – | GN | Daily | |
| 130 | 95428 | KSRA CSTM FAST | EMU | 22.30 | 22.31 | 1 | – | GN | Daily | |
| 131 | 96645 | CSTM TLA LOCAL | EMU | 22.32 | 22.33 | 1 | – | GN | Daily | |
| 132 | 96646 | TLA CSTM LOCAL | EMU | 22.39 | 22.40 | 1 | – | GN | Daily | |
| 133 | 96516 | ASO CSTM LOCAL | EMU | 22.46 | 22.47 | 1 | – | GN | Daily | |
| 134 | 96647 | CSTM TLA LOCAL | EMU | 22.49 | 22.50 | 1 | – | GN | Daily | |
| 135 | 96511 | CSTM ASO LOCAL | EMU | 23.01 | 23.02 | 1 | – | GN | Daily | |
| 136 | 96648 | TLA CLA LOCAL | EMU | 23.06 | 23.07 | 1 | – | GN | Daily | |
| 137 | 96649 | CSTM TLA LOCAL | EMU | 23.23 | 23.24 | 1 | – | GN | Daily | |
| 138 | 96650 | TLA DR LOCAL | EMU | 23.24 | 23.25 | 1 | – | GN | Daily | |
| 139 | 96404 | KSRA CSTM LOCAL | EMU | 23.44 | 23.45 | 1 | – | GN | Daily | |
| 140 | 96651 | CSTM TLA LOCAL | EMU | 23.46 | 23.47 | 1 | – | GN | Daily | |
| 141 | 96652 | TLA CLA LOCAL | EMU | 23.56 | 23.57 | 1 | – | GN | Daily |
SHAHAD train time table data source: Erail
