SHAKURBASTI railway station is one of the many dirty, stinky stations of India. India has approximately 4000 train stations and India has the worlds largest railway network but its stations are the most dirty stations in the world. The main reason for stinkiness of these stations is that Indian trains provide the facility of toilets inside train and generally when a train is waiting at a station, many of the passengers use the toilet, making the station super stinky. Indian railways needs to do something so that train passengers can’t use toilets when train is at a station. The other better option is to have a good sewer system so that excreta and urine is not thrown out on the tracks.
Here is the time table of SHAKURBASTI railway station showing the list of all the trains passing through it.
| # | No. | Name | Type | Arr | Dep | Halt | PF | Delay | Class | Rundays |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11449 | JAMMUTAWI EXP | Mail & Express | 00.42 | 00.44 | 2 | – | 2A 3A SL GN | W | |
| 2 | 16031 | ANDAMAN EXPRESS | Mail & Express | 00.43 | 00.44 | 1 | – | 3A SL GN | Tu F Sa | |
| 3 | 16317 | HIMSAGAR EXP | Mail & Express | 00.43 | 00.44 | 1 | – | 3A SL GN | M | |
| 4 | 16687 | NAVYUG EXP | Mail & Express | 00.43 | 00.44 | 1 | – | 2A 3A SL GN | Th | |
| 5 | 16787 | TEN JAMMU EXP | Mail & Express | 00.43 | 00.44 | 1 | – | 2A SL GN | M Th | |
| 6 | 64019 | PWL SSB EMU | EMU | 01.00 | Last Stn | 0 | – | GN | Daily | |
| 7 | 12138 | PUNJAB MAIL | Super Fast | 04.11 | 04.13 | 2 | – | 1A 2A 3A SL GN | Daily | |
| 8 | 54005 | DLI BNW PASS | Passenger | 05.01 | 05.02 | 1 | – | GN | Daily | |
| 9 | 04061 | DLI ROK SPL | Special | 05.31 | 05.32 | 1 | – | GN | Daily | |
| 10 | 13008 | U A TOOFAN EXP | Mail & Express | 05.38 | 05.40 | 2 | – | 3A SL GN | Daily | |
| 11 | 64908 | SSB PWL MEMU | MEMU | First Stn | 05.55 | 0 | – | GN | Daily | |
| 12 | 74012 | ROK DLI DEMU | DMU | 05.50 | 06.05 | 15 | – | GN | Daily | |
| 13 | 12555 | GORAKDAM EXPRES | Super Fast | 06.32 | 06.34 | 2 | – | 1A 2A 3A SL GN | Daily | |
| 14 | 15610 | AVADH ASSAM EXP | Mail & Express | 06.33 | 06.35 | 2 | – | 2A 3A SL GN | Daily | |
| 15 | 14723 | KALINDI EXPRESS | Mail & Express | 06.44 | 06.46 | 2 | – | 3A SL GN | Daily | |
| 16 | 14036 | DHAULADHAR EXP | Mail & Express | 06.46 | 06.48 | 2 | – | 1A 2A 3A SL GN | W F Su | |
| 17 | 14625 | FZR INTERCITY | Intercity Express | 07.10 | 07.12 | 2 | – | 2A 3A SL GN | Daily | |
| 18 | 54641 | DLI FZR PASS | Passenger | 07.43 | 07.44 | 1 | – | GN | Daily | |
| 19 | 54002 | ROK NZM PASS | Passenger | 07.47 | 07.48 | 1 | – | GN | Daily | |
| 20 | 64011 | PWL SSB EMU | EMU | 08.05 | Last Stn | 0 | – | GN | Daily | |
| 21 | 54502 | BNW DLI PASS | Passenger | 08.17 | 08.18 | 1 | – | GN | Daily | |
| 22 | 64094 | SSB NZM SSB EMU | EMU | First Stn | 08.30 | 0 | – | GN | Daily | |
| 23 | 64912 | ROK DLI MEMU | MEMU | 08.43 | 08.45 | 2 | – | GN | Daily | |
| 24 | 64091 | NZM HNZM EMU | EMU | 08.45 | 08.55 | 10 | – | GN | Daily | |
| 25 | 64111 | KRJ SSB EMU | EMU | 09.00 | Last Stn | 0 | – | GN | Daily | |
| 26 | 14086 | SIRSA EXP | Intercity Express | 09.03 | 09.05 | 2 | – | GN | Daily | |
| 27 | 54036 | JHL DLI PASS | Passenger | 09.39 | 09.40 | 1 | – | GN | Daily | |
| 28 | 51903 | DLI ROK PASS | Passenger | 09.59 | 10.00 | 1 | – | GN | Daily | |
| 29 | 64012 | SSB PWL EMU | EMU | First Stn | 10.00 | 0 | – | GN | Daily | |
| 30 | 64911 | DLI ROHTAK MEMU | MEMU | 10.00 | 10.02 | 2 | – | GN | Daily | |
| 31 | 64071 | BVH SSB EMU | EMU | 10.05 | Last Stn | 0 | – | GN | Daily | |
| 32 | 54032 | JIND DLI PASS | Passenger | 10.19 | 10.20 | 1 | – | GN | Daily | |
| 33 | 64109 | DKDE SSB EMU | EMU | 10.20 | Last Stn | 0 | – | GN | Daily | |
| 34 | 64031 | GZB SSB EMU | EMU | 10.30 | Last Stn | 0 | – | GN | Daily | |
| 35 | 64093 | DBSI SSB EMU | EMU | 10.40 | Last Stn | 0 | – | GN | M Tu W Th F | |
| 36 | 64096 | SSB NZM EMU | EMU | First Stn | 10.45 | 0 | – | GN | M Tu W Th F | |
| 37 | 64095 | NDLS SSB EMU | EMU | 11.00 | Last Stn | 0 | – | GN | M Tu W Th F | |
| 38 | 74014 | KKDE DLI DMU | DMU | 11.05 | 11.06 | 1 | – | GN | M Tu W Th F Sa | |
| 39 | 14323 | NDLS ROK EXP | Intercity Express | 11.06 | 11.08 | 2 | – | CC 2S GN | Daily | |
| 40 | 14626 | DEE INTERCITY | Intercity Express | 11.18 | 11.20 | 2 | – | 2A 3A SL GN | Daily | |
| 41 | 64112 | SSB DKDE EMU | EMU | First Stn | 11.30 | 0 | – | GN | Daily | |
| 42 | 54031 | DLI JIND PASS | Passenger | 12.17 | 12.18 | 1 | – | GN | Daily | |
| 43 | 19024 | FZR BCT JANTA | Mail & Express | 12.21 | 12.23 | 2 | – | SL GN | Daily | |
| 44 | 12482 | INTERCITY EXP | Intercity Express | 12.41 | 12.43 | 2 | – | CC 2S GN | Daily | |
| 45 | 11450 | JAT JBP EXPRES | Mail & Express | 12.56 | 12.58 | 2 | – | 2A 3A SL GN | Th | |
| 46 | 16032 | ANDAMAN EXPRESS | Mail & Express | 12.56 | 12.58 | 2 | – | 3A SL GN | W Sa Su | |
| 47 | 16318 | HIMSAGAR EXP | Mail & Express | 12.56 | 12.58 | 2 | – | 2A 3A SL GN | Tu | |
| 48 | 16318 | HIMSAGAR EXP | Slip | 12.56 | 12.58 | 2 | – | 2A SL GN | Tu | |
| 49 | 16688 | NAVYUG EXPRESS | Mail & Express | 12.56 | 12.58 | 2 | – | 2A 3A SL GN | F | |
| 50 | 16688 | NAVYUG EXPRESS | Slip | 12.56 | 12.58 | 2 | – | 2A SL GN | F | |
| 51 | 64014 | SSB PWL EMU | EMU | First Stn | 13.10 | 0 | – | GN | Daily | |
| 52 | 12481 | INTERCITY EXP | Intercity Express | 13.34 | 13.36 | 2 | – | CC 2S GN | Daily | |
| 53 | 14520 | KISAN EXPRESS | Intercity Express | 13.36 | 13.38 | 2 | – | CC 2S GN | Daily | |
| 54 | 19023 | FZR JANATA EXP | Mail & Express | 13.49 | 13.51 | 2 | – | SL 2S GN | Daily | |
| 55 | 64016 | SSB PWL EMU | EMU | First Stn | 14.35 | 0 | – | GN | Daily | |
| 56 | 64013 | PWL SSB EMU | EMU | 14.45 | Last Stn | 0 | – | GN | Daily | |
| 57 | 64032 | SSB GZB EMU | EMU | First Stn | 15.00 | 0 | – | GN | Daily | |
| 58 | 14324 | ROK NDLS EXP | Intercity Express | 15.16 | 15.18 | 2 | – | CC 2S GN | Daily | |
| 59 | 14519 | KISAN EXPRESS | Intercity Express | 15.22 | 15.24 | 2 | – | CC 2S GN | Daily | |
| 60 | 15609 | ABADH ASSAM EXP | Mail & Express | 15.59 | 16.00 | 1 | – | 2A 3A SL GN | Daily | |
| 61 | 54035 | DLI JHL PASS | Passenger | 16.12 | 16.13 | 1 | – | GN | Daily | |
| 62 | 64015 | PWL SSB EMU | EMU | 16.45 | Last Stn | 0 | – | GN | Daily | |
| 63 | 64018 | SSB NDLS EMU | EMU | First Stn | 17.15 | 0 | – | GN | Daily | |
| 64 | 74013 | DLI KKDE DMU | DMU | 17.18 | 17.19 | 1 | – | GN | M Tu W Th F Su | |
| 65 | 51904 | ROK DLI PASS | Passenger | 17.24 | 17.25 | 1 | – | GN | Daily | |
| 66 | 64017 | PWL SSB EMU | EMU | 17.30 | Last Stn | 0 | – | GN | Daily | |
| 67 | 54503 | DLI BNW PASS | Passenger | 17.39 | 17.40 | 1 | – | GN | Daily | |
| 68 | 54033 | DLI NRW PASS | Passenger | 17.59 | 18.00 | 1 | – | GN | Daily | |
| 69 | 64098 | SSB NZM SSB EMU | EMU | First Stn | 18.00 | 0 | – | GN | Daily | |
| 70 | 64910 | SSB MTJ EMU | EMU | First Stn | 18.20 | 0 | – | GN | Daily | |
| 71 | 14085 | SIRSA EXPRESS | Intercity Express | 18.51 | 18.53 | 2 | – | GN | Daily | |
| 72 | 54034 | JIND DLI PASS | Passenger | 18.55 | 19.05 | 10 | – | GN | Daily | |
| 73 | 12556 | GORAKDAM EXPRES | Super Fast | 19.31 | 19.33 | 2 | – | 1A 2A 3A SL GN | Daily | |
| 74 | 54001 | NZM ROK PASS | Passenger | 19.41 | 19.42 | 1 | – | GN | Daily | |
| 75 | 64097 | NDLS SSB EMU | EMU | 20.15 | Last Stn | 0 | – | GN | Daily | |
| 76 | 64034 | SSB GZB EMU | EMU | First Stn | 20.30 | 0 | – | GN | Daily | |
| 77 | 13007 | U ABHATOOFAN EX | Mail & Express | 20.41 | 20.42 | 1 | – | 3A SL GN | Daily | |
| 78 | 54024 | JIND DLI PASS | Passenger | 20.49 | 20.50 | 1 | – | GN | Daily | |
| 79 | 74011 | DLI ROHTAK DMU | DMU | 20.54 | 20.55 | 1 | – | GN | Daily | |
| 80 | 14724 | KALINDI EXPRESS | Mail & Express | 21.01 | 21.03 | 2 | – | 3A SL GN | Daily | |
| 81 | 64113 | KRJ SSB EMU | EMU | 22.10 | Last Stn | 0 | – | GN | Daily | |
| 82 | 54642 | FZR DLI PASS | Passenger | 22.12 | 22.13 | 1 | – | GN | Daily | |
| 83 | 12137 | PUNJAB MAIL | Super Fast | 22.20 | 22.22 | 2 | – | 1A 2A 3A SL GN | Daily | |
| 84 | 04062 | ROK DLI SPL | Special | 22.25 | 22.26 | 1 | – | GN | Daily | |
| 85 | 64036 | SSB GZB EMU | EMU | First Stn | 22.30 | 0 | – | GN | Daily | |
| 86 | 14035 | DAULADHAR EXP | Mail & Express | 23.13 | 23.15 | 2 | – | 1A 2A 3A SL GN | M W F |
SHAKURBASTI train time table data source: Erail
