Results of the recently held state elections in Uttar Pradesh, Punjab, Uttarakhand, Manipur and Goa were declared today. The results surprised many of the political pundits and are a reflection of changing thinking of the voters.
Below are the state wise results:
Uttar Pradesh:
| Party | Seats Won | Change (Compared to Last Election) |
|---|---|---|
| SP | 224 | +127 |
| BSP | 80 | -126 |
| BJP | 47 | -4 |
| Congress+ | 37 | +5 |
| Others | 15 | -2 |
| Total | 403 |
Punjab:
| Party | Seats Won | Change (Compared to Last Election) |
|---|---|---|
| SAD+ | 68 | +1 |
| Congress | 46 | +2 |
| Others | 3 | -3 |
| Total | 117 |
Uttarakhand:
| Party | Seats Won | Change (Compared to Last Election) |
|---|---|---|
| Congress | 32 | +11 |
| BJP | 31 | -3 |
| BSP | 3 | -5 |
| Others | 4 | -3 |
| Total | 70 |
Manipur:
| Party | Seats Won | Change (Compared to Last Election) |
|---|---|---|
| Congress | 42 | +12 |
| MPP+ | 1 | -9 |
| Others | 17 | -3 |
| Total | 60 |
Goa:
| Party | Seats Won | Change (Compared to Last Election) |
|---|---|---|
| BJP+ | 24 | +8 |
| Congress+ | 9 | -10 |
| Others | 7 | +2 |
| Total | 40 |
Leave a Reply