TUGLAKABAD railway station is one of the many dirty, stinky stations of India. India has approximately 4000 train stations and India has the worlds largest railway network but its stations are the most dirty stations in the world. The main reason for stinkiness of these stations is that Indian trains provide the facility of toilets inside train and generally when a train is waiting at a station, many of the passengers use the toilet, making the station super stinky. Indian railways needs to do something so that train passengers can’t use toilets when train is at a station. The other better option is to have a good sewer system so that excreta and urine is not thrown out on the tracks.
Here is the time table of TUGLAKABAD railway station showing the list of all the trains passing through it.
| # | No. | Name | Type | Arr | Dep | Halt | PF | Delay | Class | Rundays |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 64076 | NDLS PALWAL EMU | EMU | 00.42 | 00.43 | 1 | – | GN | Daily | |
| 2 | 09021 | JAMMU TAWI SPL | Special | 01.25 | 01.27 | 2 | – | 2A 3A SL GN | Tu | |
| 3 | 19019 | DEHRADUN EXP | Express Cum ordinary | 04.47 | 04.49 | 2 | – | 2A 3A SL GN | Daily | |
| 4 | 29019 | MDS KOTA MTC EX | Link | 04.47 | 04.49 | 2 | – | 1A 2A SL GN | Daily | |
| 5 | 64074 | NDLS KSV EMU | EMU | 05.11 | 05.12 | 1 | – | GN | Daily | |
| 6 | 64062 | DELHI PWL EMU | EMU | 06.26 | 06.27 | 1 | – | GN | Daily | |
| 7 | 64011 | PWL SSB EMU | EMU | 06.41 | 06.42 | 1 | – | GN | Daily | |
| 8 | 64908 | SSB PWL MEMU | MEMU | 07.06 | 07.07 | 1 | – | GN | Daily | |
| 9 | 64053 | PWL GZB EMU | EMU | 07.12 | 07.13 | 1 | – | GN | Daily | |
| 10 | 64905 | MTJ NDLS EMU | EMU | 07.33 | 07.34 | 1 | – | GN | Daily | |
| 11 | 13008 | U A TOOFAN EXP | Mail & Express | 07.45 | 07.47 | 2 | – | 3A SL GN | Daily | |
| 12 | 64075 | PWL NDLS EMU | EMU | 07.56 | 07.57 | 1 | – | GN | Daily | |
| 13 | 51902 | DLI AGC PASS | Passenger | 08.08 | 08.09 | 1 | – | GN | Daily | |
| 14 | 64903 | MTJ GZB EMU | EMU | 08.15 | 08.16 | 1 | – | GN | Daily | |
| 15 | 64071 | BVH SSB EMU | EMU | 08.31 | 08.32 | 1 | – | GN | Daily | |
| 16 | 64077 | PWL NDLS EMU | EMU | 08.37 | 08.38 | 1 | – | GN | Daily | |
| 17 | 64055 | PWL GZB EMU | EMU | 09.04 | 09.05 | 1 | – | GN | Daily | |
| 18 | 64491 | PWL NDLS LADIES EMU | EMU | 09.10 | 09.11 | 1 | – | GN | M Tu W Th F Sa | |
| 19 | 64078 | NDLS PWL EMU | EMU | 09.13 | 09.14 | 1 | – | GN | Daily | |
| 20 | 14211 | INTERCITY EXP | Intercity Express | 09.25 | 09.27 | 2 | – | 1A 2A CC 2S GN | Daily | |
| 21 | 54004 | NZM KSV PASS | Passenger | 09.44 | 09.45 | 1 | – | GN | Daily | |
| 22 | 64901 | KSV GZB EMU | EMU | 09.51 | 09.52 | 1 | – | GN | Daily | |
| 23 | 64494 | NZM PWL MEMU | MEMU | 10.36 | 10.37 | 1 | – | GN | Daily | |
| 24 | 64012 | SSB PWL EMU | EMU | 11.06 | 11.07 | 1 | – | GN | Daily | |
| 25 | 64057 | PWL GZB EMU | EMU | 11.37 | 11.38 | 1 | – | GN | Daily | |
| 26 | 19023 | FZR JANATA EXP | Mail & Express | 11.55 | 11.57 | 2 | – | SL 2S GN | Daily | |
| 27 | 64052 | GZB PWL EMU | EMU | 12.59 | 13.00 | 1 | – | GN | Daily | |
| 28 | 64013 | PWL SSB EMU | EMU | 13.16 | 13.17 | 1 | – | GN | Daily | |
| 29 | 19024 | FZR BCT JANTA | Mail & Express | 14.06 | 14.08 | 2 | – | SL GN | Daily | |
| 30 | 51901 | AGC DLI PASS | Passenger | 14.16 | 14.17 | 1 | – | GN | Daily | |
| 31 | 64014 | SSB PWL EMU | EMU | 14.21 | 14.22 | 1 | – | GN | Daily | |
| 32 | 64015 | PWL SSB EMU | EMU | 15.16 | 15.17 | 1 | – | GN | Daily | |
| 33 | 64016 | SSB PWL EMU | EMU | 15.41 | 15.42 | 1 | – | GN | Daily | |
| 34 | 54003 | KSV NZM PASS | Passenger | 15.54 | 15.55 | 1 | – | GN | Daily | |
| 35 | 09022 | JAT ADH SF SPL | Special | 16.05 | 16.07 | 2 | – | 2A 3A SL GN | W | |
| 36 | 64017 | PWL SSB EMU | EMU | 16.20 | 16.21 | 1 | – | GN | Daily | |
| 37 | 64902 | GZB KSV EMU | EMU | 16.34 | 16.35 | 1 | – | GN | Daily | |
| 38 | 64493 | PWL NZM EMU | EMU | 17.25 | 17.26 | 1 | – | GN | Daily | |
| 39 | 64080 | NDLS PWL EMU | EMU | 17.27 | 17.28 | 1 | – | GN | Daily | |
| 40 | 64904 | GZB MTC EMU | EMU | 17.45 | 17.46 | 1 | – | GN | Daily | |
| 41 | 14212 | INTERCITY EXP | Intercity Express | 18.14 | 18.16 | 2 | – | 1A 2A CC 2S GN | Daily | |
| 42 | 64061 | PWL DLI EMU | EMU | 18.22 | 18.23 | 1 | – | GN | Daily | |
| 43 | 64492 | NDLS PWL LADIES SPL | EMU | 18.23 | 18.24 | 1 | – | GN | M Tu W Th F Sa | |
| 44 | 64082 | NDLS PWL EMU | EMU | 18.31 | 18.32 | 1 | – | GN | Daily | |
| 45 | 64906 | GZB PWL EMU | EMU | 18.44 | 18.45 | 1 | – | GN | Daily | |
| 46 | 13007 | U ABHATOOFAN EX | Mail & Express | 18.50 | 18.51 | 1 | – | 3A SL GN | Daily | |
| 47 | 64910 | SSB MTJ EMU | EMU | 19.24 | 19.25 | 1 | – | GN | Daily | |
| 48 | 64953 | AGC NZM MEMU | MEMU | 19.49 | 19.50 | 1 | – | GN | M Tu W Th F Sa | |
| 49 | 64064 | DELHI PALWAL EMU | EMU | 20.39 | 20.40 | 1 | – | GN | Daily | |
| 50 | 64496 | NZM KSV MEMU | MEMU | 20.53 | 20.54 | 1 | – | GN | Daily | |
| 51 | 64073 | KSV NDLS EMU | EMU | 21.23 | 21.24 | 1 | – | GN | Daily | |
| 52 | 11449 | JAMMUTAWI EXP | Mail & Express | 21.53 | 21.55 | 2 | – | 2A 3A SL GN | Tu | |
| 53 | 16031 | ANDAMAN EXPRESS | Mail & Express | 21.53 | 21.55 | 2 | – | 3A SL GN | M Th F | |
| 54 | 64084 | NDLS PWL EMU | EMU | 21.56 | 21.57 | 1 | – | GN | Daily | |
| 55 | 19020 | DEHRADUN EXP | Express Cum ordinary | 22.18 | 22.20 | 2 | – | 2A 3A SL GN | Daily | |
| 56 | 29020 | DEHRADUN EXPRES | Link | 22.18 | 22.20 | 2 | – | 1A 2A SL GN | Daily | |
| 57 | 64019 | PWL SSB EMU | EMU | 23.11 | 23.12 | 1 | – | GN | Daily | |
| 58 | 64051 | PWL GZB EMU | EMU | 23.56 | 23.57 | 1 | – | GN | Daily |
TUGLAKABAD train time table data source: Erail
