TUNDLA JUNCTION railway station is one of the many dirty, stinky stations of India. India has approximately 4000 train stations and India has the worlds largest railway network but its stations are the most dirty stations in the world. The main reason for stinkiness of these stations is that Indian trains provide the facility of toilets inside train and generally when a train is waiting at a station, many of the passengers use the toilet, making the station super stinky. Indian railways needs to do something so that train passengers can’t use toilets when train is at a station. The other better option is to have a good sewer system so that excreta and urine is not thrown out on the tracks.
Here is the time table of TUNDLA JUNCTION railway station showing the list of all the trains passing through it.
| # | No. | Name | Type | Arr | Dep | Halt | PF | Delay | Class | Rundays |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14114 | LINK EXPRESS | Link | 00.15 | 00.20 | 5 | – | 1A 2A 3A SL GN | Daily | |
| 2 | 14164 | SANGAM EXP | Mail & Express | 00.15 | 00.20 | 5 | – | 2A 3A SL GN | Daily | |
| 3 | 14217 | UNCHAHAR EXP | Mail & Express | 00.20 | 00.28 | 8 | – | 2A 3A SL GN | Daily | |
| 4 | 13413 | FARAKKA EXPRESS | Mail & Express | 00.30 | 00.38 | 8 | – | 2A 3A SL GN | M W Sa | |
| 5 | 13483 | FARAKKA EXPRESS | Mail & Express | 00.30 | 00.38 | 8 | – | 2A 3A SL GN | Tu Th F Su | |
| 6 | 12418 | PRAYAG RAJ EXP | Super Fast | 00.36 | 00.39 | 3 | – | 1A 2A 3A SL GN | Daily | |
| 7 | 13238 | KOTA PNBE EXP | Mail & Express | 00.45 | 00.50 | 5 | – | 2A 3A SL GN | M F Sa | |
| 8 | 13240 | KOTA PNBE EXP | Mail & Express | 00.45 | 00.50 | 5 | – | 2A 3A SL GN | Tu W Th Su | |
| 9 | 14723 | KALINDI EXPRESS | Mail & Express | 00.50 | 00.58 | 8 | – | 3A SL GN | Daily | |
| 10 | 14218 | UNCHAHAR EXP | Mail & Express | 00.55 | 01.03 | 8 | – | 2A 3A SL GN | Daily | |
| 11 | 14163 | SANGAM EXPRESS | Slip | 01.35 | 01.40 | 5 | – | 1A 2A 3A SL GN | Daily | |
| 12 | 14163 | SANGAM EXPRESS | Mail & Express | 01.35 | 01.40 | 5 | – | 2A 3A SL GN | Daily | |
| 13 | 13112 | LAL QUILA EXP | Mail & Express | 01.35 | 01.45 | 10 | – | 3A SL GN | Daily | |
| 14 | 14055 | BRAHMPUTRA MAIL | Mail & Express | 01.50 | 01.55 | 5 | – | 2A 3A SL GN | Daily | |
| 15 | 13414 | FARKKA EXPRESS | Mail & Express | 01.50 | 01.58 | 8 | – | 2A 3A SL GN | Tu Th Su | |
| 16 | 13484 | FARAKKA EXPRESS | Mail & Express | 01.50 | 01.58 | 8 | – | 2A 3A SL GN | M W F Sa | |
| 17 | 14724 | KALINDI EXPRESS | Mail & Express | 02.00 | 02.10 | 10 | – | 3A SL GN | Daily | |
| 18 | 14056 | BRAHMPUTRA MAIL | Mail & Express | 02.47 | 02.52 | 5 | – | 2A 3A SL GN | Daily | |
| 19 | 12553 | VAISHALI EXP | Super Fast | 02.55 | 03.00 | 5 | – | 1A 2A 3A SL GN | Daily | |
| 20 | 19038 | AVADH EXPRESS | Mail & Express | 03.05 | 03.10 | 5 | – | 2A 3A SL GN | Tu Th Sa Su | |
| 21 | 19040 | AVADH EXPRESS | Mail & Express | 03.05 | 03.10 | 5 | – | 2A 3A SL GN | M W F | |
| 22 | 12303 | POORVA EXPRESS | Super Fast | 03.35 | 03.40 | 5 | – | 1A 2A 3A SL GN | Tu W Sa Su | |
| 23 | 12381 | POORVA EXPRESS | Super Fast | 03.35 | 03.40 | 5 | – | 1A 2A 3A SL GN | M Th F | |
| 24 | 13237 | PNBE KOTA EXP | Mail & Express | 04.20 | 04.25 | 5 | – | 2A 3A SL GN | M W Su | |
| 25 | 13239 | PNBE KOTA EXP | Mail & Express | 04.20 | 04.25 | 5 | – | 2A 3A SL GN | Tu Th F Sa | |
| 26 | 18632 | RNC GARIB NAWAZ | Mail & Express | 04.25 | 04.30 | 5 | – | 3A SL GN | Su | |
| 27 | 22405 | BGP GARIB RATH | Garib Rath | 05.17 | 05.19 | 2 | – | 3A CC | W F Su | |
| 28 | 14853 | MARUDHAR EXPRES | Mail & Express | 05.23 | 05.28 | 5 | – | 2A 3A SL GN | Tu Th Su | |
| 29 | 14863 | MARUDHAR EXPRES | Mail & Express | 05.23 | 05.28 | 5 | – | 2A 3A SL GN | M W Sa | |
| 30 | 14865 | MARUDHAR EXPRES | Mail & Express | 05.23 | 05.28 | 5 | – | 2A 3A SL GN | F | |
| 31 | 12403 | ALD JP EXPRESS | Super Fast | 05.35 | 05.40 | 5 | – | 1A 2A 3A SL GN | Daily | |
| 32 | 54464 | RKSH BKI PASS | Passenger | 04.45 | 05.45 | 60 | – | GN | Daily | |
| 33 | 54466 | BE FBD PASS | Passenger | 04.45 | 05.45 | 60 | – | GN | Daily | |
| 34 | 54462 | BE BKI PASS | Passenger | 04.45 | 05.45 | 60 | – | GN | Daily | |
| 35 | 13039 | JANTA EXPRESS | Mail & Express | 05.45 | 05.55 | 10 | – | GN | Daily | |
| 36 | 54467 | TDL ETAH PASS | Passenger | First Stn | 06.05 | 0 | – | GN | Daily | |
| 37 | 64583 | TDL DLI MEMU | MEMU | First Stn | 06.30 | 0 | – | GN | Daily | |
| 38 | 02452 | JAT CNB PREMIUM | Special | 06.30 | 06.32 | 2 | – | 2A 3A SL GN | Sa | |
| 39 | 12401 | MAGADH EXPRESS | Super Fast | 06.30 | 06.35 | 5 | – | 1A 2A 3A SL GN | Daily | |
| 40 | 12395 | IBADAT EXPRESS | Super Fast | 06.40 | 06.45 | 5 | – | 2A 3A SL GN | Th | |
| 41 | 12180 | LJN INTERCITY | Intercity Express | 06.48 | 06.50 | 2 | – | CC 2S GN | Daily | |
| 42 | 51810 | TDL CNB PASS | Passenger | First Stn | 06.55 | 0 | – | GN | Daily | |
| 43 | 64157 | ETW AGC MEMU | MEMU | 07.55 | 08.00 | 5 | – | GN | Daily | |
| 44 | 19053 | ST MFP EXPRESS | Mail & Express | 08.20 | 08.25 | 5 | – | 3A SL GN | Sa | |
| 45 | 18110 | JAT MURI ROU EX | Mail & Express | 08.33 | 08.38 | 5 | – | 2A 3A SL GN | Daily | |
| 46 | 18110 | JAT MURI ROU EX | Slip | 08.33 | 08.38 | 5 | – | 3A SL GN | Daily | |
| 47 | 12004 | LKO SWRAN SHTBD | Shatabdi | 08.49 | 08.51 | 2 | – | 1A CC | Daily | |
| 48 | 19570 | BSB OKHA EXP | Mail & Express | 08.45 | 08.55 | 10 | – | 2A 3A SL GN | Su | |
| 49 | 64955 | AGC TDL MEMU | MEMU | 09.20 | Last Stn | 0 | – | GN | Daily | |
| 50 | 64165 | TDL ALJN MEMU | MEMU | First Stn | 09.35 | 0 | – | GN | Daily | |
| 51 | 14313 | BAREILLY EXP | Mail & Express | 09.00 | 09.40 | 40 | – | 2A 3A SL GN | Tu | |
| 52 | 12506 | NORTH EAST EXP | Super Fast | 09.45 | 09.48 | 3 | – | 2A 3A SL GN | Daily | |
| 53 | 12396 | ZIYARAT EXPRESS | Super Fast | 10.05 | 10.10 | 5 | – | 2A 3A SL GN | F | |
| 54 | 54468 | ETAH TDL PASS | Passenger | 10.10 | Last Stn | 0 | – | GN | Daily | |
| 55 | 15270 | JANSADHARAN EXP | Mail & Express | 10.05 | 10.10 | 5 | – | GN | M | |
| 56 | 12488 | SEEMANCHAL EXP | Super Fast | 10.25 | 10.27 | 2 | – | 2A 3A SL GN | Daily | |
| 57 | 22488 | ANVT RDP LINK | Super Fast | 10.25 | 10.27 | 2 | – | 3A SL GN | Daily | |
| 58 | 12419 | GOMTI EXP | Intercity Express | 10.25 | 10.28 | 3 | – | 1A 2A CC 2S GN | Daily | |
| 59 | 54469 | TDL ETAH PASS | Passenger | First Stn | 10.45 | 0 | – | GN | Daily | |
| 60 | 12312 | KALKA MAIL | Super Fast | 10.45 | 10.50 | 5 | – | 1A 2A 3A SL GN | Daily | |
| 61 | 15484 | MAHANANDA EXP | Mail & Express | 11.00 | 11.08 | 8 | – | 2A 3A SL GN | Daily | |
| 62 | 12942 | PARASNATH EXP | Super Fast | 11.35 | 11.40 | 5 | – | 3A SL GN | F | |
| 63 | 12948 | AZIMABAD EXPRES | Super Fast | 11.35 | 11.40 | 5 | – | 2A 3A SL GN | Th Sa | |
| 64 | 64155 | ETW TDL MEMU | MEMU | 13.15 | Last Stn | 0 | – | GN | Daily | |
| 65 | 13007 | U ABHATOOFAN EX | Mail & Express | 13.05 | 13.15 | 10 | – | 3A SL GN | Daily | |
| 66 | 64154 | ALJN TDL MEMU | MEMU | 13.45 | Last Stn | 0 | – | GN | Daily | |
| 67 | 15483 | MAHANANDA EXP | Mail & Express | 13.35 | 13.45 | 10 | – | 2A 3A SL GN | Daily | |
| 68 | 64956 | TDL AGC MEMU | MEMU | First Stn | 14.05 | 0 | – | GN | Daily | |
| 69 | 13008 | U A TOOFAN EXP | Mail & Express | 13.55 | 14.05 | 10 | – | 3A SL GN | Daily | |
| 70 | 64158 | TDL ETW MEMU | MEMU | First Stn | 14.15 | 0 | – | GN | Daily | |
| 71 | 12947 | AZIMABAD EXPRES | Super Fast | 14.30 | 14.40 | 10 | – | 2A 3A SL GN | Tu Th | |
| 72 | 15631 | BME GHY EXPRESS | Mail & Express | 14.30 | 14.40 | 10 | – | 2A 3A SL GN | M W | |
| 73 | 25631 | BKN GHY EXPRESS | Link | 14.30 | 14.40 | 10 | – | 1A 2A 3A SL GN | M W | |
| 74 | 15635 | GUWAHATI EXPRES | Mail & Express | 14.30 | 14.40 | 10 | – | 2A 3A SL GN | Sa | |
| 75 | 15667 | KAMAKHYA EXPRES | Mail & Express | 14.30 | 14.40 | 10 | – | 2A 3A SL GN | Su | |
| 76 | 09411 | ADI PATNA SPL | Special | 14.55 | 15.00 | 5 | – | 2A 3A SL GN | M | |
| 77 | 14151 | CNB ANVT EXP | Intercity Express | 15.00 | 15.05 | 5 | – | 3A SL GN | Su | |
| 78 | 15269 | JANSADHARAN EXP | Mail & Express | 15.25 | 15.30 | 5 | – | GN | F | |
| 79 | 19054 | MFP ST EXPRESS | Mail & Express | 15.25 | 15.30 | 5 | – | 3A SL GN | M | |
| 80 | 12505 | NORTH EAST EXP | Super Fast | 15.50 | 15.53 | 3 | – | 2A 3A SL GN | Daily | |
| 81 | 12420 | GOMTI EXPRESS | Intercity Express | 15.55 | 15.58 | 3 | – | 1A 2A CC 2S GN | Daily | |
| 82 | 12311 | HWH DLI KLK MAI | Super Fast | 16.10 | 16.18 | 8 | – | 1A 2A 3A SL 2S GN | Daily | |
| 83 | 18101 | TATA JAT EXP | Mail & Express | 16.28 | 16.38 | 10 | – | 2A 3A SL GN | Daily | |
| 84 | 18109 | ROU MURI JAT EX | Mail & Express | 16.28 | 16.38 | 10 | – | 2A 3A SL GN | Daily | |
| 85 | 12941 | BVC ASANSOL EXP | Super Fast | 16.50 | 16.55 | 5 | – | 3A SL GN | W | |
| 86 | 19569 | OKHA BSB EXPRES | Mail & Express | 16.50 | 16.55 | 5 | – | 2A 3A SL GN | F | |
| 87 | 12495 | BKN KOAA SUP EX | Super Fast | 16.50 | 16.55 | 5 | – | 2A 3A SL GN | Th | |
| 88 | 12937 | GARBHA EXPRESS | Super Fast | 16.50 | 16.55 | 5 | – | 2A 3A SL GN | Su | |
| 89 | 12487 | SEEMANCHAL EXP | Super Fast | 17.06 | 17.09 | 3 | – | 2A 3A SL GN | Daily | |
| 90 | 22487 | RDP ANVT LINK E | Super Fast | 17.06 | 17.09 | 3 | – | 3A SL GN | Daily | |
| 91 | 15632 | GHY BME BKN EXP | Mail & Express | 17.20 | 17.25 | 5 | – | 2A 3A SL GN | F Su | |
| 92 | 15632 | GHY BME BKN EXP | Slip | 17.20 | 17.25 | 5 | – | 1A 2A 3A SL GN | F Su | |
| 93 | 12496 | PRATAP EXPRESS | Super Fast | 17.20 | 17.25 | 5 | – | 2A 3A SL GN | Sa | |
| 94 | 12938 | GARBHA EXPRESS | Super Fast | 17.20 | 17.25 | 5 | – | 2A 3A SL GN | Tu | |
| 95 | 14314 | BE LTT EXPRESS | Mail & Express | 16.45 | 17.45 | 60 | – | 2A 3A SL GN | Sa | |
| 96 | 64160 | AGC ETW MEMU | MEMU | 17.50 | 18.00 | 10 | – | GN | Daily | |
| 97 | 54470 | ETAH TDL PASS | Passenger | 18.00 | Last Stn | 0 | – | GN | Daily | |
| 98 | 12987 | SDAH AJMER EXP | Super Fast | 18.10 | 18.15 | 5 | – | 2A 3A SL GN | Daily | |
| 99 | 15708 | ASR KIR EXPRESS | Mail & Express | 18.51 | 18.56 | 5 | – | 2A 3A SL GN | Daily | |
| 100 | 64584 | DLI TDL MEMU | MEMU | 19.10 | Last Stn | 0 | – | GN | Daily | |
| 101 | 18631 | RNC GARIBNWAZ E | Mail & Express | 19.05 | 19.10 | 5 | – | 3A SL GN | F | |
| 102 | 12003 | LKO SWRAN SHTBD | Shatabdi | 19.13 | 19.15 | 2 | – | 1A CC | Daily | |
| 103 | 22406 | ANVT BGP G RATH | Garib Rath | 19.52 | 19.54 | 2 | – | 3A CC | M W F | |
| 104 | 51809 | CNB TDL PASS | Passenger | 20.10 | Last Stn | 0 | – | GN | Daily | |
| 105 | 14006 | LICHCHAVI EXP | Mail & Express | 20.18 | 20.22 | 4 | – | 2A 3A SL GN | Daily | |
| 106 | 12988 | AII SDAH EXPRES | Super Fast | 20.20 | 20.25 | 5 | – | 2A 3A SL GN | Daily | |
| 107 | 12304 | POORVA EXPRESS | Super Fast | 20.35 | 20.40 | 5 | – | 1A 2A 3A SL GN | W Th Sa Su | |
| 108 | 12382 | POORVA EXPRESS | Super Fast | 20.35 | 20.40 | 5 | – | 1A 2A 3A SL GN | M Tu F | |
| 109 | 12179 | LJN AGC INTRCIT | Intercity Express | 20.48 | 20.50 | 2 | – | CC 2S GN | Daily | |
| 110 | 54465 | FBD BE PASS | Passenger | 19.50 | 21.10 | 80 | – | GN | Daily | |
| 111 | 54461 | BKI BE PASS | Passenger | 20.25 | 21.10 | 45 | – | GN | Daily | |
| 112 | 54463 | BKI RKSH PASS | Passenger | 20.25 | 21.10 | 45 | – | GN | Daily | |
| 113 | 13040 | JANTA EXPRESS | Mail & Express | 21.33 | 21.43 | 10 | – | GN | Daily | |
| 114 | 14854 | MARUDHAR EXPRES | Mail & Express | 22.05 | 22.10 | 5 | – | 2A 3A SL GN | M Th Sa | |
| 115 | 14864 | MARUDHAR EXPRES | Mail & Express | 22.05 | 22.10 | 5 | – | 2A 3A SL GN | Tu F Su | |
| 116 | 14866 | MARUDHAR EXPRES | Mail & Express | 22.05 | 22.10 | 5 | – | 2A 3A SL GN | W | |
| 117 | 14152 | ANVT CNB EXP | Mail & Express | 22.45 | 22.50 | 5 | – | 3A SL GN | Su | |
| 118 | 13111 | LAL QUILA EXP | Mail & Express | 22.45 | 22.55 | 10 | – | 3A SL GN | Daily | |
| 119 | 12404 | JP ALD EXPRESS | Super Fast | 22.53 | 22.58 | 5 | – | 1A 2A 3A SL GN | Daily | |
| 120 | 02451 | CNB JAT PREMIUM | Special | 23.00 | 23.02 | 2 | – | 2A 3A SL GN | Th | |
| 121 | 12554 | VAISHALI EXP | Super Fast | 23.05 | 23.10 | 5 | – | 1A 2A 3A SL GN | Daily | |
| 122 | 15707 | KIR ASR EXPRESS | Mail & Express | 23.10 | 23.15 | 5 | – | 2A 3A SL GN | Daily | |
| 123 | 12402 | MAGADH EXPRESS | Super Fast | 23.15 | 23.20 | 5 | – | 1A 2A 3A SL GN | Daily | |
| 124 | 19037 | AVADH EXPRESS | Mail & Express | 23.25 | 23.35 | 10 | – | 2A 3A SL GN | M W Th Sa | |
| 125 | 19039 | AVADH EXPRESS | Mail & Express | 23.25 | 23.35 | 10 | – | 2A 3A SL GN | Tu F Su | |
| 126 | 15636 | DWARKA EXPRESS | Mail & Express | 23.35 | 23.45 | 10 | – | 2A 3A SL GN | Tu | |
| 127 | 15668 | KYQ GIMB EXPRES | Mail & Express | 23.35 | 23.45 | 10 | – | 2A 3A SL GN | Th | |
| 128 | 09412 | PNBE ADI SPL | Special | 23.52 | 23.57 | 5 | – | 2A 3A SL GN | Tu |
TUNDLA JUNCTION train time table data source: Erail
